Oceanman Rio de Janeiro · Brazil
Routes
Swim
Ocean
Avg. Air Temp
28 ºC
Airport
GIG
Avg. Water Temp
25 ºC
Technical details
| Oceanman | Half Oceanman | Sprint | Oceankids | Oceanteams | |
|---|---|---|---|---|---|
| Date | Sep 21, 2025 | Sep 21, 2025 | Sep 20, 2025 | Sep 20, 2025 | Sep 20, 2025 |
| Start time | 7:45 AM | 8:007:30 AM | 8:00 AM | 9:30 AM | 10:10 AM |
| Start area | Copacabana Beach - Posto 5 | Copacabana Beach - Posto 5 | Copacabana Beach - Posto 5 | Copacabana Beach - Posto 5 | Copacabana Beach - Posto 5 |
| Finish area | Copacabana Beach - Posto 5 | Copacabana Beach - Posto 5 | Copacabana Beach - Posto 5 | Copacabana Beach - Posto 5 | Copacabana Beach - Posto 5 |
| Distance | 10 KM | 5 KM | 2 KM | 500 M | 3 x 500 M |
| Cut off time | 3 Km (1h 30min) - 6 Km (3h) | 3 Km (1h 30min) | No | No | No |
| Time limit | 4h 30min | 2h 30min | 1h 30min | No | No |
| Feeding point(s) | 2 | 1 | No | No | No |
| Wetsuit | Allowed | Allowed | Allowed | Allowed | Allowed |
| Buoy | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory |
Program
Time
-Activity
Registration & ExpoPlace
B&B Hotel Copacabana
Race Briefing
INSTAGRAM
Pasta Dinner
B&B Hotel Copacabana
Time
-Activity
Wardrobe and Check-inPlace
Copacabana Beach - Posto 5
Opening Ceremony (ANTHEM)
Copacabana Beach - Posto 5
SPRINT Start
Copacabana Beach - Posto 5
OCEANKIDS Start
Copacabana Beach - Posto 5
OCEANTEAMS Start
Copacabana Beach - Posto 5
Award Ceremony
Copacabana Beach - Posto 5
Time
Activity
Wardrobe & EXPOPlace
Copacabana Beach - Posto 5
Opening ceremony
Copacabana Beach - Posto 5
OCEANMAN Start
Copacabana Beach - Posto 5
HALF OCEANMAN Start
Copacabana Beach - Posto 5
Award Ceremony
Copacabana Beach - Posto 5
Categories
OCEANMAN (male, female)
| Category | Age Range |
|---|---|
| Overall | Top 3 Swimmers |
| Junior | Swimmers from 16 to 19 years of age |
| Master 20 – 29 | Swimmers from 20 to 29 years of age |
| Master 30 – 39 | Swimmers from 30 to 39 years of age |
| Master 40 – 49 | Swimmers from 40 to 49 years of age |
| Master 50 – 59 | Swimmers from 50 to 59 years of age |
| Master 60 – 69 | Swimmers from 60 to 69 years of age |
| Master +70 | Swimmers from 70 years of age |
| Inspiration | Swimmers with a degree of disability bigger than 33% |
HALF OCEANMAN (male, female)
| Category | Age Range |
|---|---|
| Overall | Top 3 Swimmers |
| Junior | Swimmers from 14 to 19 years of age |
| Master 20 – 29 | Swimmers from 20 to 29 years of age |
| Master 30 – 39 | Swimmers from 30 to 39 years of age |
| Master 40 – 49 | Swimmers from 40 to 49 years of age |
| Master 50 – 59 | Swimmers from 50 to 59 years of age |
| Master 60 – 69 | Swimmers from 60 to 69 years of age |
| Master +70 | Swimmers from 70 years of age |
| Inspiration | Swimmers with a degree of disability bigger than 33% |
SPRINT (male, female)
| Category | Age Range |
|---|---|
| Overall | Top 3 Swimmers |
| Junior | Swimmers from 10 to 19 years of age |
| Master 20 – 29 | Swimmers from 20 to 29 years of age |
| Master 30 – 39 | Swimmers from 30 to 39 years of age |
| Master 40 – 49 | Swimmers from 40 to 49 years of age |
| Master 50 – 59 | Swimmers from 50 to 59 years of age |
| Master 60 – 69 | Swimmers from 60 to 69 years of age |
| Master +70 | Swimmers from 70 years of age |
| Inspiration | Swimmers with a degree of disability bigger than 33% |
OCEANKIDS (male, female)
| U9 | Swimmers from 7 to 8 years of age |
| U11 | Swimmers from 9 to 10 years of age |
| U13 | Swimmers from 11 to 12 years of age |
| U15 | Swimmers from 13 to 14 years of age |
OCEANTEAMS (male, female, mixed)
| Category | Age Range |
|---|---|
| Male / Female / Mixed | Swimmers from 12 years of age |
Services
Accident insurance for all swimmers.
Safety in water.
Finisher medal for all distances.
Medical assistance, ambulance and first aid.
Race bag (swim cap, race
t-shirt, sponsors gifts, timing chip).
Trophy/Medal for winners (1st, 2nd & 3rd place for overall and categories).
Merchandising shop in the venue.
Hydration and feeding points in water and on ground.
Upcoming Races
Contact
Oceanman Rio de Janeiro · Brazil
"*" señala los campos obligatorios
Oceanman 2025
Visiting us from
Spain