Oceanman OCEANMAN AKTAU
Routes
Swim
Sea
Avg. Air Temp
30º C
Airport
SCO
Avg. Water Temp
24º C
Technical details
| OCEANMAN | HALF OCEANMAN | SPRINT | OCEANKDIS | |
|---|---|---|---|---|
| DATE | Aug 15, 2026 | Aug 15, 2026 | Aug 16, 2026 | Aug 16, 2026 |
| Start time | 7:30 AM | 8:30 AM | 7:30 AM | 10:00 AM |
| Start area | TREE OF LIFE | TREE OF LIFE | TREE OF LIFE | TREE OF LIFE |
| Finish area | TREE OF LIFE | TREE OF LIFE | TREE OF LIFE | TREE OF LIFE |
| Distance | 10 KM | 5 KM | 2 KM | 800 M |
| Cut off time | 3 KM (1h 30 min), 6 KM (3h) | 3 KM (1H 30 MIN) | No | No |
| Time limit | 4h 30 min | 2h 30min | 1h 30min | No |
| Feeding Point(s) | 2 | 1 | No | No |
| Wetsuit | Allowed | Allowed | Allowed | Allowed |
| Safety buoy | Mandatory | Mandatory | Mandatory | Mandatory |
Program
Time
-Activity
Registration & EXPOPlace
TREE OF LIFE
Opening Ceremony
TREE OF LIFE
Welcome Dinner (Extra fee)
TREE OF LIFE
Time
-Activity
Wardrobe & EXPOPlace
TREE OF LIFE
OCEANMAN Start
TREE OF LIFE
HALF OCEANMAN Start
TREE OF LIFE
Award Ceremony
TREE OF LIFE
-
Registration & EXPO
TREE OF LIFE
Time
-Activity
Wardrobe & EXPOPlace
TREE OF LIFE
SPRINT Start
TREE OF LIFE
OCEANKIDS Start
TREE OF LIFE
Award Ceremony
TREE OF LIFE
Categories
OCEANMAN (MALE & FEMALE)
| CATEGORY | AGE RANGE |
|---|---|
| Overall | Top 3 Swimmers |
| Junior | Swimmers from 15 to 19 years of age |
| Master 20-29 | Swimmers from 20 to 29 years of age |
| Master 30-39 | Swimmers from 30 to 39 years of age |
| Master 40-49 | Swimmers from 40 to 49 years of age |
| Master 50-59 | Swimmers from 50 to 59 years of age |
| Master 60-69 | Swimmers from 60 to 69 years of age |
| Master +70 | Swimmers from 70 years of age |
| Inspirations | Swimmers with a degree of disability bigger than 33% |
HALF OCEANMAN (MALE & FEMALE)
| CATEGORY | AGE RANGE |
|---|---|
| Overall | Top 3 Swimmers |
| Junior | Swimmers from 15 to 19 years of age |
| Master 20-29 | Swimmers from 20 to 29 years of age |
| Master 30-39 | Swimmers from 30 to 39 years of age |
| Master 40-49 | Swimmers from 40 to 49 years of age |
| Master 50-59 | Swimmers from 50 to 59 years of age |
| Master 60-69 | Swimmers from 60 to 69 years of age |
| Master +70 | Swimmers from 70 years of age |
| Inspirations | Swimmers with a degree of disability bigger than 33% |
SPRINT (MALE & FEMALE)
| CATEGORY | AGE RANGE |
|---|---|
| Overall | Top 3 Swimmers |
| Junior | Swimmers from 10 to 19 years of age |
| Master 20-29 | Swimmers from 20 to 29 years of age |
| Master 30-39 | Swimmers from 30 to 39 years of age |
| Master 40-49 | Swimmers from 40 to 49 years of age |
| Master 50-59 | Swimmers from 50 to 59 years of age |
| Master 60-69 | Swimmers from 60 to 69 years of age |
| Master +70 | Swimmers from 70 years of age |
| Inspirations | Swimmers with a degree of disability bigger than 33% |
OCEANKIDS (MALE & FEMALE)
| CATEGORY | AGE RANGE |
|---|---|
| U9 | Swimmers from 7 to 8 years of age |
| U11 | Swimmers from 11 to 12 years of age |
| U13 | Swimmers from 11 to 12 years of age |
| U15 | Swimmers from 13 to 14 years of age |
Services
Accident insurance for all swimmers.
Safety in water.
Finisher medal for all distances.
Medical assistance, ambulance and first aid.
Race bag (swim cap, race
t-shirt, sponsors gifts, timing chip).
Trophy/Medal for winners (1st, 2nd & 3rd place for overall and categories).
Merchandising shop in the venue.
Hydration and feeding points in water and on ground.
Gallery
Upcoming Races
Contact
Oceanman OCEANMAN AKTAU
"*" señala los campos obligatorios
Oceanman 2025
Visiting us from