Oceanman Gijon
Routes
Swim
Ocean
Avg. Air Temp
15º-25º
Airport
OVD
Avg. Water Temp
19º-22º
Technical details
| OCEANAMN | HALF OCEANMAN | OCEANFINS | SPRINT | OCEANKIDS | OCEANTEAMS | |
|---|---|---|---|---|---|---|
| Date | Sep 6, 2026 | Sep 6, 2026 | Sep 5, 2026 | Sep 5, 2026 | Sep 5, 2026 | Sep 5, 2026 |
| Start time | 9:00 AM | 9:30 AM | 10:15 AM | 10:30 AM | 11:30 AM | 12:00 AM |
| Start area | Playa San Lorenzo | Playa San Lorenzo | Playa Poniente | Playa Poniente | Playa Poniente | Playa Poniente |
| Finish area | Playa Poniente | Playa Poniente | Playa Poniente | Playa Poniente | Playa Poniente | Playa Poniente |
| Distance | 10 KM | 5 KM | 1.5 KM | 1.5 KM | 500 M | 3 X 500 M |
| Cut off time | 3 KM (1h 30min), 6 KM (3h) | 3 KM (1h 30min) | NO | NO | NO | NO |
| Time limit | 4h 30min | 2h 30min | 1h | 1h | NO | NO |
| Feeding Point(s) | 2 | 1 | NO | NO | NO | NO |
| Wetsuit | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
| Safety bouy | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory |
Program
Time
-Activity
Registration (SPRINT, OCEANFINS, OCEANKIDS, OCEANTEAMS)Place
Playa Poniente
-
Registration (OCEANMAN, HALF OCEANMAN)
Playa Poniente
-
EXPO & OCEANMAN Shop
Playa Poniente
OCEANFINS Start
Playa Poniente
SPRINT Start
Playa Poniente
OCEANKIDS Start
Playa Poniente
OCEANTEAMS Start
Playa Poniente
Award Ceremony (SPRINT, OCEANFINS, OCEANKIDS, OCEANTEAMS)
Playa Poniente
Race Briefing (OCEANMAN, HALF OCEANMAN)
Acuario Gijón
Dinner Race (fee extra)
TBC
Time
-Activity
WardrobePlace
Playa San Lorezo | Playa Poniente
OCEANMAN Start
Playa San Lorenzo
HALF OCEANMAN Start
Playa San Lorenzo
Award Ceremony
Playa Poniente
Categories
OCEANMAN (MALE & FEMALE)
| CATEGORY | AGE RANGE |
|---|---|
| Overall | Top 3 Swimmers |
| Junior | Swimmers from 15 to 19 years of age |
| Master 20-29 | Swimmers from 20 to 29 years of age |
| Master 30-39 | Swimmers from 30 to 39 years of age |
| Master 40-49 | Swimmers from 40 to 49 years of age |
| Master 50-59 | Swimmers from 50 to 59 years of age |
| Master 60-69 | Swimmers from 60 to 69 years of age |
| Master +70 | Swimmers from 70 years of age |
| Inspiration | Swimmers with a degree of disability bigger than 33% |
HALF OCEANMAN (MALE & FEMALE)
| CATEGORY | AGE RANGE |
|---|---|
| Overall | Top 3 Swimmers |
| Junior | Swimmers from 15 to 19 years of age |
| Master 20-29 | Swimmers from 20 to 29 years of age |
| Master 30-39 | Swimmers from 30 to 39 years of age |
| Master 40-49 | Swimmers from 40 to 49 years of age |
| Master 50-59 | Swimmers from 50 to 59 years of age |
| Master 60-69 | Swimmers from 60 to 69 years of age |
| Master +70 | Swimmers from 70 years of age |
| Inspiration | Swimmers with a degree of disability bigger than 33% |
SPRINT (MALE & FEMALE)
| CATEGORY | AGE RANGE |
|---|---|
| Overall | Top 3 Swimmers |
| Overall | Top 3 Swimmers |
| Junior | Swimmers from 10 to 19 years of age |
| Master 20-29 | Swimmers from 20 to 29 years of age |
| Master 30-39 | Swimmers from 30 to 39 years of age |
| Master 40-49 | Swimmers from 40 to 49 years of age |
| Master 50-59 | Swimmers From 50 to 59 years of age |
| Master 60-69 | Swimmers from 60 to 69 years of age |
| Master +70 | Swimmers from 70 years of age |
| Inspiration | Swimmers with a degree of disability bigger than 33% |
OCEANKIDS (MALE & FEMALE)
| CATEGORY | AGE RANGE |
|---|---|
| U9 | Swimmers from 7 to 8 years of age |
| U11 | Swimmers from 9 to 11 years of age |
| U13 | Swimmers from 13 to 14 years of age |
| U15 | Swimmers from 13 to 14 years of age |
OCEANTEAMS (MALE, FEMALE & MIXED)
| CATEGORY | AGE RANGE |
|---|---|
| Male | Swimmers from 12 years of age |
| Female | Swimmers from 12 years of age |
| Mixed | Swimmers from 12 years of age |
Services
Accident insurance for all swimmers.
Safety in water.
Finisher medal for all distances.
Medical assistance, ambulance and first aid.
Race bag (swim cap, race
t-shirt, sponsors gifts, timing chip).
Trophy/Medal for winners (1st, 2nd & 3rd place for overall and categories).
Merchandising shop in the venue.
Hydration and feeding points in water and on ground.
Gallery
Upcoming Races
Contact
Oceanman OCEANMAN GIJON · SPAIN
"*" señala los campos obligatorios
Oceanman 2025
Visiting us from