Oceanman Bali · Indonesia
Routes
Swim
Ocean
Avg. Air Temp
32º C
Airport
DPS
Avg. Water Temp
28º C
Technical details
| OCEANMAN | HALF OCEANMAN | SPRINT | OCEANKIDS | OCEANTEAMS | OCEANFINS | |
|---|---|---|---|---|---|---|
| Date | Jun 21, 2026 | Jun 21, 2026 | Jun 21, 2026 | Jun 20, 2026 | Jun 20, 2026 | Jun 20, 2026 |
| Start time | 7:00 AM | 7:15 AM | 7:30 AM | 8:30 AM | 9:30 AM | 7:00 AM |
| Start area | Kedonganan Beach, Jimbaran | Kedonganan Beach, Jimbaran | Kedonganan Beach, Jimbaran | Kedonganan Beach, Jimbaran | Kedonganan Beach, Jimbaran | Kedonganan Beach, Jimbaran |
| Finish area | Kedonganan Beach, Jimbaran | Kedonganan Beach, Jimbaran | Kedonganan Beach, Jimbaran | Kedonganan Beach, Jimbaran | Kedonganan Beach, Jimbaran | Kedonganan Beach, Jimbaran |
| Distance | 10 KM | 5 KM | 2 KM | 500 M | 3x500 M | 2 KM |
| Cut off time | 3 KM (1h 30min) - 6 KM (3h | 3 KM (1h 30min) | NO | NO | NO | NO |
| Time limit | 4h 30min | 2h 30min | 1h 30min | NO | NO | NO |
| Feeding point(s) | 2 (3.2 KM, 6.4 KM) | 1 (3.2 KM) | NO | NO | NO | NO |
| Wetsuit | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Not Allowed |
| Safety buoy | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory |
Program
Time
-Activity
Registation & EXPOPlace
Platinum Hotel Jimbaran Beach Bali
-
Course Trial 1
Kedonganan Beach, Jimbaran
OWS Safety Clinic
Kedonganan Beach, Jimbaran
-
Course Trial 2
Kedonganan Beach, Jimbaran
Time
-Activity
Wardrobe openPlace
Kedonganan Beach, Jimbaran
OCEANFINS Start
Kedonganan Beach, Jimbaran
OCEANKIDS Start
Kedonganan Beach, Jimbaran
OCEANTEAMS Start
Kedonganan Beach, Jimbaran
-
Registration & EXPO
Kedonganan Beach, Jimbaran
-
Sunset Party (Carbo Loanding)
Kedonganan Beach, Jimbaran
Medal Ceremony
Kedonganan Beach, Jimbaran
Time
-Activity
Wardrobe & ESPOPlace
Kedonganan Beach, Jimbaran
OCEANMAN Start
Kedonganan Beach, Jimbaran
HALF OCEANMAN Start
Kedonganan Beach, Jimbaran
SPRINT Start
Kedonganan Beach, Jimbaran
Award Ceremony
Kedonganan Beach, Jimbaran
Categories
OCEANMAN (male, female)
| Category | Age range |
|---|---|
| Overall | Top 3 Swimmers |
| Junior | Swimmers from 15 to 19 years of age |
| Master 20 – 29 | Swimmers from 20 to 29 years of age |
| Master 30 – 39 | Swimmers from 30 to 39 years of age |
| Master 40 – 49 | Swimmers from 40 to 49 years of age |
| Master 50 – 59 | Swimmers from 50 to 59 years of age |
| Master 60 – 69 | Swimmers from 60 to 69 years of age |
| Master +70 | Swimmers from 70 years of age |
| Inspiration | Swimmers with a degree of disability bigger than 33% |
HALF OCEANMAN (male, female)
| Category | Age Range |
|---|---|
| Overall | Top 3 Swimmers |
| Junior | Swimmers from 15 to 19 years of age |
| Master 20 – 29 | Swimmers from 20 to 29 years of age |
| Master 30 – 39 | Swimmers from 30 to 39 years of age |
| Master 40 – 49 | Swimmers from 40 to 49 years of age |
| Master 50 – 59 | Swimmers from 50 to 59 years of age |
| Master 60 – 69 | Swimmers from 60 to 69 years of age |
| Master +70 | Swimmers from 70 years of age |
| Inspiration | Swimmers with a degree of disability bigger than 33% |
SPRINT (male, female)
| Category | Age range |
|---|---|
| Overall | Top 3 Swimmers |
| Junior 1 | Swimmers from 10 to 15 years of age |
| Junior 2 | Swimmers from 15 to 19 years of age |
| Master 20 – 29 | Swimmers from 20 to 29 years of age |
| Master 30 – 39 | Swimmers from 30 to 39 years of age |
| Master 40 – 49 | Swimmers from 40 to 49 years of age |
| Master 50 – 59 | Swimmers from 50 to 59 years of age |
| Master 60 – 69 | Swimmers from 60 to 69 years of age |
| Master 70 - 79 | Swimmers from 70 to 79 years of age |
| Master 80+ | Swimmers from 80 years of age |
| Inspirational A | Arm Amputee – Athletes with partial or full arm amputation |
| Inspirational L | Leg Amputee – Athletes with partial or full leg amputation or paralyzed |
| Inspirational B | Blind / Visually Impaired – Athletes with full or partial vision loss |
| Inspirational I | Intellectual & Developmental Challenges – Athletes with cognitive or developmental |
OCEANKIDS (male, female)
| Category | Age range |
|---|---|
| U9 | Swimmers from 7 to 8 years of age |
| U11 | Swimmers from 9 to 10 years of age |
| U13 | Swimmers from 13 to 14 years of age |
| U15 | Swimmers from 12 to 14 years of age |
OCEANTEAMS (male, female, mixed)
| Category | Age range |
|---|---|
| Male / Female / Mixed | Swimmers from 12 years of age |
Services
Accident insurance for all swimmers.
Safety in water.
Finisher medal for all distances.
Medical assistance, ambulance and first aid.
Race bag (swim cap, race
t-shirt, sponsors gifts, timing chip).
Trophy/Medal for winners (1st, 2nd & 3rd place for overall and categories).
Merchandising shop in the venue.
Hydration and feeding points in water and on ground.
Gallery
Upcoming Races
Contact
Oceanman Bali · Indonesia
"*" indicates required fields
Oceanman 2026
Visiting us from
Spain