Oceanman KYIV · UKRAINE
Routes
Swim
River
Avg. Air Temp
29º C
Airport
NO
Avg. Water Temp
23º C
Technical details
| OCEANMAN | SPRINT | 1 KM RACE | OCEANKIDS | HALF OCEANMAN | OCEANFINS | CHARITY RACE | OCEANTEAMS | |
|---|---|---|---|---|---|---|---|---|
| Date | Jun 27, 2026 | Jun 27, 2026 | Jun 27, 2026 | Jun 27, 2026 | Jun 28, 2026 | Jun 28, 2026 | Jun 28, 2026 | Jun 28, 2026 |
| Start Time | 8:00 AM | 2:00 PM | 1:00 PM | 4:00 PM | 8:00 AM | 11:00 AM | 1:00 PM | 1:30 PM |
| Start Area | Obolonskyy Ostriv Beach | Obolonskyy Ostriv Beach | Obolonskyy Ostriv Beach | Obolonskyy Ostriv Beach | Obolonskyy Ostriv Beach | Obolonskyy Ostriv Beach | Obolonskyy Ostriv Beach | Obolonskyy Ostriv Beach |
| Arrival | Obolonskyy Ostriv Beach | Obolonskyy Ostriv Beach | Obolonskyy Ostriv Beach | Obolonskyy Ostriv Beach | Obolonskyy Ostriv Beach | Obolonskyy Ostriv Beach | Obolonskyy Ostriv Beach | Obolonskyy Ostriv Beach |
| Distance | 10 KM | 2 KM | 1 KM | 500 M | 5 KM | 2.5 KM | 500 M | 3 x 500 M |
| Cutt Off Time | 3 KM (1h 30m) – 6 KM (3h) | No | No | No | 3 KM (1h 30m) | No | No | No |
| Time limit | 4h 30min | 1h 30min | No | No | 2h 30min | No | No | No |
| Feeding point(s) at sea | 2 | No | No | No | 1 | No | No | No |
| Wetsuit | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
| Buoy | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory |
Program
Categories
OCEANMAN (MALE, FEMALE)
| Category | Age Range |
|---|---|
| Overall | Top 3 Swimmers |
| Junior | Swimmers from 16 to 19 years of age |
| Master 20 – 29 | Swimmers from 20 to 29 years of age |
| Master 30 – 39 | Swimmers from 30 to 39 years of age |
| Master 40 – 49 | Swimmers from 40 to 49 years of age |
| Master 50 – 59 | Swimmers from 50 to 59 years of age |
| Master 60 – 69 | Swimmers from 60 to 69 years of age |
| Master +70 | Swimmers from 70 years of age |
| Inspiration | Swimmers with a degree of disability greater than 33% |
HALF OCEANMAN (MALE, FEMALE)
| Category | Age Range |
|---|---|
| Overall | Top 3 swimmers |
| Junior | Swimmers from 14 to 19 years of age |
| Master 20 – 29 | Swimmers from 20 to 29 years of age |
| Master 30 – 39 | Swimmers from 30 to 39 years of age |
| Master 40 – 49 | Swimmers from 40 to 49 years of age |
| Master 50 – 59 | Swimmers from 50 to 59 years of age |
| Master 60 – 69 | Swimmers from 60 to 69 years of age |
| Master +70 | Swimmers from 70 years of age |
| Inspiration | Swimmers with a degree of disability greater than 33% |
SPRINT (MALE, FEMALE)
| Category | Age Range |
|---|---|
| Overall | Top 3 Swimmers |
| Junior | Swimmers from 10 to 19 years of age |
| Master 20-29 | Swimmers from 20 to 29 years of age |
| Master 30-39 | Swimmers from 30 to 39 years of age |
| Master 40-49 | Swimmers from 40 to 49 years of age |
| Master 50-59 | Swimmers from 50 to 59 years of age |
| Master 60-69 | Swimmers from 60 to 69 years of age |
| Master +70 | Swimmers from 70 years of age |
| Inspiration | Swimmers with a degree of disability greater than 33% |
OCEANKIDS (MALE, FEMALE)
| U9 | Swimmers from 7 to 8 years of age |
| U11 | Swimmers from 9 to 10 years of age |
| U13 | Swimmers from 11 to 12 years of age |
| U15 | Swimmers from 13 to 14 years of age |
OCEANTEAMS (MALE, FEMALE, MIXED)
| Category | Age Range |
|---|---|
| Male / Female / Mixed | Swimmers from 12 years of age |
Services
Accident insurance for all swimmers.
Safety in water.
Finisher medal for all distances.
Medical assistance, ambulance and first aid.
Race bag (swim cap, race
t-shirt, sponsors gifts, timing chip).
Trophy/Medal for winners (1st, 2nd & 3rd place for overall and categories).
Merchandising shop in the venue.
Hydration and feeding points in water and on ground.
Gallery
Upcoming Races
Contact
Oceanman Kyiv · Ukraine
"*" indicates required fields
Oceanman 2025
Visiting us from