Oceanman Kinabalu · Malaysia
Routes
Technical details
OCEANMAN | HALF OCEANMAN | SPRINT | OCEANKIDS | OCEANTEAMS | |
---|---|---|---|---|---|
Date | OCT 6, 2024 | OCT 6, 2024 | OCT 6, 2024 | OCT 6, 2024 | OCT 6, 2024 |
Start Time | 6:00 AM | 6:45 AM | 7:45 AM | 10:45 AM | 11:30 AM |
Start Area | Shangri La Rasa Ria Kota Kinabalu | Shangri La Rasa Ria Kota Kinabalu | Shangri La Rasa Ria Kota Kinabalu | Shangri La Rasa Ria Kota Kinabalu | Shangri La Rasa Ria Kota Kinabalu |
Finish area | Shangri La Rasa Ria Kota Kinabalu | Shangri La Rasa Ria Kota Kinabalu | Shangri La Rasa Ria Kota Kinabalu | Shangri La Rasa Ria Kota Kinabalu | Shangri La Rasa Ria Kota Kinabaluf |
Distance | 10 KM | 5 KM | 2 KM | 500 M | 3x500 M |
Cut off time | 3 KM (1h 30min) 6 KM (3h) | 3 KM (1h 30min) | NO | NO | NO |
Time limit | 4h 30min | 2h 30min | 1h 30min | NO | 1h 30min |
Feeding point(s) | 2 | 1 | NO | NO | NO |
Wetsuit | Not allowed | Not allowed | Not allowed | Not allowed | Not allowed |
Buoy | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory |
Program
Time
-Activity
Registration & EXPOPlace
Shangri La Rasa Ria Kota KinabaluTime
-Activity
Wardrobe & EXPOPlace
Shangri La Rasa Ria Kota KinabaluCategories
OCEANMAN (male, female)
Category | Age Range |
---|---|
Overall | Top 3 Swimmers |
Junior | Swimmers from 16 to 19 years of age |
Master 20 – 29 | Swimmers from 20 to 29 years of age |
Master 30 – 39 | Swimmers from 30 to 39 years of age |
Master 40 – 49 | Swimmers from 40 to 49 years of age |
Master 50 – 59 | Swimmers from 50 to 59 years of age |
Master 60 – 69 | Swimmers from 60 to 69 years of age |
Master +70 | Swimmers from 70 years of age |
Inspiration | Swimmers with a degree of disability bigger than 33% |
HALF OCEANMAN (male, female)
Category | Age Range |
---|---|
Overall | Top 3 Swimmers |
Junior | Swimmers from 14 to 19 years of age |
Master 20 – 29 | Swimmers from 20 to 29 years of age |
Master 30 – 39 | Swimmers from 30 to 39 years of age |
Master 40 – 49 | Swimmers from 40 to 49 years of age |
Master 50 – 59 | Swimmers from 50 to 59 years of age |
Master 60 – 69 | Swimmers from 60 to 69 years of age |
Master +70 | Swimmers from 70 years of age |
Inspiration | Swimmers with a degree of disability bigger than 33% |
SPRINT (male, female)
Category | Age Range |
---|---|
Overall | Top 3 Swimmers |
Junior | Swimmers from 10 to 19 years of age |
Master 20 – 29 | Swimmers from 20 to 29 years of age |
Master 30 – 39 | Swimmers from 30 to 39 years of age |
Master 40 – 49 | Swimmers from 40 to 49 years of age |
Master 50 – 59 | Swimmers from 50 to 59 years of age |
Master 60 – 69 | Swimmers from 60 to 69 years of age |
Master +70 | Swimmers from 70 years of age |
Inspiration | Swimmers with a degree of disability bigger than 33% |
OCEANKIDS (male, female)
U9 | Swimmer from 7 to 8 years of age |
U11 | Swimmers from 9 to 10 years of age |
U13 | Swimmers from 11 to 12 years of age |
U15 | Swimmers from 13 to 14 years of age |
OCEANTEAMS (male, female, mixed)
Category | Age Range |
---|---|
Male / Female / Mixed | Swimmers from 12 years of age |
Services
Gallery
Results
TRAVEL
Escape the city and embrace nature at our 400-acre beach resort, where the sea meets the rainforest. Enjoy a 3 km private beach, a 64-acre forest reserve, and an 18-hole golf course. Our Borneo Paradise offers over 60 activities, including thrilling sea sports like catamaran sailing, jet skiing, and kayaking.
Discover the lush Rasa Ria Reserve with expert guides on nature trails, then unwind on the stunning white sands of Pantai Dalit. Cool off in our garden-set swimming pool and savour refreshments at Tepi Laut. Experience the ultimate in luxury and adventure, with unique offerings such as a guided night safari or a secluded beach picnic.
Perfect for water sports enthusiasts and families, our resort is your gateway to Borneo’s natural wonders and memorable experiences.
Upcoming Races
Contact
Oceanman Kota Kinabalu, Sabah · Malaysia
"*" indicates required fields