Results Ranking Sharjah 2025
OCEANMAN
HALF OCEANMAN
SPRINT
OCEANKIDS
OCEANMAN
| OVERALL | BIB | NAME FULL | GENDER | CATEGORY | POS. CAT. | TIME |
|---|---|---|---|---|---|---|
| 1 | 1.341 | Igor Piovesan | M | MASTER 50-59 – M | 1 | 02:26:15 |
| 2 | 1.348 | Christopher Bryan | M | MASTER 30-39 – M | 1 | 02:30:31 |
| 3 | 1.358 | Dmitrii Savelev | M | MASTER 20-29 – M | 1 | 02:33:08 |
| 4 | 1.342 | Mailen Fernandez Beschtedt | F | MASTER 30-39 – F | 1 | 02:39:45 |
| 5 | 1.329 | Jamie Mackay | M | MASTER 40-49 – M | 1 | 02:41:06 |
| 6 | 1.359 | Daniele Proietti | M | MASTER 30-39 – M | 2 | 02:42:22 |
| 7 | 1.356 | Paolo Mangilinan | M | MASTER 30-39 – M | 3 | 02:42:39 |
| 8 | 1.353 | Raymond Younan | M | MASTER 40-49 – M | 2 | 02:43:04 |
| 9 | 1.330 | Marc Thievent | M | MASTER 40-49 – M | 3 | 02:50:19 |
| 10 | 1.338 | Stanislav Krugliakov | M | JUNIOR – M | 1 | 03:05:48 |
| 11 | 1.346 | Matthew Benson | M | MASTER 50-59 – M | 2 | 03:06:15 |
| 12 | 1.331 | Andrei Safronov | M | MASTER 30-39 – M | 4 | 03:18:34 |
| 13 | 1.352 | Alexandra Jones | F | MASTER 50-59 – F | 1 | 03:20:26 |
| 14 | 1.351 | Melina Timson-Katchis | F | MASTER 40-49 – F | 1 | 03:21:17 |
| 15 | 1.345 | Emily Hintzen | F | MASTER 40-49 – F | 2 | 03:25:12 |
| 16 | 1.350 | Harris Shaikh | M | MASTER 30-39 – M | 5 | 03:28:26 |
| 17 | 1.336 | Peter Skinner | M | MASTER 50-59 – M | 3 | 03:28:45 |
| 18 | 1.347 | Aldemar Nandu | M | MASTER 40-49 – M | 4 | 03:30:28 |
| 19 | 1.333 | Bienvinido Balingbing | M | MASTER 40-49 – M | 5 | 03:36:36 |
| 20 | 1.334 | Alexandre Serot | M | MASTER 50-59 – M | 4 | 03:39:48 |
| 21 | 1.357 | Dina Nemyrovych | F | MASTER 50-59 – F | 2 | 03:41:54 |
| 22 | 1.339 | Barbara Vieira | F | MASTER 30-39 – F | 2 | 03:42:09 |
| 23 | 1.340 | Matthew Stinson | M | MASTER 50-59 – M | 5 | 03:44:00 |
| 24 | 1.343 | Marwan Albanna | M | MASTER 20-29 – M | 2 | 03:44:39 |
| 25 | 1.349 | Lyubomira Ortakchiyska | F | JUNIOR – F | 1 | 03:47:14 |
| 26 | 1.344 | Ferdinand De Guzman | M | MASTER 40-49 – M | 6 | 03:54:51 |
| 27 | 1.326 | Damien Armand | M | MASTER 30-39 – M | 6 | 03:55:50 |
| 28 | 1.337 | Rony Amilasan | M | MASTER 60-69 – M | 1 | 03:57:07 |
| 29 | 1.354 | Digby Bennett | M | MASTER 60-69 – M | 2 | 03:59:12 |
| 30 | 1.327 | Ramon Jr Tolentino | M | MASTER 40-49 – M | 7 | 04:18:55 |
| 31 | 1.332 | Greeco Medina | M | MASTER 50-59 – M | 6 | 04:31:23 |
| 32 | 1.328 | Fedor Gorokhovik | M | MASTER 30-39 – M | 00:00:00 | |
| 33 | 1.335 | Philip Gilham | M | MASTER 60-69 – M | 00:00:00 | |
| 34 | 1.355 | Giulia Filocca | F | MASTER 20-29 – F | 00:00:00 | |
| NAME FULL | CATEGORY |
HALF OCEANMAN
| OVERALL | BIB | NAME FULL | GENDER | CATEGORY | POS. CAT. | TIME |
|---|---|---|---|---|---|---|
| 1 | 1.165 | Malan Lanka Rodrigo Pulahinge | M | JUNIOR – M | 1 | 01:07:23 |
| 2 | 1.290 | Farid Abdelwahab Abdallah | M | JUNIOR – M | 2 | 01:07:42 |
| 3 | 1.208 | William Balzano | M | JUNIOR – M | 3 | 01:07:42 |
| 4 | 1.269 | Omar Abouzeid | M | JUNIOR – M | 4 | 01:10:00 |
| 5 | 1.211 | Valentina Lugano | F | MASTER 40-49 – F | 1 | 01:15:56 |
| 6 | 1.310 | Caroline Bridges | F | MASTER 30-39 – F | 1 | 01:18:38 |
| 7 | 1.168 | Stephanie Holland | F | MASTER 40-49 – F | 2 | 01:20:10 |
| 8 | 1.305 | Michael Paulka | M | MASTER 30-39 – M | 1 | 01:21:53 |
| 9 | 1.255 | Amer Albahri | M | MASTER 30-39 – M | 2 | 01:22:13 |
| 10 | 1.289 | Hossam Helmy | M | MASTER 30-39 – M | 3 | 01:22:17 |
| 11 | 1.277 | Ben Adams | M | MASTER 50-59 – M | 1 | 01:22:22 |
| 12 | 1.306 | David Andor | M | MASTER 30-39 – M | 4 | 01:22:41 |
| 13 | 1.275 | Ian D’Arcy | M | MASTER 60-69 – M | 1 | 01:22:50 |
| 14 | 1.192 | Tia Aitken | F | JUNIOR – F | 1 | 01:25:07 |
| 15 | 1.223 | Giulio Dal Dosso | M | MASTER 40-49 – M | 1 | 01:25:51 |
| 16 | 1.169 | Lucy Tucker | F | MASTER 30-39 – F | 2 | 01:26:25 |
| 17 | 1.278 | Richard Wingfield | M | MASTER 50-59 – M | 2 | 01:26:34 |
| 18 | 1.274 | Kushal Shah | M | MASTER 50-59 – M | 3 | 01:26:48 |
| 19 | 1.183 | Niamh Albertyn | F | MASTER 50-59 – F | 1 | 01:27:21 |
| 20 | 1.258 | Martin Bond | M | MASTER 50-59 – M | 4 | 01:28:00 |
| 21 | 1.231 | Anjel Duran | F | JUNIOR – F | 2 | 01:28:04 |
| 22 | 1.296 | Paula Campos | F | MASTER 40-49 – F | 3 | 01:29:37 |
| 23 | 1.282 | Irina Klementyeva | F | MASTER 30-39 – F | 3 | 01:30:16 |
| 24 | 1.268 | Heidi Groensedt | F | MASTER 50-59 – F | 2 | 01:30:56 |
| 25 | 1.177 | Adimar Assi | M | MASTER 40-49 – M | 2 | 01:31:21 |
| 26 | 1.260 | Mauro Asaro | M | MASTER 50-59 – M | 5 | 01:32:04 |
| 27 | 1.267 | Mariana Perez Lingg | F | MASTER 40-49 – F | 4 | 01:35:49 |
| 28 | 1.288 | Slayde Baker | F | MASTER 30-39 – F | 4 | 01:36:05 |
| 29 | 1.240 | Alison Grinnell | F | MASTER 50-59 – F | 3 | 01:36:13 |
| 30 | 1.297 | Valerianne Nicolaou | F | MASTER 30-39 – F | 5 | 01:39:48 |
| 31 | 1.214 | Paul Sydney Brian Macnamara | M | MASTER 50-59 – M | 6 | 01:39:49 |
| 32 | 1.217 | Torrey Clark-Shirnina | F | MASTER 50-59 – F | 4 | 01:39:55 |
| 33 | 1.178 | Vladimir Usenco | M | MASTER 40-49 – M | 3 | 01:39:59 |
| 34 | 1.265 | Charlotte Rieck Rasmussen | F | MASTER 50-59 – F | 5 | 01:40:13 |
| 35 | 1.251 | Flavio Pires | M | MASTER 50-59 – M | 7 | 01:40:40 |
| 36 | 1.279 | Ana Romano | F | MASTER 50-59 – F | 6 | 01:40:41 |
| 37 | 1.291 | Faris Hekal | M | JUNIOR – M | 5 | 01:41:21 |
| 38 | 1.270 | Maksim Umetbaev | M | MASTER 30-39 – M | 5 | 01:41:22 |
| 39 | 1.253 | Gustavo Neves | M | MASTER 30-39 – M | 6 | 01:41:47 |
| 40 | 1.283 | Karolis Kupcikas | M | MASTER 30-39 – M | 7 | 01:42:37 |
| 41 | 1.302 | Matthias Bestian | M | MASTER 40-49 – M | 4 | 01:42:40 |
| 42 | 1.218 | Cedric Gendron | M | MASTER 40-49 – M | 5 | 01:42:56 |
| 43 | 1.271 | Michael Jones | M | MASTER 50-59 – M | 8 | 01:43:20 |
| 44 | 1.210 | Boubker Benseddiq | M | MASTER 30-39 – M | 8 | 01:43:34 |
| 45 | 1.241 | James Grinnell | M | MASTER 50-59 – M | 9 | 01:43:44 |
| 46 | 1.238 | Anton Terletskii | M | MASTER 30-39 – M | 9 | 01:44:06 |
| 47 | 1.190 | Davide Crespi | M | MASTER 50-59 – M | 10 | 01:44:23 |
| 48 | 1.307 | Xavier Pottier | M | MASTER 30-39 – M | 10 | 01:45:24 |
| 49 | 1.200 | Timothy Demchenko | M | MASTER 50-59 – M | 11 | 01:45:42 |
| 50 | 1.188 | Neil Young | M | MASTER 30-39 – M | 11 | 01:46:21 |
| 51 | 1.229 | Arnaldo Zorrilla Pons | M | MASTER 60-69 – M | 2 | 01:46:40 |
| 52 | 1.179 | Christos Sakizlis | M | MASTER 40-49 – M | 6 | 01:47:20 |
| 53 | 1.309 | Emilia Mangilinan | F | MASTER 30-39 – F | 6 | 01:48:04 |
| 54 | 1.222 | Elena Bezborodova | F | MASTER 30-39 – F | 7 | 01:48:05 |
| 55 | 1.175 | Krithyaa Singh | F | JUNIOR – F | 3 | 01:48:08 |
| 56 | 1.212 | Chiara Hoppner | F | MASTER 20-29 – F | 1 | 01:48:13 |
| 57 | 1.203 | Claire Pocock | F | MASTER 50-59 – F | 7 | 01:48:15 |
| 58 | 1.204 | Reina Cullinan | F | MASTER 50-59 – F | 8 | 01:48:18 |
| 59 | 1.198 | Scott Blydenburgh | M | MASTER 30-39 – M | 12 | 01:49:08 |
| 60 | 1.216 | Vainius Kaleda | M | MASTER 30-39 – M | 13 | 01:49:54 |
| 61 | 1.293 | Valerie Hawley | F | MASTER 50-59 – F | 9 | 01:50:00 |
| 62 | 1.172 | Branislav Stojanov | M | MASTER 50-59 – M | 12 | 01:50:33 |
| 63 | 1.170 | Aaron Pinnock | M | MASTER 30-39 – M | 14 | 01:50:37 |
| 64 | 1.287 | Mohamed Taymour | M | MASTER 30-39 – M | 15 | 01:51:08 |
| 65 | 1.202 | Gregory Clarkson | M | MASTER 50-59 – M | 13 | 01:51:20 |
| 66 | 1.276 | Chloe-Marie Hawley | F | MASTER 20-29 – F | 2 | 01:51:43 |
| 67 | 1.219 | Jana Schroeter | F | MASTER 50-59 – F | 10 | 01:52:01 |
| 68 | 1.187 | Reymond Kelvin Dula | M | MASTER 40-49 – M | 7 | 01:52:06 |
| 69 | 1.248 | Tatiana Noskova | F | MASTER 30-39 – F | 8 | 01:52:47 |
| 70 | 1.215 | Yekaterina Artemyeva | F | MASTER 30-39 – F | 9 | 01:53:00 |
| 71 | 1.239 | Shreyas Kishore | M | MASTER 30-39 – M | 16 | 01:53:03 |
| 72 | 1.316 | Vasily Ulianov | M | MASTER 40-49 – M | 8 | 01:53:12 |
| 73 | 1.301 | Aya Issa | F | MASTER 30-39 – F | 10 | 01:53:17 |
| 74 | 1.236 | Shaz Hussey | F | MASTER 50-59 – F | 11 | 01:54:02 |
| 75 | 1.171 | Baran Yurtsevenler | M | MASTER 20-29 – M | 1 | 01:54:15 |
| 76 | 1.242 | Ali Tarek | M | MASTER 20-29 – M | 2 | 01:54:28 |
| 77 | 1.201 | Danila Shupilov | M | MASTER 20-29 – M | 3 | 01:56:50 |
| 78 | 1.173 | Andrei Covalenco | M | MASTER 40-49 – M | 9 | 01:56:53 |
| 79 | 1.261 | Andre Souza | M | MASTER 30-39 – M | 17 | 01:56:56 |
| 80 | 1.226 | Firas Al Djidjakli | M | MASTER 40-49 – M | 10 | 01:57:01 |
| 81 | 1.199 | Libby Sadd | F | MASTER 20-29 – F | 3 | 01:57:14 |
| 82 | 1.213 | Inna Khlynova | F | MASTER 30-39 – F | 11 | 01:57:19 |
| 83 | 1.292 | Alex Zafi | M | MASTER 60-69 – M | 3 | 01:58:06 |
| 84 | 1.233 | Kristofe Shu | M | MASTER 40-49 – M | 11 | 01:58:16 |
| 85 | 1.174 | Ramzi Mroueh | M | MASTER 50-59 – M | 14 | 01:58:22 |
| 86 | 1.205 | Matthieu Soileux | M | MASTER 30-39 – M | 18 | 01:58:58 |
| 87 | 1.259 | Sanjay Sanathanan | M | MASTER 30-39 – M | 19 | 01:58:58 |
| 88 | 1.209 | Juliana Padilla Piedrahita | F | MASTER 40-49 – F | 5 | 01:59:08 |
| 89 | 1.256 | Alex Salobir | M | MASTER 30-39 – M | 20 | 01:59:12 |
| 90 | 1.224 | Serhan Yazici | M | MASTER 50-59 – M | 15 | 01:59:18 |
| 91 | 1.164 | Sadan Rahmanovic | M | MASTER 40-49 – M | 12 | 01:59:30 |
| 92 | 1.180 | Louis Angelo Medina | M | JUNIOR – M | 6 | 01:59:36 |
| 93 | 1.181 | Henri Holm | M | MASTER 50-59 – M | 16 | 02:00:19 |
| 94 | 1.315 | Andries Heystek | M | MASTER 60-69 – M | 4 | 02:00:55 |
| 95 | 1.280 | Katherine Schofield | F | MASTER 30-39 – F | 12 | 02:02:29 |
| 96 | 1.193 | Ella Summers | F | MASTER 50-59 – F | 12 | 02:02:46 |
| 97 | 1.243 | Sultan Asanaliev | M | MASTER 20-29 – M | 4 | 02:03:05 |
| 98 | 1.298 | Kerim Demirdizen | M | MASTER 40-49 – M | 13 | 02:03:10 |
| 99 | 1.196 | Tamzin Partridge | F | MASTER 30-39 – F | 13 | 02:03:16 |
| 100 | 1.299 | Clarisse Bautista | F | MASTER 40-49 – F | 6 | 02:03:43 |
| 101 | 1.194 | Tijana Radisa | F | MASTER 40-49 – F | 7 | 02:03:44 |
| 102 | 1.167 | Atabek Kurenkeev | M | MASTER 20-29 – M | 5 | 02:04:22 |
| 103 | 1.166 | Christopher Queitsch | M | MASTER 30-39 – M | 21 | 02:05:19 |
| 104 | 1.247 | Tiago D Rodrigues | M | MASTER 40-49 – M | 14 | 02:06:07 |
| 105 | 1.281 | Andrew Clifford | M | MASTER 30-39 – M | 22 | 02:06:21 |
| 106 | 1.220 | Andrew Wells | M | MASTER 50-59 – M | 17 | 02:06:24 |
| 107 | 1.189 | Ermie Uson | M | MASTER 50-59 – M | 18 | 02:06:51 |
| 108 | 1.186 | Eduardo Sarmiento | M | MASTER 60-69 – M | 5 | 02:07:14 |
| 109 | 1.249 | Ahmed Khodeir | M | MASTER 40-49 – M | 15 | 02:07:25 |
| 110 | 1.228 | Diego Mora | M | MASTER 50-59 – M | 19 | 02:07:40 |
| 111 | 1.262 | Mohammed Abubaker | M | MASTER 30-39 – M | 23 | 02:08:33 |
| 112 | 1.300 | Austen Smith | M | MASTER 40-49 – M | 16 | 02:10:19 |
| 113 | 1.185 | Rodolfo Silvio | M | MASTER 40-49 – M | 17 | 02:10:48 |
| 114 | 1.311 | Vadim Kirsanov | M | MASTER 40-49 – M | 18 | 02:10:50 |
| 115 | 1.295 | Dennis Dale Axibal | M | MASTER 40-49 – M | 19 | 02:10:52 |
| 116 | 1.232 | Steven Ho | M | MASTER 50-59 – M | 20 | 02:11:10 |
| 117 | 1.245 | Maria Nava | F | MASTER 60-69 – F | 1 | 02:12:46 |
| 118 | 1.195 | Thalyta Alves | F | MASTER 30-39 – F | 14 | 02:13:55 |
| 119 | 1.230 | Allan Duran | M | MASTER 50-59 – M | 21 | 02:13:59 |
| 120 | 1.197 | Sebastien Brochard | M | MASTER 40-49 – M | 20 | 02:14:27 |
| 121 | 1.252 | Céline Martin | F | MASTER 50-59 – F | 13 | 02:14:56 |
| 122 | 1.303 | Houry Sofian | F | MASTER 30-39 – F | 15 | 02:16:20 |
| 123 | 1.237 | Jeremy Grigg | M | MASTER 40-49 – M | 21 | 02:16:44 |
| 124 | 1.235 | Elaine Forsythe | F | MASTER 60-69 – F | 2 | 02:18:29 |
| 125 | 1.184 | Eden Uy | F | MASTER 40-49 – F | 8 | 02:19:07 |
| 126 | 1.312 | Cleo Marie Roque | F | MASTER 40-49 – F | 9 | 02:19:24 |
| 127 | 1.206 | Diya Arora | F | MASTER 40-49 – F | 10 | 02:19:58 |
| 128 | 1.191 | Marina Krugliakova | F | MASTER 40-49 – F | 11 | 02:20:12 |
| 129 | 1.163 | Abdulla Sulaibeekh | M | MASTER 30-39 – M | 24 | 02:20:16 |
| 130 | 1.286 | Veronica Urresti-Sibuet | F | MASTER 50-59 – F | 14 | 02:22:52 |
| 131 | 1.314 | Hani Hafiz | M | MASTER 50-59 – M | 22 | 02:30:41 |
| 132 | 1.304 | Elie Armaly | M | MASTER 60-69 – M | 6 | 02:33:20 |
| 133 | 1.176 | Malika Shokim | F | MASTER 30-39 – F | 16 | 02:35:56 |
| 134 | 1.227 | Rommel Sontillanosa | M | MASTER 40-49 – M | 22 | 02:38:29 |
| 135 | 1.264 | Gregorio Basilio | M | MASTER 40-49 – M | 23 | 02:39:50 |
| 136 | 1.221 | Jennifer Nadirshaw | F | MASTER 30-39 – F | 17 | 02:44:40 |
| 137 | 1.257 | Yeison Londoño | M | MASTER 30-39 – M | 25 | 02:54:33 |
| 138 | 1.263 | Khanin Boonyasopat | M | MASTER 40-49 – M | 24 | 03:08:02 |
| 139 | 1.313 | Antonio Jr Gimena | M | MASTER 40-49 – M | 25 | 03:27:01 |
| 140 | 1.284 | Alessandro Lanteri | M | MASTER 40-49 – M | 00:00:00 | |
| 141 | 1.182 | Ayaz Ahmed Syed | M | MASTER 30-39 – M | 00:00:00 | |
| 142 | 1.234 | Carl Reimers | M | MASTER 40-49 – M | 00:00:00 | |
| 143 | 1.244 | Christopher Taylor | M | MASTER 50-59 – M | 00:00:00 | |
| 144 | 1.266 | Nader Rofail | M | MASTER 30-39 – M | 00:00:00 | |
| 145 | 1.273 | James Veysey | M | MASTER 40-49 – M | 00:00:00 | |
| 146 | 1.294 | Will Plowman | M | MASTER 40-49 – M | 00:00:00 | |
| 147 | 1.207 | Nicole Rickenbacher | F | MASTER 60-69 – F | 00:00:00 | |
| 148 | 1.225 | Sarah Brown | F | MASTER 50-59 – F | 00:00:00 | |
| 149 | 1.246 | Cinzia Nava | F | MASTER 50-59 – F | 00:00:00 | |
| 150 | 1.272 | Emma Thomson | F | MASTER 50-59 – F | 00:00:00 | |
| 151 | 1.285 | Julia Strengers | F | MASTER 30-39 – F | 00:00:00 | |
| NAME FULL | CATEGORY |
SPRINT
| OVERALL | BIB | NAME FULL | GENDER | CATEGORY | POS. CAT. | TIME |
|---|---|---|---|---|---|---|
| 1 | 1.031 | Malan Lanka Rodrigo Pulahinge | M | JUNIOR – M | 1 | 00:27:22 |
| 2 | 1.052 | William Balzano | M | JUNIOR – M | 2 | 00:27:30 |
| 3 | 1.135 | Nigel Fanning | M | MASTER 50-59 – M | 1 | 00:28:58 |
| 4 | 1.122 | Edmundo Peralta | M | MASTER 50-59 – M | 2 | 00:31:45 |
| 5 | 1.114 | Thillai Saai Eswar | M | JUNIOR – M | 3 | 00:31:59 |
| 6 | 1.046 | Stanislav Krugliakov | M | JUNIOR – M | 4 | 00:32:40 |
| 7 | 1.068 | Andrea Gasparri | M | MASTER 50-59 – M | 3 | 00:34:34 |
| 8 | 1.115 | Walid Radwan | M | MASTER 40-49 – M | 1 | 00:35:54 |
| 9 | 1.086 | Fares Alnaser | M | MASTER 40-49 – M | 2 | 00:36:07 |
| 10 | 1.131 | Julian Montague | M | JUNIOR – M | 5 | 00:36:08 |
| 11 | 1.035 | Adimar Assi | M | MASTER 40-49 – M | 3 | 00:36:11 |
| 12 | 1.090 | Irina Klementyeva | F | MASTER 30-39 – F | 1 | 00:36:35 |
| 13 | 1.137 | Trushkin Georgii | M | MASTER 30-39 – M | 1 | 00:36:36 |
| 14 | 1.072 | Mauro Asaro | M | MASTER 50-59 – M | 4 | 00:37:34 |
| 15 | 1.128 | Uriah Pattee | M | JUNIOR – M | 6 | 00:38:26 |
| 16 | 1.125 | William Thurston | M | JUNIOR – M | 7 | 00:38:31 |
| 17 | 1.067 | Tai Glicksman | M | JUNIOR – M | 8 | 00:38:33 |
| 18 | 1.106 | Sahaa Baranidharan | M | JUNIOR – M | 9 | 00:39:02 |
| 19 | 1.066 | Takara Glicksman | F | JUNIOR – F | 1 | 00:40:00 |
| 20 | 1.054 | Eduardo Araujo Santos | M | MASTER 30-39 – M | 2 | 00:41:20 |
| 21 | 1.138 | Elizaveta Kharisova | F | MASTER 20-29 – F | 1 | 00:41:53 |
| 22 | 1.111 | Hugo Shimada-Keeney | M | JUNIOR – M | 10 | 00:42:58 |
| 23 | 1.142 | Aliya Joldasbaeyeva | F | MASTER 40-49 – F | 1 | 00:43:08 |
| 24 | 1.075 | Rositza Goseva | F | MASTER 40-49 – F | 2 | 00:43:43 |
| 25 | 1.033 | Georgia Macmillan | F | MASTER 40-49 – F | 3 | 00:43:50 |
| 26 | 1.130 | Lyubomira Ortakchiyska | F | JUNIOR – F | 2 | 00:43:53 |
| 27 | 1.087 | Roger Gough | M | MASTER 50-59 – M | 5 | 00:44:28 |
| 28 | 1.107 | Sarvesh Baranidharan | M | JUNIOR – M | 11 | 00:44:29 |
| 29 | 1.110 | Collin Keeney | M | MASTER 40-49 – M | 4 | 00:44:29 |
| 30 | 1.123 | Dina Nemyrovych | F | MASTER 50-59 – F | 1 | 00:44:58 |
| 31 | 1.053 | Maxime Max | M | MASTER 30-39 – M | 3 | 00:45:10 |
| 32 | 1.071 | Sanjay Sanathanan | M | MASTER 30-39 – M | 4 | 00:45:21 |
| 33 | 1.032 | Ramon Jr Tolentino | M | MASTER 40-49 – M | 5 | 00:45:29 |
| 34 | 1.091 | Charlotte Alexine Hawley | F | MASTER 20-29 – F | 2 | 00:45:37 |
| 35 | 1.092 | Chloe Marie Hawley | F | MASTER 20-29 – F | 3 | 00:45:37 |
| 36 | 1.085 | Penelope Emes | F | MASTER 50-59 – F | 2 | 00:45:43 |
| 37 | 1.088 | Valerie Castree | F | MASTER 40-49 – F | 4 | 00:46:21 |
| 38 | 1.093 | Egor Omelianiuk | M | MASTER 30-39 – M | 5 | 00:46:39 |
| 39 | 1.134 | Aleksandr Komarov | M | MASTER 20-29 – M | 1 | 00:47:25 |
| 40 | 1.041 | Alessandra Giardina | F | MASTER 40-49 – F | 5 | 00:47:32 |
| 41 | 1.062 | Vasily Ulianov | M | MASTER 40-49 – M | 6 | 00:47:35 |
| 42 | 1.083 | Philippe Berthelot | M | MASTER 50-59 – M | 6 | 00:47:39 |
| 43 | 1.136 | Husam Alrisi | M | MASTER 30-39 – M | 6 | 00:47:45 |
| 44 | 1.058 | Stephanie Ross | F | MASTER 30-39 – F | 2 | 00:47:48 |
| 45 | 1.043 | Aleksandr Feoktistov | M | MASTER 30-39 – M | 7 | 00:48:21 |
| 46 | 1.081 | Gavin Dunn | M | MASTER 40-49 – M | 7 | 00:48:25 |
| 47 | 1.080 | Steven Ho | M | MASTER 50-59 – M | 7 | 00:48:25 |
| 48 | 1.126 | Geoffroy Gomree | M | MASTER 50-59 – M | 8 | 00:48:31 |
| 49 | 1.132 | Evgenii Petrov | M | MASTER 30-39 – M | 8 | 00:48:42 |
| 50 | 1.057 | Xavier Goddyn | M | MASTER 50-59 – M | 9 | 00:48:43 |
| 51 | 1.097 | Tian Zhongxiong | M | MASTER 50-59 – M | 10 | 00:48:45 |
| 52 | 1.049 | Florian Mack | M | MASTER 40-49 – M | 8 | 00:48:54 |
| 53 | 1.055 | Michael Serebryanikov | M | MASTER 50-59 – M | 11 | 00:49:14 |
| 54 | 1.048 | Agustin Reynolds | M | MASTER 40-49 – M | 9 | 00:49:17 |
| 55 | 1.036 | Tatiana Papuc | F | MASTER 40-49 – F | 6 | 00:49:49 |
| 56 | 1.109 | Yoko Shimada | F | MASTER 40-49 – F | 7 | 00:49:57 |
| 57 | 1.079 | Kristofe Shu | M | MASTER 40-49 – M | 10 | 00:51:09 |
| 58 | 1.120 | Junry Casul | M | MASTER 40-49 – M | 11 | 00:51:25 |
| 59 | 1.060 | Bruno Farias | M | MASTER 40-49 – M | 12 | 00:51:34 |
| 60 | 1.037 | Emma Serot | F | JUNIOR – F | 3 | 00:52:00 |
| 61 | 1.073 | Tatiana Frolova | F | MASTER 50-59 – F | 3 | 00:52:36 |
| 62 | 1.038 | Marina Azhbieva | F | MASTER 30-39 – F | 3 | 00:53:54 |
| 63 | 1.047 | Marina Krugliakova | F | MASTER 40-49 – F | 8 | 00:54:19 |
| 64 | 1.069 | Graham Macgregor | M | MASTER 40-49 – M | 13 | 00:54:50 |
| 65 | 1.084 | Nikunj Shah | M | MASTER 50-59 – M | 12 | 00:56:15 |
| 66 | 1.061 | Georgiy Rechinskiy | M | MASTER 30-39 – M | 9 | 00:56:43 |
| 67 | 1.133 | Pradeep Bhoy | M | MASTER 40-49 – M | 14 | 00:57:52 |
| 68 | 1.095 | Ma Xiao | M | MASTER 50-59 – M | 13 | 00:57:56 |
| 69 | 1.042 | Dina Kamal | F | MASTER 40-49 – F | 9 | 00:58:16 |
| 70 | 1.063 | Maxim Kukharenko | M | MASTER 40-49 – M | 15 | 00:58:18 |
| 71 | 1.129 | Irina Voronina | F | MASTER 40-49 – F | 10 | 00:58:54 |
| 72 | 1.044 | Mira Allam | F | MASTER 40-49 – F | 11 | 01:00:08 |
| 73 | 1.112 | Omar Elazazy | M | MASTER 30-39 – M | 10 | 01:00:16 |
| 74 | 1.059 | Menekse Seyma Kaya | F | MASTER 30-39 – F | 4 | 01:00:23 |
| 75 | 1.034 | Emma Woodward | F | MASTER 30-39 – F | 5 | 01:00:37 |
| 76 | 1.124 | Abdelrahman Budair | M | MASTER 30-39 – M | 11 | 01:01:09 |
| 77 | 1.040 | Maria Lourdes Gepolan | F | MASTER 40-49 – F | 12 | 01:01:16 |
| 78 | 1.121 | Lourds Adalia-Evertse | F | MASTER 30-39 – F | 6 | 01:01:18 |
| 79 | 1.074 | Christopher Lanzanas | M | MASTER 40-49 – M | 16 | 01:01:38 |
| 80 | 1.082 | Loida Amis | F | MASTER 50-59 – F | 4 | 01:02:53 |
| 81 | 1.104 | Yang Jingbo | M | MASTER 60-69 – M | 1 | 01:03:45 |
| 82 | 1.076 | Khirodh Kumar Thounaojam | M | MASTER 40-49 – M | 17 | 01:04:03 |
| 83 | 1.077 | Avneal Syiem Thounaojam | M | JUNIOR – M | 12 | 01:04:06 |
| 84 | 1.127 | Fouad Karime | M | MASTER 30-39 – M | 12 | 01:04:06 |
| 85 | 1.064 | Jennifer David | F | MASTER 40-49 – F | 13 | 01:05:21 |
| 86 | 1.094 | Hu Xiaohong | F | MASTER 60-69 – F | 1 | 01:07:05 |
| 87 | 1.096 | Wang Dongli | F | MASTER 60-69 – F | 2 | 01:07:16 |
| 88 | 1.039 | Michael Sinaon | M | MASTER 30-39 – M | 13 | 01:07:36 |
| 89 | 1.118 | Teody Moldez | M | MASTER 40-49 – M | 18 | 01:08:34 |
| 90 | 1.103 | Jiao Wenxi | M | MASTER 60-69 – M | 2 | 01:08:39 |
| 91 | 1.108 | Hafez Alsayed | M | MASTER 30-39 – M | 14 | 01:13:44 |
| 92 | 1.070 | Dong Feng | M | MASTER 50-59 – M | 14 | 01:16:56 |
| 93 | 1.141 | Antonio Jr Gimena | M | MASTER 40-49 – M | 19 | 01:19:51 |
| 94 | 1.139 | Fahad Adbulla Bin Jumah | M | MASTER 40-49 – M | 20 | 01:22:44 |
| 95 | 1.065 | Eizar Teologio | M | MASTER 40-49 – M | 21 | 01:24:14 |
| 96 | 1.098 | Wang Suzhen | F | MASTER 60-69 – F | 00:00:00 | |
| 97 | 1.099 | Feng Dapeng | M | MASTER 60-69 – M | 00:00:00 | |
| 98 | 1.100 | Wang Qingyan | F | MASTER 50-59 – F | 00:00:00 | |
| 99 | 1.101 | Liang Chunhua | F | MASTER 60-69 – F | 00:00:00 | |
| 100 | 1.102 | Qin Xin | F | MASTER 50-59 – F | 00:00:00 | |
| 101 | 1.078 | Naamah Tawil | F | MASTER 30-39 – F | 00:00:00 | |
| 102 | 1.089 | Julia Strengers | F | MASTER 30-39 – F | 00:00:00 | |
| 103 | 1.113 | Khalid Samara | M | MASTER 30-39 – M | 00:00:00 | |
| 104 | 1.116 | Christos Kolimenakis | M | MASTER 30-39 – M | 00:00:00 | |
