Results Dubai 2024 WFC & Open
OCEANMAN WFC
OCEANMAN OPEN
HALF OCEANMAN WFC
HALF OCEANMAN OPEN
SPRINT WFC
SPRINT OPEN
OCEANKIDS WFC
OCEANKIDS OPEN
OCEANTEAMS
OCEANMAN WFC
OVERALL | BIB | NAME | SURNAME | GENDER | POS. CAT. | CATEGORY | TIME |
---|---|---|---|---|---|---|---|
1 | 63 | FILIPPO | ROMANIN | M | 1 | Jun-M | 02:16:33 |
2 | 2.299 | SHARON | VAN ROUWENDAAL | F | 1 | F30-39 | 02:29:10 |
3 | 61 | MICHAL | TOMASZOWSKI | M | 1 | M20-29 | 02:31:26 |
4 | 90 | SIMONE | LAVIZZARI | M | 2 | M20-29 | 02:32:22 |
5 | 50 | ERNEST FABIAN | WIJAYA | M | 3 | M20-29 | 02:33:10 |
6 | 114 | JHON ADRIAN | SALAZAR RUDAS | M | 1 | M40-49 | 02:35:58 |
7 | 62 | BARNABY | RYDER | M | 2 | Jun-M | 02:37:28 |
8 | 15 | CRISTIAN | CICCIOLI | M | 1 | M50-59 | 02:41:00 |
9 | 108 | DMITRII | SAVELEV | M | 4 | M20-29 | 02:41:07 |
10 | 91 | GONZALO FABIAN | GUIDI | M | 2 | M40-49 | 02:44:40 |
11 | 82 | JUAN VICENTE | HUARACHA RIVERA | M | 3 | Jun-M | 02:48:16 |
12 | 38 | GIULIA | FILOCCA | F | 1 | F20-29 | 02:48:26 |
13 | 76 | POLINA | YUZOFENKO | F | 2 | F20-29 | 02:48:26 |
14 | 94 | FABIO | CAUDURO ZAPATA | M | 4 | Jun-M | 02:50:18 |
15 | 89 | ERICK | BRAVO BRITO | M | 1 | M30-39 | 02:51:01 |
16 | 79 | MATTEO | AMMANNATI | M | 2 | M50-59 | 02:51:06 |
17 | 48 | OLIVIER | DELFOSSE | M | 1 | M60-69 | 02:51:18 |
18 | 56 | YELDAR | SHEKERBEK | M | 5 | M20-29 | 02:53:02 |
19 | 66 | GEORGIOS | PAPADOPOULOS | M | 3 | M40-49 | 02:53:17 |
20 | 85 | MAXIMILIAN | KLEIN | M | 5 | Jun-M | 02:54:05 |
21 | 125 | ARAYA | PUMCHITAMORN | M | 6 | M20-29 | 02:55:09 |
22 | 80 | SERGIO | PATTINI | M | 3 | M50-59 | 02:57:23 |
23 | 111 | GHAFFAR YAZID | GARCIA RUBIO | M | 7 | M20-29 | 02:58:10 |
24 | 52 | FABIENNE | OTTO | F | 3 | F20-29 | 02:58:47 |
25 | 58 | MATTHEW | PELSER | M | 8 | M20-29 | 02:59:38 |
26 | 21 | FOTIOS | DIAKODIMITRIS | M | 4 | M40-49 | 03:00:24 |
27 | 87 | ANDRES | CONTO ANDRADE | M | 2 | M30-39 | 03:00:25 |
28 | 122 | ALESSANDRO | SCIABBICA | M | 4 | M50-59 | 03:00:55 |
29 | 16 | AZAMATJON | TULYAGANOV | M | 9 | M20-29 | 03:01:27 |
30 | 70 | YOANN | RAMPLOU | M | 5 | M40-49 | 03:04:35 |
31 | 6 | DANIEL | PAZ | M | 3 | M30-39 | 03:04:42 |
32 | 27 | ROMAN | KUZMENKO | M | 6 | M40-49 | 03:08:52 |
33 | 81 | IRYNA | IVANYTSKA | F | 4 | F20-29 | 03:08:57 |
34 | 121 | ULIANA | MOTOVILOVA | F | 5 | F20-29 | 03:09:51 |
35 | 119 | JOSÉ LUIS | PRADO MEDEL | M | 2 | M60-69 | 03:10:20 |
36 | 53 | CARL | REIMERS | M | 7 | M40-49 | 03:10:34 |
37 | 104 | LUKAS | MOWITZ | M | 6 | Jun-M | 03:11:12 |
38 | 46 | ANNEKE | BOSHOFF LAUBSCHER | F | 1 | F50-59 | 03:12:07 |
39 | 74 | DANIEL | GODINO | M | 8 | M40-49 | 03:12:22 |
40 | 55 | DÉBORA | PUZZI FERNANDES | F | 2 | F30-39 | 03:12:38 |
41 | 600 | TANYA | LIVINGSTON | F | 2 | F50-59 | 03:13:26 |
42 | 42 | KAREN | GRAAFF | F | 1 | F40-49 | 03:13:43 |
43 | 97 | DANIYAL | GAFAROV | M | 7 | Jun-M | 03:14:29 |
44 | 92 | ULRICH | NETELER | M | 5 | M50-59 | 03:16:38 |
45 | 106 | MICHAIL | KLADIS | M | 6 | M50-59 | 03:18:35 |
46 | 124 | ANDREI | EFREMOV | M | 4 | M30-39 | 03:22:27 |
47 | 126 | SHAASWAT | SHARMA | M | 5 | M30-39 | 03:24:26 |
48 | 115 | CLAUDIA | RUBALCAVA | F | 2 | F40-49 | 03:26:05 |
49 | 116 | IRINA | LAZAREVA | F | 3 | F40-49 | 03:26:10 |
50 | 96 | DAMIR | GAFAROV | M | 8 | Jun-M | 03:27:01 |
51 | 101 | RITA | SELLERI | F | 3 | F50-59 | 03:29:57 |
52 | 117 | JORGE LUIS | GONZÁLEZ DE LA TORRE | M | 6 | M30-39 | 03:34:49 |
53 | 34 | KEVIN | JANSEN | M | 9 | M40-49 | 03:34:58 |
54 | 37 | ELIZABETH CARMEN | AVENDAÑO NATIVIDAD | F | 4 | F50-59 | 03:35:37 |
55 | 69 | VERONIKI | TSAKA | F | 6 | F20-29 | 03:36:54 |
56 | 95 | KATSIKARI | MARIA | F | 5 | F50-59 | 03:37:08 |
57 | 41 | OLEG | NOSSOV | M | 7 | M50-59 | 03:38:12 |
58 | 98 | BERIK | BERENTAYEV | M | 10 | M40-49 | 03:40:19 |
59 | 88 | PAVLO | PARKHOMENKO | M | 9 | Jun-M | 03:41:49 |
60 | 109 | DIEGO | RAMIREZ | M | 10 | M20-29 | 03:43:00 |
61 | 5 | CARLOS ROLANDO | GUTIERREZ RAMOS | M | 11 | M40-49 | 03:45:07 |
62 | 44 | SANA | OMIRBEK | F | 1 | Jun-F | 03:45:50 |
63 | 29 | IVÁN | HERNÁNDEZ BRUNO | M | 12 | M40-49 | 03:46:03 |
64 | 105 | EDUARDO ARMANDO | HERNANADEZ LUCERO | M | 11 | M20-29 | 03:46:05 |
65 | 32 | ALEKSANDRA | MAGOMEDOVA | F | 7 | F20-29 | 03:46:07 |
66 | 33 | ALEXANDRA | JONES | F | 6 | F50-59 | 03:46:12 |
67 | 35 | ADAM | JUG | M | 8 | M50-59 | 03:50:47 |
68 | 102 | MONICA | CORDANO | F | 7 | F50-59 | 03:51:13 |
69 | 93 | SERGEY | SIDOROV | M | 13 | M40-49 | 03:52:08 |
70 | 123 | JAMES | MANGEOLLES | M | 14 | M40-49 | 03:52:16 |
71 | 49 | ANGELOS | CHASAPOPOULOS | M | 7 | M30-39 | 03:52:30 |
72 | 39 | JHOEL | RODRIGUEZ | M | 15 | M40-49 | 03:52:31 |
73 | 68 | JOCELYN MELISSA | RAMÍREZ ALVAREZ | F | 8 | F20-29 | 03:55:24 |
74 | 1 | HARRIS | SHAIKH | M | 8 | M30-39 | 03:55:46 |
75 | 110 | ZSUZSA | MADARAS | F | 3 | F30-39 | 03:56:24 |
76 | 107 | MARINA | GRITSKOVA | F | 4 | F30-39 | 03:56:34 |
77 | 67 | JORGE | MORA RODRIGUEZ | M | 9 | M50-59 | 03:56:34 |
78 | 2 | PETER | SKINNER | M | 10 | M50-59 | 04:00:52 |
79 | 3 | AXEL | CARDENAS GONZALEZ | M | 9 | M30-39 | 04:02:25 |
80 | 19 | MARIA | LAVIN GARCIA | F | 9 | F20-29 | 04:03:41 |
81 | 57 | GAISA | BAUYRZHAN | M | 16 | M40-49 | 04:03:55 |
82 | 31 | JAIME | ROGGIERO | M | 17 | M40-49 | 04:05:22 |
83 | 23 | YULIYA | KUZNETSOVA | F | 5 | F30-39 | 04:06:19 |
84 | 9 | ERIFYLI SOPHIA | VERONI | F | 8 | F50-59 | 04:06:30 |
85 | 12 | MARIA CAMILA | SERRANO | F | 10 | F20-29 | 04:06:36 |
86 | 60 | ARNOLD | HEYMANS | M | 10 | M30-39 | 04:07:37 |
87 | 84 | DINA | NEMYROVYCH | F | 9 | F50-59 | 04:08:57 |
88 | 113 | VIDUSHI | SANWAL | F | 11 | F20-29 | 04:09:40 |
89 | 11 | RENATO | MUNZ | M | 3 | M60-69 | 04:14:04 |
90 | 10 | MIGUEL DARIO | AMARILLO MARTINEZ | M | 11 | M30-39 | 04:14:58 |
91 | 7 | ALBERT | JAZYBAYEV | M | 11 | M50-59 | 04:15:46 |
92 | 75 | FELIPE | ROSERO | M | 12 | M30-39 | 04:17:19 |
93 | 71 | MOSTAFA | ELSAGHIR | M | 13 | M30-39 | 04:17:42 |
94 | 14 | CECILIA | ARRATIA DEL CASTILLO | F | 10 | F50-59 | 04:23:29 |
101 | 2.280 | GERALD FRANCIS | KIERNAN | M | 5 | M60-69 | 04:23:38 |
95 | 13 | ERICKA | HINOJOSA JAIMEZ | F | 12 | F20-29 | 04:23:53 |
96 | 36 | MINGTE | PENG | M | 12 | M50-59 | 04:24:12 |
97 | 103 | YURIY | BESSEDIN | M | 18 | M40-49 | 04:24:23 |
98 | 24 | NIKITA | KONDRATEV | M | 19 | M40-49 | 04:24:24 |
99 | 28 | ARNUR | SHADMANOV | M | 20 | M40-49 | 04:25:03 |
100 | 30 | RICARDO | INTRIAGO | M | 13 | M50-59 | 04:27:17 |
CATEGORY |
OCEANMAN OPEN
OVERALL | BIB | NAME | SURNAME | GENDER | POS. CAT. | CATEGORY | TIME |
---|---|---|---|---|---|---|---|
1 | 657 | ANTON | SUPOV | M | 1 | Jun-M | 02:25:40 |
2 | 606 | MIHAI DENIS | ALEXANDRESCU | M | 2 | Jun-M | 02:36:00 |
3 | 643 | PAVEL | CHAIKOU | M | 1 | M20-29 | 02:41:51 |
4 | 646 | MUHAMMED NAIM | MISIROGLU | M | 1 | M30-39 | 02:48:25 |
5 | 648 | MARIO | VANACORE | M | 1 | M50-59 | 02:52:56 |
6 | 591 | DAVID | JETEL | M | 1 | M40-49 | 02:54:58 |
7 | 626 | SEMEN | PIVOVAROV | M | 2 | M40-49 | 02:55:48 |
8 | 598 | JÜRGEN | HELMCHEN | M | 2 | M50-59 | 03:00:39 |
9 | 618 | ALEX | BERWICK | M | 2 | M30-39 | 03:01:20 |
10 | 621 | MAILEN | FERNÁNDEZ BESCHTEDT | F | 1 | F30-39 | 03:02:23 |
11 | 590 | ALEKSANDR | MIAKISHEV | M | 3 | M30-39 | 03:07:20 |
12 | 635 | JAMIE | MACKAY | M | 3 | M40-49 | 03:07:48 |
13 | 548 | JOHN | GREEN | M | 4 | M40-49 | 03:18:11 |
14 | 631 | ISMAT | SHONIEZOV | M | 4 | M30-39 | 03:22:28 |
15 | 577 | WASIM | ARAR | M | 3 | M50-59 | 03:22:50 |
16 | 571 | CHARLOTTE | PATON | F | 1 | F20-29 | 03:24:42 |
17 | 582 | ADIMAR | ASSI | M | 5 | M40-49 | 03:27:47 |
18 | 564 | DANIEL | VAN TONDER | M | 5 | M30-39 | 03:30:09 |
19 | 663 | RICHARD | EMMOTT | M | 4 | M50-59 | 03:32:04 |
20 | 550 | BORISS | GRAHLOVSKIS | M | 6 | M40-49 | 03:34:53 |
21 | 644 | ALEXANDER | MAKOVICH | M | 7 | M40-49 | 03:36:09 |
22 | 651 | RUFFO | PAOLINI | M | 5 | M50-59 | 03:37:15 |
23 | 652 | JODIE | KING | F | 1 | F40-49 | 03:38:34 |
24 | 654 | ZICO | RONCAGLIA | M | 8 | M40-49 | 03:39:59 |
25 | 559 | SIARHEI | PAKILEU | M | 9 | M40-49 | 03:45:12 |
26 | 593 | IVÁN | MUÑOZ | M | 10 | M40-49 | 03:45:55 |
27 | 594 | ALVARO | GÓMEZ CANO | M | 11 | M40-49 | 03:45:55 |
28 | 556 | JOSH | CORNALLY | M | 6 | M30-39 | 03:49:49 |
29 | 649 | WERONIKA | KABUT | F | 2 | F30-39 | 03:51:36 |
30 | 609 | IHOR | STAKH | M | 12 | M40-49 | 03:54:05 |
31 | 659 | RODRIGO | ARBE | M | 7 | M30-39 | 03:54:40 |
32 | 625 | ALEJANDRA | GARCIA GARDUNO | F | 3 | F30-39 | 03:57:02 |
33 | 553 | MICHAL | CERNY | M | 13 | M40-49 | 04:01:50 |
34 | 557 | ALEXANDRE | SEROT | M | 14 | M40-49 | 04:04:09 |
35 | 658 | ALEXANDRE | SPIGA | M | 8 | M30-39 | 04:06:10 |
36 | 570 | TORREY | CLARK-SHIRNINA | F | 1 | F50-59 | 04:08:27 |
37 | 583 | RENETTE | RAYNOR | F | 2 | F50-59 | 04:08:30 |
38 | 610 | MARIO | MENZEL | M | 6 | M50-59 | 04:08:55 |
39 | 602 | HAITHAM | DIAB | M | 1 | M60-69 | 04:09:59 |
40 | 650 | AKMARAL | ALDABEKOVA | F | 4 | F30-39 | 04:11:08 |
41 | 604 | MADINA | LAVRENOVA | F | 2 | F40-49 | 04:14:58 |
42 | 622 | ALIBEK | ZHUMADULLAYEV | M | 9 | M30-39 | 04:19:36 |
43 | 614 | PIOTR | REIMAN | M | 7 | M50-59 | 04:21:11 |
44 | 552 | DAMIEN | ARMAND | M | 10 | M30-39 | 04:21:26 |
45 | 640 | PETER | KLOHNA | M | 15 | M40-49 | 04:21:48 |
46 | 629 | FEDERICA | PERINON | F | 3 | F40-49 | 04:22:12 |
47 | 579 | SERGEY | MADJUGA | M | 2 | M60-69 | 04:26:13 |
48 | 565 | MARGREET | VOERMANS | F | 4 | F40-49 | 04:26:26 |
49 | 628 | DOMENICO | SERRATORE | M | 16 | M40-49 | 04:27:17 |
50 | 546 | ELENA | BEZBORODOVA | F | 5 | F30-39 | 04:27:28 |
51 | 660 | OMKAR | JOKAR | M | 2 | M20-29 | 04:28:28 |
CATEGORY |
HALF OCEANMAN WFC
OVERALL | BIB | NAME | SURNAME | GENDER | POS. CAT. | CATEGORY | TIME |
---|---|---|---|---|---|---|---|
1 | 274 | GIORGIO | SIMONETTI | M | 1 | M20-29 | 01:09:15 |
2 | 191 | REDKO | STANISLAV | M | 2 | M20-29 | 01:09:21 |
3 | 268 | MIKITA | SHARAPAU | M | 3 | M20-29 | 01:09:23 |
4 | 136 | MARCO | BOLDRINI | M | 1 | M30-39 | 01:09:41 |
5 | 185 | MICHEL | HEIJNEN | M | 2 | M30-39 | 01:10:44 |
6 | 240 | DANIEL ANDRES | ORTEGA PEREZ | M | 3 | M30-39 | 01:10:53 |
7 | 253 | GREG | HEIRMAN | M | 4 | M30-39 | 01:11:17 |
8 | 217 | NATALE | LAGHEZZA | M | 4 | M20-29 | 01:11:26 |
9 | 144 | MALAN | RODRIGO | M | 1 | Jun-M | 01:12:12 |
10 | 262 | ALEX BALDEMAR | TOLEDO ALCANTARA | M | 5 | M20-29 | 01:12:13 |
11 | 275 | FILIPPO | NODARI | M | 6 | M20-29 | 01:15:35 |
12 | 180 | MATTIA | PREVEDINI | M | 5 | M30-39 | 01:15:50 |
13 | 297 | DEMIR REDIF | DEMIRDAG | M | 2 | Jun-M | 01:16:11 |
14 | 233 | HANNA | PASICHNYK | F | 1 | F30-39 | 01:18:14 |
15 | 142 | LEFEBVRE | GREGORY | M | 1 | M50-59 | 01:18:37 |
16 | 257 | DAVID RENE | PAYOT | M | 1 | M40-49 | 01:18:58 |
17 | 201 | JIVAL | BODLALL | M | 7 | M20-29 | 01:19:22 |
18 | 293 | DANIELE | PROIETTI | M | 6 | M30-39 | 01:19:31 |
19 | 306 | MARCO | ZAMPESE | M | 2 | M40-49 | 01:19:33 |
20 | 135 | MATTEO | DE FERRARI | M | 8 | M20-29 | 01:19:45 |
21 | 173 | STEPHANIE | HOLLAND | F | 1 | F40-49 | 01:20:19 |
22 | 198 | ANGIE | MEDINA | F | 1 | F20-29 | 01:21:42 |
23 | 171 | NATALIA | SANDOVAL GONZALEZ | F | 1 | Jun-F | 01:22:08 |
24 | 2.404 | CANAZZA | SILVIA | F | 1 | F50-59 | 01:22:28 |
25 | 244 | ANDREA | CAMACHO | F | 2 | F20-29 | 01:22:33 |
26 | 285 | RAYMOND | YOUNAN | M | 3 | M40-49 | 01:23:06 |
27 | 221 | WALID | RADWAN | M | 4 | M40-49 | 01:23:09 |
28 | 2.405 | CUCE | ROSARIO | M | 1 | M60-69 | 01:23:15 |
29 | 300 | STEFANO | DISTEFANO | M | 2 | M50-59 | 01:23:19 |
30 | 248 | EUDYS | MORALES | M | 5 | M40-49 | 01:23:26 |
31 | 273 | INGRID | TRUSLER | F | 1 | F60-69 | 01:23:36 |
32 | 298 | ABDALAZIZ | ALBABTAIN | M | 7 | M30-39 | 01:23:42 |
33 | 272 | LORENZO | PAGLIARO | M | 8 | M30-39 | 01:24:20 |
34 | 134 | GUILLERMO | DE LA TORRE | M | 2 | M60-69 | 01:25:24 |
35 | 195 | IAN | D’ARCY | M | 3 | M60-69 | 01:26:42 |
36 | 235 | JACOB MICHAEL | NIDES | M | 3 | Jun-M | 01:26:43 |
37 | 208 | TIA | AITKEN | F | 2 | Jun-F | 01:27:11 |
38 | 141 | MARIA FERNANDA | PAZ | F | 2 | F30-39 | 01:27:48 |
39 | 266 | AMER | ALBAHRI | M | 9 | M30-39 | 01:27:49 |
40 | 166 | ARAMIS | GONZALEZ ZAPIEN | F | 3 | F20-29 | 01:27:54 |
41 | 155 | GAMZAT | BEKPASSOV | M | 10 | M30-39 | 01:27:57 |
42 | 202 | MALGORZATA | SERBIN | F | 2 | F50-59 | 01:28:06 |
43 | 161 | RODRIGO | TORO BERMÚDEZ | M | 11 | M30-39 | 01:28:11 |
44 | 137 | MICHALIS | SEIRADAKIS | M | 6 | M40-49 | 01:28:49 |
45 | 303 | LUIS FRANCISCO | GARCÍA MORA | M | 9 | M20-29 | 01:29:18 |
46 | 224 | ANDREA | CORDELLA | M | 3 | M50-59 | 01:29:23 |
47 | 165 | INNA | KHOMENKO | F | 4 | F20-29 | 01:30:29 |
48 | 140 | CAROLINA | SCHÄFER | F | 5 | F20-29 | 01:30:45 |
49 | 246 | HEIDI | GROENSEDT | F | 3 | F50-59 | 01:30:48 |
50 | 290 | FABRIZIA | MAURI | F | 3 | F30-39 | 01:31:18 |
51 | 218 | GIRAUD | SÉBASTIEN | M | 4 | M50-59 | 01:31:36 |
52 | 207 | MAURO | ASARO | M | 5 | M50-59 | 01:32:01 |
53 | 256 | RAQUEL | RANITO | F | 4 | F30-39 | 01:32:16 |
54 | 164 | ACHIM | ENGELKING | M | 6 | M50-59 | 01:32:36 |
55 | 183 | AYTEN | ALQERSH | F | 5 | F30-39 | 01:32:53 |
56 | 302 | ROMAN | HERASYM | M | 7 | M40-49 | 01:33:11 |
57 | 238 | EMERSON | CARREÑO AGUIRRE | M | 8 | M40-49 | 01:34:28 |
58 | 205 | ANASTASSIYA | MERKELOVA | F | 3 | Jun-F | 01:34:30 |
59 | 153 | SOPHIE | PFIRTER | F | 4 | Jun-F | 01:34:34 |
60 | 203 | JESICA | DABDOUB | F | 2 | F40-49 | 01:34:37 |
61 | 209 | MARIAM | SOROUR | F | 6 | F30-39 | 01:34:44 |
62 | 247 | CHIARA | BERAUDO | F | 7 | F30-39 | 01:34:56 |
63 | 227 | RAFIF | EL-SAYED | F | 6 | F20-29 | 01:35:02 |
64 | 154 | NAITIK NILESH KUMAR | HARGE | M | 4 | Jun-M | 01:35:28 |
65 | 283 | ITZANA-HA ALONDRA | HERNANDEZ CADENA | F | 7 | F20-29 | 01:35:45 |
66 | 309 | ANDREA | PISTIS | M | 10 | M20-29 | 01:35:51 |
67 | 188 | STUART | CLARKE | M | 7 | M50-59 | 01:36:00 |
68 | 242 | MARIO | FALLAS VEGA | M | 12 | M30-39 | 01:36:22 |
69 | 149 | KAREN | CORAL | F | 8 | F30-39 | 01:36:40 |
70 | 259 | SERGIO ANGELO | MILANI | M | 8 | M50-59 | 01:36:44 |
71 | 230 | RAFAEL | MATIZ | M | 13 | M30-39 | 01:37:18 |
72 | 295 | ROCIO | RAMIREZ ALVERDE | F | 4 | F50-59 | 01:38:06 |
73 | 276 | DEMIR | KIRALP | M | 5 | Jun-M | 01:38:31 |
74 | 312 | RICHARD | WINGFIELD | M | 9 | M50-59 | 01:38:40 |
75 | 225 | KATERINA | KRATKA | F | 5 | Jun-F | 01:39:03 |
76 | 184 | ADRIANA | MADRIGAL | F | 9 | F30-39 | 01:39:27 |
77 | 193 | DIANA | TOTH | F | 6 | Jun-F | 01:39:28 |
78 | 204 | ELIZABET CRISTINA | ORTIZ SOTO | F | 8 | F20-29 | 01:39:30 |
79 | 146 | CAROLINA | AISPURO FUNES | F | 5 | F50-59 | 01:39:32 |
80 | 206 | OLGA | KATTAN | F | 3 | F40-49 | 01:39:33 |
81 | 278 | EUROPE | KAKOGIANNAKI | F | 6 | F50-59 | 01:39:34 |
82 | 182 | ISABELLA | BRAMBILLA | F | 9 | F20-29 | 01:39:40 |
83 | 308 | ANDREW | ARCHIBALD | M | 14 | M30-39 | 01:39:41 |
84 | 174 | STEVE | EVANS | M | 4 | M60-69 | 01:39:59 |
85 | 216 | ARTEM | PAK | M | 6 | Jun-M | 01:40:19 |
86 | 200 | DENIS | JOITA | M | 11 | M20-29 | 01:40:50 |
87 | 175 | MARIANA | SALAS | F | 10 | F30-39 | 01:41:37 |
89 | 284 | JORGE | SERRANO CEBALLOS | M | 10 | M50-59 | 01:41:43 |
88 | 279 | SEBASTIAN | JIMENEZ GRISALES | M | 15 | M30-39 | 01:42:08 |
90 | 132 | PROKOPIS | PAGKRATIS | M | 9 | M40-49 | 01:43:33 |
91 | 250 | BORIS | PAVACIC | M | 10 | M40-49 | 01:43:38 |
92 | 258 | SCOTT | FEASEY | M | 11 | M50-59 | 01:43:40 |
93 | 307 | IHOR | KOVTUN | M | 11 | M40-49 | 01:43:48 |
94 | 270 | ALFONSO | LOZANO | M | 12 | M50-59 | 01:44:19 |
95 | 288 | WILLIAM | PLOWMAN | M | 12 | M40-49 | 01:46:56 |
96 | 143 | ANAYAT | KAMALDINOV | M | 13 | M40-49 | 01:47:01 |
97 | 229 | AMR | SALEH | M | 12 | M20-29 | 01:47:11 |
98 | 150 | KATHLEEN | THOMSON | F | 4 | F40-49 | 01:47:37 |
99 | 162 | MARIA | KONDRATEVA | F | 7 | Jun-F | 01:47:50 |
100 | 282 | SANDRA | VARGAS | F | 5 | F40-49 | 01:48:07 |
101 | 187 | YULIYA | KOJUROVA | F | 10 | F20-29 | 01:48:19 |
102 | 158 | ERENDIRA | GARCIA SOTELO | F | 6 | F40-49 | 01:48:26 |
103 | 220 | AIXA | CAICEDO MARTÍNEZ | F | 11 | F30-39 | 01:48:34 |
104 | 145 | PATRICIA | RACHHOLZ | F | 7 | F50-59 | 01:48:40 |
105 | 286 | MICHAEL | JONES | M | 13 | M50-59 | 01:50:41 |
106 | 299 | ANDREY | ELKIN | M | 13 | M20-29 | 01:51:31 |
107 | 263 | TOMAS FELIPE | VEGA SOLER | M | 7 | Jun-M | 01:51:40 |
108 | 159 | ANDREA | CASTANEDA | F | 11 | F20-29 | 01:51:45 |
109 | 254 | NINA | BECKER | F | 7 | F40-49 | 01:51:46 |
110 | 236 | GUADALUPE | GREGORIO | F | 2 | F60-69 | 01:51:50 |
111 | 251 | AISHA | TOIMURAT | F | 8 | Jun-F | 01:52:03 |
112 | 243 | CLAUDIO | ARLATI | M | 14 | M40-49 | 01:53:10 |
113 | 827 | IHOR | OLIINYK | M | 1 | Ins-M | 01:53:28 |
114 | 292 | VALERIE | HAWLEY | F | 8 | F50-59 | 01:53:31 |
115 | 291 | ANDREA ANABELLE | COBA VINUEZA | F | 12 | F20-29 | 01:53:41 |
116 | 192 | ANASTASIIA | BURDENIUK | F | 13 | F20-29 | 01:54:07 |
117 | 156 | ALEXIOS | SKARLATOS | M | 14 | M50-59 | 01:54:15 |
118 | 294 | CATALINA | VALENCIA | F | 9 | F50-59 | 01:54:18 |
119 | 311 | SARAH | RUTHERFORD | F | 10 | F50-59 | 01:54:45 |
120 | 147 | CHALISA | LEELAHAWONG | F | 8 | F40-49 | 01:54:57 |
121 | 260 | RAQUEL ANDREA | CERDA MONTAÑEZ | F | 14 | F20-29 | 01:55:07 |
122 | 296 | MARIIA | GETSEVICH | F | 9 | Jun-F | 01:55:54 |
123 | 241 | MARTHA LILIANA | JARAMILLO RESTREPO | F | 3 | F60-69 | 01:56:12 |
124 | 148 | LORENA | GAMPER VILLASANA | F | 12 | F30-39 | 01:56:49 |
125 | 213 | KUANYSH | ASKAR | M | 2 | Ins-M | 01:56:50 |
126 | 832 | MAKSYM | HRINCHENKO | M | 3 | Ins-M | 01:57:58 |
127 | 305 | FLORA | BOUSQUET | F | 13 | F30-39 | 01:58:35 |
128 | 314 | ANDREW | GLEICH | M | 16 | M30-39 | 01:59:03 |
129 | 177 | ABDUL WAHAB | AL-HALABI | M | 15 | M50-59 | 01:59:09 |
130 | 237 | LUIS ALFONSSO | CAMACHO OJEDA | M | 15 | M40-49 | 01:59:31 |
131 | 168 | LORNA | WATSON | F | 9 | F40-49 | 01:59:36 |
132 | 228 | ELISKA | VODAKOVA | F | 14 | F30-39 | 01:59:53 |
133 | 133 | EMESE | DR. VARGA | F | 10 | F40-49 | 02:00:03 |
134 | 280 | VANINA | TUCCIO | F | 11 | F40-49 | 02:00:20 |
135 | 301 | MARINELLA | VIOLA | F | 12 | F40-49 | 02:00:25 |
136 | 212 | RODION | MOROZOV | M | 4 | Ins-M | 02:01:27 |
137 | 252 | ANDIA | CHAVES FONNEGRA | F | 13 | F40-49 | 02:01:38 |
138 | 219 | MARIA | BAKRINIOTI | F | 15 | F30-39 | 02:01:41 |
139 | 214 | ZAMYATINA | ANASTASIYA | F | 15 | F20-29 | 02:01:56 |
140 | 170 | MARIA VICTORIA | FONNEGRA | F | 4 | F60-69 | 02:02:11 |
141 | 315 | ALVARO | MOLINA RAMIREZ | M | 16 | M40-49 | 02:02:50 |
142 | 178 | ASANALI | KARASH | M | 8 | Jun-M | 02:02:50 |
143 | 222 | SOTIRIS | KYRITSAS | M | 16 | M50-59 | 02:03:00 |
144 | 245 | ANINDYA | MUKHOPADHYAY | M | 17 | M30-39 | 02:04:00 |
145 | 152 | CECILIA GUADALUPE | SANTIAGO CASTAÑEDA | F | 16 | F20-29 | 02:04:05 |
146 | 223 | ATHANASIA | CHAVAKI | F | 11 | F50-59 | 02:04:54 |
147 | 261 | DIGBY | BENNETT | M | 5 | M60-69 | 02:05:33 |
148 | 167 | ZARIR | BALIWALLA | M | 6 | M60-69 | 02:05:40 |
149 | 139 | CARLOS | ALONSO | M | 18 | M30-39 | 02:05:42 |
150 | 151 | MARHARYTA | RUDAKOVA | F | 10 | Jun-F | 02:05:55 |
151 | 163 | GABRIEL | ALVAREZ | M | 19 | M30-39 | 02:07:14 |
152 | 196 | ANNEDINE | LUGG | F | 16 | F30-39 | 02:07:55 |
153 | 138 | GLORIA | DUQUE MESA | F | 14 | F40-49 | 02:08:08 |
154 | 226 | ZARA | ZHOLDASBAY | F | 11 | Jun-F | 02:08:27 |
155 | 176 | JACQUELINE | HUDSON | F | 17 | F30-39 | 02:08:33 |
156 | 215 | TOMIRIS | TYULEGENOVA | F | 12 | Jun-F | 02:08:34 |
157 | 255 | NOURA | ABDEL RAHMAN | F | 15 | F40-49 | 02:09:40 |
158 | 269 | SERGIO | HOLGUIN | M | 7 | M60-69 | 02:10:12 |
159 | 189 | SEBASTIAN | SIERRA LABRADOR | M | 14 | M20-29 | 02:11:21 |
160 | 157 | GABY | GUSEK | F | 12 | F50-59 | 02:11:30 |
161 | 210 | RENA IVY | BASCUÑA | F | 16 | F40-49 | 02:11:41 |
162 | 310 | MARIA | LIAROU | F | 13 | F50-59 | 02:11:57 |
163 | 267 | TRINH | THE LONG | M | 20 | M30-39 | 02:12:15 |
164 | 313 | AZAMAT | BALMAGAMBETOV | M | 17 | M40-49 | 02:12:44 |
