Ranking Five Island 2025
Ranking Five Island OCEANMAN 2025 (MALE)
OVERALL | NAME | SURNAME | CLUB | VIEQUES · PUERTO RICO | SAN ANDRES · COLOMBIA | COZUMEL · MEXICO | CAYO SANTA MARIA · CUBA | BAYAHIBE · DOMINICAN REPUBLIC | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | DANIEL ANDRES | ORTEGA PEREZ | Team Dano | 600 | 600 | ||||
2 | JUAN RAMÓN | MEJIAS | Huracanes Santo Domingo Country Club | 510 | 510 | ||||
3 | HERNAN | Rompeolas Tri-Team | 420 | 420 | |||||
4 | JOSE E | MONSERRATE SEGUINOT | Independiente | 380 | 380 |
Ranking Five Island HALF OCEANMAN 2025 (MALE)
OVERALL | NAME | SURNAME | CLUB | VIEQUES · PUERTO RICO | SAN ANDRES · COLOMBIA | COZUMEL · MEXICO | CAYO SANTA MARIA · CUBA | BAYAHIBE · DOMINICAN REPUBLIC | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | SANTIAGO | RAMIREZ AVILA | ESCAMBRON MASTERS | 600 | 600 | ||||
2 | EGBERT | HERNANDEZ NIEVES | INDEPENDIENTE | 510 | 510 | ||||
3 | CARLOS | ACOSTA | 420 | 420 | |||||
4 | BORIS | JASKILLE | TSUNAMI SWIMMING | 380 | 380 | ||||
5 | JUAN | CABRERO | INDEPENDIENTE | 360 | 360 | ||||
6 | JUAN PABLO | FALLAS | 340 | 340 | |||||
7 | BRANDOM | GARCIA | INDEPENDIENTE | 320 | 320 | ||||
8 | CARLOS | SANCHEZ | INDEPENDIENTE | 300 | 300 | ||||
9 | GLAUCO | RIVERA | INDEPENDIENTE | 280 | 280 | ||||
10 | IVAN E. | CARABALLO-ORTIZ | INDEPENDIENTE | 260 | 260 | ||||
11 | ORLANDO R | MARIN | INDEPENDIENTE | 250 | 250 | ||||
12 | KALI | BACO VIER | INDEPENDIENTE | 240 | 240 | ||||
13 | JUAN CARLOS | FELICIANO VALENTIN | INDEPENDIENTE | 230 | 230 | ||||
14 | RAFAEL | CAICEDO | INDEPENDIENTE | 220 | 220 | ||||
15 | ROB | VILLACRES | INDEPENDIENTE | 210 | 210 | ||||
16 | EDGARDO | RODRIGUEZ IGUINA | UMBRA PROJECT | 200 | 200 | ||||
17 | JOHN | RESTREPO | 190 | 190 | |||||
18 | PEDRO | ZORRILLA | LOYOLA | 180 | 180 | ||||
19 | CARLOS | ALVAREZ | INDEPENDIENTE | 170 | 170 | ||||
20 | CARLOS | GONZALEZ VARELA | INDEPENDIENTE | 160 | 160 | ||||
21 | SAMUEL | GARCIA | INDEPENDIENTE | 152 | 152 | ||||
22 | MANUEL ELIAS | RAMOS SANTANA | ACADEMIA STONO | 144 | 144 | ||||
23 | EDGARDO | MALDONADO VILA | ENDURANCE PEAKS | 136 | 136 | ||||
24 | ROBERTH | ALEJANDRO | INDEPENDIENTE | 128 | 128 | ||||
25 | CARLOS EDUARDO | PEREZ MURCIA | PROFE TIBURON | 120 | 120 | ||||
26 | MARTIN | ORTIZ | 112 | 112 | |||||
27 | RAFA | ORTIZ | TSUNAMI | 104 | 104 | ||||
28 | JOSE | VELAZQUEZ | BACALEX | 96 | 96 | ||||
29 | ERIC | BERMUDEZ | INDEPENDIENTE | 88 | 88 | ||||
30 | JIRI | STEJSKAL | INDEPENDIENTE | 80 | 80 | ||||
31 | NELSON | HERNANDEZ | ROMPEOLAS TRITEAM | 73 | 73 | ||||
32 | JOSE | LOPEZ COTTO | ENDURANCE PEAKS | 66 | 66 | ||||
33 | RIDHA | SAIDI | INDEPENDIENTE | 59 | 59 | ||||
34 | CHRISTIAN | GUERRERO | ROMPEOLAS TRITEAM | 52 | 52 | ||||
35 | VICTOR | LOPEZ | ROMPEOLAS TRI-TEAM | 45 | 45 | ||||
36 | BAKTYGUL | ALIMBEKOVA | ROYAL | 38 | 38 | ||||
37 | KENNET | A PEREZ ROSADO | LECOSH | 31 | 31 | ||||
38 | IAN | COLÓN REYES | INDEPENDIENTE | 24 | 24 |
Ranking Five Island HALF OCEANMAN 2025 (FEMALE)
OVERALL | NAME | SURNAME | CLUB | VIEQUES · PUERTO RICO | SAN ANDRES · COLOMBIA | COZUMEL · MEXICO | CAYO SANTA MARIA · CUBA | BAYAHIBE · DOMINICAN REPUBLIC | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | ADRIANA | PENTZ | INDEPENDIENTE | 600 | 600 | ||||
2 | PIERINA | LUNCIO | PLANETA LADER | 510 | 510 | ||||
3 | NIOSIRIS | NIEVES | INDEPENDIENTE | 420 | 420 | ||||
4 | KANDY | CORREA | INDEPENDIENTE | 380 | 380 | ||||
5 | CORALIS | HERNANDEZ | UMBRA PROJECT | 360 | 360 | ||||
6 | ROMARIE | COLON | UMBRA PROJECT | 340 | 340 | ||||
7 | CAROLINE | TOULOUSE | INDEPENDIENTE | 320 | 320 | ||||
8 | ANA GABRIELA | VILLALOBOS SOLANO | BELEN | 300 | 300 | ||||
9 | PATRICIA | HENAO SAAVEDRA | INDEPENDIENTE | 280 | 280 | ||||
10 | MARIEDEN | SANCHEZ | INDEPENDIENTE | 260 | 260 | ||||
11 | ANAPAULA | GOMEZ | INDEPENDIENTE | 250 | 250 | ||||
12 | ALICIA | AGUILAR | INDEPENDIENTE | 240 | 240 | ||||
13 | ELVIA | GOMEZ GALLARDO | TSUNAMIS/ PL | 230 | 230 | ||||
14 | ANDREA | CHINCHILLA | NATACIÓN BELÉN | 220 | 220 | ||||
15 | CATALINA | VALENCIA | INDEPENDIENTE | 210 | 210 | ||||
16 | JOANNE | BAUZA | INDEPENDIENTE | 200 | 200 | ||||
17 | NATHALIA | WILLIAMS VILLALTA | NATACION BELÉN COSTA RICA | 190 | 190 | ||||
18 | CLAUDIA | VALBUENA | ENDURANCE TEAM | 180 | 180 | ||||
19 | LAURA | QUINTERO | INDEPENDIENTE | 170 | 170 | ||||
20 | ADRIENN | LANCZOS | INDEPENDIENTE | 160 | 160 | ||||
21 | TAMARA ELENA | PEREZ-HERNANDEZ | SWIMLAB | 152 | 152 | ||||
22 | PAOLA CORAL | ANDRADES ROMAN | ENDURANCE PEAKS | 144 | 144 | ||||
23 | KAREN | MACIAS LOPEZ | INDEPENDIENTE | 136 | 136 | ||||
24 | MARISOL | ESTUPINAN | INDEPENDIENTE | 128 | 128 | ||||
25 | GULSHAT | RYSZHANOVA | ILOVESWIMMING | 120 | 120 | ||||
26 | YADIRA S | RODRIGUEZ VARGAS | INDEPENDIENTE | 112 | 112 |
Ranking Five Island SPRINT 2025 (MALE)
OVERALL | NAME | SURNAME | CLUB | VIEQUES · PUERTO RICO | SAN ANDRES · COLOMBIA | COZUMEL · MEXICO | CAYO SANTA MARIA · CUBA | BAYAHIBE · DOMINICAN REPUBLIC | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | RANDY | SOLER | INDEPENDIENTE | 600 | 600 | ||||
2 | IGOR | VAZHENIN | DYNAMO | 510 | 510 | ||||
3 | PABLO | BENDALA | INDEPENDIENTE | 420 | 420 | ||||
4 | ALEKXANDER | BARDALEZ RODRIGUEZ | INDEPENDIENTE | 380 | 380 | ||||
5 | WILLIAM GABRIEL | LUNA | UMBRA PROJECT | 360 | 360 | ||||
6 | NESTOR | RIOS FERNANDEZ | INDEPENDIENTE | 340 | 340 | ||||
7 | MIGUEL | HERNANDEZ | UMBRA PROJECT | 320 | 320 | ||||
8 | NESTOR | RIOS GUADALUPE | INDEPENDIENTE | 300 | 300 | ||||
9 | CHRISTIAN | BETANCOURT | INDEPENDIENTE | 280 | 280 | ||||
10 | CARLOS | ALSINA | INDEPENDIENTE | 260 | 260 | ||||
11 | TOMAS | DARDET | ESCAMBRON MASTERS | 250 | 250 | ||||
12 | OSWALDO | ULLAURI | CLUB TERRAVALLE QUITO | 240 | 240 | ||||
13 | JORGE | GONZALEZ | INDEPENDIENTE | 230 | 230 | ||||
14 | RAFAEL | YULIAN | ESCAMBRON MASTERS | 220 | 220 | ||||
15 | EMANUEL | REYES | INDEPENDIENTE | 210 | 210 | ||||
16 | HéCTOR O. | COLóN | PLANETA LIDER | 200 | 200 | ||||
17 | JULIáN A | RODRIGUEZ | INDEPENDIENTE | 190 | 190 | ||||
18 | RAFAEL | MARXUACH | INDEPENDIENTE | 180 | 180 | ||||
19 | JUAN ALEJANDRO | MORALES | INDEPENDIENTE | 170 | 170 | ||||
20 | JORGE | SáNCHEZ | INDEPENDIENTE | 160 | 160 | ||||
21 | MELWIN | PAGAN | INDEPENDIENTE | 152 | 152 | ||||
22 | ABDIEL MANUEL | LOZADA VALCARCEL | INDEPENDIENTE | 144 | 144 | ||||
23 | ALEX | ARRIAGA | INDEPENDIENTE | 136 | 136 | ||||
24 | ANTONIO | FUENTES | ENDURANCE PEAKS | 128 | 128 | ||||
25 | HECTOR | LOPEZ | INDEPENDIENTE | 120 | 120 | ||||
26 | WILFREDO | TORRES | INDEPENDIENTE | 112 | 112 | ||||
27 | LUIS ROSARIO | VELEZ | TSUNAMI | 104 | 104 | ||||
28 | FéLIX | RIVERA | INDEPENDIENTE | 96 | 96 | ||||
29 | LUIS | ALSINA | INDEPENDIENTE | 88 | 88 | ||||
30 | NOEL | ACEVEDO | ROMPEOLAS | 80 | 80 | ||||
31 | ANFRY JOEL | THEN BURGOS | INDEPENDIENTE | 73 | 73 | ||||
32 | ALFREDO | CYBULKIEWICZ | INDEPENDIENTE | 66 | 66 | ||||
33 | YINO R | TORRES BURGOS | INDEPENDIENTE | 59 | 59 | ||||
34 | JOSE | MONSERRATE | INDEPENDIENTE | 52 | 52 | ||||
35 | EDDIE | CYBULKIEWICZ | INDEPENDIENTE | 45 | 45 | ||||
36 | DANIEL | CERINZA | TRI&TRAIL | 38 | 38 | ||||
37 | JOSE M | MARTÃNEZ POLANCO | INDEPENDIENTE | 31 | 31 | ||||
38 | ROBERTO | PANIAGUA | INDEPENDIENTE | 24 | 24 | ||||
39 | MATTHEW | BISHOP | INDEPENDIENTE | 17 | 17 | ||||
40 | CARLOS | COLON | INDEPENDIENTE | 10 | 10 | ||||
41 | ANGEL | ALICEA RODRIGUEZ | NADO ACUATECH | 1 | 1 | ||||
42 | REY | PADILLA MORALES | NADO AQUATECHR | 1 | 1 |
Ranking Five Island SPRINT 2025 (FEMALE)
OVERALL | NAME | SURNAME | CLUB | VIEQUES · PUERTO RICO | SAN ANDRES · COLOMBIA | COZUMEL · MEXICO | CAYO SANTA MARIA · CUBA | BAYAHIBE · DOMINICAN REPUBLIC | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | ANA | ALVAREZ | INDEPENDIENTE | 600 | 600 | ||||
2 | SOELYS | DAVILA RIVERA | INDEPENDIENTE | 510 | 510 | ||||
3 | SABRINA | COLON BELEN | TSUNAMI SWIMMING | 420 | 420 | ||||
4 | CAMILLE | HERNANDEZ | SAN JUAN CARIBá | 380 | 380 | ||||
5 | ASTRID T | YECKLE SALAZAR | INDEPENDIENTE | 360 | 360 | ||||
6 | PAULA | COLMENARES | CLUB LOS LAGARTOS | 340 | 340 | ||||
7 | IRINA | VAZHENIN | DYNAMO | 320 | 320 | ||||
8 | JENNIFER | FLORES | UMBRA PROJECT | 300 | 300 | ||||
9 | CRISTINA | ORTIZ IRIZARRY | INDEPENDIENTE | 280 | 280 | ||||
10 | VENUS | CALZADA | INDEPENDIENTE | 260 | 260 | ||||
11 | CLAUDIA | VALBUENA | ENDURANCETEAM | 250 | 250 | ||||
12 | MABEL | HUERTAS HERNANDEZ | SWIMLAB PR | 240 | 240 | ||||
13 | CRISTINA | AGOSTO | INDEPENDIENTE | 230 | 230 | ||||
14 | JENIFFER | BETANCOURT | INDEPENDIENTE | 220 | 220 | ||||
15 | DANIEL | INCLAN | YOGI RODRIGUEZ WORKOUT | 210 | 210 | ||||
16 | NINA | HEDERICH | INDEPENDIENTE | 200 | 200 | ||||
17 | VALENTINA | CAICEDO DIAZ | PROFE TIBURON | 190 | 190 | ||||
18 | MAXUTOVA | GULMIRA | ILOVESWIMMING.KZ | 180 | 180 | ||||
19 | MILLIE ANN | ARCHILLA | NADO AQUATECH | 170 | 170 | ||||
20 | EVELYN | VILLALOBOS RIVERA | INDEPENDIENTE | 160 | 160 | ||||
21 | OLGA | RODRIGUEZ | INDEPENDIENTE | 152 | 152 | ||||
22 | BRENDA | GOLDEROS | INDEPENDIENTE | 144 | 144 | ||||
23 | PAULINA | BARQUERO SOTOMAYOR | INDEPENDIENTE | 136 | 136 | ||||
24 | BRENDA | SOTOMAYOR | INDEPENDIENTE | 128 | 128 | ||||
25 | ELGA ENID | CHAVES | INDEPENDIENTE | 120 | 120 | ||||
26 | EVELYN | SIERRA | INDEPENDIENTE | 112 | 112 | ||||
27 | CASEY | TAKER | SALTY SPORTS SOCIETY | 104 | 104 | ||||
28 | CARMEN | SANTIAGO | INDEPENDIENTE | 96 | 96 | ||||
29 | CLARIMAR | PEROJO | INDEPENDIENTE | 88 | 88 | ||||
30 | LOURDES | BROLLY | INDEPENDIENTE | 80 | 80 | ||||
31 | LIZZETTE | MORALES | INDEPENDIENTE | 73 | 73 | ||||
32 | ZAIRA | RIVERA-DIAZ | ROMPEOLAS TRI-TEAM | 66 | 66 | ||||
33 | REINA | CHEVRES | NADO AQUATECH | 59 | 59 | ||||
34 | MARIA ISABEL | DE GUZMAN | SWIMLAB | 52 | 52 | ||||
35 | RAQUEL | COLON | ESCAMBRON MáSTERS | 45 | 45 | ||||
36 | XIARA | LOPEZ | YOGI RODRIGUEZ | 38 | 38 | ||||
37 | JACQUELINE | DEL VALLE | INDEPENDIENTE | 31 | 31 | ||||
38 | MARIDALY | RODRIGUEZ | UNDERDOG CLUB | 24 | 24 | ||||
39 | SYLVIA | LUGO | NADO-AQUATECH | 17 | 17 | ||||
40 | SULLY | RODRIGUEZ | ROMPEOLAS TRI-TEAM | 10 | 10 | ||||
41 | JESSICA | PEDRAZA | INDEPENDIENTE | 1 | 1 | ||||
42 | ALLYSON | GOYCO | TRISPOT | 1 | 1 | ||||
43 | MADELINE | MORALES | YOGI RODRIGUEZ | 1 | 1 | ||||
44 | IRENE | RIAL | ESCAMBRON MASTERS | 1 | 1 | ||||
45 | TERI | MARTINEZ SANTINI | NADO ACUATECH | 1 | 1 | ||||
46 | VANESSA | ALSINA | INDEPENDIENTE | 1 | 1 | ||||
47 | MERCEDES | NARVAEZ | ESCAMBRON MASTERS | 1 | 1 | ||||
48 | BLANCA | CEBOLLERO | SWIMLABPR | 1 | 1 | ||||
49 | DAMARIS | COLON | INDEPENDIENTE | 1 | 1 | ||||
50 | MARANGELLÃ | AMADOR | PLANETA LIDER | 1 | 1 | ||||
51 | LUZ | SANCHEZ | ENDURANCE PEAKS | 1 | 1 | ||||
52 | LISANDRA | DONATO | INDEPENDIENTE | 1 | 1 | ||||
53 | PRABHAVATHY | VISWANATHAN | MOUNTAIN VIEW MASTERS | 1 | 1 | ||||
54 | KATHERINE | VAZHENIN | DYNAMO | 1 | 1 |
Ranking Five Island OCEANKIDS 2025 (MALE)
OVERALL | NAME | SURNAME | CLUB | VIEQUES · PUERTO RICO | SAN ANDRES · COLOMBIA | COZUMEL · MEXICO | CAYO SANTA MARIA · CUBA | BAYAHIBE · DOMINICAN REPUBLIC | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | SEBASTIAN | ZAGORSKI | INDEPENDIENTE | 600 | 600 | ||||
2 | CAMILO | POLO | INDEPENDIENTE | 510 | 510 |
Ranking Five Island OCEANKIDS 2025 (FEMALE)
OVERALL | NAME | SURNAME | CLUB | VIEQUES · PUERTO RICO | SAN ANDRES · COLOMBIA | COZUMEL · MEXICO | CAYO SANTA MARIA · CUBA | BAYAHIBE · DOMINICAN REPUBLIC | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | DANNA NAIZEL | FIGUEROA ZEDA | INDEPENDIENTE | 600 | 600 | ||||
2 | IXCHEL | RODRIGUEZ SIMPSON | INDEPENDIENTE | 510 | 510 | ||||
3 | VICTORIA | DIAZ | TSUNAMI SWIMMING | 420 | 420 | ||||
4 | JOLIS | INDEPENDIENTE | 380 | 380 |