Rankings
(MALE)
(FEMALE)
(MALE)
(FEMALE)
(MALE)
(FEMALE)
(MALE)
(FEMALE)
(MALE)
Ranking OCEANMAN (Male)
OVERALL | ID | NAME | SURNAME | GENDER | CLUB | CATEGORY | PUNTOS_LIMA | POS_GRAL_LIMA | POS_CAT_LIMA | TIME_LIMA | PUNTOS_NEUQUEN | POS_GRAL_NEUQUEN | POS_CAT_NEUQUEN | TIME_NEUQUEN | PUNTOS_BRAZIL | POS_GRAL_BRAZIL | POS_CAT_BRAZIL | TIME_BRAZIL | PUNTOS_GUATAPE | POS_GRAL_GUATAPE | POS_CAT_GUATAPE | TIME_GUATAPE | PUNTOS_CAZAHAR | POS_GRAL_CAZAHAR | POS_CAT_CAZAHAR | TIME_CAZAHAR | PUNTOS_CATTOLICA | POS_GRAL_CATTOLICA | POS_CAT_CATTOLICA | TIME_CATTOLICA | PUNTOS_LAGO_ORTA | POS_GRAL_LAGO_ORTA | POS_CAT_LAGO_ORTA | TIME_LAGO_ORTA | PUNTOS_KRABI | POS_GRAL_KRABI | POS_CAT_KRABI | TIME_KRABI | PUNTOS_CHANIA | POS_GRAL_CHANIA | POS_CAT_CHANIA | TIME_CHANIA | PUNTOS_KYIV | POS_GRAL_KYIV | POS_CAT_KYIV | TIME_KYIV | PUNTOS_SAN_ANDRES | POS_SAN_ANDRES | POS_CAT_SAN_ANDRES | TIME_SAN_ANDRES | PUNTOS_ALMATY | POS_GRAL_ALMATY | POS_CAT_ALMATY | TIME_ALMATY | PUNTOS_COZUMEL | POS_GRAL_COZUMEL | POS_CAT_COZUMEL | TIME_COZUMEL | PUNTOS_CAN_RANH | POS_GRAL_CAN_RANH | POS_CAT_CAN_RANH | TIME_CAN_RANH | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1709405813 | EDGAR | ZAMBRANO | HOMBRE | INDEPENDIENTE | MASTER 40-49 | 860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | FH340320 | MYKHAILO | PEREPELYTSIA | MALE | SMARTSWIM | MASTER 30-39 | 500 | 1 | 1 | 2:17:06 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 86950331550 | ARTHUR | PAZOS BRITTO | M | INDEPENDIENTE | JUNIOR | 500 | 1 | 1 | 02:06:48 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 30208933 | GONZALO | GUIDI | M | LABARRA OLIMPICA | MASTER 40-49 | 500 | 2 | 1 | 02:47:45 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | AO1450137 | GEORGIOS | BEKAS | MALE | AO TRITON HERAKLION | MASTER 40-49 | 500 | 1 | 1 | 2:46:27 | 500 |
OVERALL:
ID:
NAME:
SURNAME:
GENDER:
CLUB:
CATEGORY:
PUNTOS_LIMA:
POS_GRAL_LIMA:
POS_CAT_LIMA:
TIME_LIMA:
PUNTOS_NEUQUEN:
POS_GRAL_NEUQUEN:
POS_CAT_NEUQUEN:
TIME_NEUQUEN:
PUNTOS_BRAZIL:
POS_GRAL_BRAZIL:
POS_CAT_BRAZIL:
TIME_BRAZIL:
PUNTOS_GUATAPE:
POS_GRAL_GUATAPE:
POS_CAT_GUATAPE:
TIME_GUATAPE:
PUNTOS_CAZAHAR:
POS_GRAL_CAZAHAR:
POS_CAT_CAZAHAR:
TIME_CAZAHAR:
PUNTOS_CATTOLICA:
POS_GRAL_CATTOLICA:
POS_CAT_CATTOLICA:
TIME_CATTOLICA:
PUNTOS_LAGO_ORTA:
POS_GRAL_LAGO_ORTA:
POS_CAT_LAGO_ORTA:
TIME_LAGO_ORTA:
PUNTOS_KRABI:
POS_GRAL_KRABI:
POS_CAT_KRABI:
TIME_KRABI:
PUNTOS_CHANIA:
POS_GRAL_CHANIA:
POS_CAT_CHANIA:
TIME_CHANIA:
PUNTOS_KYIV:
POS_GRAL_KYIV:
POS_CAT_KYIV:
TIME_KYIV:
PUNTOS_SAN_ANDRES:
POS_SAN_ANDRES:
POS_CAT_SAN_ANDRES:
TIME_SAN_ANDRES:
PUNTOS_ALMATY:
POS_GRAL_ALMATY:
POS_CAT_ALMATY:
TIME_ALMATY:
PUNTOS_COZUMEL:
POS_GRAL_COZUMEL:
POS_CAT_COZUMEL:
TIME_COZUMEL:
PUNTOS_CAN_RANH:
POS_GRAL_CAN_RANH:
POS_CAT_CAN_RANH:
TIME_CAN_RANH:
POINTS:
(FEMALE)
Ranking OCEANMAN (Female)
OVERALL | ID | NAME | SURNAME | GENDER | CLUB | CATEGORY | PUNTOS_LIMA | POS_GRAL_LIMA | POS_CAT_LIMA | TIME_LIMA | PUNTOS_NEUQUEN | POS_GRAL_NEUQUEN | POS_CAT_NEUQUEN | TIME_NEUQUEN | PUNTOS_BRAZIL | POS_GRAL_BRAZIL | POS_CAT_BRAZIL | TIME_BRAZIL | PUNTOS_GUATAPE | POS_GRAL_GUATAPE | POS_CAT_GUATAPE | TIME_GUATAPE | PUNTOS_CAZAHAR | POS_GRAL_CAZAHAR | POS_CAT_CAZAHAR | TIME_CAZAHAR | PUNTOS_CATTOLICA | POS_GRAL_CATTOLICA | POS_CAT_CATTOLICA | TIME_CATTOLICA | PUNTOS_LAGO_ORTA | POS_GRAL_LAGO_ORTA | POS_CAT_LAGO_ORTA | TIME_LAGO_ORTA | PUNTOS_KRABI | POS_GRAL_KRABI | POS_CAT_KRABI | TIME_KRABI | PUNTOS_CHANIA | POS_GRAL_CHANIA | POS_CAT_CHANIA | TIME_CHANIA | PUNTOS_KYIV | POS_GRAL_KYIV | POS_CAT_KYIV | TIME_KYIV | PUNTOS_SAN_ANDRES | POS_SAN_ANDRES | POS_CAT_SAN_ANDRES | TIME_SAN_ANDRES | PUNTOS_ALMATY | POS_GRAL_ALMATY | POS_CAT_ALMATY | TIME_ALMATY | PUNTOS_COZUMEL | POS_GRAL_COZUMEL | POS_CAT_COZUMEL | TIME_COZUMEL | PUNTOS_CAN_RANH | POS_GRAL_CAN_RANH | POS_CAT_CAN_RANH | TIME_CAN_RANH | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NULL | MARCO ANTONIO | MELÉNDEZ HERNÁNDEZ | HOMBRE | INDEPENDIENTE | JUNIOR | 450 | 50 | 4 | 04:10 AM | 790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | AAH123916 | MAYTE AILEN | PUCA | MUJER | CENTRO ACUÁTICO PRADO | NULL | 500 | 1 | 1 | 02:26 AM | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7286450506 | VICTORIA BEATRIZ | MENEZES ROSARIO | F | INDEPENDIENTE | JUNIOR | 500 | 3 | 1 | 02:12:12 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1090468948 | JUAN SEBASTIAN | OSORIO VELASQUEZ | MALE | FUERZAS ARMADAS | MASTER 30-39 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 11044000003 | KATAWAN | TEEKA | FEMALE | THANYAPURA | MASTER 20-29 | 500 | 6 | 1 | 3:38:51 | 500 |
OVERALL:
ID:
NAME:
SURNAME:
GENDER:
CLUB:
CATEGORY:
PUNTOS_LIMA:
POS_GRAL_LIMA:
POS_CAT_LIMA:
TIME_LIMA:
PUNTOS_NEUQUEN:
POS_GRAL_NEUQUEN:
POS_CAT_NEUQUEN:
TIME_NEUQUEN:
PUNTOS_BRAZIL:
POS_GRAL_BRAZIL:
POS_CAT_BRAZIL:
TIME_BRAZIL:
PUNTOS_GUATAPE:
POS_GRAL_GUATAPE:
POS_CAT_GUATAPE:
TIME_GUATAPE:
PUNTOS_CAZAHAR:
POS_GRAL_CAZAHAR:
POS_CAT_CAZAHAR:
TIME_CAZAHAR:
PUNTOS_CATTOLICA:
POS_GRAL_CATTOLICA:
POS_CAT_CATTOLICA:
TIME_CATTOLICA:
PUNTOS_LAGO_ORTA:
POS_GRAL_LAGO_ORTA:
POS_CAT_LAGO_ORTA:
TIME_LAGO_ORTA:
PUNTOS_KRABI:
POS_GRAL_KRABI:
POS_CAT_KRABI:
TIME_KRABI:
PUNTOS_CHANIA:
POS_GRAL_CHANIA:
POS_CAT_CHANIA:
TIME_CHANIA:
PUNTOS_KYIV:
POS_GRAL_KYIV:
POS_CAT_KYIV:
TIME_KYIV:
PUNTOS_SAN_ANDRES:
POS_SAN_ANDRES:
POS_CAT_SAN_ANDRES:
TIME_SAN_ANDRES:
PUNTOS_ALMATY:
POS_GRAL_ALMATY:
POS_CAT_ALMATY:
TIME_ALMATY:
PUNTOS_COZUMEL:
POS_GRAL_COZUMEL:
POS_CAT_COZUMEL:
TIME_COZUMEL:
PUNTOS_CAN_RANH:
POS_GRAL_CAN_RANH:
POS_CAT_CAN_RANH:
TIME_CAN_RANH:
POINTS:
(MALE)
Ranking HALF OCEANMAN (Male)
OVERALL | ID | NAME | SURNAME | GENDER | CLUB | CATEGORY | PUNTOS_LIMA | POS_GRAL_LIMA | POS_CAT_LIMA | TIME_LIMA | PUNTOS_NEUQUEN | POS_GRAL_NEUQUEN | POS_CAT_NEUQUEN | TIME_NEUQUEN | PUNTOS_BRAZIL | POS_GRAL_BRAZIL | POS_CAT_BRAZIL | TIME_BRAZIL | PUNTOS_GUATAPE | POS_GRAL_GUATAPE | POS_CAT_GUATAPE | TIME_GUATAPE | PUNTOS_CAZAHAR | POS_GRAL_CAZAHAR | POS_CAT_CAZAHAR | TIME_CAZAHAR | PUNTOS_CATTOLICA | POS_GRAL_CATTOLICA | POS_CAT_CATTOLICA | TIME_CATTOLICA | PUNTOS_LAGO_ORTA | POS_GRAL_LAGO_ORTA | POS_CAT_LAGO_ORTA | TIME_LAGO_ORTA | PUNTOS_KRABI | POS_GRAL_KRABI | POS_CAT_KRABI | TIME_KRABI | PUNTOS_CHANIA | POS_GRAL_CHANIA | POS_CAT_CHANIA | TIME_CHANIA | PUNTOS_KYIV | POS_GRAL_KYIV | POS_CAT_KYIV | TIME_KYIV | PUNTOS_SAN_ANDRES | POS_SAN_ANDRES | POS_CAT_SAN_ANDRES | TIME_SAN_ANDRES | PUNTOS_ALMATY | POS_GRAL_ALMATY | POS_CAT_ALMATY | TIME_ALMATY | PUNTOS_COZUMEL | POS_GRAL_COZUMEL | POS_CAT_COZUMEL | TIME_COZUMEL | PUNTOS_CAN_RANH | POS_GRAL_CAN_RANH | POS_CAT_CAN_RANH | TIME_CAN_RANH | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0400991469 | EDWIN RIVELINO | NARVAEZ MONTENEGRO | MALE | INDEPENDIENTE | MASTER 50-59 | 690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CA54519FB | FABIO | SOAVE | MALE | ROBUR ET FIDES VARESE | MASTER 20-29 | 180 | 10 | 10 | 1:11:07 | 500 | 1 | 1 | 0:44:41 | 680 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | FH340320 | MYKHAILO | PEREPELYTSIA | MALE | SMARTSWIM | MASTER 30-39 | 500 | 1 | 1 | 1:05:52 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 74405446504 | JARDIEL | LUQUINE DA SILVA FILHO | M | INDEPENDIENTE | MASTER 50-59 | 500 | 1 | 1 | 1:09:47 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SVN1 | SEBASTI?N;VELEZ NARANJO | MALE | JUNIOR | 500 | 1 | 1 | 1:04:48 | 500 |
OVERALL:
ID:
NAME:
SURNAME:
GENDER:
CLUB:
CATEGORY:
PUNTOS_LIMA:
POS_GRAL_LIMA:
POS_CAT_LIMA:
TIME_LIMA:
PUNTOS_NEUQUEN:
POS_GRAL_NEUQUEN:
POS_CAT_NEUQUEN:
TIME_NEUQUEN:
PUNTOS_BRAZIL:
POS_GRAL_BRAZIL:
POS_CAT_BRAZIL:
TIME_BRAZIL:
PUNTOS_GUATAPE:
POS_GRAL_GUATAPE:
POS_CAT_GUATAPE:
TIME_GUATAPE:
PUNTOS_CAZAHAR:
POS_GRAL_CAZAHAR:
POS_CAT_CAZAHAR:
TIME_CAZAHAR:
PUNTOS_CATTOLICA:
POS_GRAL_CATTOLICA:
POS_CAT_CATTOLICA:
TIME_CATTOLICA:
PUNTOS_LAGO_ORTA:
POS_GRAL_LAGO_ORTA:
POS_CAT_LAGO_ORTA:
TIME_LAGO_ORTA:
PUNTOS_KRABI:
POS_GRAL_KRABI:
POS_CAT_KRABI:
TIME_KRABI:
PUNTOS_CHANIA:
POS_GRAL_CHANIA:
POS_CAT_CHANIA:
TIME_CHANIA:
PUNTOS_KYIV:
POS_GRAL_KYIV:
POS_CAT_KYIV:
TIME_KYIV:
PUNTOS_SAN_ANDRES:
POS_SAN_ANDRES:
POS_CAT_SAN_ANDRES:
TIME_SAN_ANDRES:
PUNTOS_ALMATY:
POS_GRAL_ALMATY:
POS_CAT_ALMATY:
TIME_ALMATY:
PUNTOS_COZUMEL:
POS_GRAL_COZUMEL:
POS_CAT_COZUMEL:
TIME_COZUMEL:
PUNTOS_CAN_RANH:
POS_GRAL_CAN_RANH:
POS_CAT_CAN_RANH:
TIME_CAN_RANH:
POINTS:
(FEMALE)
Ranking HALF OCEANMAN (Female)
OVERALL | NAME | SURNAME | CLUB | CATEGORY | PUNTOS |
---|---|---|---|---|---|
1 | MATEO ALEJANDRO | RAMOS CASTRO | HERMANOS ENDERICA | MASTER 20-29 | 950 |
2 | AGOSTINA | BERTONCINI | JBNATACIÓN | MASTER 40-49 | 620 |
3 | DIEGO FERNANDO | TRUJILLO BOHORQUEZ | BLUE SPORT | JUNIOR | 580 |
4 | ANGIE | MEDINA | INDEPENDIENTE | MASTER 20-29 | 540 |
5 | JUAN PABLO | COLLAZOS SANCHEZ | ARRAYANES | MASTER 20-29 | 500 |
OVERALL:
NAME:
SURNAME:
CLUB:
CATEGORY:
PUNTOS:
(MALE)
Ranking SPRINT (Male)
OVERALL | ID | NAME | SURNAME | GENDER | CLUB | CATEGORY | PUNTOS_LIMA | POS_GRAL_LIMA | POS_CAT_LIMA | TIME_LIMA | PUNTOS_NEUQUEN | POS_GRAL_NEUQUEN | POS_CAT_NEUQUEN | TIME_NEUQUEN | PUNTOS_BRAZIL | POS_GRAL_BRAZIL | POS_CAT_BRAZIL | TIME_BRAZIL | PUNTOS_GUATAPE | POS_GRAL_GUATAPE | POS_CAT_GUATAPE | TIME_GUATAPE | PUNTOS_CAZAHAR | POS_GRAL_CAZAHAR | POS_CAT_CAZAHAR | TIME_CAZAHAR | PUNTOS_CATTOLICA | POS_GRAL_CATTOLICA | POS_CAT_CATTOLICA | TIME_CATTOLICA | PUNTOS_LAGO_ORTA | POS_GRAL_LAGO_ORTA | POS_CAT_LAGO_ORTA | TIME_LAGO_ORTA | PUNTOS_KRABI | POS_GRAL_KRABI | POS_CAT_KRABI | TIME_KRABI | PUNTOS_CHANIA | POS_GRAL_CHANIA | POS_CAT_CHANIA | TIME_CHANIA | PUNTOS_KYIV | POS_GRAL_KYIV | POS_CAT_KYIV | TIME_KYIV | PUNTOS_SAN_ANDRES | POS_SAN_ANDRES | POS_CAT_SAN_ANDRES | TIME_SAN_ANDRES | PUNTOS_ALMATY | POS_GRAL_ALMATY | POS_CAT_ALMATY | TIME_ALMATY | PUNTOS_COZUMEL | POS_GRAL_COZUMEL | POS_CAT_COZUMEL | TIME_COZUMEL | PUNTOS_CAN_RANH | POS_GRAL_CAN_RANH | POS_CAT_CAN_RANH | TIME_CAN_RANH | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CA77002DV | NICOLA | NISATO | MALE | D.L.F LIVORNO | MASTER 40-49 | 500 | 1 | 1 | 0:24:35 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 45640445G | MARIO | GUILLEN MARTINEZ | M | INDEPENDIENTE | MASTER 40-49 | 500 | 1 | 1 | 00:25:14 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 12560526 | LEV | CHEREPANOV | MALE | INDEPENDIENTE | MASTER 20-29 | 500 | 1 | 1 | 00:22:29 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1140842271 | DANIEL ANDRES | ORTEGA P?REZ | MALE | INDEPENDIENTE | MASTER 30-39 | 500 | 1 | 1 | 0:28:57 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CA9168KR | MATTEO | FILIPPI FARMAR | MALE | SWIMMER INSIDE | JUNIOR | 500 | 2 | 1 | 0:22:40 | 500 |
OVERALL:
ID:
NAME:
SURNAME:
GENDER:
CLUB:
CATEGORY:
PUNTOS_LIMA:
POS_GRAL_LIMA:
POS_CAT_LIMA:
TIME_LIMA:
PUNTOS_NEUQUEN:
POS_GRAL_NEUQUEN:
POS_CAT_NEUQUEN:
TIME_NEUQUEN:
PUNTOS_BRAZIL:
POS_GRAL_BRAZIL:
POS_CAT_BRAZIL:
TIME_BRAZIL:
PUNTOS_GUATAPE:
POS_GRAL_GUATAPE:
POS_CAT_GUATAPE:
TIME_GUATAPE:
PUNTOS_CAZAHAR:
POS_GRAL_CAZAHAR:
POS_CAT_CAZAHAR:
TIME_CAZAHAR:
PUNTOS_CATTOLICA:
POS_GRAL_CATTOLICA:
POS_CAT_CATTOLICA:
TIME_CATTOLICA:
PUNTOS_LAGO_ORTA:
POS_GRAL_LAGO_ORTA:
POS_CAT_LAGO_ORTA:
TIME_LAGO_ORTA:
PUNTOS_KRABI:
POS_GRAL_KRABI:
POS_CAT_KRABI:
TIME_KRABI:
PUNTOS_CHANIA:
POS_GRAL_CHANIA:
POS_CAT_CHANIA:
TIME_CHANIA:
PUNTOS_KYIV:
POS_GRAL_KYIV:
POS_CAT_KYIV:
TIME_KYIV:
PUNTOS_SAN_ANDRES:
POS_SAN_ANDRES:
POS_CAT_SAN_ANDRES:
TIME_SAN_ANDRES:
PUNTOS_ALMATY:
POS_GRAL_ALMATY:
POS_CAT_ALMATY:
TIME_ALMATY:
PUNTOS_COZUMEL:
POS_GRAL_COZUMEL:
POS_CAT_COZUMEL:
TIME_COZUMEL:
PUNTOS_CAN_RANH:
POS_GRAL_CAN_RANH:
POS_CAT_CAN_RANH:
TIME_CAN_RANH:
POINTS:
(FEMALE)
Ranking SPRINT (Female)
OVERALL | ID | NAME | SURNAME | GENDER | CLUB | CATEGORY | PUNTOS_LIMA | POS_GRAL_LIMA | POS_CAT_LIMA | TIME_LIMA | PUNTOS_NEUQUEN | POS_GRAL_NEUQUEN | POS_CAT_NEUQUEN | TIME_NEUQUEN | PUNTOS_BRAZIL | POS_GRAL_BRAZIL | POS_CAT_BRAZIL | TIME_BRAZIL | PUNTOS_GUATAPE | POS_GRAL_GUATAPE | POS_CAT_GUATAPE | TIME_GUATAPE | PUNTOS_CAZAHAR | POS_GRAL_CAZAHAR | POS_CAT_CAZAHAR | TIME_CAZAHAR | PUNTOS_CATTOLICA | POS_GRAL_CATTOLICA | POS_CAT_CATTOLICA | TIME_CATTOLICA | PUNTOS_LAGO_ORTA | POS_GRAL_LAGO_ORTA | POS_CAT_LAGO_ORTA | TIME_LAGO_ORTA | PUNTOS_KRABI | POS_GRAL_KRABI | POS_CAT_KRABI | TIME_KRABI | PUNTOS_CHANIA | POS_GRAL_CHANIA | POS_CAT_CHANIA | TIME_CHANIA | PUNTOS_KYIV | POS_GRAL_KYIV | POS_CAT_KYIV | TIME_KYIV | PUNTOS_SAN_ANDRES | POS_SAN_ANDRES | POS_CAT_SAN_ANDRES | TIME_SAN_ANDRES | PUNTOS_ALMATY | POS_GRAL_ALMATY | POS_CAT_ALMATY | TIME_ALMATY | PUNTOS_COZUMEL | POS_GRAL_COZUMEL | POS_CAT_COZUMEL | TIME_COZUMEL | PUNTOS_CAN_RANH | POS_GRAL_CAN_RANH | POS_CAT_CAN_RANH | TIME_CAN_RANH | PUNTOS_SALINAS | POS_GRAL_SALINAS | POS_CAT_SALINAS | TIME_SALINAS | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CA15824MW | VITTORIA | MARCACCI | FEMALE | SWIMBOX | MASTER 20-29 | 500 | 13 | 1 | 12:27 AM | 450 | 5 | 2 | 12:22 AM | 950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | N05677652 | PILAR | REYES | FEMALE | BERIMBAU | MASTER 30-39 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FP5732061 | ANNA | NUMMI | FEMALE | SK NEPTUN | MASTER 40-49 | 500 | 4 | 1 | 12:34 AM | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FG741114 | HANNA | PASICHNYK | FEMALE | PASYA TEAM | 500 | 3 | 1 | 12:29 AM | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | K3386585K | CASEY | CHUA | FEMALE | SINGAPORE SPORT SCHOOL | JUNIOR | 500 | 2 | 1 | 30:28 | 500 |
OVERALL:
ID:
NAME:
SURNAME:
GENDER:
CLUB:
CATEGORY:
PUNTOS_LIMA:
POS_GRAL_LIMA:
POS_CAT_LIMA:
TIME_LIMA:
PUNTOS_NEUQUEN:
POS_GRAL_NEUQUEN:
POS_CAT_NEUQUEN:
TIME_NEUQUEN:
PUNTOS_BRAZIL:
POS_GRAL_BRAZIL:
POS_CAT_BRAZIL:
TIME_BRAZIL:
PUNTOS_GUATAPE:
POS_GRAL_GUATAPE:
POS_CAT_GUATAPE:
TIME_GUATAPE:
PUNTOS_CAZAHAR:
POS_GRAL_CAZAHAR:
POS_CAT_CAZAHAR:
TIME_CAZAHAR:
PUNTOS_CATTOLICA:
POS_GRAL_CATTOLICA:
POS_CAT_CATTOLICA:
TIME_CATTOLICA:
PUNTOS_LAGO_ORTA:
POS_GRAL_LAGO_ORTA:
POS_CAT_LAGO_ORTA:
TIME_LAGO_ORTA:
PUNTOS_KRABI:
POS_GRAL_KRABI:
POS_CAT_KRABI:
TIME_KRABI:
PUNTOS_CHANIA:
POS_GRAL_CHANIA:
POS_CAT_CHANIA:
TIME_CHANIA:
PUNTOS_KYIV:
POS_GRAL_KYIV:
POS_CAT_KYIV:
TIME_KYIV:
PUNTOS_SAN_ANDRES:
POS_SAN_ANDRES:
POS_CAT_SAN_ANDRES:
TIME_SAN_ANDRES:
PUNTOS_ALMATY:
POS_GRAL_ALMATY:
POS_CAT_ALMATY:
TIME_ALMATY:
PUNTOS_COZUMEL:
POS_GRAL_COZUMEL:
POS_CAT_COZUMEL:
TIME_COZUMEL:
PUNTOS_CAN_RANH:
POS_GRAL_CAN_RANH:
POS_CAT_CAN_RANH:
TIME_CAN_RANH:
PUNTOS_SALINAS:
POS_GRAL_SALINAS:
POS_CAT_SALINAS:
TIME_SALINAS:
POINTS:
(MALE)
Ranking OCEANKIDS (Male)
OVERALL | ID | NAME | SURNAME | GENDER | CLUB | CATEGORY | PUNTOS_LIMA | POS_GRAL_LIMA | POS_CAT_LIMA | TIME_LIMA | PUNTOS_NEUQUEN | POS_GRAL_NEUQUEN | POS_CAT_NEUQUEN | TIME_NEUQUEN | PUNTOS_BRAZIL | POS_GRAL_BRAZIL | POS_CAT_BRAZIL | TIME_BRAZIL | PUNTOS_GUATAPE | POS_GRAL_GUATAPE | POS_CAT_GUATAPE | TIME_GUATAPE | PUNTOS_CAZAHAR | POS_GRAL_CAZAHAR | POS_CAT_CAZAHAR | TIME_CAZAHAR | PUNTOS_CATTOLICA | POS_GRAL_CATTOLICA | POS_CAT_CATTOLICA | TIME_CATTOLICA | PUNTOS_LAGO_ORTA | POS_GRAL_LAGO_ORTA | POS_CAT_LAGO_ORTA | TIME_LAGO_ORTA | PUNTOS_KRABI | POS_GRAL_KRABI | POS_CAT_KRABI | TIME_KRABI | PUNTOS_CHANIA | POS_GRAL_CHANIA | POS_CAT_CHANIA | TIME_CHANIA | PUNTOS_KYIV | POS_GRAL_KYIV | POS_CAT_KYIV | TIME_KYIV | PUNTOS_SAN_ANDRES | POS_SAN_ANDRES | POS_CAT_SAN_ANDRES | TIME_SAN_ANDRES | PUNTOS_ALMATY | POS_GRAL_ALMATY | POS_CAT_ALMATY | TIME_ALMATY | PUNTOS_COZUMEL | POS_GRAL_COZUMEL | POS_CAT_COZUMEL | TIME_COZUMEL | PUNTOS_CAN_RANH | POS_GRAL_CAN_RANH | POS_CAT_CAN_RANH | TIME_CAN_RANH | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NULL | MARCO ANTONIO | MELÉNDEZ HERNÁNDEZ | HOMBRE | INDEPENDIENTE | JUNIOR | 500 | 16 | 7 | 12:18 AM | 1.650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1123892368 | SAMUEL JOSÉ | HOWARD HERRERA | HOMBRE | DELFINES | U13 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 763927796 | DANIIL | KOMAROV | MALE | INDEPENDIENTE | U15 | 500 | 1 | 1 | 0:04:51 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 119672 | ARTEM | ROMANCHUK | MALE | PRIDE | U15 | 500 | 2 | 1 | 0:08:10 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 7500059558 | LUCAS | SAMPAIO DALBUQUERQUE | M | INDEPENDIENTE | U13 | 500 | 3 | 1 | 0:07:22 | 500 |
OVERALL:
ID:
NAME:
SURNAME:
GENDER:
CLUB:
CATEGORY:
PUNTOS_LIMA:
POS_GRAL_LIMA:
POS_CAT_LIMA:
TIME_LIMA:
PUNTOS_NEUQUEN:
POS_GRAL_NEUQUEN:
POS_CAT_NEUQUEN:
TIME_NEUQUEN:
PUNTOS_BRAZIL:
POS_GRAL_BRAZIL:
POS_CAT_BRAZIL:
TIME_BRAZIL:
PUNTOS_GUATAPE:
POS_GRAL_GUATAPE:
POS_CAT_GUATAPE:
TIME_GUATAPE:
PUNTOS_CAZAHAR:
POS_GRAL_CAZAHAR:
POS_CAT_CAZAHAR:
TIME_CAZAHAR:
PUNTOS_CATTOLICA:
POS_GRAL_CATTOLICA:
POS_CAT_CATTOLICA:
TIME_CATTOLICA:
PUNTOS_LAGO_ORTA:
POS_GRAL_LAGO_ORTA:
POS_CAT_LAGO_ORTA:
TIME_LAGO_ORTA:
PUNTOS_KRABI:
POS_GRAL_KRABI:
POS_CAT_KRABI:
