Oceanman GOA · INDIA
Routes
Swim
Sea
Avg. Air Temp
32º C
Airport
GOI
Avg. Water Temp
26.5º C
Technical details
OCEANMAN | HALF OCEANMAN | SPRINT | OCEANKDIS | OCEANTEAMS | |
---|---|---|---|---|---|
DATE | Oct 12, 2025 | Oct 11, 2025 | Oct 12, 2025 | Oct 11, 2025 | Oct 11, 2025 |
Start time | 6:00 AM | 7:00 AM | 11:00 AM | 11:00 AM | 12:00 PM |
Start area | Aivavo, Near Dona Paula Circle Caranzalem, Panaji, Goa, 403 004 | Aivavo, Near Dona Paula Circle Caranzalem, Panaji, Goa, 403 004 | Aivavo, Near Dona Paula Circle Caranzalem, Panaji, Goa, 403 004 | Aivavo, Near Dona Paula Circle Caranzalem, Panaji, Goa, 403 004 | Aivavo, Near Dona Paula Circle Caranzalem, Panaji, Goa, 403 004 |
Finish area | Aivavo, Near Dona Paula Circle Caranzalem, Panaji, Goa, 403 004 | Aivavo, Near Dona Paula Circle Caranzalem, Panaji, Goa, 403 004 | Aivavo, Near Dona Paula Circle Caranzalem, Panaji, Goa, 403 004 | Aivavo, Near Dona Paula Circle Caranzalem, Panaji, Goa, 403 004 | Aivavo, Near Dona Paula Circle Caranzalem, Panaji, Goa, 403 004 |
Distance | 10 KM | 5 KM | 1,5 KM | 500 M | |
Cut off time | 3 KM (1h 30 min), 6 KM (3h) | 3 KM (1H 30 MIN) | No | No | |
Time limit | 4h 30 min | 2h 30min | 1h 30min | No | |
Feeding Point(s) | 2 | 1 | No | No | |
Wetsuit | Not allowed | Not allowed | Not allowed | Not allowed | |
Safety buoy | Mandatory | Mandatory | Mandatory | Mandatory |
Program
Time
-Activity
Registration & EXPOPlace
Sunset Lawns , Taj Cide - De - Goa
Opening Ceremony
Sunset Lawns , Taj Cide - De - Goa
Race Briefing
Sunset Lawns , Taj Cide - De - Goa
Welcome Dinner (Extra fee)
Sunset Lawns , Taj Cide - De - Goa
Time
-Activity
Wardrobe & EXPOPlace
Sunset Lawns , Taj Cide - De - Goa
HALF OCEANMAN Start
Aivavo, Near Dona Paula Circle Caranzalem, Panaji, Goa, 403 004
OCEANKIDS Start
Aivavo, Near Dona Paula Circle Caranzalem, Panaji, Goa, 403 004
OCEANTEAMS Start
Aivavo, Near Dona Paula Circle Caranzalem, Panaji, Goa, 403 004
Award Ceremony
Sunset Lawns , Taj Cide - De - Goa
-
Registration & EXPO
Sunset Lawns , Taj Cide - De - Goa
Time
-Activity
Wardrobe & EXPOPlace
Sunset Lawns , Taj Cide - De - Goa
OCEANMAN Start
Aivavo, Near Dona Paula Circle Caranzalem, Panaji, Goa, 403 004
SPRINT Start
Aivavo, Near Dona Paula Circle Caranzalem, Panaji, Goa, 403 004
Award Ceremony
Sunset Lawns , Taj Cide - De - Goa
After Party
Sunset Lawns , Taj Cide - De - Goa
Categories
OCEANMAN (MALE & FEMALE)
CATEGORY | AGE RANGE |
---|---|
Overall | Top 3 Swimmers |
Junior | Swimmers from 16 to 19 years of age |
Master 20-29 | Swimmers from 20 to 29 years of age |
Master 30-39 | Swimmers from 30 to 39 years of age |
Master 40-49 | Swimmers from 40 to 49 years of age |
Master 50-59 | Swimmers from 50 to 59 years of age |
Master 60-69 | Swimmers from 60 to 69 years of age |
Master +70 | Swimmers from 70 years of age |
Inspirations | Swimmers with a degree of disability bigger than 33% |
HALF OCEANMAN (MALE & FEMALE)
CATEGORY | AGE RANGE |
---|---|
Overall | Top 3 Swimmers |
Junior | Swimmers from 14 to 19 years of age |
Master 20-29 | Swimmers from 20 to 29 years of age |
Master 30-39 | Swimmers from 30 to 39 years of age |
Master 40-49 | Swimmers from 40 to 49 years of age |
Master 50-59 | Swimmers from 50 to 59 years of age |
Master 60-69 | Swimmers from 60 to 69 years of age |
Master +70 | Swimmers from 70 years of age |
Inspirations | Swimmers with a degree of disability bigger than 33% |
SPRINT (MALE & FEMALE)
CATEGORY | AGE RANGE |
---|---|
Overall | Top 3 Swimmers |
Junior | Swimmers from 10 to 19 years of age |
Master 20-29 | Swimmers from 20 to 29 years of age |
Master 30-39 | Swimmers from 30 to 39 years of age |
Master 40-49 | Swimmers from 40 to 49 years of age |
Master 50-59 | Swimmers from 50 to 59 years of age |
Master 60-69 | Swimmers from 60 to 69 years of age |
Master +70 | Swimmers from 70 years of age |
Inspirations | Swimmers with a degree of disability bigger than 33% |
OCEANKIDS (MALE & FEMALE)
CATEGORY | AGE RANGE |
---|---|
U9 | Swimmers from 7 to 8 years of age |
U11 | Swimmers from 11 to 12 years of age |
U13 | Swimmers from 11 to 12 years of age |
U15 | Swimmers from 13 to 14 years of age |
Services
Accident insurance for all swimmers.
Safety in water.
Finisher medal for all distances.
Medical assistance, ambulance and first aid.
Race bag (swim cap, race
t-shirt, sponsors gifts, timing chip).
Trophy/Medal for winners (1st, 2nd & 3rd place for overall and categories).
Merchandising shop in the venue.
Hydration and feeding points in water and on ground.
Gallery










Upcoming Races
Contact
Oceanman GOA · INDIA
"*" señala los campos obligatorios
Oceanman 2025
Visiting us from