ULTRAOCEANMAN PALERMO
| OVERALL | BIB | NANE | GENDER | POS_CAT | CATEGORIE | CLUB | TIME |
|---|---|---|---|---|---|---|---|
| 1 | 22 | RACHAPOV RISHAT | MALE | 1 | M20-29 | Krida Fitness | 5:33:32.50 |
| 2 | 14 | VOLPI LAURA | FEMALE | 1 | F50-59 | Oasi boschetto | 5:40:44.65 |
| 3 | 25 | AMAR ALAIN | MALE | 1 | M40-49 | Sporting Club Corniche Marseille | 6:08:28.83 |
| 4 | 7 | ADILKHANOV MADI | MALE | 2 | M20-29 | Independiente | 6:34:15.84 |
| 5 | 31 | CALI HAROON | MALE | 1 | M30-39 | HC Mantas Swimming Club | 6:41:54.76 |
| 6 | 30 | GYORGYI ZOLTAN | MALE | 2 | M30-39 | Independiente | 6:47:05.65 |
| 7 | 12 | PLENARIO STEFANO | MALE | 2 | M40-49 | Independiente | 6:47:59.34 |
| 8 | 27 | INNOCENTI DIEGO | MALE | 1 | M50-59 | Independiente | 6:48:45.50 |
| 9 | 18 | EDATTI ELENA | FEMALE | 1 | F30-39 | Acquaviva 2001assd | 6:55:28.83 |
| 10 | 2 | GRINNELL ALISON | FEMALE | 2 | F50-59 | Endurance Training Society | 6:56:04.63 |
| 11 | 9 | MASHTIYEVA AYA | FEMALE | 2 | F30-39 | Krida Fitness | 7:00:23.12 |
| 12 | 17 | FERNÁNDEZ PEÑA JUAN | MALE | 3 | M40-49 | Independiente | 7:04:44.30 |
| 13 | 28 | POCULL VIÑETS NATÀLIA | FEMALE | 1 | F40-49 | Independiente | 7:04:44.31 |
| 14 | 10 | CARVAJAL HERNANDEZ LINA PAOLA | FEMALE | 3 | F30-39 | Independiente | 7:18:01.79 |
| 15 | 24 | KASAI MAKI | FEMALE | 2 | F40-49 | Independiente | 7:21:15.27 |
| 16 | 8 | KOLOMIYETS DENIS | MALE | 4 | M40-49 | Independiente | 7:26:20.43 |
| 17 | 23 | ZAVATTIERI NETO ANGELO | MALE | 2 | M50-59 | Independiente | 7:40:53.31 |
| 18 | 19 | GORIACHEV DMYTRO | MALE | 5 | M40-49 | Element | 7:43:44.98 |
| 19 | 11 | MICALLEF DAVID | MALE | 3 | M50-59 | Sirens RC | 7:47:53.45 |
| 20 | 6 | VERBERK FRANCISCA | FEMALE | 3 | F40-49 | Independiente | 7:48:20.41 |
| 21 | 29 | KAZAKHSTAN YERZHAN | MALE | 6 | M40-49 | Independiente | 7:58:27.47 |
| 22 | 1 | COLLA FRANCESCO | MALE | 3 | M30-39 | Independiente | 9:12:57.08 |
| 23 | 13 | ALIMBEKOVA BAKTYGUL | FEMALE | 1 | I50-59 | Independiente | 9:14:52.99 |
| 24 | 5 | KUSHWAHA AVINASH | MALE | 4 | M30-39 | Independiente | 9:41:34.15 |
| 25 | 15 | SIMONAZZI ALESSANDRO | MALE | M40-49 | Coopernuoto SCSD | DNF | |
| 26 | 16 | BIROLI LUÍS ALBERTO | MALE | M50-59 | Samir Barel Natação | DNF | |
| 27 | 26 | BLAIN CEDRIC | MALE | M40-49 | Deloitte BIL | DNF | |
| CATEGORIE |
SPRINT
| OVERALL | NAME | SURNAME | GENDER | POS_CAT | CATEGORY | CLUB | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Mauro Filippo | Gully | Male | 1 | Master 30-39 | Sicilia Nuoto SSD | 0:25:13 |
| 2 | RICCARDO | MELE | Male | 1 | JUNIOR | ImolaNuoto | 0:26:00 |
| 3 | Ignazio | Rizzo | Male | 1 | Master 40-49 | Polisportiva Mimmo Ferrito | 0:28:05 |
| 4 | Nikita | Belousov | Male | 1 | Master 20-29 | Independiente | 0:28:07 |
| 5 | Annamaria | Sapuppo | Female | 1 | Master 30-39 | Sicilia Nuoto SSD | 0:28:18 |
| 6 | Ludovico | Pezzino | Male | 2 | JUNIOR | Polisportiva Mimmo Ferrito | 0:29:15 |
| 7 | Vittoria | Marcacci | Female | 1 | Master 20-29 | Swimbox | 0:30:26 |
| 8 | Raffaele | Torrente | Male | 2 | Master 20-29 | Atlantide ssd Elmas | 0:30:35 |
| 9 | Alessandro | Fioralba | Male | 2 | Master 40-49 | A.S.D. Teramo Nuoto | 0:31:10 |
| 10 | DANO ALEXNDER | DOUGHERTY | Male | 2 | Master 30-39 | 0:31:18 | |
| 11 | Nikolay | Kim | Male | 3 | Master 30-39 | Independiente | 0:31:58 |
| 12 | Giovanni | Scivoletto | Male | 3 | Master 20-29 | Polisportiva Sportclub Erea | 0:32:08 |
| 13 | Claudia | Adelina de Menezes Carrapatoso da Costa | Female | 1 | Master 60-69 | Samir Barel Natação | 0:32:08 |
| 14 | Brendan | Danner | Male | 3 | Master 40-49 | Independiente | 0:32:08 |
| 15 | Eva Itzel | Perez Sandoval | Female | 2 | Master 20-29 | Bbva Mexico | 0:32:10 |
| 16 | Maria | Messina | Female | 1 | Master 40-49 | Nuoto Catania | 0:33:32 |
| 17 | ANDREA | CANGEMI | Male | 1 | Master 50-59 | Atlantide ssd Elmas | 0:33:39 |
| 18 | Yana | Bohaichuk | Female | 2 | Master 30-39 | Independiente | 0:33:39 |
| 19 | marius | neacu | Male | 4 | Master 40-49 | Activa Nuoto Piacenza | 0:34:13 |
| 20 | efrem | contardi | Male | 1 | Master 60-69 | Swim for passion | 0:34:24 |
| 21 | Marcelo | Costa de Sousa | Male | 4 | Master 30-39 | Independiente | 0:35:18 |
| 22 | Artiom | Burac | Male | 5 | Master 40-49 | Independiente | 0:35:52 |
| 23 | Albert | Brueser-Pieper | Male | 2 | Master 50-59 | Independiente | 0:36:20 |
| 24 | Kevin | Jansen | Male | 6 | Master 40-49 | Independiente | 0:36:41 |
| 25 | Tina | Marikutsa | Female | 1 | Master 50-59 | Krivbass Masters | 0:37:11 |
| 26 | Carmelo | Terranova | Male | 7 | Master 40-49 | Trirock | 0:37:17 |
| 27 | Paul | Lucas | Male | 2 | Master 60-69 | Independiente | 0:37:41 |
| 28 | Eugeniu | Stratulat | Male | 8 | Master 40-49 | Independiente | 0:38:21 |
| 29 | Giuseppe | La Monaca | Male | 3 | Master 50-59 | Nuoto Catania | 0:39:34 |
| 30 | Luca | Frigerio | Male | 4 | Master 50-59 | CILO Master Team Milano | 0:39:35 |
| 31 | MARIACRISTINA | FARANDA | Female | 2 | Master 40-49 | ASD SwimBlu | 0:40:11 |
| 32 | Olena | Bakharieva | Female | 3 | Master 40-49 | Khudyakova team | 0:40:14 |
| 33 | Evelina | Han | Female | 3 | Master 20-29 | Krida | 0:40:23 |
| 34 | Sara | Sacchi | Female | 1 | JUNIOR | Activa Nuoto Piacenza | 0:40:40 |
| 35 | Raffaella | Lo Nigro | Female | 2 | Master 50-59 | La Meridiana Sport SSD | 0:40:49 |
| 36 | Nargiz | Darkulova | Female | 3 | Master 30-39 | Independiente | 0:40:52 |
| 37 | Hanna | Zotsenko | Female | 4 | Master 40-49 | Amphibian Club | 0:40:54 |
| 38 | Francisco | Arjona Gutierrez | Male | 3 | Master 60-69 | CB Sport | 0:42:01 |
| 39 | Hanna | Khoroshun | Female | 3 | Master 50-59 | Independiente | 0:42:02 |
| 40 | CAMILO | RODRIGUES DE CAMARGO PIRES | Male | 9 | Master 40-49 | Brava Sports Center | 0:42:04 |
| 41 | Jimena | Corrales | Female | 4 | Master 30-39 | Altamar | 0:42:15 |
| 42 | Alexander | Lukin | Male | 5 | Master 50-59 | Independiente | 0:42:55 |
| 43 | Franz | Sauter Trejos | Male | 5 | Master 30-39 | Independiente | 0:43:06 |
| 44 | Sérgio | Siqueira | Male | 6 | Master 50-59 | Independiente | 0:43:15 |
| 45 | Maria Luisa | Azzi | Female | 4 | Master 20-29 | Independiente | 0:43:55 |
| 46 | Laura | Baimuratova | Female | 5 | Master 40-49 | Krida | 0:44:39 |
| 47 | ALESSANDRO | NICOTRA | Male | 3 | JUNIOR | Enna Nuoto Murgano | 0:44:55 |
| 48 | SARA | DAGANI | Female | 5 | Master 20-29 | Independiente | 0:45:09 |
| 49 | Roberto | Mercante | Male | 7 | Master 50-59 | A.S.D. Teramo Nuoto | 0:45:18 |
| 50 | Nathalia | Williams Villalta | Female | 5 | Master 30-39 | Natacion Belen Costa Rica | 0:45:48 |
| 51 | simona | leone | Female | 4 | Master 50-59 | QSWIM | 0:45:55 |
| 52 | Stanislav | Afanasiev | Male | 6 | Master 30-39 | Independiente | 0:46:00 |
| 53 | Natalia | Barykhina | Female | 6 | Master 40-49 | Independiente | 0:46:21 |
| 54 | ANNA | ERTSEIFEHER | Female | 7 | Master 40-49 | DSC SI | 0:46:54 |
| 55 | Murat | Samatov | Male | 10 | Master 40-49 | SV Team | 0:47:40 |
| 56 | Miguel | Matias | Male | 7 | Master 30-39 | Independiente | 0:47:44 |
| 57 | Nurgul | Nussipzhanova | Female | 6 | Master 30-39 | Independiente | 0:47:48 |
| 58 | Aliya | Shakhmetova | Female | 7 | Master 30-39 | SV Team | 0:48:02 |
| 59 | Madiyar | Shakhmetov | Male | 11 | Master 40-49 | SV Team | 0:48:08 |
| 60 | Volkan | Kenaroglu | Male | 12 | Master 40-49 | Yuzme Idman Yurdu | 0:49:18 |
| 61 | onur | baylan | Male | 13 | Master 40-49 | Galatasaray SK | 0:49:20 |
| 62 | Tayunaz | Merchant | Female | 5 | Master 50-59 | Independiente | 0:49:26 |
| 63 | Adnan | Yildirim | Male | 4 | Master 60-69 | Independiente | 0:49:36 |
| 64 | Zarvaan | Merchant | Male | 8 | Master 30-39 | Independiente | 0:49:41 |
| 65 | Mauro | Silva | Male | 5 | Master 60-69 | Independiente | 0:49:41 |
| 66 | Alexandr | Dubalari | Male | 14 | Master 40-49 | Independiente | 0:49:42 |
| 67 | Aiymkan | Talaibek kyzy | Female | 8 | Master 30-39 | Krida | 0:49:51 |
| 68 | Olesia | Riabenko | Female | 9 | Master 30-39 | Amphibian Club | 0:49:55 |
| 69 | Marcel | Brinkmann | Male | 9 | Master 30-39 | Independiente | 0:49:56 |
| 70 | Gliya | Abdikadirova | Female | 8 | Master 40-49 | Independiente | 0:50:15 |
| 71 | Kathleen | De Croock | Female | 9 | Master 40-49 | DYB | 0:53:36 |
| 72 | Juan | Velasco | Male | 10 | Master 30-39 | Independiente | 0:53:56 |
| 73 | Keremet | Shaiymbetova | Female | 10 | Master 30-39 | Independiente | 0:53:56 |
| 74 | Francesco | Arcanà | Male | 6 | Master 60-69 | ASD SwimBlu | 0:55:58 |
| 75 | Andrea Donato | Ierardi | Male | 11 | Master 30-39 | Independiente | 0:59:46 |
| 76 | Fanni | Felfoldi | Female | 11 | Master 30-39 | A.S.D. Acquatica | 1:00:03 |
| 77 | Alla | Afanasieva | Female | 12 | Master 30-39 | Independiente | 1:00:32 |
| 78 | Huriye | AKINCI IRIYARI | Female | 10 | Master 40-49 | Yuzme Idman Yurdu | 1:00:33 |
| 79 | Assel | Tulebayeva | Female | 11 | Master 40-49 | Independiente | 1:00:49 |
| 80 | Sayat | Batpenov | Male | 12 | Master 30-39 | SV Team | 1:00:52 |
| 81 | Hanna | Pohrebna | Female | 12 | Master 40-49 | Independiente | 1:01:33 |
| 82 | EVA | RANIDAKAFT | Female | 13 | Master 40-49 | Krida | 1:02:22 |
| 83 | Janetta | Azarieva | Female | 14 | Master 40-49 | Water World Ori Sela | 1:05:20 |
| 84 | Diana Marcela | Arroyave Gomez | Female | 15 | Master 40-49 | Independiente | 1:06:10 |
| 85 | Iryna | Kyshakevych | Female | 16 | Master 40-49 | Independiente | 1:06:18 |
| 86 | Talgat | Abdykayev | Male | 15 | Master 40-49 | ILoveSwimming Almaty | 1:06:29 |
| 87 | JOSEPH | THOWINSON | Male | 8 | Master 50-59 | Independiente | 1:07:10 |
| 88 | Ihor | Ovcharenko | Male | 13 | Master 30-39 | Independiente | 1:07:14 |
| 89 | Saul | Arjona Sanders | Male | 4 | Master 20-29 | CB Sport | 1:07:37 |
| 90 | Moldir | Shirinova | Female | 13 | Master 30-39 | Independiente | 1:07:46 |
| 91 | Togzhan | Kakimzhanova | Female | 14 | Master 30-39 | Independiente | 1:15:00 |
| 92 | Zuzanna | Drążkiewicz | Female | 2 | Master 60-69 | Independiente | 1:16:08 |
| 93 | Katherine | Ramirez | Female | 17 | Master 40-49 | Independiente | 1:29:37 |
| 94 | Maria Gabriella | Parlante | Female | 3 | Master 60-69 | Independiente | 1:34:05 |
| 95 | Liliana | Florez | Female | 18 | Master 40-49 | Ride Now | 1:35:44 |
| CATEGORY |