OCEANMAN 10 KM
HALF OCEANMAN 5 KM
SPRINT 2 KM
OCEANKIDS 500 M
OCEANTEAMS 3X500 M
1 KM RACE
CHARITY RACE 500 M
OCEANMAN 10 KM
OCEANMAN 10 KM
| POSITION OVERALL | NAME | SURNAME | GENDER | POSITION CATEGORY | CATEGORY | FINISH TIME |
|---|---|---|---|---|---|---|
| 1 | Mykhailo | Perepelytsia | M | 1 | MASTER 30-39 | 2:17:06 |
| 2 | Polina | Yuzofenko | F | 1 | MASTER 20-29 | 2:31:15 |
| 3 | Hanna | Pasichnyk | F | 1 | MASTER 30-39 | 2:34:42 |
| 4 | Pavel | Perebeyinis | M | 2 | MASTER 30-39 | 2:40:05 |
| 5 | Roman | Kuzmenko | M | 1 | MASTER 40-49 | 2:40:46 |
| 6 | Serhiy | Hromnyuk | M | 2 | MASTER 40-49 | 2:41:03 |
| 7 | Oleksandr | Shcherbina | M | 1 | MASTER 50-59 | 2:41:11 |
| 8 | Dmytro | Ivanov | M | 3 | MASTER 40-49 | 2:41:39 |
| 9 | Ihor | Kozakevych | M | 3 | MASTER 30-39 | 2:45:42 |
| 10 | Yaroslav | Shkotnikov | M | 4 | MASTER 40-49 | 2:47:20 |
| 11 | Nikolay | Volkov | M | 5 | MASTER 40-49 | 2:53:17 |
| 12 | Oleksandr | Obushenko | M | 4 | MASTER 30-39 | 2:55:14 |
| 13 | Petro | Pavlenko | M | 2 | MASTER 50-59 | 2:55:24 |
| 14 | Mykola | Slutskyi | M | 5 | MASTER 30-39 | 2:57:52 |
| 15 | Viktoriia | Serhiiko | F | 1 | MASTER 50-59 | 2:58:00 |
| 16 | Kyrylo | Malomuzh | M | 6 | MASTER 30-39 | 2:59:37 |
| 17 | Mariia | Malovichko | F | 2 | MASTER 30-39 | 2:59:40 |
| 18 | Andrii | Vashchenko | M | 6 | MASTER 40-49 | 2:59:56 |
| 19 | Viacheslav | Filimonov | M | 7 | MASTER 30-39 | 3:04:02 |
| 20 | Illya | Ovsiannikov | M | 1 | MASTER 20-29 | 3:05:05 |
| 21 | Владимир | Тихонов | M | 7 | MASTER 40-49 | 3:05:21 |
| 22 | Stanislav | Zhdan | M | 8 | MASTER 30-39 | 3:08:39 |
| 23 | Dmytro | Burakov | M | 8 | MASTER 40-49 | 3:09:18 |
| 24 | Віктор | Язенок | M | 1 | MASTER 60-69 | 3:10:21 |
| 25 | Anatolii | Korotych | M | 9 | MASTER 30-39 | 3:11:57 |
| 26 | Andrii | Shevchenko | M | 9 | MASTER 40-49 | 3:14:46 |
| 27 | Sergiy | Didukh | M | 10 | MASTER 40-49 | 3:14:53 |
| 28 | Maksym | Galka | M | 10 | MASTER 30-39 | 3:15:03 |
| 29 | Antonina | Danilova | F | 1 | MASTER 40-49 | 3:15:04 |
| 30 | Artem | Braga | M | 11 | MASTER 30-39 | 3:15:15 |
| 31 | Veronika | Pershyna | F | 3 | MASTER 30-39 | 3:16:04 |
| 32 | OLEKSIY | POLISHCHUK | M | 12 | MASTER 30-39 | 3:16:56 |
| 33 | Oleksii | Afanasiev | M | 13 | MASTER 30-39 | 3:18:49 |
| 34 | Serhii | Polukhin | M | 11 | MASTER 40-49 | 3:19:37 |
| 35 | Sofiia | Yefimova | F | 2 | MASTER 20-29 | 3:22:50 |
| 36 | Pavlo | Parkhomenko | M | 1 | JUNIOR | 3:24:38 |
| 37 | Andrii | Lebid | M | 14 | MASTER 30-39 | 3:25:04 |
| 38 | Oleksandr | Yefimov | M | 3 | MASTER 50-59 | 3:26:07 |
| 39 | Taras | Bublyk | M | 15 | MASTER 30-39 | 3:26:17 |
| 40 | Mykola | Senyk | M | 2 | MASTER 20-29 | 3:27:37 |
| 41 | Oleksii | Stepchenko | M | 16 | MASTER 30-39 | 3:28:23 |
| 42 | Valerii | Zakharov | M | 4 | MASTER 50-59 | 3:29:11 |
| 43 | Oleksandr | Verbitskyi | M | 17 | MASTER 30-39 | 3:29:13 |
| 44 | Vasyl | Vlasyuk | M | 18 | MASTER 30-39 | 3:29:13 |
| 45 | Марина | Галушка | F | 3 | MASTER 20-29 | 3:29:20 |
| 46 | Maksym | Vlasenko | M | 12 | MASTER 40-49 | 3:29:24 |
| 47 | Mykola | Bodnariuk | M | 19 | MASTER 30-39 | 3:32:03 |
| 48 | Andrii | Shvets | M | 20 | MASTER 30-39 | 3:33:46 |
| 49 | Oleksandr | Piletskyi | M | 21 | MASTER 30-39 | 3:34:20 |
| 50 | Alisa | Kupchynetska | F | 2 | MASTER 40-49 | 3:34:31 |
| 51 | Volodymyr | Dudka | M | 5 | MASTER 50-59 | 3:34:46 |
| 52 | Anastasiia | Stepanchuk | F | 4 | MASTER 30-39 | 3:37:49 |
| 53 | Kostiantyn | Striapkin | M | 22 | MASTER 30-39 | 3:39:06 |
| 54 | Ganna | Kuptsova | F | 5 | MASTER 30-39 | 3:39:43 |
| 55 | Oleg | Legkyy | M | 6 | MASTER 50-59 | 3:39:49 |
| 56 | Roman | Volosheniuk | M | 23 | MASTER 30-39 | 3:40:47 |
| 57 | Mykhailo | Zaporozhchenko | M | 7 | MASTER 50-59 | 3:41:15 |
| 58 | Ruslan | Bukhanets | M | 8 | MASTER 50-59 | 3:42:21 |
| 59 | Oleh | Kovalenko | M | 24 | MASTER 30-39 | 3:42:27 |
| 60 | Roman | Diadyk | M | 13 | MASTER 40-49 | 3:42:37 |
| 61 | Valentyna | Naumenko | F | 6 | MASTER 30-39 | 3:42:49 |
| 62 | Yevheniia | Ofat | F | 7 | MASTER 30-39 | 3:43:07 |
| 63 | Yuliya | Tsymbala | F | 4 | MASTER 20-29 | 3:43:40 |
| 64 | Oleksii | Nikishev | M | 14 | MASTER 40-49 | 3:43:53 |
| 65 | Vadym | Rublivskyi | M | 9 | MASTER 50-59 | 3:44:18 |
| 66 | Yuliia | Rudiuk | F | 8 | MASTER 30-39 | 3:47:28 |
| 67 | Serhiy | Sannikov | M | 15 | MASTER 40-49 | 3:48:25 |
| 68 | Oleksandr | Nepomniushchyi | M | 16 | MASTER 40-49 | 3:48:33 |
| 69 | Oleksandr | Krykun | M | 17 | MASTER 40-49 | 3:51:58 |
| 70 | Yura | Kobrynovych | M | 18 | MASTER 40-49 | 3:52:06 |
| 71 | Taras | Chornyi | M | 3 | MASTER 20-29 | 3:54:59 |
| 72 | Iakov | Korotenko | M | 25 | MASTER 30-39 | 3:55:26 |
| 73 | Sergii | Parkhomenko | M | 19 | MASTER 40-49 | 3:56:24 |
| 74 | ANDRII | VELYCHKO | M | 26 | MASTER 30-39 | 3:57:11 |
| 75 | Oleksandr | Pashkov | M | 20 | MASTER 40-49 | 3:58:55 |
| 76 | Kseniia | Koronelli | F | 9 | MASTER 30-39 | 3:59:18 |
| 77 | Olha | Tsetsenova | F | 2 | MASTER 50-59 | 3:59:50 |
| 78 | Oleksii | Bondarenko | M | 10 | MASTER 50-59 | 4:02:27 |
| 79 | OLEKSANDR | VARFOLOMIIEV | M | 21 | MASTER 40-49 | 4:03:42 |
| 80 | Oleksandr | Kutsenko | M | 11 | MASTER 50-59 | 4:05:21 |
| 81 | Nazar | Blyschak | M | 22 | MASTER 40-49 | 4:09:10 |
| 82 | Vitalii | Ofat | M | 27 | MASTER 30-39 | 4:11:57 |
| 83 | Dmytro | Boiko | M | 28 | MASTER 30-39 | 4:14:08 |
| 84 | Yevhen | Vashchenko | M | 29 | MASTER 30-39 | 4:15:34 |
| 85 | Maksym | Sokol | M | 30 | MASTER 30-39 | 4:20:02 |
| 86 | Vladyslav | Nykonenko | M | 31 | MASTER 30-39 | 4:20:30 |
| 87 | Ihor | Kryvov | M | 23 | MASTER 40-49 | 4:31:13 |
| 88 | Олександр | Вороновський | M | 12 | MASTER 50-59 | 4:42:15 |
| 89 | Oleksandr | Kyselov | M | 0 | MASTER 50-59 | |
| 90 | Mykola | Shpak | M | 0 | MASTER 20-29 | |
| 91 | Roman | Stefanyshyn | M | 0 | MASTER 20-29 | |
| 92 | Yurii | Yasinskyi | M | 0 | MASTER 30-39 | |
| 93 | Roman | Zoriy | M | 0 | MASTER 30-39 | |
| 94 | Oleksandr | Bobrov | M | 0 | MASTER 30-39 | |
| 95 | Oleg | Konykhov | M | 0 | MASTER 30-39 | |
| 96 | Oleg | Sitalo | M | 0 | MASTER 30-39 | |
| 97 | Vasyl | Melen | M | 0 | MASTER 30-39 | |
| 98 | Andrii | Kondratiuk | M | 0 | MASTER 40-49 | |
| 99 | Oleksandr | Goma | M | 0 | MASTER 40-49 | |
| 100 | Yurii | Kutsenko | M | 0 | MASTER 50-59 | |
| 101 | Olena | Arseniuk | F | 0 | MASTER 20-29 | |
| 102 | Viktoriia | TYNDYK | F | 0 | MASTER 40-49 | |
| 103 | Dina | Nemyrovych | F | 0 | MASTER 50-59 | |
| POSITION OVERALL | NAME | SURNAME | GENDER | POSITION CATEGORY | CATEGORY | FINISH TIME |
HALF OCEANMAN 5 KM
HALF OCEANMAN 5 KM
| POSITION OVERALL | NAME | SURNAME | GENDER | POSITION CATEGORY | CATEGORY | FINISH TIME |
|---|---|---|---|---|---|---|
| 1 | Mykhailo | Perepelytsia | M | 1 | MASTER 30-39 | 1:05:52 |
| 2 | Bohdan | Kozakov | M | 1 | JUNIOR | 1:09:35 |
| 3 | Dmytro | Maliar | M | 2 | MASTER 30-39 | 1:10:15 |
| 4 | Maksym | Rostovskiy | M | 2 | JUNIOR | 1:12:51 |
| 5 | Viacheslav | Semhaikin | M | 3 | MASTER 30-39 | 1:14:35 |
| 6 | Volodymyr | Golub | M | 1 | MASTER 20-29 | 1:15:20 |
| 7 | Hanna | Pasichnyk | F | 1 | MASTER 30-39 | 1:15:28 |
| 8 | Andriy | Savytskyi | M | 4 | MASTER 30-39 | 1:15:35 |
| 9 | Yevhen | Ivanov | M | 5 | MASTER 30-39 | 1:17:46 |
| 10 | Mukuta | Khomenko | M | 2 | MASTER 20-29 | 1:18:31 |
| 11 | Oleksii | Harbarenko | M | 1 | MASTER 40-49 | 1:18:42 |
| 12 | Oksana | Koshevska | F | 2 | MASTER 30-39 | 1:18:43 |
| 13 | Ihor | Kozakevych | M | 6 | MASTER 30-39 | 1:19:00 |
| 14 | Inna | Khomenko | F | 1 | MASTER 20-29 | 1:20:39 |
| 15 | Vadym | Bosak | M | 7 | MASTER 30-39 | 1:20:46 |
| 16 | Valeria | Burenko | F | 2 | MASTER 20-29 | 1:20:57 |
| 17 | Vladyslav | Tialo | M | 3 | MASTER 20-29 | 1:21:02 |
| 18 | Oleksii | Sivakov | M | 4 | MASTER 20-29 | 1:21:26 |
| 19 | Олег | Разумовський | M | 1 | MASTER 50-59 | 1:24:39 |
| 20 | Yaroslav | Anufrykov | M | 8 | MASTER 30-39 | 1:24:53 |
| 21 | Konstantin | Shepil | M | 2 | MASTER 50-59 | 1:25:53 |
| 22 | Anton | Ivanov | M | 2 | MASTER 40-49 | 1:25:59 |
| 23 | Роман | Герасим | M | 3 | MASTER 40-49 | 1:26:00 |
| 24 | Artem | Lyba | M | 9 | MASTER 30-39 | 1:26:02 |
| 25 | Volodymyr | Ivanov | M | 5 | MASTER 20-29 | 1:26:02 |
| 26 | SERHII | RASSOKHA | M | 4 | MASTER 40-49 | 1:26:08 |
| 27 | Vladyslav | Filon | M | 10 | MASTER 30-39 | 1:26:11 |
| 28 | Alina | Petrenko | F | 1 | MASTER 40-49 | 1:27:27 |
| 29 | Sergey | Khomenko | M | 3 | MASTER 50-59 | 1:28:01 |
| 30 | Oleksandr | Hrytsiuk | M | 6 | MASTER 20-29 | 1:28:01 |
| 31 | Vitaliy | Paramonov | M | 5 | MASTER 40-49 | 1:28:31 |
| 32 | OLEKSANDRA | TETERINA | F | 3 | MASTER 30-39 | 1:28:32 |
| 33 | Anna | Ivashchuk | F | 4 | MASTER 30-39 | 1:28:59 |
| 34 | Yuriy | Hanailiuk | M | 6 | MASTER 40-49 | 1:29:24 |
| 35 | ДМИТРО | СКЛЯР | M | 7 | MASTER 40-49 | 1:29:43 |
| 36 | Denys | Romazan | M | 11 | MASTER 30-39 | 1:29:55 |
| 37 | Mykola | Novikov | M | 12 | MASTER 30-39 | 1:30:06 |
| 38 | Anton | MAIEVSKYI | M | 13 | MASTER 30-39 | 1:30:06 |
| 39 | Vladyslav | Tarasenko | M | 14 | MASTER 30-39 | 1:30:39 |
| 40 | DMYTRO | NAUMENKO | M | 4 | MASTER 50-59 | 1:30:46 |
| 41 | Володимир | Сущик | M | 1 | MASTER 60-69 | 1:30:46 |
| 42 | Vadym | Omelianchuk | M | 8 | MASTER 40-49 | 1:30:51 |
| 43 | Bohdan | Karpyna | M | 7 | MASTER 20-29 | 1:31:15 |
| 44 | ANRII | NICHUK | M | 9 | MASTER 40-49 | 1:31:37 |
| 45 | Vladyslav | Dosenko | M | 5 | MASTER 50-59 | 1:31:41 |
| 46 | ANDRII | SHYMKO | M | 8 | MASTER 20-29 | 1:32:03 |
| 47 | Євгеній | Злидар | M | 15 | MASTER 30-39 | 1:32:04 |
| 48 | Maksym | Smiesov | M | 10 | MASTER 40-49 | 1:32:16 |
| 49 | Irina | Sapronova | F | 5 | MASTER 30-39 | 1:32:19 |
| 50 | Denys | Teteruk | M | 9 | MASTER 20-29 | 1:33:25 |
| 51 | ANDRII | BORSHCHOV | M | 16 | MASTER 30-39 | 1:33:32 |
| 52 | Eugen | Sidenko | M | 11 | MASTER 40-49 | 1:33:57 |
| 53 | Denis | Barsky | M | 10 | MASTER 20-29 | 1:34:03 |
| 54 | Daria | Penkova | F | 3 | MASTER 20-29 | 1:34:17 |
| 55 | Dmytro | Kurysh | M | 12 | MASTER 40-49 | 1:34:39 |
| 56 | Oleksandr | Pylypenko | M | 17 | MASTER 30-39 | 1:35:01 |
| 57 | Tetiana | Fedan | F | 1 | MASTER 50-59 | 1:35:12 |
| 58 | Dmytro | Dykyi | M | 18 | MASTER 30-39 | 1:35:24 |
| 59 | Silvana | Badiak | F | 6 | MASTER 30-39 | 1:36:29 |
| 60 | Iurii | Podoliak | M | 13 | MASTER 40-49 | 1:36:47 |
| 61 | Polina | Milantieva | F | 1 | Inspiration | 1:36:49 |
| 62 | Kostiantyn | Vasylkovych | M | 3 | JUNIOR | 1:36:53 |
| 63 | Олег | Мольченко | M | 19 | MASTER 30-39 | 1:36:53 |
| 64 | Igor | Polishchuk | M | 14 | MASTER 40-49 | 1:37:05 |
| 65 | Yurii | Kaminskyi | M | 11 | MASTER 20-29 | 1:37:23 |
| 66 | SOFIIY | BABYCH | F | 4 | MASTER 20-29 | 1:37:32 |
| 67 | Vladyslav | Munin | M | 12 | MASTER 20-29 | 1:37:34 |
| 68 | Kostiantyn | Kriulin | M | 15 | MASTER 40-49 | 1:38:08 |
| 69 | СЕРГІЙ | ДАЦЕНКО | M | 20 | MASTER 30-39 | 1:38:14 |
| 70 | KATERYNA | TURSKA | F | 7 | MASTER 30-39 | 1:38:31 |
| 71 | Oleksandr | Yefimov | M | 6 | MASTER 50-59 | 1:38:51 |
| 72 | Anton | Fursa | M | 21 | MASTER 30-39 | 1:39:09 |
| 73 | Yevhenii | Datsiuk | M | 13 | MASTER 20-29 | 1:39:37 |
| 74 | Pavlo | Vladymyrov | M | 16 | MASTER 40-49 | 1:39:44 |
| 75 | Mykhailo | Dorofeiev | M | 22 | MASTER 30-39 | 1:39:48 |
| 76 | Zorin | Oleksandr | M | 23 | MASTER 30-39 | 1:39:54 |
| 77 | Oleksandra | Alchakova | F | 5 | MASTER 20-29 | 1:39:57 |
| 78 | Oleksandr | Barchenkov | M | 7 | MASTER 50-59 | 1:40:12 |
| 79 | Anton | Liubovets | M | 24 | MASTER 30-39 | 1:40:13 |
| 80 | Oleg | Potapov | M | 1 | Inspiration | 1:40:35 |
| 81 | Мельник | Назарій | M | 17 | MASTER 40-49 | 1:40:37 |
| 82 | Oksana | Zakharchenko | F | 8 | MASTER 30-39 | 1:41:01 |
| 83 | Kseniia | Shatokhina | F | 9 | MASTER 30-39 | 1:41:25 |
| 84 | Vitalii | Bublii | M | 25 | MASTER 30-39 | 1:41:44 |
| 85 | Dilham | Hadzhiiev | M | 26 | MASTER 30-39 | 1:42:02 |
| 86 | Iryna | Krotova | F | 6 | MASTER 20-29 | 1:42:40 |
| 87 | Оксана | Цимбалюк | F | 10 | MASTER 30-39 | 1:42:46 |
| 88 | Anastasiia | Burdeniuk | F | 7 | MASTER 20-29 | 1:42:53 |
| 89 | VIRA | RODZINA | F | 2 | MASTER 40-49 | 1:43:08 |
| 90 | Svitlana | Nosach | F | 3 | MASTER 40-49 | 1:43:15 |
| 91 | Sergii | Kalnoochenko | M | 27 | MASTER 30-39 | 1:43:21 |
| 92 | Олександр | Виговський | M | 18 | MASTER 40-49 | 1:43:58 |
| 93 | Oleh | Roshka | M | 14 | MASTER 20-29 | 1:43:59 |
| 94 | Andrii | Salenko | M | 19 | MASTER 40-49 | 1:44:09 |
| 95 | ILANA | SLOBODIANIUK | F | 2 | MASTER 50-59 | 1:44:11 |
| 96 | Oleksandr | Kosmynin | M | 28 | MASTER 30-39 | 1:44:18 |
| 97 | Mari | Filon | F | 11 | MASTER 30-39 | 1:44:31 |
| 98 | OLEKSII | MARKOV | M | 20 | MASTER 40-49 | 1:45:06 |
| 99 | Ivan | Ilnytskyi | M | 15 | MASTER 20-29 | 1:45:08 |
| 100 | Павло | Дятлик | M | 29 | MASTER 30-39 | 1:45:31 |
| 101 | Nataliia | Solodarenko | F | 4 | MASTER 40-49 | 1:45:40 |
| 102 | Oleksii | Iatsenko | M | 21 | MASTER 40-49 | 1:45:47 |
| 103 | Oleksandr | Chaika | M | 16 | MASTER 20-29 | 1:45:53 |
| 104 | Vitalii | Shubinskyi | M | 22 | MASTER 40-49 | 1:45:58 |
| 105 | Dmytro | Lysenko | M | 30 | MASTER 30-39 | 1:46:15 |
| 106 | yevhenii | luchaninov | M | 31 | MASTER 30-39 | 1:46:28 |
| 107 | Nataliia | Karall | F | 8 | MASTER 20-29 | 1:46:40 |
| 108 | Anton | Feoktistov | M | 32 | MASTER 30-39 | 1:46:45 |
| 109 | Kyrylo | Chaplygin | M | 33 | MASTER 30-39 | 1:47:21 |
| 110 | SERGII | SALNIK | M | 23 | MASTER 40-49 | 1:47:23 |
| 111 | Serhii | Babii | M | 34 | MASTER 30-39 | 1:47:25 |
| 112 | Sergii | Paraska | M | 35 | MASTER 30-39 | 1:47:29 |
| 113 | Svitlana | Yusypenko | F | 3 | MASTER 50-59 | 1:47:35 |
| 114 | Maxym | Skochko | M | 17 | MASTER 20-29 | 1:47:42 |
| 115 | Mykhailo | Maslii | M | 18 | MASTER 20-29 | 1:47:56 |
| 116 | Vasyl | Bratanich | M | 4 | JUNIOR | 1:47:58 |
| 117 | Микола | Кахнич | M | 36 | MASTER 30-39 | 1:47:58 |
| 118 | Iryna | Shcherbyna | F | 12 | MASTER 30-39 | 1:48:13 |
| 119 | Olga | Dybenko | F | 5 | MASTER 40-49 | 1:48:13 |
| 120 | Valeriy | Zhovtobryukh | M | 8 | MASTER 50-59 | 1:48:20 |
| 121 | Maksym | Kalion | M | 37 | MASTER 30-39 | 1:48:29 |
| 122 | Dmytro | Garkusha | M | 38 | MASTER 30-39 | 1:48:45 |
| 123 | Anastasiia | Stepanchuk | F | 13 | MASTER 30-39 | 1:48:59 |
| 124 | Yuri | Artiukh | M | 24 | MASTER 40-49 | 1:49:00 |
| 125 | Tetiana | Kuriy | F | 14 | MASTER 30-39 | 1:49:02 |
| 126 | Sofiia | Krotova | F | 1 | JUNIOR | 1:49:03 |
| 127 | Zoia | Savelieva | F | 9 | MASTER 20-29 | 1:49:16 |
| 128 | Borys | Krisko | M | 39 | MASTER 30-39 | 1:49:43 |
| 129 | Mykola | Baranyk | M | 2 | MASTER 60-69 | 1:49:49 |
| 130 | Maksim | Gerasimov | M | 25 | MASTER 40-49 | 1:50:16 |
| 131 | Vitaliy | Yakubovych | M | 26 | MASTER 40-49 | 1:50:24 |
| 132 | Andrii | Bilyi | M | 40 | MASTER 30-39 | 1:50:31 |
| 133 | Nataliia | Khazanovych | F | 10 | MASTER 20-29 | 1:50:32 |
| 134 | Kostia | Kolesnyk | M | 41 | MASTER 30-39 | 1:50:39 |
| 135 | Володимир | Шевченко | M | 42 | MASTER 30-39 | 1:50:43 |
| 136 | Serhii | Moisiienko | M | 27 | MASTER 40-49 | 1:50:48 |
| 137 | Taras | Slyvka | M | 43 | MASTER 30-39 | 1:50:52 |
| 138 | VITALII | HODZULA | M | 28 | MASTER 40-49 | 1:50:58 |
| 139 | Iryna | Tsokh | F | 15 | MASTER 30-39 | 1:51:22 |
| 140 | SERGII | DANILOV | M | 29 | MASTER 40-49 | 1:52:08 |
| 141 | Artem | Bielskyi | M | 44 | MASTER 30-39 | 1:52:15 |
| 142 | Oleh | Makhankovskyi | M | 45 | MASTER 30-39 | 1:52:20 |
| 143 | Oksana | Mezentseva | F | 16 | MASTER 30-39 | 1:52:23 |
| 144 | Vadym | Agatiy | M | 46 | MASTER 30-39 | 1:52:30 |
| 145 | Sergii | Podpriatov | M | 30 | MASTER 40-49 | 1:52:33 |
| 146 | Leonid | Tymchenko | M | 31 | MASTER 40-49 | 1:53:03 |
| 147 | Vitalii | Paliura | M | 9 | MASTER 50-59 | 1:53:41 |
| 148 | Julia | OSELEDKO | F | 17 | MASTER 30-39 | 1:53:44 |
| 149 | Yurii | Bandura | M | 47 | MASTER 30-39 | 1:54:20 |
| 150 | Oleksandra | Didukh | F | 18 | MASTER 30-39 | 1:54:28 |
| 151 | Олександр | Лавренюк | M | 32 | MASTER 40-49 | 1:54:54 |
| 152 | ANDRII | VELYCHKO | M | 48 | MASTER 30-39 | 1:55:15 |
| 153 | Roman | Zaiats | M | 49 | MASTER 30-39 | 1:56:33 |
| 154 | Krystyna | Hodzevska | F | 19 | MASTER 30-39 | 1:56:48 |
| 155 | Volodymyr | Stepaniuk | M | 10 | MASTER 50-59 | 1:57:01 |
| 156 | Oleksandr | Mandzyuk | M | 33 | MASTER 40-49 | 1:57:19 |
| 157 | Артур | Радзьоха | M | 11 | MASTER 50-59 | 1:57:52 |
| 158 | Volodymyr | Shcherbyna | M | 50 | MASTER 30-39 | 1:58:28 |
| 159 | Maryna | Korotenko | F | 20 | MASTER 30-39 | 1:58:41 |
| 160 | Hromova | Tetyana | F | 21 | MASTER 30-39 | 1:58:42 |
| 161 | Yurii | Mishchenko | M | 51 | MASTER 30-39 | 1:58:42 |
| 162 | Vitalii | Ofat | M | 52 | MASTER 30-39 | 1:58:48 |
| 163 | Iuliia | Skliar | F | 6 | MASTER 40-49 | 1:59:06 |
| 164 | Anastasiia | Shyshko | F | 22 | MASTER 30-39 | 1:59:18 |
| 165 | Володимир | Воропай | M | 34 | MASTER 40-49 | 1:59:33 |
| 166 | Rodion | Farkhshatov | M | 53 | MASTER 30-39 | 1:59:39 |
| 167 | Stepan | Burlakov | M | 19 | MASTER 20-29 | 1:59:43 |
| 168 | Світлана | Башинська | F | 11 | MASTER 20-29 | 2:00:00 |
| 169 | Ihor | Dekha | M | 54 | MASTER 30-39 | 2:00:08 |
| 170 | Andrii | Yurchenko | M | 55 | MASTER 30-39 | 2:00:33 |
| 171 | Yurii | Lukianov | M | 35 | MASTER 40-49 | 2:00:42 |
| 172 | Tetiana | Leichenok | F | 1 | MASTER 60-69 | 2:00:57 |
| 173 | Anastasiia | Khrapai | F | 23 | MASTER 30-39 | 2:01:08 |
| 174 | Kira | Bratanich | F | 2 | JUNIOR | 2:01:19 |
| 175 | Stanislav | Petrov | M | 56 | MASTER 30-39 | 2:01:41 |
| 176 | Tymur | Mazur | M | 36 | MASTER 40-49 | 2:01:52 |
| 177 | Mykola | Leifura | M | 57 | MASTER 30-39 | 2:01:52 |
| 178 | Kostiantyn | Robak | M | 58 | MASTER 30-39 | 2:02:15 |
| 179 | Mykyta | Maksiakov | M | 59 | MASTER 30-39 | 2:02:17 |
| 180 | Mariia | Lykhman | F | 7 | MASTER 40-49 | 2:02:29 |
| 181 | Nataliia | Nikolaieva | F | 8 | MASTER 40-49 | 2:02:39 |
| 182 | Maksym | Sysenko | M | 60 | MASTER 30-39 | 2:02:42 |
| 183 | OLEH | DMYTRYSHYN | M | 61 | MASTER 30-39 | 2:02:46 |
| 184 | Anna | Martemianova | F | 12 | MASTER 20-29 | 2:02:55 |
| 185 | Oleksii | Spotar | M | 62 | MASTER 30-39 | 2:03:49 |
| 186 | Nataliia | Androsenko | F | 4 | MASTER 50-59 | 2:03:58 |
| 187 | Volodymyr | Igonin | M | 37 | MASTER 40-49 | 2:04:18 |
| 188 | Nataliia | Kovalevska | F | 9 | MASTER 40-49 | 2:04:34 |
| 189 | Oleksandr | Bondarenko | M | 38 | MASTER 40-49 | 2:04:40 |
| 190 | Diana | Shelemekha | F | 24 | MASTER 30-39 | 2:05:36 |
| 191 | Andrii | Teteruk | M | 12 | MASTER 50-59 | 2:05:41 |
| 192 | Mariia | Talai | F | 13 | MASTER 20-29 | 2:05:53 |
| 193 | Yuliia | Yatseniuk | F | 14 | MASTER 20-29 | 2:06:15 |
| 194 | Yaroslav | Loboda | M | 5 | JUNIOR | 2:06:27 |
| 195 | Olha | Yolkina | F | 25 | MASTER 30-39 | 2:06:29 |
| 196 | Vladyslav | Hubrii | M | 20 | MASTER 20-29 | 2:06:33 |
| 197 | Vlas | Karbivnychyi | M | 63 | MASTER 30-39 | 2:06:35 |
| 198 | Marharyta | Rudakova | F | 3 | JUNIOR | 2:06:43 |
| 199 | Andrii | Vidaiko | M | 64 | MASTER 30-39 | 2:06:43 |
| 200 | Taras | Paliienko | M | 65 | MASTER 30-39 | 2:07:14 |
| 201 | Pavlo | Ukhach | M | 66 | MASTER 30-39 | 2:07:46 |
| 202 | Olena | Zharovska | F | 4 | JUNIOR | 2:08:14 |
| 203 | Viktoriia | Rohalevych | F | 15 | MASTER 20-29 | 2:08:21 |
| 204 | Anna | Storozhuk | F | 10 | MASTER 40-49 | 2:08:34 |
| 205 | Yuriy | Pryyma | M | 21 | MASTER 20-29 | 2:08:45 |
| 206 | Olha | Nemchenko | F | 11 | MASTER 40-49 | 2:09:53 |
| 207 | Ruslan | Rubel | M | 2 | Inspiration | 2:09:54 |
| 208 | Volodymyr | Danilian | M | 3 | MASTER 60-69 | 2:10:08 |
| 209 | Vadym | Svarnyk | M | 67 | MASTER 30-39 | 2:10:10 |
| 210 | OLENA | TROFYMENKO | F | 5 | MASTER 50-59 | 2:11:46 |
| 211 | Oleksandr | Zhydnin | M | 39 | MASTER 40-49 | 2:12:03 |
| 212 | Iryna | Katiushchenko | F | 12 | MASTER 40-49 | 2:12:05 |
| 213 | Tetiana | Volkova | F | 13 | MASTER 40-49 | 2:12:34 |
| 214 | Artem | Miesianinov | M | 68 | MASTER 30-39 | 2:12:37 |
| 215 | Viktoria | Namozova | F | 26 | MASTER 30-39 | 2:12:39 |
| 216 | Oleksii | Muzychenko | M | 69 | MASTER 30-39 | 2:13:43 |
| 217 | Andrii | Pavlikivskyi | M | 70 | MASTER 30-39 | 2:14:47 |
| 218 | Andrii | SERHIEIEV | M | 40 | MASTER 40-49 | 2:17:37 |
| 219 | Olga | Chebotarova | F | 2 | MASTER 60-69 | 2:17:43 |
| 220 | Kateryna | Hural | F | 16 | MASTER 20-29 | 2:18:07 |
| 221 | Tymur | Shcherbatov | M | 71 | MASTER 30-39 | 2:18:27 |
| 222 | Kateryna | Mohylnytska | F | 14 | MASTER 40-49 | 2:18:45 |
| 223 | Alex | Ivanov | M | 41 | MASTER 40-49 | 2:18:53 |
| 224 | Danil | Zhigulskiy | M | 22 | MASTER 20-29 | 2:18:57 |
| 225 | Alona | Yurchenko | F | 27 | MASTER 30-39 | 2:19:10 |
