OCEANMAN
HALF OCEANMAN
SPRINT
OCEANKIDS
OCEANTEAMS
OCEANMAN
OVERALL | BIB | NAME | SURNAME | GENDER | POS. CAT. | CATEGORY | TIME |
---|---|---|---|---|---|---|---|
1 | 104 | ERNEST FABIAN | WIJAYA | MALE | 1 | MASTER 20-29 | 02:56:28 |
2 | 149 | CRISTIAN | CICCIOLI | MALE | 1 | MASTER 50-59 | 03:21:14 |
3 | 106 | ARAYA | PUMCHITAMORN | MALE | 2 | MASTER 20-29 | 03:28:41 |
4 | 125 | KENSUKE | SHIBUYA | MALE | 1 | MASTER 40-49 | 03:39:27 |
5 | 102 | TRUNG | VO | MALE | 3 | MASTER 20-29 | 04:02:42 |
6 | 141 | SERGIO | CHIARANDINI | MALE | 2 | MASTER 50-59 | 04:11:21 |
7 | 108 | APOORVA HEMANT | GORLE | MALE | 1 | MASTER 30-39 | 04:22:14 |
8 | 151 | ULRICH | NETELER | MALE | 3 | MASTER 50-59 | 04:32:44 |
9 | 162 | SOPHIE | PEAT | FEMALE | 1 | MASTER 30-39 | 04:39:34 |
10 | 143 | MANOCH | PHONYUNGSONG | MALE | 4 | MASTER 50-59 | 04:46:11 |
11 | 171 | KIMBERLY | MONEYMAKER | FEMALE | 1 | MASTER 50-59 | 04:53:53 |
12 | 155 | YUJIN | NOMURA | MALE | 1 | MASTER 60-69 | 05:14:48 |
13 | 113 | ALEKSEI | KULIKOV | MALE | 2 | MASTER 30-39 | 05:15:54 |
14 | 172 | SAMUEL | GONZELEZ | MALE | 4 | MASTER 20-29 | 05:51:01 |
15 | 101 | SAMVIDHAN SIDDHANT | GADE | MALE | 0 | JUNIOR | 00:00:00 |
16 | 103 | AJAY RAJENDRA | DABHADE | MALE | 0 | MASTER 20-29 | 00:00:00 |
17 | 105 | MD.KAMAL | HOSSAIN | MALE | 0 | MASTER 20-29 | 00:00:00 |
18 | 107 | JACK | GLASSON | MALE | 0 | MASTER 20-29 | 00:00:00 |
19 | 109 | UTKIR | TOSHEV | MALE | 0 | MASTER 30-39 | 00:00:00 |
20 | 110 | KISHOR UTTAMRAO | RAUT | MALE | 0 | MASTER 30-39 | 00:00:00 |
21 | 112 | LINH | CAM | MALE | 0 | MASTER 30-39 | 00:00:00 |
22 | 114 | CONG THIEN | TRAN | MALE | 0 | MASTER 30-39 | 00:00:00 |
23 | 115 | DAMIEN | ARMAND | MALE | 0 | MASTER 30-39 | 00:00:00 |
24 | 117 | IGNACIO | VERTIZ ROBLEDA | MALE | 0 | MASTER 30-39 | 00:00:00 |
25 | 118 | ANDREI | KENKUROGOV | MALE | 0 | MASTER 30-39 | 00:00:00 |
26 | 120 | ASLAN | CHUASHOV | MALE | 0 | MASTER 30-39 | 00:00:00 |
27 | 121 | ESENZHOL | TAIROV | MALE | 0 | MASTER 30-39 | 00:00:00 |
28 | 122 | HARRIS | SHAIKH | MALE | 0 | MASTER 30-39 | 00:00:00 |
29 | 123 | ANDRES | GONZALEZ | MALE | 0 | MASTER 30-39 | 00:00:00 |
30 | 124 | KRISAK | KORNKAMPON | MALE | 0 | MASTER 30-39 | 00:00:00 |
31 | 129 | KIE | CHAN | MALE | 0 | MASTER 40-49 | 00:00:00 |
32 | 130 | WEE CHUANG | KHOR | MALE | 0 | MASTER 40-49 | 00:00:00 |
33 | 131 | OLEG | SITDIKOV | MALE | 0 | MASTER 40-49 | 00:00:00 |
34 | 132 | LEANDRO | VENIER | MALE | 0 | MASTER 40-49 | 00:00:00 |
35 | 134 | ARTEM | KALIUZHNYI | MALE | 0 | MASTER 40-49 | 00:00:00 |
36 | 136 | ENRIQUE | VELASCO | MALE | 0 | MASTER 40-49 | 00:00:00 |
37 | 137 | VLADIMIR | KHEGAI | MALE | 0 | MASTER 40-49 | 00:00:00 |
38 | 138 | REGIE | NAVARRO | MALE | 0 | MASTER 40-49 | 00:00:00 |
39 | 139 | KEYUR | PATEL | MALE | 0 | MASTER 40-49 | 00:00:00 |
40 | 140 | HAKAN | AKALIN | MALE | 0 | MASTER 50-59 | 00:00:00 |
41 | 142 | MINGTE | PENG | MALE | 0 | MASTER 50-59 | 00:00:00 |
42 | 144 | SITHTICHOK | LAOHAWILAI | MALE | 0 | MASTER 50-59 | 00:00:00 |
43 | 146 | TSUYOSHI | KISHIWADA | MALE | 0 | MASTER 50-59 | 00:00:00 |
44 | 147 | IGOR | EMETS | MALE | 0 | MASTER 50-59 | 00:00:00 |
45 | 148 | PETER | SKINNER | MALE | 0 | MASTER 50-59 | 00:00:00 |
46 | 150 | PETER | BOURKE | MALE | 0 | MASTER 50-59 | 00:00:00 |
47 | 152 | YUTHANA | LAIPRASERT | MALE | 0 | MASTER 50-59 | 00:00:00 |
48 | 153 | HIROYUKI | TERADA | MALE | 0 | MASTER 50-59 | 00:00:00 |
49 | 154 | TAESUN | ROH | MALE | 0 | MASTER 50-59 | 00:00:00 |
50 | 156 | EDUARD | NOWAK | MALE | 0 | MASTER 60-69 | 00:00:00 |
51 | 157 | GERALD | KIERNAN | MALE | 0 | MASTER 60-69 | 00:00:00 |
52 | 158 | FIONA | KIERNAN-MOLLOY | FEMALE | 0 | MASTER 30-39 | 00:00:00 |
53 | 159 | SONDRA | VAN DER LINDE | FEMALE | 0 | MASTER 30-39 | 00:00:00 |
54 | 161 | KIM | ANDERSON | FEMALE | 0 | MASTER 30-39 | 00:00:00 |
55 | 163 | JUNGMIN | HONG | FEMALE | 0 | MASTER 30-39 | 00:00:00 |
56 | 164 | AYESHA VIJAY | MANSUKHANI | FEMALE | 0 | MASTER 40-49 | 00:00:00 |
57 | 165 | NADIA | LOUW | FEMALE | 0 | MASTER 40-49 | 00:00:00 |
58 | 166 | GENEVIEVE | GRANDADAM | FEMALE | 0 | MASTER 40-49 | 00:00:00 |
59 | 167 | RICHELLE | GABALEO | FEMALE | 0 | MASTER 40-49 | 00:00:00 |
60 | 168 | FRANCOISE | BAKKER | FEMALE | 0 | MASTER 40-49 | 00:00:00 |
61 | 169 | XIMENA | NIELL | FEMALE | 0 | MASTER 50-59 | 00:00:00 |
62 | 170 | ADRIANA | PLAISIER | FEMALE | 0 | MASTER 50-59 | 00:00:00 |
63 | 173 | PONGPON | SAISANG | MALE | 0 | MASTER 40-49 | 00:00:00 |
64 | 174 | JUTHA | JUTHAMART | MALE | 0 | MASTER 40-49 | 00:00:00 |
CATEGORY |
HALF OCEANMAN
OVERALL | BIB | NAME | SURNAME | GENDER | POS. CAT. | CATEGORY | TIME |
---|---|---|---|---|---|---|---|
1 | 530 | BENJAMIN | WHITTAKER | MALE | 1 | MASTER 40-49 | 01:37:23 |
2 | 596 | AGNIESZKA | RUDOMINA | FEMALE | 1 | JUNIOR | 01:46:15 |
3 | 537 | COLIN | OSHEA | MALE | 2 | MASTER 40-49 | 01:47:15 |
4 | 598 | MELANIE | SPEET | FEMALE | 1 | MASTER 40-49 | 01:50:15 |
5 | 642 | GIULIA MARIA | FILOCCA | FEMALE | 1 | MASTER 20-29 | 01:51:33 |
6 | 545 | CHI PO | MA | MALE | 1 | MASTER 50-59 | 01:52:10 |
7 | 513 | NUTTAPOL | KETKOSOL | MALE | 1 | MASTER 20-29 | 01:53:42 |
8 | 528 | HARRY | ELVET | MALE | 3 | MASTER 40-49 | 01:55:20 |
9 | 649 | LANG | MIKE | MALE | 1 | MASTER 60-69 | 02:01:54 |
10 | 506 | NATTAPOL | KHRUEATAE | MALE | 1 | JUNIOR | 02:02:21 |
11 | 507 | JACOB | NIDES | MALE | 2 | JUNIOR | 02:03:14 |
12 | 646 | GENTLE SALLY | KATE | FEMALE | 2 | MASTER 40-49 | 02:06:27 |
13 | 552 | MARIUS | JANKAUSKAS | MALE | 2 | MASTER 50-59 | 02:08:33 |
14 | 519 | IMANGALI | ABAIULY | MALE | 2 | MASTER 20-29 | 02:09:38 |
15 | 647 | ANTON | LALYSHER | MALE | 3 | MASTER 20-29 | 02:13:33 |
16 | 648 | IRINA | SMIRNOVA | FEMALE | 1 | MASTER 30-39 | 02:13:49 |
17 | 558 | CHRISTIAN | FIELITZ | MALE | 3 | MASTER 50-59 | 02:17:15 |
18 | 501 | THEO | RICHARDS | MALE | 3 | JUNIOR | 02:18:19 |
19 | 584 | ANDREI | BABAK | MALE | 1 | MASTER 30-39 | 02:23:19 |
20 | 518 | THINH | TRAN | MALE | 4 | MASTER 20-29 | 02:24:05 |
21 | 597 | ANYADA | SAKGERD | FEMALE | 2 | JUNIOR | 02:34:14 |
22 | 629 | SARIN | TESWETINAKORN | FEMALE | 2 | MASTER 30-39 | 02:35:00 |
23 | 576 | SREEJITH | UNNIKRISHNAN | MALE | 2 | MASTER 30-39 | 02:35:03 |
24 | 566 | EMILE | WIJNANS | MALE | 2 | MASTER 60-69 | 02:35:57 |
25 | 618 | SUNITA | DHOTE | FEMALE | 1 | MASTER 50-59 | 02:45:04 |
26 | 502 | SARAT | KRIENGKRAIPAIBOON | MALE | 4 | JUNIOR | 02:54:20 |
27 | 557 | CHRISTIAN | HAUVILLE | MALE | 4 | MASTER 50-59 | 02:55:48 |
28 | 625 | ZUKHRA | ISHMATOVA | FEMALE | 3 | MASTER 30-39 | 02:56:27 |
29 | 526 | BORIS | PAVACIC | MALE | 4 | MASTER 40-49 | 02:58:22 |
30 | 562 | DAVID | WHITE | MALE | 3 | MASTER 60-69 | 02:59:50 |
31 | 544 | PAUL | CARPENTER | MALE | 5 | MASTER 40-49 | 03:00:24 |
32 | 569 | ARVIND | PARTHASARATHY | MALE | 4 | MASTER 60-69 | 03:06:00 |
33 | 503 | SIRA | PROMPECH | MALE | 5 | JUNIOR | 03:06:47 |
34 | 606 | MAGDALENA | BIGEA | FEMALE | 3 | MASTER 40-49 | 03:09:12 |
35 | 580 | QING EN | LOW | MALE | 3 | MASTER 30-39 | 03:13:43 |
36 | 616 | NING | CORTADO | FEMALE | 4 | MASTER 40-49 | 03:18:02 |
37 | 541 | SEBASTIAN | TANG | MALE | 6 | MASTER 40-49 | 03:18:31 |
38 | 640 | LEE TZE | OOI | FEMALE | 4 | MASTER 30-39 | 03:20:17 |
39 | 643 | NIKITO | MILESHKIN | MALE | 4 | MASTER 30-39 | 03:21:27 |
40 | 574 | VIGNAN | RACHABATTUNI | MALE | 5 | MASTER 30-39 | 03:33:23 |
41 | 572 | WARREN | SUTTON | MALE | 5 | MASTER 60-69 | 03:37:12 |
42 | 546 | DINO | MELCHIORRE | MALE | 5 | MASTER 50-59 | 03:37:34 |
43 | 568 | ANDREW | BARLING | MALE | 6 | MASTER 60-69 | 03:42:01 |
44 | 600 | BARBARA | PATRICIO MEDEIROS | FEMALE | 5 | MASTER 40-49 | 03:45:01 |
45 | 633 | JULIANA | GUZMAN GOZALEZ | FEMALE | 5 | MASTER 30-39 | 04:08:15 |
46 | 521 | COLIN | CHUNG | MALE | 7 | MASTER 40-49 | 04:15:36 |
47 | 589 | JIMMY | NARAINE | MALE | 6 | MASTER 30-39 | 04:17:30 |
48 | 628 | ANA | GOMEZ | FEMALE | 6 | MASTER 30-39 | 04:19:18 |
49 | 587 | CRISTIAN DAVID | USMA CUERVO | MALE | 7 | MASTER 30-39 | 04:19:24 |
50 | 504 | SHAURYA NIKHIL | BHARTIA | MALE | 6 | JUNIOR | 04:26:53 |
51 | 522 | ARMAN | NURUSHEV | MALE | 8 | MASTER 40-49 | 04:39:06 |
52 | 563 | MINSEOG | YANG | MALE | 7 | MASTER 60-69 | 04:46:01 |
53 | 505 | ADI SAMIT | GOSAR | MALE | 7 | JUNIOR | 04:48:04 |
54 | 508 | TUAN ANH | NGUYEN | MALE | 0 | JUNIOR | 00:00:00 |
55 | 510 | SUSHANT MADHUKAR | BELEKAR | MALE | 0 | MASTER 20-29 | 00:00:00 |
56 | 511 | DHRUV VIKRAM | DESHMANE | MALE | 0 | MASTER 20-29 | 00:00:00 |
57 | 512 | SANJAY | SANATHANAN | MALE | 0 | MASTER 20-29 | 00:00:00 |
58 | 515 | JAMES | DENMAN | MALE | 0 | MASTER 20-29 | 00:00:00 |
59 | 516 | MUKHAGALI | MAKHMUDOV | MALE | 0 | MASTER 20-29 | 00:00:00 |
60 | 517 | SIA CHIAN | TAN | MALE | 0 | MASTER 20-29 | 00:00:00 |
61 | 520 | SAYAN | TARGYNOV | MALE | 0 | MASTER 20-29 | 00:00:00 |
62 | 523 | JOEL | POPPLEWELL | MALE | 0 | MASTER 40-49 | 00:00:00 |
63 | 524 | CHRIS | MCBREARTY | MALE | 0 | MASTER 40-49 | 00:00:00 |
64 | 527 | GLADSTON FRANCIS RAPHAEL | DSOUZA | MALE | 0 | MASTER 40-49 | 00:00:00 |
65 | 531 | CHEEBOON | CHAI | MALE | 0 | MASTER 40-49 | 00:00:00 |
66 | 533 | BLAISE | FENART | MALE | 0 | MASTER 40-49 | 00:00:00 |
67 | 534 | QUINTEN | LATAIRE | MALE | 0 | MASTER 40-49 | 00:00:00 |
68 | 535 | RIAAN | VAN DER MERWE | MALE | 0 | MASTER 40-49 | 00:00:00 |
69 | 536 | CHIN PHENG | LEE | MALE | 0 | MASTER 40-49 | 00:00:00 |
70 | 538 | SHOGO | SHIGEMATSU | MALE | 0 | MASTER 40-49 | 00:00:00 |
71 | 539 | HUSSAIN | SHAMEEM | MALE | 0 | MASTER 40-49 | 00:00:00 |
72 | 540 | VAISHNAV | RAMANAN | MALE | 0 | MASTER 40-49 | 00:00:00 |
73 | 542 | NAM | HOANG | MALE | 0 | MASTER 40-49 | 00:00:00 |
74 | 543 | ANUCHIT | GATHONGTHOONG | MALE | 0 | MASTER 40-49 | 00:00:00 |
75 | 548 | THANIT | KANPAI | MALE | 0 | MASTER 50-59 | 00:00:00 |
76 | 549 | UTHAI | NUTMUANG | MALE | 0 | MASTER 50-59 | 00:00:00 |
77 | 550 | TANAPAT | SIRIPALA | MALE | 0 | MASTER 50-59 | 00:00:00 |
78 | 551 | KAH AIK | LEE | MALE | 0 | MASTER 50-59 | 00:00:00 |
79 | 553 | MENG YAM | PANG | MALE | 0 | MASTER 50-59 | 00:00:00 |
80 | 555 | PHILIPPE | ESCOFFIER | MALE | 0 | MASTER 50-59 | 00:00:00 |
81 | 560 | ARMANDO JR | LORENZO | MALE | 0 | MASTER 50-59 | 00:00:00 |
82 | 567 | ASKAR | OSPANOV | MALE | 0 | MASTER 60-69 | 00:00:00 |
83 | 570 | WUTTICHAI | WANTAMART | MALE | 0 | MASTER 60-69 | 00:00:00 |
84 | 571 | WANCHAT | WANICHPHONGWIROJ | MALE | 0 | MASTER 60-69 | 00:00:00 |
85 | 573 | ARNIE | TADPITAKKUL | MALE | 0 | MASTER 60-69 | 00:00:00 |
86 | 577 | ORKHAN | NAJAFOV | MALE | 0 | MASTER 30-39 | 00:00:00 |
87 | 578 | YEONLIN LEONARD | LEE | MALE | 0 | MASTER 30-39 | 00:00:00 |
88 | 579 | TRINH | THE LONG | MALE | 0 | MASTER 30-39 | 00:00:00 |
89 | 581 | JUAN SEBASTIÁN | MARIN CANDAMIL | MALE | 0 | MASTER 30-39 | 00:00:00 |
90 | 583 | AN | TRAN | MALE | 0 | MASTER 30-39 | 00:00:00 |
91 | 585 | ADRIAN | OLASCOAGA GARCIA | MALE | 0 | MASTER 30-39 | 00:00:00 |
92 | 588 | PENG KIM | CHIN | MALE | 0 | MASTER 30-39 | 00:00:00 |
93 | 590 | PAVEL | NEMKEVICH | MALE | 0 | MASTER 30-39 | 00:00:00 |
94 | 594 | PAVEL | FILIPPOV | MALE | 0 | MASTER 30-39 | 00:00:00 |
95 | 595 | PORMPONG | DENCHOCK | MALE | 0 | MASTER 30-39 | 00:00:00 |
96 | 601 | OLGA | TITOVA | FEMALE | 0 | MASTER 40-49 | 00:00:00 |
97 | 602 | KETSARIN | KAMYINGKIRD | FEMALE | 0 | MASTER 40-49 | 00:00:00 |
98 | 604 | IDA | HYLLESTED | FEMALE | 0 | MASTER 40-49 | 00:00:00 |
99 | 605 | WAKI | TANAKA | FEMALE | 0 | MASTER 40-49 | 00:00:00 |
100 | 607 | MELANIE | HO | FEMALE | 0 | MASTER 40-49 | 00:00:00 |
101 | 608 | PHORNSUANG | VORACHAIPITAK | FEMALE | 0 | MASTER 40-49 | 00:00:00 |
102 | 610 | POH YENG | CHEONG | FEMALE | 0 | MASTER 40-49 | 00:00:00 |
103 | 611 | ONSIRIN | CHIRNGSAARD | FEMALE | 0 | MASTER 40-49 | 00:00:00 |
104 | 612 | SAWANGJIT | SAENGOW | FEMALE | 0 | MASTER 40-49 | 00:00:00 |
105 | 613 | LISA | KUEH | FEMALE | 0 | MASTER 40-49 | 00:00:00 |
106 | 614 | SOPHIE | WHITE | FEMALE | 0 | MASTER 40-49 | 00:00:00 |
107 | 615 | SAMANTHA | WHITING | FEMALE | 0 | MASTER 40-49 | 00:00:00 |
108 | 620 | JARUSKAN | KARUHADEJ | FEMALE | 0 | MASTER 50-59 | 00:00:00 |
109 | 621 | PORNLAPAS | RUENGTHONG | FEMALE | 0 | MASTER 50-59 | 00:00:00 |
110 | 622 | LINDSEY | CRUICKSHANKS | FEMALE | 0 | MASTER 50-59 | 00:00:00 |
111 | 626 | ANGELA MARIA | OSORIO OROZCO | FEMALE | 0 | MASTER 30-39 | 00:00:00 |
112 | 627 | QUYNH | DANG | FEMALE | 0 | MASTER 30-39 | 00:00:00 |
113 | 630 | PACHARA | WIKORNMETKUN | FEMALE | 0 | MASTER 30-39 | 00:00:00 |
114 | 632 | DAN | VUONG | FEMALE | 0 | MASTER 30-39 | 00:00:00 |
115 | 634 | METINEE | JINDAPOL | FEMALE | 0 | MASTER 30-39 | 00:00:00 |
116 | 635 | FLORA | BRADLEY-WATSON | FEMALE | 0 | MASTER 30-39 | 00:00:00 |
117 | 638 | I CHEN | LIU | FEMALE | 0 | MASTER 30-39 | 00:00:00 |
118 | 639 | YANA | TSYKHOTSKA | FEMALE | 0 | MASTER 30-39 | 00:00:00 |
119 | 641 | ANGELINA | MICHAEL | FEMALE | 0 | JUNIOR | 00:00:00 |
120 | 644 | ANTON | REIMER | MALE | 0 | MASTER 30-39 | 00:00:00 |
121 | 645 | JOSE MARIA | LOPEZ MOSTI | MALE | 0 | MASTER 30-39 | 00:00:00 |
122 | 650 | KANIKA | SINHA | FEMALE | 0 | MASTER 30-39 | 00:00:00 |
123 | 651 | BENJAMIN | KOVACHA | MALE | 0 | MASTER 30-39 | 00:00:00 |
CATEGORY |
SPRINT
OVERALL | BIB | NAME | SURNAME | GENDER | POS. CAT. | CATEGORY | TIME |
---|---|---|---|---|---|---|---|
1 | 214 | EVGENY | ELISEEV | MALE | 1 | MASTER 30-39 | 00:31:40 |
2 | 207 | SHUWICHAK | CHANAUBON | MALE | 1 | JUNIOR | 00:40:11 |
3 | 208 | KAI ZHENG CLARENCE | LIM | MALE | 2 | JUNIOR | 00:40:17 |
4 | 272 | CHIARA JESSICA | EGGER | FEMALE | 1 | JUNIOR | 00:40:31 |
5 | 267 | YASMIN | HALAMANDRES | FEMALE | 2 | JUNIOR | 00:40:53 |
6 | 352 | DANIL | KAZMIN | MALE | 2 | MASTER 30-39 | 00:44:31 |
7 | 201 | INTHANAT | RODSUNTHON | MALE | 3 | JUNIOR | 00:44:44 |
8 | 265 | MATHIYA ASHLEY | HOLMBERG | FEMALE | 3 | JUNIOR | 00:44:49 |
9 | 279 | LIZAVETA | LIAUSHA | FEMALE | 1 | MASTER 20-29 | 00:45:12 |
10 | 327 | GALINA | KALININA | FEMALE | 1 | MASTER 40-49 | 00:45:58 |
11 | 275 | NUR ISABELLA | SCHIERING | FEMALE | 4 | JUNIOR | 00:47:39 |
12 | 355 | BAWORNPAT | TANTIJIRAWAT | MALE | 4 | JUNIOR | 00:48:14 |
13 | 280 | TATIANA | PRILIPUKHOVA | FEMALE | 2 | MASTER 20-29 | 00:49:00 |
14 | 318 | JEMMA | NORMAN | FEMALE | 2 | MASTER 40-49 | 00:49:08 |
15 | 266 | ELLA | KENNEDY | FEMALE | 5 | JUNIOR | 00:52:00 |
16 | 251 | MARK | KENNEDY | MALE | 1 | MASTER 50-59 | 00:52:01 |
17 | 297 | MAXIM | NIKITIN | MALE | 1 | MASTER 40-49 | 00:52:22 |
18 | 218 | MAKSIM | UMETBAEV | MALE | 3 | MASTER 30-39 | 00:53:11 |
19 | 203 | ALEKSANDR | RADU | MALE | 5 | JUNIOR | 00:53:42 |
20 | 256 | VITALY | KUNEVICH | MALE | 2 | MASTER 50-59 | 00:54:01 |
21 | 264 | EMILY | ZAKARAUSKAS | FEMALE | 6 | JUNIOR | 00:54:28 |
22 | 236 | CHENG KIAT | WONG | MALE | 2 | MASTER 40-49 | 00:54:35 |
23 | 269 | SAKURA | PLEMMONS | FEMALE | 7 | JUNIOR | 00:54:40 |
24 | 235 | UDO | NAGANOBU | MALE | 3 | MASTER 40-49 | 00:57:21 |
25 | 206 | THANAYOT | CHAIKASETSIN | MALE | 6 | JUNIOR | 00:57:39 |
26 | 324 | YULIA | MAREEVA | FEMALE | 3 | MASTER 40-49 | 00:58:10 |
27 | 245 | NATTAPONG | NITHI-UTHAI | MALE | 3 | MASTER 50-59 | 00:58:15 |
28 | 217 | VALENTIN | GOLUBEV | MALE | 4 | MASTER 30-39 | 00:58:19 |
29 | 223 | VASILY | NEMCHINOV | MALE | 5 | MASTER 30-39 | 00:58:20 |
30 | 210 | JUSTINE BRINES | CHUL | MALE | 7 | JUNIOR | 00:59:08 |
31 | 357 | DANIEL | PRIESTLEY | MALE | 6 | MASTER 30-39 | 00:59:12 |
32 | 353 | ALEX | MEAD | MALE | 7 | MASTER 30-39 | 00:59:42 |
33 | 202 | PETR | GLUKHOV | MALE | 8 | JUNIOR | 01:00:16 |
34 | 226 | EDVINAS | JANKAUSKAS | MALE | 8 | MASTER 30-39 | 01:00:29 |
35 | 260 | STERLING | LEFEVRE | MALE | 1 | MASTER 70+ | 01:00:51 |
36 | 344 | SABINE CLAUDIA | EGGER-WEICKHARDT | FEMALE | 1 | MASTER 50-59 | 01:01:12 |
37 | 295 | MEGHAN | MORRIS | FEMALE | 1 | MASTER 30-39 | 01:06:34 |
38 | 334 | KRYSANIA | TAN | FEMALE | 2 | MASTER 50-59 | 01:06:44 |
39 | 225 | NICOLAUS EDWIN | WIJAYA | MALE | 9 | MASTER 30-39 | 01:06:58 |
40 | 232 | CHRISTIAN | SCHIERING | MALE | 4 | MASTER 40-49 | 01:07:11 |
41 | 276 | ARINA | ZAVIZYONOVA | FEMALE | 8 | JUNIOR | 01:07:12 |
42 | 246 | CHOR GHEE | LIM | MALE | 4 | MASTER 50-59 | 01:07:37 |
43 | 283 | NARISSARA | PONGPRAYOON | FEMALE | 2 | MASTER 30-39 | 01:08:12 |
44 | 253 | DOMINIC HANS | EGGER | MALE | 5 | MASTER 50-59 | 01:09:21 |
45 | 215 | DENIS | GIZATULLIN | MALE | 10 | MASTER 30-39 | 01:12:12 |
46 | 263 | YUKARI | TSUNODA | FEMALE | 3 | MASTER 30-39 | 01:12:28 |
47 | 303 | WEN YEN (JANICE) | TAN | FEMALE | 4 | MASTER 30-39 | 01:12:33 |
48 | 205 | NAPAT | NITHI-UTHAI | MALE | 9 | JUNIOR | 01:16:03 |
49 | 234 | PENG LEONG | KOW | MALE | 5 | MASTER 40-49 | 01:16:03 |
50 | 285 | THANAPAN | LAPANUN | FEMALE | 5 | MASTER 30-39 | 01:17:24 |
51 | 224 | PANUPONG | CHANGCHAI | MALE | 11 | MASTER 30-39 | 01:17:28 |
52 | 213 | RUSLAN | GAISAROV | MALE | 12 | MASTER 30-39 | 01:18:35 |
53 | 278 | MAHIMA | BHATKHANDE | FEMALE | 3 | MASTER 20-29 | 01:18:41 |
54 | 354 | PETER | DIETMAN | MALE | 1 | MASTER 60-69 | 01:19:01 |
55 | 294 | WIBOONYA | JOIPUT | FEMALE | 6 | MASTER 30-39 | 01:19:11 |
56 | 624 | MIREILLE | COUTURE | FEMALE | 3 | MASTER 50-59 | 01:20:30 |
57 | 227 | THANIT | KULSAVATE | MALE | 13 | MASTER 30-39 | 01:21:13 |
58 | 301 | NICHAPHAT | CLAWVUTHINAN | FEMALE | 7 | MASTER 30-39 | 01:21:30 |
59 | 259 | CHARTCHARN | PHODHIPHAD | MALE | 2 | MASTER 60-69 | 01:22:46 |
60 | 239 | GAVIN | PEAT | MALE | 6 | MASTER 40-49 | 01:23:32 |
61 | 342 | NATSUDA | BHUKKANASUT | FEMALE | 4 | MASTER 50-59 | 01:24:11 |
62 | 229 | PATOMPONG | SUISANG | MALE | 7 | MASTER 40-49 | 01:24:47 |
63 | 277 | SUSAN | NORMAN | FEMALE | 1 | MASTER 70+ | 01:27:11 |
64 | 228 | GEDIMINAS | ZAKARAUSKAS | MALE | 8 | MASTER 40-49 | 01:27:26 |
65 | 304 | JETNIPIT | RUANGMAK | FEMALE | 8 | MASTER 30-39 | 01:33:12 |
66 | 261 | SENG MENG | AW | MALE | 2 | MASTER 70+ | 01:35:26 |
67 | 222 | SAKSOTHON | SORAKET | MALE | 14 | MASTER 30-39 | 01:35:28 |
68 | 330 | SITI NOORIMAH | MOHD SALLEH | FEMALE | 4 | MASTER 40-49 | 01:47:09 |
69 | 351 | MERIKHAN | ASSEMOVA | FEMALE | 9 | MASTER 30-39 | 01:48:28 |
70 | 281 | CAMILLE | WONG | FEMALE | 4 | MASTER 20-29 | 01:48:29 |
71 | 337 | MUSAYEVA | SVETLANA | FEMALE | 5 | MASTER 50-59 | 01:53:50 |
72 | 257 | KITTI | TOOBANTERNG | MALE | 6 | MASTER 50-59 | 02:05:31 |
73 | 317 | DINARA | DOLBAYEVA | FEMALE | 5 | MASTER 40-49 | 02:07:29 |
74 | 282 | NILUBON | RONGWANG | FEMALE | 10 | MASTER 30-39 | 02:09:14 |
75 | 356 | RUENGRIT | KLAYSUWAN | MALE | 7 | MASTER 50-59 | 02:09:29 |
76 | 241 | APHICHAT | CHANCHULA | MALE | 9 | MASTER 40-49 | 02:09:43 |
77 | 325 | MUN YOOI | OOI | FEMALE | 6 | MASTER 40-49 | 02:09:53 |
78 | 336 | OXANA | POPOVA | FEMALE | 6 | MASTER 50-59 | 02:19:48 |
79 | 349 | DIYA TUSHAR | KOODAKKARA | FEMALE | 9 | JUNIOR | 02:55:04 |
80 | 274 | ISHEETA | SUD | FEMALE | 10 | JUNIOR | 03:06:53 |
81 | 293 | PAOLA CAROLINA | GÓMEZ PINTO | FEMALE | 11 | MASTER 30-39 | 03:14:21 |
82 | 312 | SHEUE WAN | LOKE | FEMALE | 7 | MASTER 40-49 | 03:14:39 |
83 | 209 | JEAN SAM | WONG | MALE | 0 | JUNIOR | 00:00:00 |
84 | 216 | CHIN LEONG | LIM | MALE | 0 | MASTER 30-39 | 00:00:00 |
85 | 219 | CHANNARONG | SINSUK | MALE | 0 | MASTER 30-39 | 00:00:00 |
86 | 221 | TE CHUN | CHIU | MALE | 0 | MASTER 30-39 | 00:00:00 |
87 | 230 | SHRINIVAS VASANTRAO | MOTIYELE | MALE | 0 | MASTER 40-49 | 00:00:00 |
88 | 233 | MINH THONG | NGUYEN | MALE | 0 | MASTER 40-49 | 00:00:00 |
89 | 237 | TUSHAR | AGARWAL | MALE | 0 | MASTER 40-49 | 00:00:00 |
90 | 242 | JONATHAN | TAN YUET HAN | MALE | 0 | MASTER 40-49 | 00:00:00 |
91 | 247 | VIKTOR | ROMANENKO | MALE | 0 | MASTER 50-59 | 00:00:00 |
92 | 249 | ANNOP | YANGWANITSET | MALE | 0 | MASTER 50-59 | 00:00:00 |
93 | 250 | MURAT | FAIZOV | MALE | 0 | MASTER 50-59 | 00:00:00 |
94 | 252 | SURACHAT | TEEKATHANANONT | MALE | 0 | MASTER 50-59 | 00:00:00 |
