OCEANMAN
HALF OCEANMAN
SPRINT
OCEANKIDS
OCEANTEAMS
OCEANMAN
OVERALL | NAME | GENDER | P. CAT. | CATEGORY | TIME |
---|---|---|---|---|---|
1 | Araya Pumchitamorn | M | 1 | MASTER 20-29 | 3:03:01 |
2 | Kensuke Shibuya | M | 1 | MASTER 40-49 | 3:11:02 |
3 | Colin O’Shea | M | 2 | MASTER 40-49 | 3:18:49 |
4 | Ashvin Saravana Kumar | M | 1 | JUNIOR | 3:22:22 |
5 | Serge Dominichini | M | 1 | MASTER 50-59 | 3:26:38 |
6 | Katawan Teeka | F | 1 | MASTER 20-29 | 3:38:51 |
7 | Suppanut Tuntirungrojchai | M | 1 | MASTER 30-39 | 3:40:55 |
8 | Sophie Peat | F | 1 | MASTER 30-39 | 3:42:28 |
9 | Manoch Phonyungsong | M | 2 | MASTER 50-59 | 3:46:48 |
10 | Patrick Scott | M | 1 | MASTER 60-69 | 3:47:07 |
11 | Kanokphon Akkhaseevorn | M | 2 | MASTER 30-39 | 3:49:40 |
12 | Alexey Lazarev | M | 3 | MASTER 40-49 | 3:52:57 |
13 | Matthew FORREST | M | 3 | MASTER 50-59 | 3:55:30 |
14 | Korrakot Phanjerm | F | 2 | MASTER 30-39 | 3:55:48 |
15 | Holly Glover | F | 3 | MASTER 30-39 | 4:05:19 |
16 | James Tyler | M | 4 | MASTER 50-59 | 4:10:00 |
17 | Alexsandra Magonedova | F | 2 | MASTER 20-29 | 4:17:11 |
18 | adam jug | M | 5 | MASTER 50-59 | 4:19:49 |
19 | Harris Shaikh | M | 3 | MASTER 30-39 | 4:22:15 |
20 | Pavel Lagutin | M | 4 | MASTER 40-49 | 4:29:50 |
21 | David Green | M | 6 | MASTER 50-59 | 4:32:53 |
22 | Ilia Dmitriuk | M | 4 | MASTER 30-39 | 4:33:03 |
23 | PIRIYA UTAMACHANT | M | 5 | MASTER 40-49 | 4:45:13 |
24 | Pratana Rojnuckarin | F | 1 | MASTER 50-59 | 4:45:13 |
25 | Tatiana Lagutina | F | 1 | MASTER 40-49 | 4:51:10 |
26 | Astrakhantceva Aleksandra | F | 4 | MASTER 30-39 | 5:00:05 |
27 | Lorenzo Piacentini | M | 5 | MASTER 30-39 | 5:00:14 |
28 | Iman Ismail | M | 6 | MASTER 40-49 | 5:01:34 |
29 | Prime Charoenpitakporn | M | 2 | MASTER 20-29 | 5:02:16 |
30 | Leisha Boshoff | F | 2 | MASTER 40-49 | 5:02:20 |
31 | Rully Hilman Simeon | M | 3 | MASTER 20-29 | 5:07:08 |
32 | ARIF MUSTIKA JUFRIANSYAH | M | 7 | MASTER 50-59 | 5:11:51 |
33 | Watcharin Wanasinchai | M | 6 | MASTER 30-39 | 5:12:18 |
34 | 张洪飞 HONGFEI ZHANG | M | 8 | MASTER 50-59 | 5:19:15 |
35 | SEUNGGYOO HER | M | 9 | MASTER 50-59 | 5:32:32 |
36 | Nikita Antipov | M | 7 | MASTER 40-49 | 5:33:17 |
37 | Susrita Sen | F | 5 | MASTER 30-39 | 5:33:56 |
38 | Sharul Hafiq | M | 7 | MASTER 30-39 | 5:43:45 |
39 | Ian Leong | M | JUNIOR | DNF | |
40 | chawis Hattaboon | M | MASTER 20-29 | DNF | |
41 | DOMINIC RYDELLE MANZANO | M | MASTER 20-29 | DNF | |
42 | Eleri Fowler | F | MASTER 20-29 | DNF | |
43 | Chinnapong Trakuldist | M | MASTER 30-39 | DNF | |
44 | Harold Rice | M | MASTER 30-39 | DNF | |
45 | JUNGMIN HONG | F | MASTER 30-39 | DNF | |
46 | Komsan Tontong | M | MASTER 30-39 | DNF | |
47 | LEE CHEE ENG | M | MASTER 30-39 | DNF | |
48 | Nakorn Phamok | M | MASTER 30-39 | DNF | |
49 | Nattapol Kamolbal | M | MASTER 30-39 | DNF | |
50 | Nicole Iman | F | MASTER 30-39 | DNF | |
51 | Nokanova Aray | F | MASTER 30-39 | DNF | |
52 | Pakornkiat Sanguanpak | M | MASTER 30-39 | DNF | |
53 | Angad Pratap | M | MASTER 40-49 | DNF | |
54 | Bogdan Oreshkin | M | MASTER 40-49 | DNF | |
55 | Grisakorn Pongpimol | M | MASTER 40-49 | DNF | |
56 | Janice Chan | F | MASTER 40-49 | DNF | |
57 | MEI-CHUN LIN | F | MASTER 40-49 | DNF | |
58 | Rodrigo Aja | M | MASTER 40-49 | DNF | |
59 | Sasitat Kulsuptrakul | M | MASTER 40-49 | DNF | |
60 | Yann KRUNG | M | MASTER 40-49 | DNF | |
61 | Pamela Rita Fletcher | F | MASTER 50-59 | DNF | |
62 | Richard Adam Walker | M | MASTER 50-59 | DNF | |
63 | Mohammed Sofian Ismail | M | MASTER 60-69 | DNF | |
64 | Thomas Tapken | M | MASTER 60-69 | DNF | |
65 | Chairat Chatjaroenporn | M | MASTER 30-39 | DNF | |
66 | Khawkhwan Wanikorn | F | MASTER 40-49 | DNF | |
GENDER | CATEGORY |
HALF OCEANMAN
HALF OCEANMAN
OVERALL | NAME | GENDER | P. CAT. | CATEGORY | TIME |
---|---|---|---|---|---|
1 | Piampan Piamkum | M | 1 | JUNIOR | 1:11:31 |
2 | EVGENII ELISEEV | M | 1 | MASTER 30-39 | 1:14:38 |
3 | Marco Boldrini | M | 2 | MASTER 30-39 | 1:21:23 |
4 | Zachary Chew | M | 2 | JUNIOR | 1:24:29 |
5 | Mint Har | F | 1 | JUNIOR | 1:26:30 |
6 | XUAN YING LEE | F | 2 | JUNIOR | 1:28:10 |
7 | Ivan Kylik | M | 3 | MASTER 30-39 | 1:28:15 |
8 | TULLIO FERRI | M | 1 | MASTER 50-59 | 1:33:49 |
9 | Siramet Natawatmetin | M | 4 | MASTER 30-39 | 1:35:37 |
10 | Bradley Wilson | M | 1 | MASTER 40-49 | 1:36:28 |
11 | Jia Yu Egan Chin | M | 3 | JUNIOR | 1:44:17 |
12 | Azlina Mastamam | F | 3 | JUNIOR | 1:44:21 |
13 | Jasper Spruyt | M | 4 | JUNIOR | 1:44:32 |
14 | Vladislav Zalepa | M | 1 | MASTER 20-29 | 1:44:48 |
15 | Tomas Milasauskas | M | 2 | MASTER 40-49 | 1:49:13 |
16 | Thanit Kanpai | M | 2 | MASTER 50-59 | 1:50:17 |
17 | Gilson Ferreira Rodrigues Filho | M | 3 | MASTER 50-59 | 1:50:20 |
18 | Stephen Jestico | M | 1 | MASTER 60-69 | 1:50:25 |
19 | Rolf Laenzltnger | M | 2 | MASTER 60-69 | 1:50:59 |
20 | Bill Faries | M | 4 | MASTER 50-59 | 1:53:03 |
21 | Michael McCarthy | M | 5 | MASTER 50-59 | 1:53:32 |
22 | NAITIK NILESH KUMAR HARGE | M | 5 | JUNIOR | 1:54:33 |
23 | TOMOHIRO ARAKI | M | 6 | MASTER 50-59 | 1:55:09 |
24 | Santi Musmeci | M | 3 | MASTER 40-49 | 1:55:15 |
25 | Giulia Bossi | F | 1 | MASTER 30-39 | 1:55:15 |
26 | Alex Cheung | M | 4 | MASTER 40-49 | 1:56:27 |
27 | Lee Tze Ooi | F | 2 | MASTER 30-39 | 1:56:32 |
28 | Kristine Mei Yin Goh | F | 1 | MASTER 40-49 | 1:56:57 |
29 | Fabien Dugue | M | 7 | MASTER 50-59 | 1:57:28 |
30 | Charin Cheungsirakulvit | M | 5 | MASTER 30-39 | 1:57:57 |
31 | Neil van Heerden | M | 8 | MASTER 50-59 | 1:58:08 |
32 | Nathalie Pellegrini | F | 2 | MASTER 40-49 | 1:59:52 |
33 | Lauren Hendry | F | 3 | MASTER 30-39 | 2:00:04 |
34 | Nicha Sivasomboon | F | 1 | MASTER 20-29 | 2:01:06 |
35 | David White | M | 9 | MASTER 50-59 | 2:01:58 |
36 | tanya lowder | F | 4 | MASTER 30-39 | 2:02:02 |
37 | GYU WON JO | M | 10 | MASTER 50-59 | 2:03:03 |
38 | Saravuth Rattanachongkiat | M | 11 | MASTER 50-59 | 2:04:07 |
39 | Andrew Gleich | M | 6 | MASTER 30-39 | 2:04:16 |
40 | saroot Jannarong | M | 3 | MASTER 60-69 | 2:06:34 |
41 | Matej Urban | M | 7 | MASTER 30-39 | 2:06:55 |
42 | Adam Verde | M | 2 | MASTER 20-29 | 2:10:59 |
43 | Yaron Turpaz | M | 12 | MASTER 50-59 | 2:11:01 |
44 | Pornthip Srisitthipaiboon | F | 5 | MASTER 30-39 | 2:17:53 |
45 | Vorrawat Pongboonchoo | M | 13 | MASTER 50-59 | 2:17:57 |
46 | Joanna Friedhoff | F | 6 | MASTER 30-39 | 2:18:05 |
47 | Arnand de Herrypon | M | 14 | MASTER 50-59 | 2:19:23 |
48 | AHMAD HAKIMI MUHAMMAD RADZI | M | 15 | MASTER 50-59 | 2:19:25 |
49 | Stephane Racine | M | 16 | MASTER 50-59 | 2:19:26 |
50 | Nikhita Anne Sundram | F | 2 | MASTER 20-29 | 2:19:32 |
51 | Bachtiar Effendy Ng | M | 5 | MASTER 40-49 | 2:19:44 |
52 | Anindya Mukhopadhyay | M | 8 | MASTER 30-39 | 2:20:13 |
53 | Joe Mark Edama | M | 9 | MASTER 30-39 | 2:20:32 |
54 | Ida Hyllested | F | 3 | MASTER 40-49 | 2:21:02 |
55 | Sarah Longstaffe | F | 4 | MASTER 40-49 | 2:21:23 |
56 | Gannon Rust | M | 10 | MASTER 30-39 | 2:21:26 |
57 | Chalisa Leelahawong | F | 5 | MASTER 40-49 | 2:22:26 |
58 | David Hawa | M | 4 | MASTER 60-69 | 2:23:02 |
59 | Kei Tsz Chan | F | 1 | MASTER 60-69 | 2:24:38 |
60 | diego azubel | M | 17 | MASTER 50-59 | 2:25:04 |
61 | Dianne Faulks | F | 1 | MASTER 50-59 | 2:25:15 |
62 | Laura Le Berre | F | 6 | MASTER 40-49 | 2:25:38 |
63 | Fon Pakul | F | 7 | MASTER 30-39 | 2:28:39 |
64 | Rungradit Thongmee | M | 6 | JUNIOR | 2:31:09 |
65 | Thanayot Chaikasetsin | M | 7 | JUNIOR | 2:31:10 |
66 | Emma Rickard | F | 8 | MASTER 30-39 | 2:31:52 |
67 | Piyathida Janjaroen | F | 7 | MASTER 40-49 | 2:32:42 |
68 | Trai Arwusosakul | M | 3 | MASTER 20-29 | 2:33:16 |
69 | SPARKES GARY | M | 1 | MASTER 70+ | 2:34:12 |
70 | Jing Ni Chia | F | 3 | MASTER 20-29 | 2:35:18 |
71 | Finn Blake | M | 18 | MASTER 50-59 | 2:35:23 |
72 | Charles Fletcher | M | 5 | MASTER 60-69 | 2:35:26 |
73 | Zarir Baliwalla | M | 6 | MASTER 60-69 | 2:35:46 |
74 | Marie Lam | F | 2 | MASTER 50-59 | 2:36:07 |
75 | Anet Tatygulov | M | 4 | MASTER 20-29 | 2:36:11 |
76 | Wesley Hicks JR | M | 11 | MASTER 30-39 | 2:38:21 |
77 | Anuchit Gathongthoong | M | 6 | MASTER 40-49 | 2:38:57 |
78 | Chor Ghee Lim | M | 19 | MASTER 50-59 | 2:39:43 |
79 | Tonk Narkviroj | M | 7 | MASTER 60-69 | 2:40:56 |
80 | Pidchanan Phengchuai | F | 9 | MASTER 30-39 | 2:44:04 |
81 | Chanon Sungworawongpana | M | 7 | MASTER 40-49 | 2:45:00 |
82 | Athirit Yangwanitset | M | 8 | JUNIOR | 2:46:12 |
83 | Stuart Mcintosh | M | 20 | MASTER 50-59 | 2:47:23 |
84 | BOON HIN ONG | M | 8 | MASTER 60-69 | 2:48:39 |
85 | Natthanun Ruamsupthawee | F | 8 | MASTER 40-49 | 2:48:41 |
86 | Narongsak Pattamasang | M | 12 | MASTER 30-39 | 2:49:12 |
87 | Adam Beal | M | 8 | MASTER 40-49 | 2:49:43 |
88 | 陈艳梅 YANMEI CHEN | F | 3 | MASTER 50-59 | 2:51:58 |
89 | Loc Tran | M | 13 | MASTER 30-39 | 2:52:40 |
90 | Prin Chakkawanon | F | 9 | MASTER 40-49 | 2:52:45 |
91 | Anastassiya Bibarsova | F | 10 | MASTER 40-49 | 2:53:28 |
92 | Kornchanok Partsajak | F | 2 | MASTER 60-69 | 2:54:00 |
93 | Nilubon Rongwang | F | 10 | MASTER 30-39 | 2:54:09 |
94 | Tanya Noisoopat | M | 21 | MASTER 50-59 | 2:54:44 |
95 | Frank Hauben | M | 22 | MASTER 50-59 | 2:54:49 |
96 | Suman Saurabh | M | 14 | MASTER 30-39 | 2:56:26 |
97 | Phoomsuan Aramcharoen | M | 15 | MASTER 30-39 | 2:56:56 |
98 | Affan Alamudi | M | 23 | MASTER 50-59 | 2:58:28 |
99 | Thierry michel jean didier TOURNANT | M | 9 | MASTER 60-69 | 3:02:40 |
100 | Anouk Kordek | F | 11 | MASTER 40-49 | 3:04:07 |
101 | Apichai Chitviriyakul | M | 24 | MASTER 50-59 | 3:04:47 |
102 | Annop Yangwanitset | M | 25 | MASTER 50-59 | 3:07:03 |
103 | Weerayut Kasiwattana | M | 9 | MASTER 40-49 | 3:08:50 |
104 | Gert Conradie | M | 26 | MASTER 50-59 | 3:09:21 |
105 | Somsri Pumidit | F | 4 | MASTER 50-59 | 3:14:33 |
106 | Jintana Teapjanta | F | 12 | MASTER 40-49 | 3:20:45 |
107 | Kasan Pinweha | M | 27 | MASTER 50-59 | 3:22:06 |
108 | ANGELINA JOANNE MICHAEL | F | 4 | JUNIOR | 3:30:16 |
109 | Phompassorn Sangkomsup | F | 5 | MASTER 50-59 | 3:32:20 |
110 | SITTHISIN WANSANOH | M | 10 | MASTER 40-49 | 3:35:42 |
111 | 王冀云 JIYUN WANG | F | 6 | MASTER 50-59 | 3:35:46 |
112 | Polwish Subsrisunjai | M | 16 | MASTER 30-39 | 3:36:24 |
113 | Chi Hsien LU | M | 28 | MASTER 50-59 | 3:39:28 |
114 | Nhi Dao Le Quynh | F | 11 | MASTER 30-39 | 3:41:43 |
115 | Sukit Tassanasunthornwong | M | 10 | MASTER 60-69 | 3:43:36 |
116 | wuttichai wantamart | M | 11 | MASTER 60-69 | 3:46:34 |
117 | Santipap Khammon | M | 11 | MASTER 40-49 | 3:52:24 |
118 | Phornsuang Vorachaipitak | F | 13 | MASTER 40-49 | 4:05:36 |
119 | Totsaporn Kulrutkemawan | M | 29 | MASTER 50-59 | 4:17:17 |
120 | PRADIP KUMBHAR | M | 1 | Inspiration | 4:26:24 |
121 | Kamalanathan Raman | M | 12 | MASTER 40-49 | 4:26:33 |
122 | uthai nutmuang | M | 30 | MASTER 50-59 | 4:49:13 |
123 | Paisan Montienngen | M | 31 | MASTER 50-59 | 4:51:57 |
124 | Amit Kumar Lodha | M | 13 | MASTER 40-49 | 4:51:59 |
125 | Pornsuda Viniyompong | F | MASTER 20-29 | DNF | |
126 | Kritthee Tiyanuchit | M | MASTER 30-39 | DNF | |
127 | Nikita Trikoz | M | MASTER 30-39 | DNF | |
128 | Ruslan Adaev | M | MASTER 30-39 | DNF | |
129 | Sasarak Kijtorntham | F | MASTER 30-39 | DNF | |
130 | Sirawat Aroonsirichoke | M | MASTER 30-39 | DNF | |
131 | Agnieszka Najnigier Pierzynowska | F | MASTER 40-49 | DNF | |
132 | Aleisha Riboldi | F | MASTER 40-49 | DNF | |
133 | Flavio Marco Rusconi | M | MASTER 40-49 | DNF | |
134 | Pornpimon Krachernram | F | MASTER 40-49 | DNF | |
135 | Skon Townamchai | M | MASTER 40-49 | DNF | |
136 | Supasorn Sitthisruang | M | MASTER 40-49 | DNF | |
137 | Sylvia Kinasih Soendjojo | F | MASTER 40-49 | DNF | |
138 | Roland Schellenberger | M | MASTER 50-59 | DNF | |
139 | SUPAT PASUPA | M | MASTER 50-59 | DNF | |
140 | Nirut Kunnawat | M | MASTER 50-59 | DNF | |
141 | Luca Anihony Lauro | M | MASTER 20-29 | DNF | |
GENDER | CATEGORY |
SPRINT
SPRINT
OVERALL | NAME | GENDER | P. CAT | CATEGORY | TIME |
---|---|---|---|---|---|
1 | Puttithada Pratumrat | M | 1 | JUNIOR | 29:50 |
2 | Casey Chua | F | 1 | JUNIOR | 30:28 |
3 | Oleg Liashko | M | 1 | MASTER 40-49 | 30:40 |
4 | Chin Fung Leung | M | 1 | MASTER 30-39 | 31:50 |
5 | Kittiphap Sawangphop | M | 2 | JUNIOR | 31:56 |
6 | Tanay Lad | M | 3 | JUNIOR | 34:13 |
7 | Jacob Nides | M | 4 | JUNIOR | 34:16 |
8 | Reva Parab | F | 2 | JUNIOR | 34:24 |
9 | Rhys Caygill | M | 5 | JUNIOR | 34:51 |
10 | SARAT KRIENGKRAIPAIBOON | M | 6 | JUNIOR | 35:40 |
11 | ryszard lourens majewski | M | 1 | MASTER 50-59 | 37:30 |
12 | Sira Prompech | M | 7 | JUNIOR | 39:43 |
13 | William Stover | M | 2 | MASTER 30-39 | 39:54 |
14 | Prempreeda Saengkaew | F | 1 | MASTER 30-39 | 40:03 |
15 | Dmitrii Anchikov | M | 1 | MASTER 20-29 | 40:12 |
16 | Benjamin Bencharit | M | 2 | MASTER 20-29 | 42:23 |
17 | Pavel Filippov | M | 3 | MASTER 30-39 | 43:01 |
18 | Te Du | F | 2 | MASTER 30-39 | 43:22 |
19 | Chris McBrearty | M | 2 | MASTER 40-49 | 44:01 |
20 | Amanda Venter | F | 3 | MASTER 30-39 | 44:02 |
21 | Peerawit Darote | M | 3 | MASTER 20-29 | 44:02 |
22 | Anthony Hannigan | M | 4 | MASTER 20-29 | 44:10 |
23 | Udo Naganobu | M | 3 | MASTER 40-49 | 44:16 |
24 | Galina Kalinina | F | 1 | MASTER 40-49 | 44:16 |
25 | Vitaly Kunevich | M | 2 | MASTER 50-59 | 44:18 |
26 | Artem Morozov | M | 4 | MASTER 40-49 | 45:23 |
27 | Niamh Dickson | F | 2 | MASTER 40-49 | 46:51 |
28 | 徐江宁 JIANGNING XU | F | 1 | MASTER 70+ | 47:41 |
29 | Sirote Noyming | M | 4 | MASTER 30-39 | 48:01 |
30 | JUNG WON JOH | F | 1 | MASTER 60-69 | 49:00 |
31 | Nattapong Nithi-Uthai | M | 3 | MASTER 50-59 | 49:04 |
32 | Poonnasitti Arsa | M | 8 | JUNIOR | 49:06 |
33 | 2 Nd Lt. Tanisorn Supakhot | F | 3 | MASTER 40-49 | 49:21 |
34 | Prompiriya Darote | M | 5 | MASTER 20-29 | 49:28 |
35 | Georgii Turevich | M | 5 | MASTER 30-39 | 49:56 |
36 | John Raymond | M | 4 | MASTER 50-59 | 50:01 |
37 | 谢丽萍 LIPING XIE | F | 1 | MASTER 50-59 | 50:06 |
38 | Narissara Pongprayoon | F | 4 | MASTER 30-39 | 51:14 |
39 | EMILE WIJNANS | M | 1 | MASTER 60-69 | 51:45 |
40 | 胡敏 MIN HU | M | 2 | MASTER 60-69 | 52:09 |
41 | Donata Montvydaite | F | 5 | MASTER 30-39 | 52:22 |
42 | Chinnapat Pornnattawut | M | 9 | JUNIOR | 52:31 |
43 | 周子明 ZIMING ZHOU | M | 3 | MASTER 60-69 | 52:42 |
44 | Pimnada Phanpaisarn | F | 3 | JUNIOR | 52:54 |
45 | Kittichet Sila | M | 10 | JUNIOR | 52:55 |
46 | Prida Phukprayun | M | 5 | MASTER 40-49 | 52:58 |
47 | Patompong Suisang | M | 6 | MASTER 30-39 | 53:01 |
48 | Abdelouahed Benjelloun | M | 7 | MASTER 30-39 | 53:12 |
49 | Kuanysh Karazhanov | M | 8 | MASTER 30-39 | 53:15 |
50 | Shian Hui Yah | M | 5 | MASTER 50-59 | 53:53 |
51 | Thanwarat | F | 4 | JUNIOR | 53:54 |
52 | Sophie White | F | 4 | MASTER 40-49 | 54:27 |
53 | Susan Cecelia | F | 2 | MASTER 50-59 | 54:49 |
54 | Tosapol Tanprasert | M | 6 | MASTER 50-59 | 54:57 |
55 | 徐幸颖 XINGYING XU | M | 4 | MASTER 60-69 | 56:16 |
56 | Seng Meng Aw | M | 1 | MASTER 70+ | 56:22 |
57 | Stanislav Kirillov | M | 6 | MASTER 40-49 | 56:26 |
58 | Suppathorn Soponpinit | M | 7 | MASTER 50-59 | 56:33 |
59 | 钟群 QUN ZHONG | M | 5 | MASTER 60-69 | 56:42 |
60 | 史敖林 AOLIN SHI | M | 6 | MASTER 60-69 | 56:54 |
61 | Puttapoom Sujarekul | M | 9 | MASTER 30-39 | 56:56 |
62 | Chartcharn Phodhiphad | M | 8 | MASTER 50-59 | 57:25 |
63 | Svetlana Sapkevich | F | 1 | MASTER 20-29 | 57:38 |
64 | 徐希民 HSI-MIN HSU | M | 9 | MASTER 50-59 | 57:57 |
65 | 周 冰 BING ZHOU | F | 3 | MASTER 50-59 | 57:57 |
66 | Gavin Peat | M | 7 | MASTER 40-49 | 58:01 |
67 | Stanislav Minaev | M | 10 | MASTER 30-39 | 58:04 |
68 | Sidney Nabuurs | F | 2 | MASTER 20-29 | 58:10 |
69 | Rafael Tomaz Prado | M | 6 | MASTER 20-29 | 58:32 |
70 | 贾庆来 QINGLAI JIA | M | 7 | MASTER 60-69 | 59:11 |
71 | 黄卓劲 ZHUOJING HUANG | M | 10 | MASTER 50-59 | 59:21 |
72 | Kantiya Thongmee | F | 3 | MASTER 20-29 | 59:22 |
73 | 李敏 MIN LI | F | 2 | MASTER 60-69 | 59:24 |
74 | Yoshiaki Matsumura | M | 11 | MASTER 50-59 | 1:00:40 |
75 | Chonnikarn Chintanaroj | F | 6 | MASTER 30-39 | 1:00:52 |
76 | 陈国华GUOHUA CHEN | M | 12 | MASTER 50-59 | 1:01:03 |
77 | Napat Nithi-Uthai | M | 11 | JUNIOR | 1:01:09 |
78 | Devanand N s | M | 8 | MASTER 60-69 | 1:01:10 |
79 | Amanda Molnar | F | 7 | MASTER 30-39 | 1:01:16 |
80 | Monchai Pornnattawut | M | 8 | MASTER 40-49 | 1:01:20 |
81 | Amornmas Thepsiriamnuay | F | 8 | MASTER 30-39 | 1:01:35 |
82 | 袁干平 GANPING YUAN | M | 13 | MASTER 50-59 | 1:02:03 |
83 | WANICHA SITTIPARN | F | 9 | MASTER 30-39 | 1:02:07 |
84 | Linda Elisabeth Sunotoredjo | F | 4 | MASTER 50-59 | 1:02:19 |
85 | Thamachart Aksares | M | 9 | MASTER 40-49 | 1:02:48 |
86 | Noam Levy | M | 10 | MASTER 40-49 | 1:03:03 |
87 | Saksotorn Soraket | M | 11 | MASTER 30-39 | 1:03:43 |
88 | 潘业成 YECHENG PAN | M | 11 | MASTER 40-49 | 1:03:50 |
89 | Rie Shibuya | F | 5 | MASTER 40-49 | 1:04:10 |
90 | vladimir seleznev | M | 12 | MASTER 40-49 | 1:04:11 |
91 | 袁佩玲 PEILING YUAN | F | 5 | MASTER 50-59 | 1:04:21 |
92 | Maria Lakizo | F | 10 | MASTER 30-39 | 1:04:27 |
93 | 李蓓 BEI LI | F | 6 | MASTER 50-59 | 1:04:43 |
94 | 郭光华 GUANGHUA GUO | M | 9 | MASTER 60-69 | 1:05:28 |
95 | 黄月娥 YUEE HUANG | F | 3 | MASTER 60-69 | 1:05:40 |
96 | Puppala Dinesh | M | 7 | MASTER 20-29 | 1:05:52 |
97 | Marcella Jean Parrette | F | 7 | MASTER 50-59 | 1:05:54 |
98 | 陈伯广BOGUANG CHEN | M | 10 | MASTER 60-69 | 1:06:04 |
99 | Mun Yooi Ooi | F | 6 | MASTER 40-49 | 1:06:38 |
100 | Jureeporn Youngwanichsest | F | 8 | MASTER 50-59 | 1:06:58 |
101 | 陈金庭 JINTING CHEN | M | 11 | MASTER 60-69 | 1:07:06 |
102 | 张萍 PING ZHANG | F | 9 | MASTER 50-59 | 1:07:40 |
103 | 朱晓青 XIAOQING ZHU | F | 10 | MASTER 50-59 | 1:07:52 |
104 | Navivan Sangboonnum | F | 11 | MASTER 50-59 | 1:07:59 |
105 | 秦惠芝 HUIZHI QIN | F | 4 | MASTER 60-69 | 1:08:06 |
106 | Disha Dewan | F | 11 | MASTER 30-39 | 1:08:09 |
107 | Prapawan Leeathiwat | F | 12 | MASTER 30-39 | 1:08:18 |
108 | 杨华 HUA YANG | M | 12 | MASTER 60-69 | 1:08:30 |
109 | Dinda Abdullah Sani | F | 12 | MASTER 50-59 | 1:09:37 |
110 | 毕益文 YIWEN BI | M | 13 | MASTER 40-49 | 1:09:38 |
111 | 曹建明 JIANMING CAO | M | 13 | MASTER 60-69 | 1:09:50 |
112 | 岑永庆 YONGQING CEN | M | 14 | MASTER 60-69 | 1:10:18 |
113 | Onsirin Chirngsaarf | F | 7 | MASTER 40-49 | 1:10:43 |
114 | 马慧生 HUISHENG MA | M | 15 | MASTER 60-69 | 1:10:45 |
115 | Manita Santikarn | F | 8 | MASTER 40-49 | 1:10:56 |
116 | Sasha Nithi-Uthai | F | 5 | JUNIOR | 1:11:06 |
117 | 冯强 QIANG FENG | M | 16 | MASTER 60-69 | 1:12:24 |
118 | Weeravut HuangUradee | M | 14 | MASTER 40-49 | 1:12:44 |
119 | Chavanakorn HuangUradee | M | 12 | JUNIOR | 1:12:45 |
120 | 周勇 YONG ZHOU | M | 2 | MASTER 70+ | 1:12:51 |
121 | Chackraphan Suwannasarn | M | 15 | MASTER 40-49 | 1:12:56 |
122 | Annie Gale | F | 13 | MASTER 50-59 | 1:14:22 |
123 | Wong Liamgzong | M | 16 | MASTER 40-49 | 1:14:46 |
124 | 孟宪生 XIANSHENG MENG | M | 3 | MASTER 70+ | 1:15:35 |
125 | Phatthraporn Sarnkingthong | F | 13 | MASTER 30-39 | 1:16:22 |
126 | 李述潮 SHUCHAO LI | M | 17 | MASTER 40-49 | 1:16:43 |
127 | 李文兰 WENLAN LI | F | 5 | MASTER 60-69 | 1:16:58 |
128 | 宋锦铨 JINQUAN SONG | M | 18 | MASTER 40-49 | 1:17:13 |
129 | Konstantin Lakzo | M | 12 | MASTER 30-39 | 1:18:26 |
130 | Jaruskan Karuhadej | F | 14 | MASTER 50-59 | 1:19:02 |
131 | Masaoki Joko | M | 14 | MASTER 50-59 | 1:19:23 |
132 | sarawut autama | M | 19 | MASTER 40-49 | 1:19:31 |
133 | 张爱军 AIJUN ZHANG | F | 2 | MASTER 70+ | 1:21:29 |
134 | KEVIN MICHAEL | M | 20 | MASTER 40-49 | 1:21:30 |
135 | 闭中华 ZHONGHUA BI | M | 17 | MASTER 60-69 | 1:22:59 |
136 | 邓志伟 ZHIWEI DENG | M | 15 | MASTER 50-59 | 1:23:52 |
137 | 袁转娇 ZHUANJIAO YUAN | F | 15 | MASTER 50-59 | 1:23:53 |
138 | Sawita Srivises | F | 14 | MASTER 30-39 | 1:24:00 |
139 | Metee Anivat | M | 16 | MASTER 50-59 | 1:24:11 |
140 | 任力群 LIQUN REN | F | 16 | MASTER 50-59 | 1:24:32 |
141 | 樊鉴沛 JIANPEI FAN | M | 18 | MASTER 60-69 | 1:29:51 |
142 | 杨咏蕾 YONGLEI YANG | F | 17 | MASTER 50-59 | 1:30:13 |
143 | 黄彩玲 CAILING HUANG | F | 18 | MASTER 50-59 | 1:30:24 |
144 | 桂秋红 QIUHONG GUI | F | 15 | MASTER 30-39 | 1:31:08 |
145 | 王启成 QICHENG WANG | M | 19 | MASTER 60-69 | 1:31:19 |
146 | Vanya Boonme | F | 19 | MASTER 50-59 | 1:32:12 |
147 | PITCHAYANEE TANGJATURASOPON | F | 16 | MASTER 30-39 | 1:32:30 |
148 | 刘建华 JIANHUA LIU | M | 4 | MASTER 70+ | 1:32:34 |
149 | channarong sinsuk | M | 13 | MASTER 30-39 | 1:33:02 |
150 | SIRIJAK JAROONVECHATAM | M | 20 | MASTER 60-69 | 1:35:51 |
151 | 郭春芳 CHUNFANG GUO | F | 20 | MASTER 50-59 | 1:47:46 |
152 | VIVEK VITHAL LOKHANDE | M | 21 | MASTER 40-49 | 1:50:49 |
