Results Kota Kinabalu 2025
OCEANMAN
HALF OCEANMAN
SPRINT
OCEANKIDS
OCEANMAN
OCEANMAN 25
| OVERALL | NAME | SURNAME | GENDER | POS_CAT | CATEGORY | TIME |
|---|---|---|---|---|---|---|
| 1 | ERNEST | FABIAN WIJAYA | Male | 1 | MASTER 20-29 | 02:19:22 |
| 2 | ANTON | GONCHAROV | Male | 1 | MASTER 30-39 | 02:40:00 |
| 3 | DAVID | JETEL | Male | 1 | MASTER 40-49 | 02:40:03 |
| 4 | AZAMATJON | TULYAGANOV | Male | 2 | MASTER 20-29 | 02:43:33 |
| 5 | OLIVIA | SMITH | Female | 1 | MASTER 20-29 | 02:46:37 |
| 6 | ARTHUR | GUBASHEV | Male | 1 | JUNIOR | 02:57:07 |
| 7 | SIMON | HOLLIDAY | Male | 2 | MASTER 40-49 | 03:05:24 |
| 8 | MANOCH | PHONYUNGSONG | Male | 1 | MASTER 50-59 | 03:14:26 |
| 9 | KERWIN | AFABLE MEILY | Male | 3 | MASTER 40-49 | 03:20:00 |
| 10 | JAN | WILLEM VAN DE GRAAF | Male | 4 | MASTER 40-49 | 03:27:00 |
| 11 | SHINICHI | TERUNUMA | Male | 5 | MASTER 40-49 | 03:29:12 |
| 12 | HARISH | DHAKSHINAMOORTHY | Male | 3 | MASTER 20-29 | 03:30:15 |
| 13 | PURNAMA | RANDY RINALDI | Male | 6 | MASTER 40-49 | 03:30:56 |
| 14 | SHEIKH | ALI IMRAN SHEIKH KAMARUDDIN | Male | 2 | MASTER 30-39 | 03:31:00 |
| 15 | JAEDA | JANE KHAN | Female | 1 | JUNIOR | 03:33:15 |
| 16 | IHOR | STAKH | Male | 7 | MASTER 40-49 | 03:33:26 |
| 17 | SIGNE | WALDBAUER | Female | 1 | MASTER 30-39 | 03:38:12 |
| 18 | NICOLE | FEITLER | Female | 1 | MASTER 60-69 | 03:38:21 |
| 19 | WILL | CHONG | Male | 3 | MASTER 30-39 | 03:39:12 |
| 20 | GORAN | SIMIC | Male | 4 | MASTER 30-39 | 03:40:55 |
| 21 | HARRY | BITTAR | Male | 5 | MASTER 30-39 | 03:40:56 |
| 22 | NONI | EMILY ASIAN HO | Female | 2 | JUNIOR | 03:43:14 |
| 23 | ANCELIN | MABON | Male | 6 | MASTER 30-39 | 03:48:13 |
| 24 | IWAN | ASIAN | Male | 8 | MASTER 40-49 | 03:52:18 |
| 25 | AMY | MCNAUGHT | Female | 2 | MASTER 30-39 | 03:52:26 |
| 26 | KAI | JIN LIM | Male | 4 | MASTER 20-29 | 03:56:00 |
| 27 | MATEJ | URBAN | Male | 7 | MASTER 30-39 | 03:56:39 |
| 28 | MARVIN | LEONARDO | Male | 2 | MASTER 50-59 | 04:01:28 |
| 29 | NURIFTY | AYUNI BERIN | Female | 3 | JUNIOR | 04:05:06 |
| 30 | ASLESTER | JIA XIAN TOK | Male | 5 | MASTER 20-29 | 04:11:03 |
| 31 | NIKITA | ANTIPOV | Male | 9 | MASTER 40-49 | 04:11:05 |
| 32 | MOHAMAD | REZA INDRADI | Male | 8 | MASTER 30-39 | 04:14:44 |
| 33 | MELANIE | HO | Female | 1 | MASTER 40-49 | 04:18:24 |
| 34 | LOUIS | DINH CONG LOI | Male | 9 | MASTER 30-39 | 04:18:24 |
| 35 | ABDUL | AZIZ AZMI | Male | 6 | MASTER 20-29 | 04:18:42 |
| 36 | IMAN | ISMAIL | Male | 10 | MASTER 40-49 | 04:23:02 |
| 37 | DINH | NGUYEN | Male | 11 | MASTER 40-49 | 04:25:35 |
| 38 | NADIA | LOUW | Female | 2 | MASTER 40-49 | 04:26:31 |
| 39 | JAMIL | HAJIYEV | Male | 12 | MASTER 40-49 | 04:27:47 |
| 40 | HAI | MAC | Male | 10 | MASTER 30-39 | 04:28:22 |
| 41 | DANIEL | AMIRUL AMIR HAMZAH | Male | 7 | MASTER 20-29 | 04:28:45 |
| 42 | CHWEE | ANN LIM | Male | 3 | MASTER 50-59 | 04:29:44 |
| 43 | FAROUQ | ARMAN MERICAN BIN RAZALI MERICAN | Male | 2 | JUNIOR | 04:29:46 |
| 44 | ERIC | STO.DOMINGO | Male | 4 | MASTER 50-59 | 04:35:31 |
| 45 | OLIVIA | ZEVINA | Female | 3 | MASTER 30-39 | 04:35:56 |
| 46 | LING | CHUNG DESMOND LEE | Male | 5 | MASTER 50-59 | 04:40:31 |
| 47 | AHMAD | ZA’IM HOOD | Male | 11 | MASTER 30-39 | 04:45:15 |
| 48 | SAMSHUL | TAJRY ABDUL LATIF | Male | 13 | MASTER 40-49 | 04:45:36 |
| 49 | SIDDHARTH | SIDDHARTH | Male | 12 | MASTER 30-39 | 04:47:27 |
| 50 | MOHAMMAD | HASSAN MOHAMMAD HANIS | Male | 3 | JUNIOR | 04:58:52 |
| 51 | SHAH | RIZAL HIDAYAT SHARIFF | Male | 6 | MASTER 50-59 | 05:02:42 |
| 52 | KHAIRUL | AMIRUL MOHD ADNANI | Male | 8 | MASTER 20-29 | 05:05:59 |
| 53 | DAVID | MACKLIN | Male | 7 | MASTER 50-59 | 05:11:20 |
| 54 | SANDEEP | TAK | Male | 14 | MASTER 40-49 | 05:11:57 |
| 55 | MOHAMAD | YUSOFF BIN MOHAMAD AZMI YUSOFF | Male | 9 | MASTER 20-29 | 05:14:43 |
| 56 | YUN | LIN WONG | Male | 10 | MASTER 20-29 | 05:15:43 |
| 57 | AIMAN | SAFWAN MAT RADZI | Male | 11 | MASTER 20-29 | 05:16:56 |
| 58 | AHMAD | ARFAN AHMAD SHAHARUDIN | Male | 12 | MASTER 20-29 | 05:20:39 |
| GENDER | CATEGORY |
HALF OCEANMAN
HALF OCEANMAN 25
| OVERALL | NAME | SURNAME | GENDER | POS_CAT | CATEGORY | TIME |
|---|---|---|---|---|---|---|
| 1 | SOPHIE | LUPICA | Female | 1 | JUNIOR | 01:18:52 |
| 2 | IGNATIUS | LASKSONO ANTYANTO | Male | 1 | MASTER 30-39 | 01:19:08 |
| 3 | ROLF | LAENZLINGER | Male | 1 | MASTER 60-69 | 01:34:36 |
| 4 | DAVID | WHITE | Male | 2 | MASTER 60-69 | 01:34:45 |
| 5 | AHMAD | MODZAFFAR | Male | 1 | JUNIOR | 01:35:05 |
| 6 | HUMBERT | ARNAUD | Male | 1 | MASTER 50-59 | 01:36:49 |
| 7 | ANTHONY | DUNLOP | Male | 3 | MASTER 60-69 | 01:37:48 |
| 8 | MARISYA | WILDANIA | Female | 1 | MASTER 20-29 | 01:37:53 |
| 9 | KRITTHEE | TIYANUCHIT | Male | 2 | MASTER 30-39 | 01:39:00 |
| 10 | CHARIN | CHEUNGSIRAKULVIT | Male | 3 | MASTER 30-39 | 01:41:01 |
| 11 | LEE | TZE OOSI | Female | 1 | MASTER 30-39 | 01:46:44 |
| 12 | SARAH | ANTOLINI | Female | 2 | MASTER 20-29 | 01:46:45 |
| 13 | AHMAD | ZULFAHMI | Male | 2 | JUNIOR | 01:47:05 |
| 14 | FARIS | DAVIDSON | Male | 2 | MASTER 50-59 | 01:47:58 |
| 15 | STEFANUS | VALEN | Male | 1 | MASTER 40-49 | 01:48:06 |
| 16 | MEI | SHEAN TSEOH | Female | 1 | MASTER 40-49 | 01:49:15 |
| 17 | CHUN | YAW LUS | Male | 4 | MASTER 30-39 | 01:49:19 |
| 18 | EVA | WONG | Female | 2 | MASTER 30-39 | 01:50:16 |
| 19 | ASHRAFF | ALI | Male | 3 | MASTER 50-59 | 01:50:17 |
| 20 | IZAD | BAHRIN | Male | 4 | MASTER 50-59 | 01:50:21 |
| 21 | FEIZAL | AZZATH | Male | 3 | JUNIOR | 01:51:17 |
| 22 | AZKIA | ANSHESLMA NOERMAWAN | Female | 2 | JUNIOR | 01:52:17 |
| 23 | DARREN | SEAH | Male | 5 | MASTER 30-39 | 01:52:57 |
| 24 | MARISA | OETOMO | Female | 2 | MASTER 40-49 | 01:53:43 |
| 25 | U-JIUN | TAN | Male | 2 | MASTER 40-49 | 01:54:17 |
| 26 | CHOON | KEITHS NG | Male | 3 | MASTER 40-49 | 01:54:19 |
| 27 | CHIEW | YEE ASNG | Female | 1 | MASTER 50-59 | 01:54:48 |
| 28 | HENDRIK | HENDRIK | Male | 5 | MASTER 50-59 | 01:55:03 |
| 29 | JAMES | MUNTHE | Male | 4 | JUNIOR | 01:55:13 |
| 30 | ROB | FISHER | Male | 6 | MASTER 50-59 | 01:58:12 |
| 31 | MUN | SENG LISEW | Male | 4 | MASTER 40-49 | 01:58:17 |
| 32 | QUOC | HUNG DSANG | Male | 6 | MASTER 30-39 | 01:59:58 |
| 33 | EGAN | NATHANS HIUJAYA | Male | 5 | JUNIOR | 02:00:27 |
| 34 | WAKI | TANAKA | Female | 3 | MASTER 40-49 | 02:01:14 |
| 35 | SURYA | SURYAS LEE | Male | 5 | MASTER 40-49 | 02:01:47 |
| 36 | ROB | MURDOCH | Male | 4 | MASTER 60-69 | 02:02:46 |
| 37 | KHAIRUUL | TAHIR | Male | 7 | MASTER 30-39 | 02:02:52 |
| 38 | PRASTANTO | ESKI KURNIAWAN | Male | 8 | MASTER 30-39 | 02:03:57 |
| 39 | WENKAI | WONG | Male | 9 | MASTER 30-39 | 02:04:49 |
| 40 | HAZEL | BENG | Female | 4 | MASTER 40-49 | 02:04:53 |
| 41 | JUNGMIN | HONG | Female | 3 | MASTER 30-39 | 02:05:27 |
| 42 | PEI | XUAN KWSEK | Female | 4 | MASTER 30-39 | 02:05:32 |
| 43 | MOHAMMED | SOSFIAN ISMAIL | Male | 5 | MASTER 60-69 | 02:05:36 |
| 44 | AUGUSTINE | ASNAK KALUM | Male | 6 | MASTER 40-49 | 02:06:24 |
| 45 | MOHD | SABRI | Male | 10 | MASTER 30-39 | 02:06:26 |
| 46 | KENT | TEONG | Male | 7 | MASTER 40-49 | 02:06:43 |
| 47 | CONSTANZA | GONZALEZ | Female | 5 | MASTER 30-39 | 02:07:42 |
| 48 | ANDRE | GERARSD BALLESTEROS | Male | 7 | MASTER 50-59 | 02:07:49 |
| 49 | TIEN | LING LSIM | Female | 2 | MASTER 50-59 | 02:08:02 |
| 50 | GERT | CONRADIE | Male | 8 | MASTER 50-59 | 02:08:41 |
| 51 | HAFIZ | SAID | Male | 11 | MASTER 30-39 | 02:08:43 |
| 52 | FATIN | KAMARUDDEN | Female | 5 | MASTER 40-49 | 02:09:00 |
| 53 | SOOI | YEW ANSG | Male | 9 | MASTER 50-59 | 02:09:20 |
| 54 | LASKAR | SIHOMBING | Male | 6 | JUNIOR | 02:09:45 |
| 55 | CHRISTINE | FU | Female | 6 | MASTER 30-39 | 02:09:59 |
| 56 | BUDI | AIN | Male | 6 | MASTER 60-69 | 02:10:06 |
| 57 | SHAU | CHOON SHON | Male | 7 | MASTER 60-69 | 02:10:19 |
| 58 | KHRISNA | ARDSITIANTO SUSANTO | Male | 10 | MASTER 50-59 | 02:10:22 |
| 59 | FAEIZ | ADHLI | Male | 7 | JUNIOR | 02:10:46 |
| 60 | MENG | YAM PASNG | Male | 11 | MASTER 50-59 | 02:11:00 |
| 61 | ANTONIO | BATTISTESSA | Male | 8 | MASTER 40-49 | 02:11:17 |
| 62 | AMSHUMAN | SIRDESHPANDE | Male | 1 | MASTER 20-29 | 02:11:28 |
| 63 | JULIAN | TUNG | Male | 9 | MASTER 40-49 | 02:12:34 |
| 64 | SAFRI | OYONG | Male | 10 | MASTER 40-49 | 02:12:39 |
| 65 | LEE | 0 | Female | 7 | MASTER 30-39 | 02:12:56 |
| 66 | WAI | LEONG CSHEONG | Male | 2 | MASTER 20-29 | 02:13:09 |
| 67 | MD | GARIP | Male | 12 | MASTER 30-39 | 02:13:25 |
| 68 | DASA | WILLIAM | Female | 6 | MASTER 40-49 | 02:13:39 |
| 69 | VINCENT | LU | Male | 3 | MASTER 20-29 | 02:14:23 |
| 70 | MALGORZATA | LABUDA | Female | 8 | MASTER 30-39 | 02:16:04 |
| 71 | JANICE | WAN | Female | 3 | MASTER 50-59 | 02:16:23 |
| 72 | LEANDRO | VENIER | Male | 11 | MASTER 40-49 | 02:16:27 |
| 73 | NHU | NGUYEN | Female | 9 | MASTER 30-39 | 02:16:29 |
| 74 | RAYMOND | GOH | Male | 13 | MASTER 30-39 | 02:16:30 |
| 75 | SIOK | MING LSEE | Female | 7 | MASTER 40-49 | 02:16:32 |
| 76 | TENGKU | CHIK | Male | 12 | MASTER 40-49 | 02:16:35 |
| 77 | JAMES | TEO | Male | 8 | MASTER 60-69 | 02:18:09 |
| 78 | RAYNER | IGNATIUS | Male | 13 | MASTER 40-49 | 02:18:14 |
| 79 | NURUL | AIN BSAKRI | Female | 10 | MASTER 30-39 | 02:18:33 |
| 80 | GUNAWAN | THEDY | Male | 14 | MASTER 30-39 | 02:18:55 |
| 81 | CARIN | LEONG | Female | 11 | MASTER 30-39 | 02:19:47 |
| 82 | AHMAD | ZAZLI | Male | 12 | MASTER 50-59 | 02:20:13 |
| 83 | GLADSTON | DSOUZA | Male | 14 | MASTER 40-49 | 02:20:58 |
| 84 | VIVEK | ANANDS BANDLA | Male | 9 | MASTER 60-69 | 02:21:04 |
| 85 | TRAN | NGUYEN | Female | 12 | MASTER 30-39 | 02:21:44 |
| 86 | ANASTASIA | CLARISSA | Female | 13 | MASTER 30-39 | 02:22:15 |
| 87 | HUNG | CHANG | Male | 8 | JUNIOR | 02:23:00 |
| 88 | RISHIKESHWAR | MUTHURAM | Male | 4 | MASTER 20-29 | 02:23:12 |
| 89 | DWI | REINALDSY GUNAWAN | Male | 5 | MASTER 20-29 | 02:23:33 |
| 90 | LIM | CHOR GHSEE | Male | 13 | MASTER 50-59 | 02:23:36 |
| 91 | DAHLIA | BAHARUDDIN | Female | 8 | MASTER 40-49 | 02:23:58 |
| 92 | ROBERT | PICKLES | Male | 15 | MASTER 40-49 | 02:24:01 |
| 93 | NICHOLAS | DIFELICIANTONIO | Male | 15 | MASTER 30-39 | 02:24:36 |
| 94 | LISA | KUEH | Female | 9 | MASTER 40-49 | 02:25:16 |
| 95 | KRISTI | MONA | Female | 4 | MASTER 50-59 | 02:25:17 |
| 96 | KRISTINE | GUMABAY | Female | 10 | MASTER 40-49 | 02:25:56 |
| 97 | IHTIFAZUDDIN | DISN IQBAL ISHAK | Male | 16 | MASTER 40-49 | 02:26:01 |
| 98 | SUKMA | GUNAWAN | Male | 6 | MASTER 20-29 | 02:27:20 |
| 99 | SING | HUAI NSG | Male | 16 | MASTER 30-39 | 02:27:20 |
| 100 | HERBIN | CHIA | Male | 14 | MASTER 50-59 | 02:27:35 |
| 101 | NUR | HIRMAN | Female | 3 | JUNIOR | 02:28:24 |
| 102 | LUTFINISO | TULAGANOVA | Female | 3 | MASTER 20-29 | 02:29:04 |
| 103 | PRADANA | AGUSNG WIBOWO | Male | 17 | MASTER 40-49 | 02:29:08 |
| 104 | DYLAN | JIAT | Male | 17 | MASTER 30-39 | 02:29:22 |
| 105 | FRANSISCA | MARIA | Female | 11 | MASTER 40-49 | 02:29:29 |
| 106 | PG | BAGOL | Male | 18 | MASTER 40-49 | 02:30:10 |
| 107 | CLARE | BRIDGEWATER | Female | 1 | MASTER 60-69 | 02:32:18 |
| 108 | STEFANIE | TAN | Female | 12 | MASTER 40-49 | 02:32:31 |
| 109 | ROBERT | SIHOMBING | Male | 19 | MASTER 40-49 | 02:32:37 |
| 110 | NHAT | NGUYENS MINH | Male | 18 | MASTER 30-39 | 02:33:11 |
| 111 | MOHAMMAD | ROSLAM AHMAD | Male | 20 | MASTER 40-49 | 02:33:27 |
| 112 | JESAL | S MANSDALIA | Male | 21 | MASTER 40-49 | 02:34:59 |
| 113 | STALLONE | TENG | Male | 19 | MASTER 30-39 | 02:35:43 |
| 114 | YUSRA | YAKUB | Male | 22 | MASTER 40-49 | 02:36:07 |
| 115 | MUHAMAD | RIZUAN | Male | 20 | MASTER 30-39 | 02:37:31 |
| 116 | CHEW | CHIN KSUEN | Male | 23 | MASTER 40-49 | 02:39:11 |
| 117 | KAI | HONG LISN | Male | 7 | MASTER 20-29 | 02:40:27 |
| 118 | CHIA | JINGNI | Female | 4 | MASTER 20-29 | 02:40:45 |
| 119 | ANDRI | RAHADSIAN ANDRI | Male | 21 | MASTER 30-39 | 02:40:55 |
| 120 | JASMINE | TAN | Female | 13 | MASTER 40-49 | 02:42:22 |
| 121 | DEI | DAMSAH SLIMANOW | Male | 24 | MASTER 40-49 | 02:43:03 |
| 122 | KON | KON | Male | 15 | MASTER 50-59 | 02:43:12 |
| 123 | SALMAH | HASAN | Female | 14 | MASTER 30-39 | 02:43:39 |
| 124 | KHIRUDDIN | SAID | Male | 10 | MASTER 60-69 | 02:44:42 |
| 125 | LI | CHANG | Male | 11 | MASTER 60-69 | 02:44:49 |
| 126 | AHMAD | FIRDAUS | Male | 9 | JUNIOR | 02:45:53 |
| 127 | SAIFUL | COG | Male | 22 | MASTER 30-39 | 02:46:10 |
| 128 | MUHAMMAD | ALSIF AZAMAN | Male | 23 | MASTER 30-39 | 02:48:39 |
| 129 | IRFAN | LUTHFI | Male | 10 | JUNIOR | 02:50:20 |
| 130 | CHUAN | ONG CSHEOH | Male | 24 | MASTER 30-39 | 02:53:48 |
| 131 | BARBARA | GLOSRIA BARAHIM | Female | 14 | MASTER 40-49 | 02:58:06 |
| 132 | NAPOLI | SITUMORANG | Male | 16 | MASTER 50-59 | 03:02:08 |
| 133 | ZUHAILI | ZAINUDIN | Female | 15 | MASTER 30-39 | 03:02:46 |
| 134 | KHAIRUDDIN | KHAIDIR | Male | 25 | MASTER 30-39 | 03:17:34 |
| 135 | WIN | NER WONSG | Female | 15 | MASTER 40-49 | 03:18:08 |
| 136 | DEVIYANTI | TARIGAN | Female | 16 | MASTER 40-49 | 03:39:42 |
| GENDER | CATEGORY |
SPRINT
SPRINT 25
| OVERALL | NAME | SURNAME | GENDER | POS_CAT | CATEGORY | TIME |
|---|---|---|---|---|---|---|
| 1 | MARCO | BOLDRINI | Male | 1 | MASTER 30-39 | 00:29:06 |
| 2 | ZIYAN | TANG | Male | 1 | JUNIOR | 00:31:54 |
| 3 | DAMON | DOUGHERTY | Male | 2 | MASTER 30-39 | 00:34:27 |
| 4 | JULIAN | MONTAGUE | Male | 2 | JUNIOR | 00:35:12 |
| 5 | GILBERT | TANTRIADY | Male | 3 | JUNIOR | 00:36:10 |
| 6 | MANTRA | KURHE | Female | 1 | JUNIOR | 00:36:23 |
| 7 | TYLER | CHUA | Male | 4 | JUNIOR | 00:36:47 |
| 8 | LORENZO | RAFFAELE | Male | 5 | JUNIOR | 00:36:50 |
| 9 | ALEXIS | UY | Female | 2 | JUNIOR | 00:37:04 |
| 10 | HUGH | JAVELOSA | Male | 6 | JUNIOR | 00:37:14 |
| 11 | VICTOR | KUNG | Male | 3 | MASTER 30-39 | 00:38:43 |
| 12 | JOSHUA | NUGROHO | Male | 7 | JUNIOR | 00:39:05 |
| 13 | XIN | LOH | Female | 1 | MASTER 40-49 | 00:39:27 |
| 14 | RAYYAN | IZZ | Male | 8 | JUNIOR | 00:39:31 |
| 15 | EVAAN | TRIVEDI | Male | 9 | JUNIOR | 00:39:41 |
| 16 | NOORUL | HISHAM | Male | 10 | JUNIOR | 00:40:05 |
| 17 | ZERRICK | BOEY | Male | 11 | JUNIOR | 00:40:11 |
| 18 | ALEX | CHEUNG | Male | 1 | MASTER 40-49 | 00:40:35 |
| 19 | KOK | KUAH | Male | 1 | MASTER 60-69 | 00:40:41 |
| 20 | WENDY | LEARY | Female | 1 | MASTER 50-59 | 00:40:45 |
| 21 | SERGEY | KONOVALOV | Male | 1 | MASTER 50-59 | 00:41:44 |
| 22 | ASMA | REDZA | Female | 3 | JUNIOR | 00:41:47 |
| 23 | EL | LIM | Male | 12 | JUNIOR | 00:42:33 |
| 24 | CHARISSA | MUNTHE | Female | 4 | JUNIOR | 00:43:00 |
| 25 | GISELLE | TANTRIADY | Female | 5 | JUNIOR | 00:43:04 |
| 26 | SIDDHANTH | KOUSHIK | Male | 13 | JUNIOR | 00:44:07 |
| 27 | LIZHE | TANG | Male | 1 | MASTER 20-29 | 00:44:09 |
| 28 | SONG | SONG | Male | 4 | MASTER 30-39 | 00:44:10 |
| 29 | HERLIN | LESTARI | Female | 2 | MASTER 50-59 | 00:44:39 |
| 30 | CHUI | YAP | Female | 2 | MASTER 40-49 | 00:44:40 |
| 31 | KEEANE | KOH | Male | 2 | MASTER 20-29 | 00:44:49 |
| 32 | MARCO | BARICCA | Male | 5 | MASTER 30-39 | 00:45:02 |
| 33 | YUNI | SHAW | Female | 1 | MASTER 30-39 | 00:45:12 |
| 34 | VIKRAM | MATTHAI | Male | 6 | MASTER 30-39 | 00:45:50 |
| 35 | MOHAMAD | AZRIL | Male | 14 | JUNIOR | 00:45:58 |
| 36 | MOHAMAD | AZRIL | Male | 15 | JUNIOR | 00:46:02 |
| 37 | WAN | MUSTAZZA | Male | 3 | MASTER 20-29 | 00:46:09 |
| 38 | MARIAM | HANIS | Female | 6 | JUNIOR | 00:46:13 |
| 39 | MELISSA | YAP | Female | 2 | MASTER 30-39 | 00:46:23 |
| 40 | IRDEENA | SHAH | Female | 7 | JUNIOR | 00:46:36 |
| 41 | ARYAN | BAKDE | Male | 16 | JUNIOR | 00:46:38 |
| 42 | SHIAN | YAH | Male | 2 | MASTER 50-59 | 00:47:27 |
| 43 | MAXIME | POUR | Male | 7 | MASTER 30-39 | 00:47:27 |
| 44 | KEL | LIM | Male | 17 | JUNIOR | 00:47:31 |
| 45 | MAURO | ASARO | Male | 3 | MASTER 50-59 | 00:48:07 |
| 46 | KHEAN | TEOH | Male | 2 | MASTER 40-49 | 00:48:22 |
| 47 | WEN | TAN | Female | 3 | MASTER 30-39 | 00:48:56 |
| 48 | KHOON | TAY | Female | 3 | MASTER 50-59 | 00:48:58 |
| 49 | LAZIZA | YULDASHEVA | Female | 8 | JUNIOR | 00:49:00 |
| 50 | MAHIMA | BHATKHANDE | Female | 1 | MASTER 20-29 | 00:49:10 |
| 51 | KAR | LEE | Male | 4 | MASTER 50-59 | 00:49:17 |
| 52 | IANA | KOLOBOVNIKOVA | Female | 2 | MASTER 20-29 | 00:49:22 |
| 53 | MEL | LIM | Male | 18 | JUNIOR | 00:49:23 |
| 54 | CAMPBELL | STEWART | Male | 5 | MASTER 50-59 | 00:49:26 |
| 55 | MEE | CHONG | Female | 3 | MASTER 40-49 | 00:49:28 |
| 56 | SUKARSO | SUKARSO – | Male | 6 | MASTER 50-59 | 00:51:51 |
| 57 | ANNE | BOLY | Female | 4 | MASTER 50-59 | 00:52:00 |
| 58 | MARINA | PALO | Female | 4 | MASTER 40-49 | 00:52:50 |
| 59 | WANDEH | ELWON | Male | 8 | MASTER 30-39 | 00:53:05 |
| 60 | YOSHIAKI | MATSUMURA | Male | 7 | MASTER 50-59 | 00:53:09 |
| 61 | ABANG | IBRAHIM | Male | 3 | MASTER 40-49 | 00:53:21 |
| 62 | VICTORIA | SLINN | Female | 4 | MASTER 30-39 | 00:53:36 |
| 63 | DONI | CHANDRA | Male | 8 | MASTER 50-59 | 00:53:37 |
| 64 | POOI | HON | Female | 5 | MASTER 40-49 | 00:54:06 |
| 65 | KUI | LIEW | Male | 4 | MASTER 40-49 | 00:54:28 |
| 66 | EMMA | DAVIDSON | Female | 5 | MASTER 50-59 | 00:54:44 |
| 67 | BUDIMAN | HARTANU | Male | 9 | MASTER 50-59 | 00:54:57 |
| 68 | BEGUM | SAHIN | Female | 6 | MASTER 40-49 | 00:55:06 |
| 69 | SCARLETT | FISHER | Female | 3 | MASTER 20-29 | 00:55:10 |
| 70 | AHMAD | NOH | Male | 9 | MASTER 30-39 | 00:55:11 |
| 71 | SENG | AW | Male | 1 | MASTER +70 | 00:55:21 |
| 72 | MICHELE | SIEW | Female | 7 | MASTER 40-49 | 00:55:26 |
| 73 | LOUISE | FISHER | Female | 6 | MASTER 50-59 | 00:55:44 |
| 74 | SUI | CHIN | Female | 8 | MASTER 40-49 | 00:56:20 |
| 75 | SAI | YAM | Male | 4 | MASTER 20-29 | 00:56:20 |
| 76 | BEN | SIM | Male | 5 | MASTER 40-49 | 00:56:26 |
| 77 | JASMINE | BAHRIN | Female | 7 | MASTER 50-59 | 00:56:33 |
| 78 | JAN | CARATAO | Male | 6 | MASTER 40-49 | 00:57:05 |
| 79 | MARSIDI | SARAGIH | Male | 2 | MASTER +70 | 00:57:29 |
| 80 | SHIRA | FISHER | Female | 9 | MASTER 40-49 | 00:57:38 |
| 81 | ARI | RAHMASARI | Female | 8 | MASTER 50-59 | 00:57:39 |
| 82 | CALE | IGINICUSE | Male | 5 | MASTER 20-29 | 00:57:50 |
| 83 | ALI | JOFRI | Male | 10 | MASTER 30-39 | 00:58:04 |
| 84 | ELIZABETH | WONG | Female | 9 | MASTER 50-59 | 00:58:05 |
| 85 | KESHIA | BENG | Female | 5 | MASTER 30-39 | 00:58:05 |
| 86 | NANI | SUTARMAN | Female | 10 | MASTER 50-59 | 00:58:06 |
| 87 | VINOD | ARUMUGAM | Male | 7 | MASTER 40-49 | 00:58:27 |
| 88 | BRIAN | KUSUMA | Male | 11 | MASTER 30-39 | 00:58:27 |
| 89 | JESSIE | YUNUS | Female | 6 | MASTER 30-39 | 00:58:28 |
| 90 | MUNYOOI | MUNYOOI | Female | 10 | MASTER 40-49 | 00:58:32 |
| 91 | SU | HO | Female | 11 | MASTER 50-59 | 00:58:42 |
| 92 | CEMPAKA | RIDZWANI | Female | 4 | MASTER 20-29 | 00:58:51 |
| 93 | ANSLEM | TAN | Male | 10 | MASTER 50-59 | 00:59:03 |
| 94 | HANG | CHAN | Male | 11 | MASTER 50-59 | 00:59:08 |
| 95 | KUI | TAN | Male | 6 | MASTER 20-29 | 00:59:41 |
| 96 | JOHAN | BUDIMAN | Male | 12 | MASTER 50-59 | 00:59:47 |
| 97 | IBNU | HADI | Male | 2 | MASTER 60-69 | 01:00:18 |
| 98 | KAMAL | YUNUS | Male | 12 | MASTER 30-39 | 01:00:22 |
| 99 | MUHAMMAD | HAQ | Male | 13 | MASTER 30-39 | 01:00:59 |
| 100 | SANTHI | ELIZABETH | Female | 7 | MASTER 30-39 | 01:01:05 |
| 101 | PRAPAWAN | LEEATHIWAT | Female | 8 | MASTER 30-39 | 01:01:48 |
| 102 | TE | FEBRINANDA | Female | 9 | MASTER 30-39 | 01:02:16 |
| 103 | ASARI | RASHID | Male | 8 | MASTER 40-49 | 01:02:24 |
| 104 | WAI | LAM | Female | 10 | MASTER 30-39 | 01:02:24 |
| 105 | TEONG | LIM | Male | 13 | MASTER 50-59 | 01:02:35 |
| 106 | PAY | BEH | Female | 11 | MASTER 40-49 | 01:02:42 |
| 107 | MOIRA | TOH | Female | 12 | MASTER 50-59 | 01:03:10 |
| 108 | LIBEI | WANG | Female | 5 | MASTER 20-29 | 01:03:37 |
| 109 | RAIMI | RAMLI | Male | 14 | MASTER 30-39 | 01:03:56 |
| 110 | DINDA | HASTO | Female | 13 | MASTER 50-59 | 01:04:17 |
| 111 | RUSYDI | DAUD | Male | 15 | MASTER 30-39 | 01:04:43 |
| 112 | HARNI | WIRAMASARI | Female | 1 | MASTER +70 | 01:04:44 |
