OCEANMAN
OVERALL | NAME | SURNAME | POS_CAT | CATEGORIE | TIME | |
---|---|---|---|---|---|---|
3 | RANDELLE ROYSTON QI YUAN | MA | 1 | JUNIOR | 03:11:42 | azadekaza@gmail.com |
14 | JAEDA JANE KHAN | JAEDA JANE KHAN | 1 | JUNIOR | 03:58:16 | azadekaza@gmail.com |
17 | SHANNON XIAO XUAN | LIAW | 2 | JUNIOR | 04:10:30 | azadekaza@gmail.com |
1 | ERNEST FABIAN | WIJAYA | 1 | MASTER 20-29 | 02:15:48 | ernestfabian2207@gmail.com |
18 | ZAINAL AZIM | HAJI ZAINAL ABIDIN | 2 | MASTER 20-29 | 04:14:18 | zainal2612@gmail.com |
16 | YU CHI | LIN | 1 | MASTER 20-29 | 04:06:44 | spring8705@gmail.com |
5 | MUN HUIN | KONG | 1 | MASTER 30-39 | 03:13:53 | runetaiky@hotmail.com |
7 | OWEN | REID | 2 | MASTER 30-39 | 03:19:53 | hayloreid@gmail.com |
4 | HAYLEY | REID | 1 | MASTER 30-39 | 03:12:00 | hayleymareereid@gmail.com |
2 | BRADLEY | WILSON | 1 | MASTER 40-49 | 02:51:18 | brad@lucky-dip.net |
9 | JAN WILLEM | VAN DE GRAAF | 2 | MASTER 40-49 | 03:22:10 | JanWillem.vandeGraaf@gmail.com |
11 | YUHONG | GAO | 3 | MASTER 40-49 | 03:39:59 | jerry-513@yahoo.com.tw |
20 | ROBERT | FAN | 4 | MASTER 40-49 | 04:17:40 | robert_fan@ymail.com |
21 | GREGORIO | PALERMO | 5 | MASTER 40-49 | 04:17:42 | gregpalermobim@gmail.com |
22 | SHARIN | SALIM | 6 | MASTER 40-49 | 04:28:33 | mr.sharin@yahoo.com |
23 | SAFRI | OYONG | 7 | MASTER 40-49 | 04:28:46 | jas_rieno@ymail.com |
8 | FLORA | TEH | 1 | MASTER 40-49 | 03:21:25 | florasg2526@gmail.com |
6 | MATTHEW | FORREST | 1 | MASTER 50-59 | 03:17:33 | matthew.forrest@hotmail.co.uk |
10 | JAMES | TYLER | 2 | MASTER 50-59 | 03:33:47 | viscitudonal@gmail.com |
12 | MARVIN | LEONARDO | 3 | MASTER 50-59 | 03:45:12 | mleonardo950@gmail.com |
13 | DAVID | GREEN | 4 | MASTER 50-59 | 03:48:05 | swim@greenmail.me.uk |
15 | ARIF MUSTIKA | JUFRIANSYAH | 5 | MASTER 50-59 | 04:00:55 | drarifmedac@gmail.com |
19 | SEE KEANG | MOH | 6 | MASTER 50-59 | 04:15:32 | skmoh69@gmail.com |
CATEGORIE |
HALF OCEANMAN
OVERALL | NAME | SURNAME | POS_CAT | CATEGORIE | TIME | |
---|---|---|---|---|---|---|
1 | SHAWN XUAN QING | VOON | 1 | JUNIOR | 01:16:42 | azadekaza@gmail.com |
2 | TAN | RUPERT | 1 | MASTER 20-29 | 01:17:39 | tanrupert2000@gmail.com |
3 | LEONG ONN | YONG | 2 | JUNIOR | 01:25:17 | azadekaza@gmail.com |
4 | JACOB MICHAEL | NIDES | 3 | JUNIOR | 01:26:15 | knides@hotmail.com |
5 | DAVID | WHITE | 1 | MASTER 50-59 | 01:33:59 | davidwhitedivad@gmail.com |
6 | TOMAS | MILASAUSKAS | 1 | MASTER 40-49 | 01:34:10 | tomas.milasauskas@gmail.com |
7 | SOFIA | ORTIZ | 1 | MASTER 20-29 | 01:35:01 | sofia.ortiz1@gmail.com |
8 | GILBERT QUINN | TANTRIADY | 4 | JUNIOR | 01:37:23 | Fliko_8669@yahoo.com |
9 | NATHALIE | PELLEGRINI | 1 | MASTER 40-49 | 01:39:16 | nathalie.farrow@gmail.com |
10 | MUHAMMAD AIMAN | MAZLAN | 2 | MASTER 20-29 | 01:41:32 | brettmanai@gmail.com |
11 | BORIS | PAVACIC | 2 | MASTER 40-49 | 01:43:24 | boris.pavacic@gmail.com |
12 | LEE TZE | OOI | 1 | MASTER 30-39 | 01:43:59 | ooileetze@gmail.com |
13 | NURIFTY AYUNI | BINTI BERIN | 1 | JUNIOR | 01:48:49 | azadekaza@gmail.com |
14 | DIANNE | FAULKS | 1 | MASTER 50-59 | 01:49:09 | dinxs67@yahoo.com |
15 | WAYNE YONG QUAN | LIAW | 5 | JUNIOR | 01:50:02 | azadekaza@gmail.com |
16 | CARL | TAYLOR | 2 | MASTER 50-59 | 01:51:22 | cptaylor02@yahoo.co.uk |
17 | AZKIA ANSHELMA | NOERMAWAN | 2 | JUNIOR | 01:51:24 | maysari.hendrawati@gmail.com |
18 | JANE | ONG | 2 | MASTER 50-59 | 01:51:35 | janehumbug@gmail.com |
19 | NORAZLAN | SETOH | 3 | MASTER 40-49 | 01:52:35 | azadekaza@gmail.com |
20 | BOON LEONG | LOO | 3 | MASTER 50-59 | 01:53:15 | stingleo@yahoo.com |
21 | DARREN KAI JUN | VOO | 6 | JUNIOR | 01:55:48 | azadekaza@gmail.com |
22 | KIE | CHAN | 4 | MASTER 40-49 | 01:56:19 | chan.kie@gmail.com |
23 | MINSEOG | YANG | 4 | MASTER 50-59 | 01:57:39 | yangms9@naver.com |
24 | JESSIE | ONG | 2 | MASTER 30-39 | 02:00:11 | Jessieosq@gmail.com |
25 | MUHAMAD HAZMI | MOHD ISA | 1 | MASTER 30-39 | 02:00:35 | muhdamee2810@gmail.com |
26 | BILIM | ERBAS | 2 | MASTER 40-49 | 02:01:00 | bilimerbas@yahoo.com |
27 | "LIANG SENG, CHRIS" | TAY | 5 | MASTER 50-59 | 02:01:02 | chris.tay27@yahoo.com |
28 | MARCO | BOLDRINI | 2 | MASTER 30-39 | 02:03:05 | mi_torna_utile@hotmail.fr |
29 | BACHTIAR EFFENDY | NG | 5 | MASTER 40-49 | 02:03:25 | wujinfa80@gmail.com |
30 | GERT | CONRADIE | 6 | MASTER 50-59 | 02:04:04 | gert.conradie@gmail.com |
31 | JEHAN KADEN KHAN | JEHAN KADEN KHAN | 7 | JUNIOR | 02:04:26 | azadekaza@gmail.com |
32 | AIFFEL | AZMAN | 6 | MASTER 40-49 | 02:04:43 | aiffel.azman@gmail.com |
33 | MAHIRAH | ISMAIL | 3 | MASTER 30-39 | 02:05:18 | mahirah.109@gmail.com |
34 | INDRA | JANGGA | 7 | MASTER 40-49 | 02:06:11 | duniawallpaper@gmail.com |
35 | JASON | HO | 3 | MASTER 30-39 | 02:06:12 | jason-ho@live.com |
36 | SOOK LYN | CHONG | 3 | MASTER 50-59 | 02:06:30 | chong.lyn@gmail.com |
37 | TJENG | DRA | 8 | MASTER 40-49 | 02:06:33 | ciptainteriorindah@gmail.com |
38 | ROSDIMAN | HAJI AWANG LAKIM | 3 | MASTER 20-29 | 02:07:40 | rosdiman204@gmail.com |
39 | GERARD | VAN DEN BOSCH | 4 | MASTER 30-39 | 02:09:13 | gvandenbosch@gmail.com |
40 | SEHWAN | JEON | 9 | MASTER 40-49 | 02:10:00 | joense37@gmail.com |
41 | AWWAL ZASFIKA | FAROUQ AFFANDI | 3 | JUNIOR | 02:10:33 | |
42 | XENRES LOK YONG | HEE | 8 | JUNIOR | 02:11:07 | azadekaza@gmail.com |
43 | KOK LEE | LIM | 7 | MASTER 50-59 | 02:11:14 | stingleo@yahoo.com |
44 | PAMELA | FLETCHER | 4 | MASTER 50-59 | 02:12:44 | pamfletcher98@yahoo.com |
45 | CLAIRE | ANDREW | 3 | MASTER 40-49 | 02:18:04 | kieandu@gmail.com |
46 | MALGORZATA | LABUDA | 4 | MASTER 30-39 | 02:20:59 | labudamalgorzata0@gmail.com |
47 | BOON HIN | ONG | 1 | MASTER 60-69 | 02:23:56 | stingleo@yahoo.com |
48 | SABIQAH | ROSLI | 5 | MASTER 30-39 | 02:24:55 | sabiqahrosli@gmail.com |
49 | KHAIRUL AMIRUL | MOHAMMAD ADNANI | 4 | MASTER 20-29 | 02:26:02 | Khairul.130@hotmail.com |
50 | TIONG ENG | TAN | 8 | MASTER 50-59 | 02:26:26 | tiongeng2526@gmail.com |
51 | SYED MUHAMMAD SHAMIR | SYED AZMAN | 5 | MASTER 30-39 | 02:28:09 | syedshamir23@gmail.com |
CATEGORIE |
SPRINT
OVERALL | NAME | SURNAME | POS_CAT | CATEGORIE | TIME | |
---|---|---|---|---|---|---|
1 | RAFKHA DIANDRA | QALYSHI | 1 | JUNIOR | 00:29:10 | Fliko_8669@yahoo.com |
2 | JAMES | MUNTHE | 2 | JUNIOR | 00:39:30 | james.academic77@gmail.com |
3 | BRYAN CHEN YI | LIM | 1 | MASTER 30-39 | 00:39:31 | |
4 | EGAN NATHAN | HIUJAYA | 3 | JUNIOR | 00:39:44 | hennywu3@gmail.com |
5 | EMMA | PHELPS | 1 | MASTER 30-39 | 00:40:07 | emmakatephelps@gmail.com |
6 | UDO | NAGANOBU | 1 | MASTER 40-49 | 00:40:53 | u_d_o_0725@yahoo.co.jp |
7 | KARIM | CHABANE | 1 | MASTER 50-59 | 00:40:56 | karim.chabane@hotmail.com |
8 | SALTANAT | SHODOROVA | 1 | JUNIOR | 00:41:33 | mariya-shodorova@mail.ru |
9 | PERNG YEU | SONG | 2 | MASTER 50-59 | 00:43:18 | bennypysong@gmail.com |
10 | RYAN | LEUNG | 2 | MASTER 40-49 | 00:43:51 | ryanleungcy@hotmail.com |
11 | GISELLE QUINN | TANTRIADY | 2 | JUNIOR | 00:44:44 | Fliko_8669@yahoo.com |
12 | TIFFANY ANGELINA | KOSIADI | 3 | JUNIOR | 00:44:44 | antonkko@yahoo.com |
13 | DONATA | MONTVYDAITE | 2 | MASTER 30-39 | 00:44:51 | dmontvydaite@gmail.com |
14 | AZIZI | BIN AWANG MOHAMED | 3 | MASTER 40-49 | 00:46:09 | |
15 | CHARISSA | MUNTHE | 4 | JUNIOR | 00:46:19 | charissa.academic@gmail.com |
16 | YOSHIAKI | MATSUMURA | 3 | MASTER 50-59 | 00:49:23 | bawsandiego@gmail.com |
17 | ZAIDI | OTHMAN | 4 | MASTER 40-49 | 00:49:27 | azadekaza@gmail.com |
18 | SUSAN | CONRADIE | 1 | MASTER 50-59 | 00:49:28 | Susan.vanstaden@gmail.com |
19 | ALIZON | RUIZ | 3 | MASTER 30-39 | 00:50:08 | |
20 | RANDALL R F KADAYUM | RANDALL R F KADAYUM | 2 | MASTER 30-39 | 00:50:31 | azadekaza@gmail.com |
21 | SENG MENG | AW | 1 | MASTER +70 | 00:51:36 | awsengmeng@hotmail.com |
22 | POH YENG | CHEONG | 1 | MASTER 40-49 | 00:52:02 | cpy12@hotmail.com |
23 | ADRIAN | BUDYANTO | 1 | MASTER 20-29 | 00:52:18 | adrianbudyanto13@gmail.com |
24 | SOOK CHEN | LIAW | 4 | MASTER 30-39 | 00:55:49 | ezclover@gmail.com |
25 | SHAHARUL NIZAD | BIN SAHLIN | 5 | MASTER 40-49 | 00:56:08 | |
26 | DANIEL HANG HONG | CHAN | 1 | MASTER 50 -59 | 00:56:34 | azadekaza@gmail.com |
27 | WONG WIN NER | WONG WIN NER | 2 | MASTER 40-49 | 00:58:27 | azadekaza@gmail.com |
28 | YAM SAI KWANG | YAM SAI KWANG | 3 | MASTER 30-39 | 00:58:31 | azadekaza@gmail.com |
29 | SAIFUL BAHRI | BIN RUSLAM | 4 | MASTER 30-39 | 00:58:52 | |
30 | MUN YOOI | OOI | 3 | MASTER 40-49 | 00:58:54 | munyooi@gmail.com |
31 | FRANCESCA | STEVENS | 4 | MASTER 40-49 | 01:00:26 | francesca_stevens@hotmail.com |
32 | MOHAMAD YUZREEN | AZIZAN YUSOFF | 5 | MASTER 30-39 | 01:01:05 | azadekaza@gmail.com |
33 | TAN KUI SIONG | TAN KUI SIONG | 6 | MASTER 30-39 | 01:01:20 | azadekaza@gmail.com |
34 | MUHAMAD NOR IKHWAN | BIN MUHAMAD RIZUAN | 7 | MASTER 30-39 | 01:05:54 | |
35 | LI LING | YAP | 5 | MASTER 40-49 | 01:06:39 | liling120@gmail.com |
36 | RIANA | KRISNANTO | 2 | MASTER 50-59 | 01:07:07 | dr.rianakrisnanto@yahoo.com |
37 | PIN FOONG | YAP | 6 | MASTER 40-49 | 01:08:29 | bluepin@hotmail.com |
38 | KHAIRUDDIN | KHAIDIR | 8 | MASTER 30-39 | 01:12:30 | unclekizaru@gmail.com |
39 | NICHOLAS | DIFELICIANTONIO | 9 | MASTER 30-39 | 01:14:10 | difeliciantonio@hotmail.com |
CATEGORIE |
OCEANKIDS
OVERALL | NAME | SURNAME | POS_CAT | CATEGORIE | TIME | |
---|---|---|---|---|---|---|
1 | RAFKHA DIANDRA | QALYSHI | 1 | U15 | 00:07:25 | Fliko_8669@yahoo.com |
2 | MUHAMMAD RAYHAN | PRATAMA | 2 | U15 | 00:08:16 | taufik.ta@gmail.com |
3 | NUR ALIA SAFIYYA | ZULKIFLI | 1 | U11 | 00:10:21 | darlgoze@gmail.com |
4 | CATHERINE | MUNTHE | 1 | U13 | 00:11:32 | munthe.catherine@gmail.com |
5 | DYLAN DIRSON | JASIN | 1 | U13 | 00:11:38 | hennywu3@gmail.com |
6 | RANDON ROYSTON QI REN | MA | 1 | U11 | 00:11:42 | azadekaza@gmail.com |
7 | NUR IZEYANTI DAMYA BINTI BERIN | BINTI BERIN | 2 | U13 | 00:11:52 | azadekaza@gmail.com |
8 | FUCA | SENOO | 2 | U11 | 00:12:02 | reika.lioness@gmail.com |
9 | AAMAL | MUHAMMAD HAKEEM | 3 | U13 | 00:12:25 | mhakeemtaib@gmail.com |
10 | MELODY VICTORIA | SIBARANI | 1 | U15 | 00:13:07 | tiur_s@yahoo.com |
11 | JING YEW | YEO | 3 | U15 | 00:13:10 | azadekaza@gmail.com |
12 | PETER | WILSON | 1 | U9 | 00:13:11 | brad@lucky-dip.net |
13 | IMAAN | MUHAMMAD HAKEEM | 3 | U11 | 00:14:41 | mhakeemtaib@gmail.com |
14 | CAMILLE | WILSON | 4 | U11 | 00:14:51 | brad@lucky-dip.net |
CATEGORIE |
OCEANTEAMS
OVERALL | TEAM NAME | POS_CAT | CATEGORY | TIME |
---|---|---|---|---|
1 | Independiente | 1 | Male Relay | 00:25:27 |
2 | Cos Coaching | 1 | Mixed Relay | 00:26:25 |
3 | 144 | 2 | Male Relay | 00:27:16 |
4 | Wahoo Swimming Club | 2 | Mixed Relay | 00:32:52 |
5 | 148 | 1 | Female Relay | 00:36:18 |
6 | Elevate Performance Coaching | 3 | Mixed Relay | 00:36:19 |
7 | Salt Chuck | 4 | Mixed Relay | 00:37:57 |
8 | Wahoo Swimming Club Medan | 2 | Female Relay | 00:38:53 |
CATEGORY |