Results Republic Dominican 2025
OCEANMAN
HALF OCEANMAN
SPRINT
OCEANKIDS
OCEANMAN
| OVERALL | BIB | NAME | SURNAME | GENDER | POS_CAT | CATEGORY | TIME |
|---|---|---|---|---|---|---|---|
| 1 | 1.005 | RODRIGO | REYNAGA BRISENO | Hombre | 1 | MASTER 30-39 | 02:27:11 |
| 2 | 1.006 | DANIEL ANDRES | ORTEGA PEREZ | Hombre | 2 | MASTER 30-39 | 02:28:34 |
| 3 | 1.039 | JORGE | JIMENEZ DE SANDOVAL | Hombre | 3 | MASTER 30-39 | 02:30:13 |
| 4 | 1.022 | RODRIGO | TOLEDO | Hombre | 1 | MASTER 20-29 | 02:31:32 |
| 5 | 940 | ANDREW | CHEBATOR | Hombre | 4 | MASTER 30-39 | 02:52:25 |
| 6 | 1.014 | ANDRES | COLLAZOS | Hombre | 1 | MASTER 50-59 | 02:52:36 |
| 7 | 937 | FABIAN | HERNANDEZ SILVA | Hombre | 2 | MASTER 20-29 | 02:54:27 |
| 8 | 1.001 | MIGUEL | PORTES | Hombre | 5 | MASTER 30-39 | 02:57:41 |
| 9 | 1.026 | TAYLOR | WHITEHEAD | Hombre | 6 | MASTER 30-39 | 02:57:58 |
| 10 | 991 | LUIS ANTONIO | VALADEZ CASILLAS | Hombre | 3 | MASTER 20-29 | 02:58:29 |
| 11 | 992 | JESUS JAIR | ALVAREZ GOMEZ | Hombre | 4 | MASTER 20-29 | 02:58:31 |
| 12 | 928 | JUAN RAMON | MEJIA | Hombre | 1 | MASTER 60-69 | 02:58:42 |
| 13 | 1.008 | CARLOS | BELARRA ARENAS | Hombre | 2 | MASTER 50-59 | 02:58:50 |
| 14 | 1.035 | DIEGO | CASTELLANOS | Hombre | 1 | MASTER 40-49 | 03:00:24 |
| 15 | 976 | JULIO ENRIQUE | RAMOS BENITEZ | Hombre | 2 | MASTER 40-49 | 03:00:34 |
| 16 | 1.031 | BRISA ANDOENI | JIMENEZ RAMOS | Mujer | 1 | MASTER 20-29 | 03:02:49 |
| 17 | 994 | DAVID | VILLAMARIN | Hombre | 5 | MASTER 20-29 | 03:06:13 |
| 18 | 1.032 | JOSE LUIS | PRADO ORTIZ | Hombre | 3 | MASTER 40-49 | 03:06:20 |
| 19 | 985 | ALEJANDRO | ARGUELLES | Hombre | 7 | MASTER 30-39 | 03:06:44 |
| 20 | 1.018 | FABIAN | PEREZ AGUILERA | Hombre | 4 | MASTER 40-49 | 03:11:05 |
| 21 | 927 | KARINA | RUIZ ARRIETA | Mujer | 1 | MASTER 40-49 | 03:12:44 |
| 22 | 1.004 | JORGE GASTON | RODRIGUEZ PRADO | Hombre | 5 | MASTER 40-49 | 03:15:28 |
| 23 | 990 | DANIEL FERNANDO | TARAZONA NIETO | Hombre | 8 | MASTER 30-39 | 03:15:46 |
| 24 | 915 | KARLA LETICIA | ECHANIZ LOPEZ | Mujer | 1 | MASTER 30-39 | 03:17:57 |
| 25 | 980 | URIEL RAMSES | ACUNA LOPEZ | Hombre | 6 | MASTER 20-29 | 03:22:51 |
| 26 | 982 | ESTEFANIA | RESENDIZ PINEDA | Mujer | 2 | MASTER 30-39 | 03:23:02 |
| 27 | 1.034 | RANDY | SOLWE | Hombre | 6 | MASTER 40-49 | 03:24:40 |
| 28 | 910 | ILZE | AIGARE | Mujer | 1 | MASTER 60-69 | 03:25:16 |
| 29 | 1.025 | GILDA | ORTIZ ROSA | Mujer | 1 | JUNIOR | 03:27:16 |
| 30 | 1.040 | SANTIAGO | LOZANO MELO | Hombre | 7 | MASTER 20-29 | 03:27:28 |
| 31 | 939 | MAURICIO | TREJO PUERTOS | Hombre | 8 | MASTER 20-29 | 03:27:58 |
| 32 | 996 | HERBERT | RATTRY | Hombre | 3 | MASTER 50-59 | 03:28:51 |
| 33 | 901 | ISRAEL | ITURBE COLIN | Hombre | 7 | MASTER 40-49 | 03:30:05 |
| 34 | 961 | ERNESTO | VALTIERRA GALVAN | Hombre | 8 | MASTER 40-49 | 03:30:16 |
| 35 | 995 | ROBERTO | NOVELO | Hombre | 9 | MASTER 40-49 | 03:30:24 |
| 36 | 1.003 | EDUARDO SALVADO | MORALES GOMEZ | Hombre | 2 | MASTER 60-69 | 03:31:13 |
| 37 | 983 | JONATHAN DANIEL | RIVAS GUTIERREZ | Hombre | 9 | MASTER 30-39 | 03:32:37 |
| 38 | 1.036 | FLOR DE MARIA | HERNANDEZ RODRIGUEZ | Mujer | 3 | MASTER 30-39 | 03:34:33 |
| 39 | 908 | IRENE | ARGILES | Mujer | 4 | MASTER 30-39 | 03:35:00 |
| 40 | 965 | ROGELIO | CASTILLO | Hombre | 10 | MASTER 40-49 | 03:35:24 |
| 41 | 1.030 | RICARDO J. | ROJAS GONZALEZ | Mujer | 4 | MASTER 50-59 | 03:37:19 |
| 42 | 906 | ALLAN | VARGAS | Hombre | 11 | MASTER 40-49 | 03:38:03 |
| 43 | 1.017 | AMANDA | OROPEZA SALAZAR | Mujer | 2 | JUNIOR | 03:41:26 |
| 44 | 907 | KEVIN | SOLIS QUIROS | Hombre | 10 | MASTER 30-39 | 03:41:38 |
| 45 | 977 | DIEGO ENRIQUE | LOBATO GUZMAN | Hombre | 9 | MASTER 20-29 | 03:42:12 |
| 46 | 934 | DIEGO | MASPOLI DUARTES | Hombre | 10 | MASTER 20-29 | 03:45:34 |
| 47 | 971 | LISA | MISCHE LAWSON | Mujer | 1 | MASTER 50-59 | 03:46:15 |
| 48 | 949 | ANA LAURA | CASTRO CORONADO | Mujer | 5 | MASTER 30-39 | 03:47:17 |
| 49 | 999 | RAFAEL | VALENCIA | Hombre | 5 | MASTER 50-59 | 03:48:23 |
| 50 | 963 | NICOLE | CHAMPAGNE | Mujer | 2 | MASTER 40-49 | 03:48:36 |
| 51 | 931 | JOSE MANUEL | CAMARGO MAYORGA | Hombre | 12 | MASTER 40-49 | 03:49:01 |
| 52 | 993 | LUIS | CHAMIZO QUILIS | Hombre | 13 | MASTER 40-49 | 03:51:20 |
| 53 | 959 | MIGUEL | GARCIA | Hombre | 11 | MASTER 30-39 | 03:51:35 |
| 54 | 967 | PEDRO | CAMPOS PAZ | Hombre | 14 | MASTER 40-49 | 03:54:49 |
| 55 | 962 | BERENICE | CALDERON PEREZ | Mujer | 3 | MASTER 40-49 | 03:55:43 |
| 56 | 960 | LISL KRISTINA | HERSHBERGER | Mujer | 4 | MASTER 40-49 | 03:56:33 |
| 57 | 981 | NICOLAS DE JESU | URCELAY AVILA | Hombre | 6 | MASTER 50-59 | 03:57:05 |
| 58 | 979 | HIPOLITO | DIAZ | Hombre | 15 | MASTER 40-49 | 03:58:07 |
| 59 | 984 | MICHELLE | VILLARREAL | Mujer | 6 | MASTER 30-39 | 03:58:10 |
| 60 | 1.027 | CAROLINA | SALAS | Mujer | 5 | MASTER 40-49 | 03:59:58 |
| 61 | 970 | ARIEL | LAFUENTE | Hombre | 12 | MASTER 30-39 | 04:00:46 |
| 62 | 1.019 | ERICK | GARCIA ROSSI | Hombre | 16 | MASTER 40-49 | 04:03:49 |
| 63 | 1.024 | GABRIELA | HERMOSILLO | Mujer | 7 | MASTER 30-39 | 04:03:54 |
| 64 | 947 | GUADALUPE JIMEN | HERRERA GUZMAN | Mujer | 2 | MASTER 20-29 | 04:04:40 |
| 65 | 925 | JOSE | D’ANDRADE | Hombre | 7 | MASTER 50-59 | 04:04:42 |
| 66 | 958 | TANIA | VILLARREAL | Mujer | 8 | MASTER 30-39 | 04:04:45 |
| 67 | 997 | CRISTIAN | SALAZAR | Hombre | 8 | MASTER 50-59 | 04:05:11 |
| 68 | 936 | ITZANA-HA ALOND | HERNANDEZ CADENA | Mujer | 3 | MASTER 20-29 | 04:05:14 |
| 69 | 1.009 | MARIA EUGENIA | BARBOSA SANCHEZ | Mujer | 6 | MASTER 40-49 | 04:06:55 |
| 70 | 987 | JUAN DAVID | BOLIVAR VARGAS | Hombre | 13 | MASTER 30-39 | 04:08:37 |
| 71 | 972 | CINDY JOHANA | MEDINA PUERTO | Mujer | 9 | MASTER 30-39 | 04:09:32 |
| 72 | 926 | CYNTHIA | PAYANO | Mujer | 2 | MASTER 50-59 | 04:10:11 |
| 73 | 917 | HERNAN RAFAEL | VASQUEZ GARCIA | Hombre | 9 | MASTER 50-59 | 04:11:17 |
| 74 | 1.020 | JORGE | FERNANDEZ | Hombre | 17 | MASTER 40-49 | 04:12:08 |
| 75 | 894 | JOSE | CANAL | Hombre | 3 | MASTER 60-69 | 04:13:13 |
| 76 | 950 | TYLER | KELLY | Hombre | 14 | MASTER 30-39 | 04:13:20 |
| 77 | 1.029 | JUAN MANUEL | CADENA | Hombre | 10 | MASTER 50-59 | 04:13:40 |
| 78 | 887 | FRANKELY | ALMANZAR | Hombre | 15 | MASTER 30-39 | 04:14:40 |
| 79 | 923 | JOSE JAIME | CAAMANO | Hombre | 18 | MASTER 40-49 | 04:15:32 |
| 80 | 1.000 | NATALY ALEJANDR | TRUJILLO CAMARENA | Mujer | 10 | MASTER 30-39 | 04:21:48 |
| 81 | 930 | ALBERTO | MELCHOR | Hombre | 16 | MASTER 30-39 | 04:22:48 |
| 82 | 975 | ERICKA | HINOJOSA JAIMEZ | Mujer | 11 | MASTER 30-39 | 04:23:23 |
| 83 | 945 | MARIA ESTHER | ALVAREZ MOLINA | Mujer | 7 | MASTER 40-49 | 04:23:35 |
| 84 | 978 | CARLOS IVAN | ELOISA GARCIA | Hombre | 17 | MASTER 30-39 | 04:27:04 |
| 85 | 966 | MANUEL JAVIER | PEREZ NAVARRETE | Hombre | 19 | MASTER 40-49 | 04:27:08 |
| 86 | 1.007 | PABLO | RODRIGUEZ | Hombre | 11 | MASTER 20-29 | 04:27:41 |
| 87 | 912 | VANESSA | MOTA RAMIREZ | Mujer | 12 | MASTER 30-39 | 04:28:28 |
| 88 | 974 | JOSE ALFONSO | BOYACA CASTRO | Hombre | 18 | MASTER 30-39 | 04:30:22 |
| 89 | 953 | JORGE | NUNEZ | Hombre | 19 | MASTER 30-39 | 04:30:46 |
| 90 | 1.011 | GUSTAVO | PERCIVALDI | Hombre | 11 | MASTER 50-59 | 04:30:48 |
| 91 | 942 | GABRIEL FERMIN | TRIGUEROS DEL VALLE | Hombre | 20 | MASTER 40-49 | 04:31:15 |
| 92 | 918 | CARLOS | GUEVARA | Hombre | 20 | MASTER 30-39 | 04:31:42 |
| 93 | 946 | CARMEN LOURDES | ARISTY ESCUDER | Mujer | 2 | MASTER 60-69 | 04:32:09 |
| 94 | 886 | ANAPAULA | GOMEZ | Mujer | 8 | MASTER 40-49 | 04:32:31 |
| 95 | 938 | CALEB | FRANCE | Hombre | 21 | MASTER 40-49 | 04:33:46 |
| 96 | 888 | CARLOS | CAMEJO | Hombre | 12 | MASTER 50-59 | 04:36:48 |
| 97 | 935 | DESIREE | TENORIO OCAMPO | Mujer | 13 | MASTER 30-39 | 04:37:15 |
| 98 | 1.023 | MILTON | QUIROGA | Hombre | 13 | MASTER 50-59 | 04:37:29 |
| 99 | 973 | CARLOS EMMANUEL | ESPINOSA VEGA | Hombre | 21 | MASTER 30-39 | 04:37:35 |
| 100 | 902 | EDWARD | GARCIA | Hombre | 12 | MASTER 20-29 | 04:37:44 |
| 101 | 1.021 | IVANA JAZMIN | JIMENEZ | Mujer | 4 | MASTER 20-29 | 04:40:32 |
| 102 | 969 | MANUEL | MEDRANO | Hombre | 14 | MASTER 50-59 | 04:40:45 |
| 103 | 899 | CARLOS | VARELA | Hombre | 22 | MASTER 40-49 | 04:42:56 |
| 104 | 1.038 | ANGEL | FAXAS | Hombre | 4 | MASTER 60-69 | 04:42:58 |
| 105 | 893 | LAURA AMELIA | NUNEZ FERNANDEZ | Mujer | 14 | MASTER 30-39 | 04:49:10 |
| 106 | 954 | MARIA GUADALUPE | LORAN SANCHEZ | Mujer | 3 | MASTER 50-59 | 04:53:27 |
| 107 | 943 | ADOLFO | DE LA ROSA | Hombre | 15 | MASTER 50-59 | 04:56:12 |
| 108 | 911 | JHON SEBASTIAN | ALBA CAMARGO | Hombre | 13 | MASTER 20-29 | 04:56:20 |
| 109 | 916 | JUAN | OVIEDO | Hombre | 22 | MASTER 30-39 | 04:56:26 |
| 110 | 900 | MANUEL | VANDERHORST ROSARIO | Hombre | 23 | MASTER 30-39 | 05:00:19 |
| 111 | 955 | MIGUEL | PAPACETZI PEREZ | Hombre | 24 | MASTER 30-39 | 05:03:07 |
| 112 | 1.028 | JOSE | SALAS | Hombre | 1 | MASTER 70+ | 05:13:31 |
| 113 | 898 | RAFAEL | SARMIENTO | Hombre | 23 | MASTER 40-49 | 05:14:51 |
| 114 | 1.010 | VICTOR HUGO | FLORES GALLEGOS | Hombre | 0 | MASTER 20-29 | 00:00:00 |
| 115 | 905 | MANUEL | RAMOS | Hombre | 0 | MASTER 60-69 | 00:00:00 |
| 116 | 988 | RODRIGO | FILIO LUIS | Hombre | 0 | MASTER 30-39 | 00:00:00 |
| 117 | 957 | JAVIER | JARA | Hombre | 0 | MASTER 30-39 | 00:00:00 |
| 118 | 944 | QUETZALLI | MARTINEZ MENDOZA | Mujer | 0 | MASTER 30-39 | 00:00:00 |
| 119 | 1.012 | ADRIAN | SALAZAR RUDAS | Hombre | 0 | MASTER 40-49 | 00:00:00 |
| 120 | 897 | DANIELLA | RACHADELL | Mujer | 0 | MASTER 50-59 | 00:00:00 |
| 121 | 932 | MICHAEL | ABREU | Hombre | 0 | MASTER 30-39 | 00:00:00 |
| GENDER | CATEGORY |
HALF OCEANMAN
| OVERALL | BIB | NAME | SURNAME | GENDER | POS_CAT | CATEGORY | TIME |
|---|---|---|---|---|---|---|---|
| 1 | 701 | AXEL | LAGROST | Hombre | 1 | MASTER 20-29 | 01:19:53 |
| 2 | 618 | JOSE PABLO | PEDRAZA | Hombre | 1 | MASTER 40-49 | 01:20:40 |
| 3 | 722 | BRUNO | DI COLA | Hombre | 2 | MASTER 40-49 | 01:23:42 |
| 4 | 493 | HORACIO | MALDONADO | Hombre | 3 | MASTER 40-49 | 01:24:46 |
| 5 | 633 | JESUS ALEJANDRO | YEPEZ | Hombre | 4 | MASTER 40-49 | 01:24:51 |
| 6 | 623 | PEDRO DAMIAN | CISNEROS CISNEROS | Hombre | 1 | MASTER 30-39 | 01:25:32 |
| 7 | 5.953 | OBED | CAHAVEZ | Hombre | 1 | JUNIOR | 01:26:36 |
| 8 | 5.945 | MOHAMMED | BAKKALI KASMI BAKKAL | Hombre | 2 | MASTER 30-39 | 01:28:35 |
| 9 | 570 | MELISSA | MORA MARTINEZ | Mujer | 1 | MASTER 30-39 | 01:28:49 |
| 10 | 5.902 | RENATA AYELEN | PASTENE CAMPOS | Mujer | 1 | JUNIOR | 01:29:53 |
| 11 | 5.940 | FELIPE | TENORIO | Hombre | 5 | MASTER 40-49 | 01:30:10 |
| 12 | 615 | ARNOLDO | AGUILERA | Hombre | 6 | MASTER 40-49 | 01:30:18 |
| 13 | 678 | EMILIANO | PAREDES | Hombre | 2 | JUNIOR | 01:30:22 |
| 14 | 704 | XIMENA | PEREZ LARA OLVERA | Mujer | 1 | MASTER 20-29 | 01:30:35 |
| 15 | 5.905 | VINCENZO | TIROCCHI | Hombre | 1 | MASTER 60-69 | 01:30:36 |
| 16 | 628 | ROBERT | VASQUEZ BANKS | Hombre | 3 | MASTER 30-39 | 01:30:41 |
| 17 | 490 | JOSE CARLOS | LOPEZ | Hombre | 2 | MASTER 20-29 | 01:30:50 |
| 18 | 588 | LEIDY | RAMIREZ | Mujer | 2 | MASTER 30-39 | 01:31:02 |
| 19 | 667 | PENELOPE DANIEL | VARGAS GONZALEZ | Mujer | 2 | MASTER 20-29 | 01:32:02 |
| 20 | 699 | JULIO CESAR | BORLLE | Hombre | 2 | MASTER 60-69 | 01:32:12 |
| 21 | 526 | PAULO | VANEGAS | Hombre | 4 | MASTER 30-39 | 01:32:13 |
| 22 | 866 | ALEX | CABRERA | Hombre | 1 | MASTER 50-59 | 01:32:48 |
| 23 | 776 | SEBASTIAN | BONILLA | Hombre | 3 | JUNIOR | 01:33:20 |
| 24 | 872 | DARNELLY | VERA GARCIA | Mujer | 3 | MASTER 30-39 | 01:34:03 |
| 25 | 757 | ANNE | VAN DEN BOSCH | Mujer | 1 | MASTER 50-59 | 01:34:06 |
| 26 | 681 | AGOSTINA | BERTONCINI | Mujer | 1 | MASTER 40-49 | 01:34:10 |
| 27 | 591 | EUCLIDES | MARTINEZ | Hombre | 5 | MASTER 30-39 | 01:34:44 |
| 28 | 785 | DAVID ALEXANDER | PEREZ CADAVID | Hombre | 7 | MASTER 40-49 | 01:35:03 |
| 29 | 720 | MAELLE | HEROUX | Mujer | 2 | JUNIOR | 01:35:07 |
| 30 | 534 | JOSE | GONZALEZ MONTERO | Hombre | 6 | MASTER 30-39 | 01:35:47 |
| 31 | 767 | AKEJANDRO | TERRES SANTACRUZ | Hombre | 8 | MASTER 40-49 | 01:35:58 |
| 32 | 574 | DANIELA | MUNOZ PEREZ | Mujer | 3 | MASTER 20-29 | 01:36:27 |
| 33 | 724 | DIEGO | RIVEROS | Hombre | 3 | MASTER 20-29 | 01:36:30 |
| 34 | 527 | ERIKA | TORO | Mujer | 4 | MASTER 30-39 | 01:36:51 |
| 35 | 5.920 | ROGELIO JAHIR | GARCIA LOPEZ | Hombre | 4 | JUNIOR | 01:36:58 |
| 36 | 874 | FERNANDO | LOVERA | Hombre | 4 | MASTER 20-29 | 01:37:05 |
| 37 | 836 | MANUEL ALEJANDR | SANCHEZ | Hombre | 7 | MASTER 30-39 | 01:37:10 |
| 38 | 5.910 | SALOME | MEJIA ARCILA | Mujer | 4 | MASTER 20-29 | 01:37:10 |
| 39 | 782 | FRANCISCO JAVIE | MENDOZA TELLO | Hombre | 8 | MASTER 30-39 | 01:37:14 |
| 40 | 709 | GUADALUPE | DI COLA | Mujer | 5 | MASTER 30-39 | 01:37:15 |
| 41 | 826 | MIGUEL | LLODRA | Hombre | 9 | MASTER 30-39 | 01:37:17 |
| 42 | 714 | ALEJANDRO | GONGORA | Hombre | 5 | MASTER 20-29 | 01:37:43 |
| 43 | 768 | LUIS FERNANDO | GUTIERREZ ALONSO | Hombre | 10 | MASTER 30-39 | 01:37:47 |
| 44 | 761 | MIGUEL | MEDINA | Hombre | 9 | MASTER 40-49 | 01:37:53 |
| 45 | 734 | RICARDO LENIN | CRUZ | Hombre | 6 | MASTER 20-29 | 01:38:06 |
| 46 | 698 | RAYE | KHOURY | Hombre | 2 | MASTER 50-59 | 01:38:37 |
| 47 | 805 | HECTOR | MARCHENA JIMENEZ | Hombre | 11 | MASTER 30-39 | 01:38:52 |
| 48 | 642 | RAYMUNDO | MENDEZ LUNA | Hombre | 12 | MASTER 30-39 | 01:39:27 |
| 49 | 821 | JUAN DAVID | VALLECILLA LLANOS | Hombre | 10 | MASTER 40-49 | 01:39:32 |
| 50 | 664 | GADIEL | GAYTAN GUTIERREZ | Hombre | 5 | JUNIOR | 01:39:39 |
| 51 | 5.924 | BANEL | VEROES | Hombre | 3 | MASTER 50-59 | 01:39:45 |
| 52 | 5.921 | KATRINA | YERBURY | Mujer | 2 | MASTER 40-49 | 01:39:50 |
| 53 | 870 | EDUARDO | VELEZ | Hombre | 13 | MASTER 30-39 | 01:39:54 |
| 54 | 548 | JACOB | LEVINSON | Hombre | 14 | MASTER 30-39 | 01:39:55 |
| 55 | 649 | JORGE | ISAZA | Hombre | 3 | MASTER 60-69 | 01:40:05 |
| 56 | 624 | DAVID MAURICIO | LUGO AGUDELO | Hombre | 15 | MASTER 30-39 | 01:41:23 |
| 57 | 801 | JAKE | KHEEL | Hombre | 11 | MASTER 40-49 | 01:41:40 |
| 58 | 5.962 | DERIC | HORN | Hombre | 4 | MASTER 50-59 | 01:42:00 |
| 59 | 879 | JELITZE | SOSA COLOME | Mujer | 3 | MASTER 40-49 | 01:42:15 |
| 60 | 5.934 | JESSICA YOASLIM | SANCHEZ PEREZ | Mujer | 3 | JUNIOR | 01:42:27 |
| 61 | 510 | ALEJANDRO | MURILLO | Hombre | 12 | MASTER 40-49 | 01:42:29 |
| 62 | 851 | JESUS | ASTAIZA | Hombre | 5 | MASTER 50-59 | 01:42:41 |
| 63 | 5.898 | GUADALUPE ITZEL | MONROY BOTELLO | Mujer | 5 | MASTER 20-29 | 01:42:49 |
| 64 | 506 | KANDY | CORREA | Mujer | 4 | MASTER 40-49 | 01:43:21 |
| 65 | 795 | ROLANDO OCTAVIO | CRUZ CAMPILLO | Hombre | 6 | MASTER 50-59 | 01:43:35 |
| 66 | 781 | ANDRES MAURICIO | CASTRILLON CARDONA | Hombre | 7 | MASTER 50-59 | 01:43:43 |
| 67 | 590 | CAROLINA | ZUNIGA | Mujer | 5 | MASTER 40-49 | 01:43:45 |
| 68 | 802 | NATALIA | DUARTE GARCES | Mujer | 6 | MASTER 30-39 | 01:43:49 |
| 69 | 665 | KAREN SARAHI | RENDON CERRITOS | Mujer | 7 | MASTER 30-39 | 01:43:59 |
| 70 | 600 | IVAN | CAICEDO CUERVO | Hombre | 16 | MASTER 30-39 | 01:44:03 |
| 71 | 769 | DIEGO ANDRES | GUTIERREZ ALONSO | Hombre | 7 | MASTER 20-29 | 01:44:04 |
| 72 | 770 | HELMAN | SANTIAGO MUNERA | Hombre | 13 | MASTER 40-49 | 01:44:09 |
| 73 | 648 | JOHN SEBASTIAN | TOVAR | Hombre | 17 | MASTER 30-39 | 01:44:10 |
| 74 | 854 | LUISA FERNANDA | MEJIA CORREA | Mujer | 6 | MASTER 40-49 | 01:44:26 |
| 75 | 800 | CLAUDIA | FERNANDEZ | Mujer | 2 | MASTER 50-59 | 01:44:29 |
| 76 | 585 | WILLIAM ANDRES | TRUJILLO FRANCO | Hombre | 18 | MASTER 30-39 | 01:44:32 |
| 77 | 810 | ANGIE | PAOLA | Mujer | 8 | MASTER 30-39 | 01:44:39 |
| 78 | 753 | ALDO JULIO | BECERRIL ESPINOSA | Hombre | 19 | MASTER 30-39 | 01:44:52 |
| 79 | 829 | EDUARDO | ALFAU | Hombre | 20 | MASTER 30-39 | 01:45:05 |
| 80 | 5.895 | ELIZABET CRISTI | ORTIZ SOTO | Mujer | 6 | MASTER 20-29 | 01:45:20 |
| 81 | 790 | MANUEL VALENTIN | DESPRADEL SANCHEZ | Hombre | 14 | MASTER 40-49 | 01:45:21 |
| 82 | 697 | ALEXANDRA | CONTRERAS JUAREZ | Mujer | 9 | MASTER 30-39 | 01:45:24 |
| 83 | 725 | MAXIMILIANO | ROLON | Hombre | 21 | MASTER 30-39 | 01:45:25 |
| 84 | 808 | GABRIEL | MEDINA THEN | Hombre | 8 | MASTER 50-59 | 01:45:33 |
| 85 | 5.947 | LHOTSKA | NADEZDA | Mujer | 7 | MASTER 40-49 | 01:45:35 |
| 86 | 683 | FERNANDO | FENELLI | Hombre | 15 | MASTER 40-49 | 01:45:41 |
| 87 | 754 | ANA PAULA | VALDEZ VALDES | Mujer | 7 | MASTER 20-29 | 01:45:41 |
| 88 | 5.964 | ANDRES FELIPE | ARDILA CASTANEDA | Hombre | 22 | MASTER 30-39 | 01:45:43 |
| 89 | 788 | AIXA | CAICEDO MARTINEZ | Mujer | 10 | MASTER 30-39 | 01:45:48 |
| 90 | 620 | ALICIA | GUTIERREZ | Mujer | 11 | MASTER 30-39 | 01:47:05 |
| 91 | 5.967 | KARIM | MELLA | Hombre | 9 | MASTER 50-59 | 01:47:13 |
| 92 | 512 | GUSTAVO ADOLFO | PALACIOS VIVEROS | Hombre | 10 | MASTER 50-59 | 01:47:16 |
| 93 | 5.949 | JESUS | ROCHA | Hombre | 6 | JUNIOR | 01:47:38 |
| 94 | 799 | CARLOS MARIO | GONZALEZ RAMIREZ | Hombre | 23 | MASTER 30-39 | 01:47:40 |
| 95 | 718 | VICTOR | REYES | Hombre | 16 | MASTER 40-49 | 01:48:40 |
| 96 | 779 | RODRIGO | PAEZ RIVERA | Hombre | 8 | MASTER 20-29 | 01:48:54 |
| 97 | 686 | ALDO | GUISANDE | Hombre | 17 | MASTER 40-49 | 01:49:06 |
| 98 | 5.909 | MARIA DE JESUS | RUIZ DIAZ | Mujer | 3 | MASTER 50-59 | 01:49:12 |
| 99 | 562 | JUAN M | OLIVEROS | Hombre | 9 | MASTER 20-29 | 01:49:19 |
| 100 | 559 | CARLOS MARIO | OCAMPO CARDOZA | Hombre | 24 | MASTER 30-39 | 01:49:28 |
| 101 | 669 | ISMAEL | RESTREPO | Hombre | 4 | MASTER 60-69 | 01:49:56 |
| 102 | 864 | JHON ALEXANDER | RESTREPO RESTREPO | Hombre | 18 | MASTER 40-49 | 01:50:02 |
| 103 | 868 | LUIS | SANCHEZ | Hombre | 11 | MASTER 50-59 | 01:50:08 |
| 104 | 818 | CARLOS | CASTELAN CARRASCO | Hombre | 25 | MASTER 30-39 | 01:50:16 |
| 105 | 5.892 | FEDERICO | GARCIA | Hombre | 12 | MASTER 50-59 | 01:50:29 |
| 106 | 871 | DAN | PONTE MALER | Hombre | 19 | MASTER 40-49 | 01:50:35 |
| 107 | 5.904 | AVRIL | ROBIOU VARGAS | Mujer | 8 | MASTER 20-29 | 01:50:35 |
| 108 | 492 | ALF | TRIMPIN | Hombre | 13 | MASTER 50-59 | 01:50:46 |
| 109 | 539 | JORGE HERNAN | AGUILERA GARRAMUNO | Hombre | 1 | MASTER 70+ | 01:51:25 |
| 110 | 525 | DRAGAN | BREZNIKAR | Hombre | 20 | MASTER 40-49 | 01:51:27 |
| 111 | 533 | JORGE IVAN | MATOS | Hombre | 21 | MASTER 40-49 | 01:51:29 |
| 112 | 658 | BEATRIZ | MENDOZA CASTILLO | Mujer | 4 | MASTER 50-59 | 01:51:44 |
| 113 | 5.893 | EMERSON FERNAND | ROJAS VENTURA | Hombre | 26 | MASTER 30-39 | 01:51:58 |
| 114 | 5.923 | EMILIANO ABIZAI | AZNAR CEDILLO | Hombre | 7 | JUNIOR | 01:52:07 |
| 115 | 532 | NATALIA | LUGO AGUDELO | Mujer | 12 | MASTER 30-39 | 01:52:36 |
| 116 | 873 | ANDRES FELIPE | HERNANDEZ RIVERA | Hombre | 22 | MASTER 40-49 | 01:52:56 |
| 117 | 5.961 | MARY | MANON | Mujer | 5 | MASTER 50-59 | 01:53:03 |
| 118 | 837 | JUAN PABLO | SIERRA GUARNIZO | Hombre | 27 | MASTER 30-39 | 01:53:13 |
| 119 | 508 | DAVID FRANCISCO | SANCHEZ | Hombre | 28 | MASTER 30-39 | 01:53:13 |
| 120 | 558 | CRISTIAN CAMILO | CORREA TARAZONA | Hombre | 29 | MASTER 30-39 | 01:53:14 |
| 121 | 841 | LUIS BRANDON | CHAVARRIA ESCOBAR | Hombre | 10 | MASTER 20-29 | 01:53:19 |
| 122 | 498 | CARLOS ERNESTO | ESCOBAR MARTINEZ | Hombre | 23 | MASTER 40-49 | 01:53:25 |
| 123 | 688 | LUIS GUILLERMO | PABON VELA | Hombre | 14 | MASTER 50-59 | 01:53:27 |
| 124 | 507 | MARIA CAMILA | MARTINEZ TORRES | Mujer | 9 | MASTER 20-29 | 01:53:28 |
| 125 | 621 | JUAN CARLOS | SUAREZ LOPEZ | Hombre | 24 | MASTER 40-49 | 01:53:44 |
