Result OCEANMAN BANYULS 2025
OCEANMAN
HALF OCEANMAN
SPRINT
OCEANKIDS
OCEANFINS
OCEANTEAM
OCEANMAN
OCEANMAN 25
OVERALL | BIB | NAME | SURNAME | CLUB | GEDER | POS_CAT | CATEGORY | TIME |
---|---|---|---|---|---|---|---|---|
1 | 10 | Emeryc | Gennesson | MALE | 1 | MASTER 30-39 | 02:14:35 | |
2 | 51 | Louis | VENTURI | Cetara Acqua Libere | MALE | 1 | MASTER 40-49 | 02:14:41 |
3 | 29 | Diego | Degano | MALE | 1 | MASTER 50-59 | 02:32:13 | |
4 | 32 | GREGORY | LEFEBVRE | MALE | 2 | MASTER 50-59 | 02:35:24 | |
5 | 3 | Loïc | Delmotte | TOULOUSE OLYMPIQUE AERO | MALE | 1 | MASTER 20-29 | 02:36:22 |
6 | 18 | Camille | Augé | Paulilles Swim Club | MALE | 2 | MASTER 40-49 | 02:36:43 |
7 | 36 | Olivier | Tixa | MALE | 3 | MASTER 50-59 | 02:39:29 | |
8 | 34 | Olivier | RIGAUD | MALE | 4 | MASTER 50-59 | 02:39:32 | |
9 | 13 | Bohn | Sébastien | Aqualove | MALE | 2 | MASTER 30-39 | 02:41:12 |
10 | 30 | JEROME | DURAND | ROGNAC NATATION | MALE | 5 | MASTER 50-59 | 02:41:23 |
11 | 23 | RUDY | MARTINEZ | Paulilles swim club | MALE | 3 | MASTER 40-49 | 02:46:48 |
12 | 49 | NICOLAU | SERRA | MALE | 1 | MASTER 60-69 | 02:56:29 | |
13 | 39 | Nathalie | Picault | FEMALE | 1 | MASTER 50-59 | 02:58:49 | |
14 | 20 | Yannick | Bonin | MALE | 4 | MASTER 40-49 | 03:01:45 | |
15 | 22 | Thomas | LIAGRE | MALE | 5 | MASTER 40-49 | 03:02:54 | |
16 | 46 | FRANCIS | RENARD | Cercle Nautique de Poissy | MALE | 2 | MASTER 60-69 | 03:03:15 |
17 | 52 | Bastien | Denux | MALE | 2 | MASTER 20-29 | 03:03:16 | |
18 | 24 | Ihor | Stakh | MALE | 6 | MASTER 40-49 | 03:03:18 | |
19 | 37 | Rémy | Viallon | NAGE EVASION | MALE | 6 | MASTER 50-59 | 03:03:23 |
20 | 12 | Roberto | Lescrauwaet | MALE | 3 | MASTER 30-39 | 03:03:53 | |
21 | 16 | Maria Evgenia | Giouli | FEMALE | 1 | MASTER 30-39 | 03:06:32 | |
22 | 4 | Mathias | Huybrechts | MALE | 3 | MASTER 20-29 | 03:07:08 | |
23 | 50 | Elliot | Routier | MALE | 4 | MASTER 20-29 | 03:07:43 | |
24 | 31 | Bruno | Hervas | MALE | 7 | MASTER 50-59 | 03:15:22 | |
25 | 45 | Gilles | Pellé | CNPI | MALE | 3 | MASTER 60-69 | 03:16:28 |
26 | 15 | Carla | Ferreira | Sporting Clube de Portugal | FEMALE | 2 | MASTER 30-39 | 03:18:47 |
27 | 47 | ANGEL | ROCHAS | EASWIM | MALE | 4 | MASTER 60-69 | 03:22:45 |
28 | 42 | Renato | Munz | MALE | 5 | MASTER 60-69 | 03:22:59 | |
29 | 35 | Grégory | Roussel | MALE | 8 | MASTER 50-59 | 03:27:29 | |
30 | 27 | Marleen | Sluijsmans | Upstream Amsterdam | FEMALE | 1 | MASTER 40-49 | 03:32:02 |
31 | 33 | Yury | Makarskiy | MALE | 9 | MASTER 50-59 | 03:38:47 | |
32 | 9 | Guillaume | Gélinas | MALE | 4 | MASTER 30-39 | 03:39:55 | |
33 | 48 | Stephane | Schurmans | Cercle Natation Sportcity Woluwe | MALE | 6 | MASTER 60-69 | 03:41:54 |
34 | 2 | Thierry | QUET | MONTPELLIER MÉDITERRANÉE MÉTROPOLE UC | MALE | 1 | MASTER +70 | 03:50:10 |
35 | 21 | Christian | Eitner | MALE | 7 | MASTER 40-49 | 03:50:24 | |
36 | 8 | Nicolas | Fauré | US COLOMIERS NATATION | MALE | 5 | MASTER 30-39 | 03:54:04 |
37 | 44 | Giuseppe | Musella | Alexandre Kirilos aguas abertas | MALE | 7 | MASTER 60-69 | 04:10:05 |
38 | 1 | Lucienne | Aragones | Army Navy South Tri | FEMALE | 1 | JUNIOR | 04:23:43 |
39 | 25 | Campagnaro | Anouk | Triathlon Carcassonne club | FEMALE | 2 | MASTER 40-49 | 04:25:57 |
40 | 6 | MERCEDES | PLAZA | FEMALE | MASTER 20-29 | 00:00:00 | ||
41 | 19 | Lionel | Baudin | Tarbes Pyrénées Natation | MALE | MASTER 40-49 | 00:00:00 | |
42 | 17 | Lucienne | Aragones | Army Navy South Tri | MALE | MASTER 40-49 | 00:00:00 | |
GEDER | CATEGORY |
HALF OCEANMAN
HALF OCEANMAN 25
OVERALL | BIB | NAME | SURNAME | CLUB | GENDER | POS_CAT | CATEGORY | TIME |
---|---|---|---|---|---|---|---|---|
1 | 511 | Marc-Antoine | Olivier | Dunkerque Natation | Male | 1 | MASTER 20-29 | 01:02:24 |
2 | 544 | Miguel | Caro Van Der Poel | Club Natació Tàrraco | Male | 1 | MASTER 30-39 | 01:15:08 |
3 | 569 | YOANN | RAMPLOU EL GOUPIL | Cetara Acqua Libere | Male | 1 | MASTER 40-49 | 01:15:29 |
4 | 513 | CUCE | ROSARIO | Male | 1 | MASTER +70 | 01:21:11 | |
5 | 565 | GENNESSON | GUY | PAULILLES SWIM CLUB | Male | 1 | MASTER 50-59 | 01:25:15 |
6 | 526 | Emil | Andreassen | Male | 2 | MASTER 30-39 | 01:26:24 | |
7 | 566 | JEANNE | DE MONTE | Nof | Female | 1 | JUNIOR | 01:26:30 |
8 | 505 | Julie | Broeggler | Copenwater | Female | 1 | MASTER 30-39 | 01:26:55 |
9 | 529 | Paul | metson | Male | 1 | MASTER 60-69 | 01:30:13 | |
10 | 515 | Aliaksandr | NEKRASH | Male | 2 | MASTER 50-59 | 01:31:35 | |
11 | 540 | Stephane | Schurmans | Male | 2 | MASTER 60-69 | 01:32:40 | |
12 | 519 | Philippe | Morelle | CNBB | Male | 3 | MASTER 60-69 | 01:35:01 |
13 | 518 | leandro raul | reyna iglessias | Male | 3 | MASTER 30-39 | 01:35:52 | |
14 | 525 | Oleg | Yevreyskyy | Male | 2 | MASTER 40-49 | 01:38:36 | |
15 | 547 | Olivier | BOTTEAU | Male | 3 | MASTER 50-59 | 01:38:58 | |
16 | 527 | Laurent | THOME | Paulilles Swim Club | Male | 3 | MASTER 40-49 | 01:39:00 |
17 | 554 | lidwine | ferrer | Male | 4 | MASTER 50-59 | 01:39:30 | |
18 | 517 | Juan | Gascon Verge | Club Natació Benicarló | Male | 5 | MASTER 50-59 | 01:39:33 |
19 | 509 | Mathieu | ROQUELAURE | Male | 4 | MASTER 30-39 | 01:39:42 | |
20 | 541 | Manon | Julia | Female | 1 | MASTER 20-29 | 01:40:41 | |
21 | 538 | Planas | Julien | Male | 2 | MASTER 20-29 | 01:41:12 | |
22 | 573 | Mauricio | Zaror | Male | 4 | MASTER 40-49 | 01:43:31 | |
23 | 516 | Afra | Kempf | Female | 1 | MASTER 40-49 | 01:43:36 | |
24 | 564 | Klaus | Dahlinger | Male | 4 | MASTER 60-69 | 01:43:49 | |
25 | 561 | Agathe | Le Blanc | France natation eau libre ffn | Female | 2 | MASTER 30-39 | 01:44:00 |
26 | 510 | Gilson | Ferreira Rodrigues Filho | Aquarius Sports | Male | 6 | MASTER 50-59 | 01:44:11 |
27 | 567 | gleizes | LUCIE | Female | 2 | MASTER 20-29 | 01:44:11 | |
28 | 534 | lidwine | ferrer | Neptune Olympique Frontignan | Female | 1 | MASTER 50-59 | 01:44:15 |
29 | 521 | Matias | Iniesta | F.R SWIMMING TEAM | Male | 5 | MASTER 30-39 | 01:44:38 |
30 | 546 | Philippe | ROGER | AQUASPORTS SAINT CYPRIEN | Male | 5 | MASTER 40-49 | 01:44:44 |
31 | 563 | ANA ISABEL | SAN NICOLAS PADILLA | RACE | Female | 2 | MASTER 50-59 | 01:45:20 |
32 | 542 | Rafal | Wziatek | Male | 6 | MASTER 30-39 | 01:46:21 | |
33 | 572 | Inès | Gilbert | Female | 3 | MASTER 20-29 | 01:46:26 | |
34 | 545 | Vladyslav | Lysychkin | Male | 7 | MASTER 30-39 | 01:50:02 | |
35 | 539 | LUIS | LAMA | Race | Male | 5 | MASTER 60-69 | 01:51:05 |
36 | 543 | Luis | Bobillo Alfonso | RACE NATACIÓN | Male | 6 | MASTER 60-69 | 01:52:02 |
37 | 503 | Carla | Galilea martinez | Female | 3 | MASTER 30-39 | 01:52:14 | |
38 | 570 | JEAN-MARC | ROUITIER | Male | 7 | MASTER 50-59 | 01:52:18 | |
39 | 501 | Honesty | Pern | Club Natació Tarraco | Female | 4 | MASTER 30-39 | 01:52:23 |
40 | 532 | Dmytro Jr | Grygorov | Male | 6 | MASTER 40-49 | 01:53:15 | |
41 | 507 | Miguel | SÁNCHEZ DE LEÓN Gª | RACE NATACIÓN | Male | 8 | MASTER 50-59 | 01:54:14 |
42 | 568 | Charles | Paolini | Male | 1 | JUNIOR | 01:54:20 | |
43 | 512 | Thibault | de PERTAT | AQUASPORTS SAINT CYPRIEN | Male | 7 | MASTER 40-49 | 01:55:53 |
44 | 574 | David | LAUNAY | Male | 8 | MASTER 40-49 | 01:57:43 | |
45 | 536 | Leonid | Pivovarov | PIVOs | Male | 7 | MASTER 60-69 | 01:59:32 |
46 | 524 | Toni | Marcos Jose | Male | 9 | MASTER 40-49 | 02:00:49 | |
47 | 537 | JULIA | Delphine | Female | 4 | MASTER 20-29 | 02:01:03 | |
48 | 504 | Jessica | Castillo Figueroa | Guayaquil Tenis Club | Female | 2 | MASTER 40-49 | 02:01:05 |
49 | 514 | Pedro | Gener de Manzanos | Club Natación RACE | Male | 9 | MASTER 50-59 | 02:04:06 |
50 | 548 | Jelke | Deroover | Female | 5 | MASTER 20-29 | 02:04:09 | |
51 | 520 | Robert | Tensi | Male | 2 | MASTER +70 | 02:04:49 | |
52 | 180 | Oxana | Tornea | SEVEN SPORT CLUB | Female | 5 | MASTER 30-39 | 02:05:50 |
53 | 506 | Isis | Coddington Wiratunga | Female | 6 | MASTER 30-39 | 02:11:22 | |
54 | 562 | Milena | Dobreva | Female | 3 | MASTER 40-49 | 02:11:44 | |
55 | 523 | gilles | dumas | Male | 10 | MASTER 50-59 | 02:12:53 | |
56 | 549 | Laura | Quintero | Female | 7 | MASTER 30-39 | 02:13:10 | |
57 | 571 | Thierry | TOURNANT | Male | 8 | MASTER 60-69 | 02:18:33 | |
58 | 576 | Sergii | Podpriatov | Male | 11 | MASTER 50-59 | 02:21:05 | |
59 | 575 | Christine | Coudreau | Female | 3 | MASTER 50-59 | 02:30:37 | |
GENDER | CATEGORY |
SPRINT
SPRINT 25
OVERALL | BIB | NAME | SURNAME | CLUB | GENDER | POS_CAT | CATEGORY | TIME |
---|---|---|---|---|---|---|---|---|
1 | 225 | Michel | Heijnen | Male | 1 | MASTER 30-39 | 00:27:45 | |
2 | 260 | Pierre | Souchon-Hamonet | Team Bertrand Venturi | Male | 1 | JUNIOR | 00:28:33 |
3 | 281 | THÉO | TURRADO | THUIR NATATION | Male | 2 | JUNIOR | 00:28:34 |
4 | 280 | YOANN | RAMPLOU EL GOUPIL | Cetara Acqua Libere | Male | 1 | MASTER 40-49 | 00:30:36 |
5 | 202 | Charlotte | NORMAND | CANET 66 NATATION | Female | 1 | JUNIOR | 00:32:03 |
6 | 227 | Pauline | Bouix Vivant | Team Banyuls’Trail | Female | 1 | MASTER 30-39 | 00:33:22 |
7 | 279 | SANDRINE | BOURDON | NOF FRONTIGNAN | Female | 1 | MASTER 40-49 | 00:34:09 |
8 | 249 | Hugues | Grousseau | Les Sables d’Olonne Natation | Male | 1 | MASTER 60-69 | 00:34:13 |
9 | 204 | Olimpia | Bujosa Rey | Female | 2 | JUNIOR | 00:34:14 | |
10 | 263 | Fabien | LE GOFF | Cetara Acqua Libre | Male | 1 | MASTER 50-59 | 00:34:17 |
11 | 200 | Eléonore | GIZA | Female | 3 | JUNIOR | 00:34:22 | |
12 | 275 | Marc | Thiery | Triathlon Club du Lauragais | Male | 2 | MASTER 60-69 | 00:34:50 |
13 | 201 | Mishel | Kovalenko | ES American School | Male | 3 | JUNIOR | 00:36:24 |
14 | 258 | Joana | Rastoin-veber | Nof | Female | 4 | JUNIOR | 00:37:29 |
15 | 269 | Anatole | PAYEN | Amicale Sportive Triathlon Catalan | Male | 2 | MASTER 50-59 | 00:37:31 |
16 | 205 | Mishel | Kovalenko | Female | 5 | JUNIOR | 00:38:05 | |
17 | 268 | celine | santarelli | Female | 1 | MASTER 50-59 | 00:38:24 | |
18 | 194 | Dunau | Wilfrid | Male | 3 | MASTER 50-59 | 00:38:29 | |
19 | 257 | Jordan | DIEUDONNE | Cetara Acqua Libere | Male | 2 | MASTER 40-49 | 00:38:48 |
20 | 270 | Espie | Emma | Female | 1 | MASTER 20-29 | 00:40:29 | |
21 | 255 | Francisco Javier | Fernandez Soriano | Vallserena Club | Male | 3 | MASTER 60-69 | 00:41:01 |
22 | 206 | canessa | Maxime | Male | 4 | JUNIOR | 00:41:02 | |
23 | 233 | Olga | Aleksandrova | GARCHES AQUA SPORTS | Female | 2 | MASTER 40-49 | 00:41:09 |
24 | 215 | Sarah | Wurzel | Female | 2 | MASTER 30-39 | 00:41:11 | |
25 | 216 | Alexandra | González vicente | Female | 3 | MASTER 30-39 | 00:41:24 | |
26 | 247 | AKRAH | VANINA | Female | 2 | MASTER 50-59 | 00:41:39 | |
27 | 252 | Oleg | Kutolin | Male | 4 | MASTER 60-69 | 00:41:54 | |
28 | 212 | Rafal | Wziatek | Male | 1 | MASTER 20-29 | 00:41:55 | |
29 | 213 | celine | santarelli | Male | 2 | MASTER 20-29 | 00:42:03 | |
30 | 208 | Robert | Freze | Male | 1 | MASTER +70 | 00:42:04 | |
31 | 230 | Afra | Kempf | Female | 3 | MASTER 40-49 | 00:42:21 | |
32 | 218 | Gaëlle | Perez | Canet 66 Natation | Female | 4 | MASTER 30-39 | 00:42:24 |
33 | 276 | Laurent | Coullet | Male | 2 | MASTER 30-39 | 00:42:25 | |
34 | 262 | David | Ewart | Male | 4 | MASTER 50-59 | 00:42:59 | |
35 | 261 | OSCAR EDUARDO | DAVILA FUENTES | Male | 3 | MASTER 20-29 | 00:43:00 | |
36 | 237 | YANINA | KOVAL | 5 ELEMENT | Female | 4 | MASTER 40-49 | 00:43:05 |
37 | 250 | Gilbert | Peter | Male | 5 | MASTER 60-69 | 00:43:16 | |
38 | 259 | christian | barrere | Male | 5 | MASTER 50-59 | 00:43:28 | |
39 | 220 | Maeva | Pichaut | Canet 66 Natation | Female | 5 | MASTER 30-39 | 00:44:11 |
40 | 271 | Fanny | Flores | Canet 66 | Female | 6 | MASTER 30-39 | 00:45:00 |
41 | 228 | Viktoriya | Shashkova | Female | 7 | MASTER 30-39 | 00:45:00 | |
42 | 214 | Stephane | Schurmans | Male | 4 | MASTER 20-29 | 00:45:08 | |
43 | 251 | CRAYSSAC | Philippe | Male | 6 | MASTER 60-69 | 00:45:11 | |
44 | 265 | alain | beyens | Male | 7 | MASTER 60-69 | 00:46:08 | |
45 | 210 | Illya | Sukhyna | Male | 5 | MASTER 20-29 | 00:46:35 | |
46 | 234 | Serhii | Samedov | Male | 3 | MASTER 40-49 | 00:48:04 | |
47 | 266 | Hanna | Drozdova | Male | 6 | MASTER 20-29 | 00:48:19 | |
48 | 232 | Lorena monica | cespedes ugalde | Female | 5 | MASTER 40-49 | 00:48:31 | |
49 | 278 | roulleau | jessica | Female | 8 | MASTER 30-39 | 00:48:50 | |
50 | 224 | Diana | Samedova | Female | 9 | MASTER 30-39 | 00:48:58 | |
51 | 243 | Vincent | BERTRAND | ANTIBES Triathlon | Male | 6 | MASTER 50-59 | 00:49:42 |
52 | 223 | Oleksandr | Vlasenko | Male | 3 | MASTER 30-39 | 00:50:23 | |
53 | 219 | Alex | Diener | Male | 4 | MASTER 30-39 | 00:50:31 | |
54 | 226 | Valeriia | Didkovska | Female | 10 | MASTER 30-39 | 00:50:50 | |
55 | 242 | Evgeny | Samokhin | Male | 7 | MASTER 50-59 | 00:50:57 | |
56 | 273 | Jean | Chele | Male | 8 | MASTER 60-69 | 00:51:02 | |
57 | 274 | Jean Philippe | Esteve | Male | 9 | MASTER 60-69 | 00:51:08 | |
58 | 272 | Francismar | Siviero | Projeto Nadando Pelos Cartões Postais | Male | 2 | MASTER +70 | 00:51:47 |
59 | 264 | Ignat | Kudei | Male | 4 | MASTER 40-49 | 00:51:50 | |
60 | 241 | Caspar | Luijten | RACE | Male | 8 | MASTER 50-59 | 00:52:14 |
61 | 239 | Mar | Perona Alfageme | RACE | Female | 3 | MASTER 50-59 | 00:52:27 |
62 | 211 | Yuliia | Lysychkina | Female | 2 | MASTER 20-29 | 00:53:23 | |
63 | 245 | Ievgen | Samoilenko | Mandaron | Male | 9 | MASTER 50-59 | 00:53:39 |
64 | 267 | Berthalon | Pierre-Marc | Male | 10 | MASTER 60-69 | 00:53:52 | |
65 | 203 | Dmytro Jr | Grygorov | Male | 5 | JUNIOR | 00:54:26 | |
66 | 238 | Tetiana | Grygorova | Female | 6 | MASTER 40-49 | 00:54:34 | |
67 | 240 | Sonia | González Sobrado | RACE NATACIÓN | Female | 4 | MASTER 50-59 | 00:54:36 |
68 | 277 | Roos | Delanghe | Female | 3 | MASTER 20-29 | 00:55:33 | |
69 | 244 | María | López Valcarce | Club Natación RACE | Female | 5 | MASTER 50-59 | 00:59:29 |
70 | 229 | Inna | Pas | Female | 11 | MASTER 30-39 | 00:59:46 | |
71 | 217 | Marta | Kukharchuk | Female | 12 | MASTER 30-39 | 00:59:56 | |
72 | 254 | YURII | DVORAK | 5 ELEMENT | Male | 11 | MASTER 60-69 | 01:00:19 |
73 | 256 | Steib | Lucas | Male | 7 | MASTER 20-29 | 01:02:07 | |
74 | 207 | Christian | Araud | Olympique de Nouméa Natation | Male | 3 | MASTER +70 | 01:03:16 |
75 | 1.273 | Sylvie | Mirc Valence | Female | 1 | MASTER 60-69 | 01:21:39 | |
76 | 231 | Diana Marcela | Arroyave Gomez | Female | 7 | MASTER 40-49 | 01:22:43 | |
GENDER | CATEGORY |
OCEANKIDS
OCEANKIDS 25
OVERALL | BIB | NAME | SURNAME | CLUB | GENDER | POS_CAT | CATEGORY | TIME |
---|---|---|---|---|---|---|---|---|
1 | 300 | ZUCCHELLI | ANASTASIA | GARCHES AQUA SPORT | Female | 1 | U15 | 00:08:58 |
2 | 301 | YOURI | ZUCCHELLI | SNV VERSAILLES | Male | 1 | U13 | 00:11:07 |
3 | 303 | Ignat | Kudei | Male | 2 | U13 | 00:12:22 | |
4 | 302 | Louis | VENTURI | Cetara Acqua Libere | Male | 1 | U9 | 00:13:56 |
GENDER | CATEGORY |
OCEANFINS
OCEANFINS 25
OVERALL | BIB | NAME | SURNAME | CLUB | GENDER | POS_CAT | CATEGORY | TIME |
---|---|---|---|---|---|---|---|---|
1 | 1.270 | Marina | SEGEAT | Female | 1 | MASTER 50-59 | 00:35:09 | |
2 | 1.271 | Eric | Parra | GROUPE DE PLONGEE NARBONNAIS | Male | 1 | MASTER 50-59 | 00:36:14 |
3 | 1.275 | Khrystyna | Klochko | Female | 1 | MASTER 30-39 | 00:36:51 | |
4 | 1.274 | Alison | Sachs | Female | 2 | MASTER 50-59 | 00:47:20 | |
5 | 1.272 | Rafal | Wziatek | Male | 1 | MASTER 60-69 | 00:55:32 | |
GENDER | CATEGORY |
OCEANTEAM
OCEANTEAMS 25
OVERALL | BIB | TEAM NAME | CLUB | POS_CAT | CATEGORY | TIME |
---|---|---|---|---|---|---|
1 | 287 | Piorun Maël / Roca Mathias / Baux Maëlle | 1 | MIXED | 00:32:20 | |
2 | 282 | santarelli celine / Ferrer Lidwine / Bourdon sandrine | 1 | FEMALE | 00:32:23 | |
3 | 5 | SHUMAN BAPTISTE,SHUMAN STEPHANE,MORELLE PHILIPPE | 1 | MALE | 00:33:56 | |
4 | 283 | Motllo Laura / Cognon Frédéric / Bougeois Fabrice | Canet 66 Natation / Canet66 | 2 | MIXED | 00:35:44 |
5 | 286 | Delanghe Roos / Deroover Jelke / Huybrechts Mathias | 3 | MIXED | 00:36:34 | |
6 | 288 | Wziatek Rafal / Wziatek Adam / Wziatek Tomasz | 2 | MALE | 00:37:29 | |
7 | 285 | RIVIERE Jerome / Andreu Jean Claude / Devauchelle Thibault | 3 | MALE | 00:37:58 | |
8 | 1.281 | Julie Duprat / Caroline Duprat / Florence Duprat | 2 | FEMALE | 00:41:18 | |
9 | 284 | Dulong Cano Veronique / Dentone Catherine / Kassi-Lahlou Sofia | 3 | FEMALE | 00:45:35 | |
CATEGORY |