OCEANMAN
HALF OCEANMAN
SPRINT
OCEANKIDS
OCEANMAN
OCEANMAN
OVERALL | NAME | SURNAME | GENDER | POS_CAT | CATEGORY | TIME |
---|---|---|---|---|---|---|
1 | MATTHEW | BRECKON | Male | 1 | MASTER 30-39 | 01:49:44 |
2 | ΑΝΤΡΕΑΣ | ΓΑΒΡΙΗΛ | Male | 1 | JUNIOR | 01:58:14 |
3 | LOS GEORGIOS | PAPADOPOULOS | Male | 1 | MASTER 40-49 | 02:01:39 |
4 | BRUNO | ORIZIO | Male | 2 | MASTER 30-39 | 02:02:36 |
5 | ARENKO IHOR | HONCHARENKO | Male | 2 | JUNIOR | 02:04:08 |
6 | GIULIA | FILOCCA | Female | 1 | MASTER 20-29 | 02:04:14 |
7 | IS THOMAS | TSIOPANIS | Male | 3 | MASTER 30-39 | 02:04:17 |
8 | FETTI | PAOLO | Male | 2 | MASTER 40-49 | 02:05:19 |
9 | GERMAN | GONNOV | Male | 3 | JUNIOR | 02:07:36 |
10 | STON TANYA | LIVINGSTON | Female | 1 | MASTER 50-59 | 02:08:45 |
11 | VITTORIO | FIORESINO | Male | 1 | MASTER 50-59 | 02:08:59 |
12 | WICZ PIOTR | MORGIEWICZ | Male | 2 | MASTER 50-59 | 02:09:21 |
13 | MITRIS FOTIOS | DIAKODIMITRIS | Male | 4 | MASTER 30-39 | 02:11:44 |
14 | ESSANDRO | MATTIOLI | Male | 3 | MASTER 50-59 | 02:12:01 |
15 | OU KLEOPATRA | STOGIANNIDOU | Female | 2 | MASTER 50-59 | 02:12:36 |
16 | GEORGE | PENGAD | Male | 3 | MASTER 40-49 | 02:14:02 |
17 | VGENII | SEMEIN | Male | 4 | MASTER 40-49 | 02:14:58 |
18 | IEL | PAZ | Male | 5 | MASTER 30-39 | 02:16:43 |
19 | ANNA | NUMMI | Female | 1 | MASTER 40-49 | 02:20:27 |
20 | ICHAIL | KLADIS | Male | 5 | MASTER 40-49 | 02:23:45 |
21 | LLA MARCO | BRAMBILLA | Male | 6 | MASTER 40-49 | 02:25:29 |
22 | JAMES | LEWIS | Male | 1 | MASTER 20-29 | 02:26:02 |
23 | ANGELOS | ZACHARIA | Male | 7 | MASTER 40-49 | 02:28:30 |
24 | ALEKSEI | MATVEEV | Male | 8 | MASTER 40-49 | 02:28:41 |
25 | ONIKI | TSAKA | Female | 2 | MASTER 20-29 | 02:29:09 |
26 | UDIO | SALA | Male | 9 | MASTER 40-49 | 02:29:30 |
27 | IKARI | MARIA | Female | 3 | MASTER 50-59 | 02:29:47 |
28 | U SOFIA | POLYZOU | Female | 2 | MASTER 40-49 | 02:30:50 |
29 | MENKA IHAR | MAKSIMENKA | Male | 6 | MASTER 30-39 | 02:34:08 |
30 | LEKSANDR | TARASYUK | Male | 7 | MASTER 30-39 | 02:34:17 |
31 | EMMA | FELL | Female | 4 | MASTER 50-59 | 02:37:24 |
32 | DOV DMITRY | VINOGRADOV | Male | 4 | MASTER 50-59 | 02:39:34 |
33 | LAUS ADE | JOHNSTAD | Male | 5 | MASTER 50-59 | 02:40:25 |
34 | N CARL | WALTON | Male | 6 | MASTER 50-59 | 02:40:32 |
35 | STINA | POPMA | Female | 3 | MASTER 40-49 | 02:43:16 |
36 | AI IVAN | BORODAI | Male | 10 | MASTER 40-49 | 02:46:23 |
37 | IS DIMITRIS | DOMOUCHTSIS | Male | 7 | MASTER 50-59 | 02:48:37 |
38 | KVETA | VOSTRA | Female | 4 | MASTER 40-49 | 02:48:40 |
39 | GEORGIOS | FANTOUSI | Male | 8 | MASTER 30-39 | 02:49:31 |
40 | DEBBIE | GANNON | Female | 5 | MASTER 40-49 | 02:54:02 |
41 | R-COX STEVE | HOLLIER-COX | Male | 11 | MASTER 40-49 | 02:55:17 |
42 | ACHARIAS | ECONOMOU | Male | 8 | MASTER 50-59 | 02:55:25 |
43 | AGGELOS | TSALAVOS | Male | 9 | MASTER 50-59 | 02:55:25 |
44 | ANDRÁS | PATAKI | Male | 12 | MASTER 40-49 | 02:56:40 |
45 | IANIUK ILANA | SLOBODIANIUK | Female | 5 | MASTER 50-59 | 02:59:26 |
46 | SOTIRIS | STERGIOU | Male | 2 | MASTER 20-29 | 03:03:27 |
47 | RIAKOS | PINGOS | Male | 10 | MASTER 50-59 | 03:03:41 |
48 | VGENIOS | PERDIOS | Male | 13 | MASTER 40-49 | 03:04:07 |
49 | ING SARA | STARWING | Female | 6 | MASTER 40-49 | 03:04:08 |
50 | DUSKO | FROST | Male | 14 | MASTER 40-49 | 03:04:38 |
51 | G CHRIS | WHITING | Male | 11 | MASTER 50-59 | 03:05:03 |
52 | OVYCH DINA | NEMYROVYCH | Female | 6 | MASTER 50-59 | 03:05:11 |
53 | IKOLAS | SARRIS | Male | 9 | MASTER 30-39 | 03:05:58 |
54 | WESLEY | POLFREY | Male | 10 | MASTER 30-39 | 03:06:51 |
55 | SHUK DIMA | KARAMSHUK | Male | 15 | MASTER 40-49 | 03:13:21 |
56 | TON ZOE | STANTON | Female | 7 | MASTER 40-49 | 03:17:12 |
57 | ÖKHAN | BAKIR | Male | 12 | MASTER 50-59 | 03:18:50 |
58 | NIFER | JONES | Female | 7 | MASTER 50-59 | 03:20:35 |
59 | ΟΥ ΜΑΡΙΟΣ | ΤΖΙΟΥΡΡΟΥ | Male | 11 | MASTER 30-39 | 03:21:15 |
60 | BEKIR | YEMEN | Male | 16 | MASTER 40-49 | 03:21:37 |
61 | VIKTOR | MATUSOV | Male | 12 | MASTER 30-39 | 03:32:00 |
62 | HUK GANNA | POLISCHUK | Female | 8 | MASTER 40-49 | 03:32:55 |
63 | MAMIKON | SIMONYAN | Male | 17 | MASTER 40-49 | 03:35:19 |
64 | ARTAK | ORDYAN | Male | 18 | MASTER 40-49 | 03:35:33 |
65 | TSI MARIA | KOUKOUTSI | Female | 8 | MASTER 50-59 | 03:39:29 |
66 | SKA ALDONA | SKOWROŃSKA | Female | 1 | MASTER 30-39 | 03:40:24 |
67 | ES IACOVOS | MIKELLIDES | Male | 13 | MASTER 50-59 | 03:53:47 |
68 | NTINA | GYSKE | Female | 9 | MASTER 40-49 | 04:00:12 |
69 | HERIAKOV ILIA | MESHCHERIAKOV | Male | 13 | MASTER 30-39 | 02:49:04 |
CATEGORY |
HALF OCEANMAN
HALF OCEANMAN
OVERALL | NAME | SURNAME | GENDER | POS_CAT | CATEGORY | TIME |
---|---|---|---|---|---|---|
1 | U MIKITA | SHARAPAU | Male | 1 | MASTER 20-29 | 01:03:22 |
2 | ORAN | BORA | Male | 1 | JUNIOR | 01:03:41 |
3 | IR REDIF | DEMIRDAG | Male | 2 | JUNIOR | 01:06:07 |
4 | ALBERTO | CRISTINI | Male | 1 | MASTER 40-49 | 01:07:41 |
5 | AYMOND | YOUNAN | Male | 2 | MASTER 40-49 | 01:08:33 |
6 | POV KYRYLO | PROTOPOPOV | Male | 3 | JUNIOR | 01:08:55 |
7 | N AXEL | PUSTAN | Male | 1 | MASTER 60-69 | 01:09:04 |
8 | E MARCO | ZAMPESE | Male | 3 | MASTER 40-49 | 01:09:08 |
9 | NIN IGOR | VAZHENIN | Male | 2 | MASTER 60-69 | 01:09:14 |
10 | DANIELE | PROIETTI | Male | 1 | MASTER 30-39 | 01:09:21 |
11 | KOV PAVEL | SCERBAKOV | Male | 4 | MASTER 40-49 | 01:09:23 |
12 | ANAZZA | SILVIA | Female | 1 | MASTER 50-59 | 01:09:26 |
13 | ULIANE | FOURRÉ | Female | 1 | MASTER 30-39 | 01:09:28 |
14 | CY IAN | D’ARCY | Male | 1 | MASTER 50-59 | 01:09:36 |
15 | IO CUCE | ROSARIO | Male | 3 | MASTER 60-69 | 01:10:12 |
16 | ONCALO | AMARAL | Male | 2 | MASTER 30-39 | 01:10:15 |
17 | HASAN | İLKER | Male | 3 | MASTER 30-39 | 01:10:22 |
18 | ETTI PIETRO | ANDREOLETTI | Male | 4 | MASTER 30-39 | 01:10:41 |
19 | EPHANIE | HOLLAND | Female | 1 | MASTER 40-49 | 01:10:49 |
20 | IURI | CIPAC | Male | 5 | MASTER 40-49 | 01:11:14 |
21 | LENKA YURY | PANFILENKA | Male | 5 | MASTER 30-39 | 01:11:33 |
22 | TSON MARK | ROBERTSON | Male | 4 | MASTER 60-69 | 01:14:45 |
23 | STUART | CLARKE | Male | 2 | MASTER 50-59 | 01:14:50 |
24 | ADIMIR | HOLBAN | Male | 3 | MASTER 50-59 | 01:15:02 |
25 | O STEFANO | DISTEFANO | Male | 4 | MASTER 50-59 | 01:15:03 |
26 | RI AMER | ALBAHRI | Male | 6 | MASTER 30-39 | 01:15:05 |
27 | DEMIR | KIRALP | Male | 4 | JUNIOR | 01:15:26 |
28 | ACEY | HARE | Female | 2 | MASTER 50-59 | 01:16:22 |
29 | MARILISA | PEGOIANI | Female | 2 | MASTER 40-49 | 01:16:54 |
30 | A OLYA | GUDIMA | Female | 3 | MASTER 40-49 | 01:17:08 |
31 | OANNIS | SOULOS | Male | 6 | MASTER 40-49 | 01:17:11 |
32 | LEKSANDR | KURINNYI | Male | 5 | JUNIOR | 01:17:40 |
33 | UK ANTON | ANTONYUK | Male | 7 | MASTER 40-49 | 01:18:21 |
34 | MAURO | ASARO | Male | 5 | MASTER 50-59 | 01:18:41 |
35 | N SØREN | NIELSEN | Male | 6 | MASTER 50-59 | 01:18:51 |
36 | NNAKI EUROPE | KAKOGIANNAKI | Female | 3 | MASTER 50-59 | 01:18:57 |
37 | ARIEL | LAPID | Male | 2 | MASTER 20-29 | 01:18:58 |
38 | JASON | NORRIS | Male | 7 | MASTER 50-59 | 01:19:32 |
39 | MAKSYM | BABYCH | Male | 7 | MASTER 30-39 | 01:21:11 |
40 | SKYY ANDRIY | VADATURSKYY | Male | 8 | MASTER 50-59 | 01:21:16 |
41 | PAS PAVLOS | KOUSHAPPAS | Male | 9 | MASTER 50-59 | 01:21:39 |
42 | SCOTT | FEASEY | Male | 10 | MASTER 50-59 | 01:21:41 |
43 | EU ARTUR | TSIUKAEU | Male | 3 | MASTER 20-29 | 01:22:20 |
44 | Y PANAGIOTIS | KONSTANTINOY | Male | 4 | MASTER 20-29 | 01:23:15 |
45 | IS GEORGE | TSANGARIS | Male | 8 | MASTER 30-39 | 01:23:40 |
46 | LIAKSANDR | SINKEVICH | Male | 9 | MASTER 30-39 | 01:23:42 |
47 | KIRSTY | COLLINS | Female | 4 | MASTER 40-49 | 01:26:25 |
48 | S ALEXIOS | SKARLATOS | Male | 11 | MASTER 50-59 | 01:26:33 |
49 | NKO OLENA | LIASHENKO | Female | 1 | MASTER 60-69 | 01:27:10 |
50 | LUISA | KEMPF | Female | 5 | MASTER 40-49 | 01:27:12 |
51 | ER LIRAN | SHECHTER | Male | 10 | MASTER 30-39 | 01:27:19 |
52 | LUKASZ | FORETEK | Male | 8 | MASTER 40-49 | 01:27:21 |
53 | NDREY | ELKIN | Male | 5 | MASTER 20-29 | 01:27:24 |
54 | ADRIANA | PLAISIER | Female | 4 | MASTER 50-59 | 01:27:26 |
55 | WILLIAM | PLOWMAN | Male | 9 | MASTER 40-49 | 01:27:29 |
56 | N IHOR | KOVTUN | Male | 10 | MASTER 40-49 | 01:27:34 |
57 | UTSA TINA | MARIKUTSA | Female | 5 | MASTER 50-59 | 01:27:46 |
58 | JASNA | GURBUZ | Female | 2 | MASTER 60-69 | 01:28:14 |
59 | VALERYIA | STETSIUK | Female | 1 | MASTER 20-29 | 01:28:16 |
60 | RIMANTAS | NAVICKAS | Male | 12 | MASTER 50-59 | 01:28:26 |
61 | KA LYUBOMIRA | ORTAKCHIYSKA | Female | 1 | JUNIOR | 01:28:32 |
62 | TIANA | FEDAN | Female | 6 | MASTER 50-59 | 01:29:04 |
63 | ET FLORA | BOUSQUET | Female | 2 | MASTER 30-39 | 01:29:17 |
64 | N OLGA | KATTAN | Female | 6 | MASTER 40-49 | 01:30:58 |
65 | NAI ELINA | MAKRIDAKI | Female | 3 | MASTER 30-39 | 01:31:47 |
66 | ISH TIM | WILDISH | Male | 13 | MASTER 50-59 | 01:31:47 |
67 | JZER KAROL | BUCHNAJZER | Male | 11 | MASTER 30-39 | 01:32:33 |
68 | I ANDREAS | CHRISTOFI | Male | 11 | MASTER 40-49 | 01:32:50 |
69 | AN PAULA | MULLIGAN | Female | 7 | MASTER 50-59 | 01:33:02 |
70 | NGTON ANNA | BENNINGTON | Female | 7 | MASTER 40-49 | 01:33:55 |
71 | ALINA | CAPPA | Female | 4 | MASTER 30-39 | 01:33:59 |
72 | ANDER | MAZKO | Male | 14 | MASTER 50-59 | 01:34:37 |
74 | T DIGBY | BENNETT | Male | 5 | MASTER 60-69 | 01:35:05 |
75 | IOTI MARIA | BAKRINIOTI | Female | 5 | MASTER 30-39 | 01:35:17 |
76 | REK JAKUB | WIECZOREK | Male | 12 | MASTER 40-49 | 01:35:27 |
77 | OSITZA | GOSEVA | Female | 8 | MASTER 40-49 | 01:35:31 |
78 | IEVA DARIA | SERGIEIEVA | Female | 6 | MASTER 30-39 | 01:35:39 |
79 | KOV ANTON | LITVYAKOV | Male | 13 | MASTER 40-49 | 01:35:40 |
80 | Y VLADIMIR | GLUKHOVSKY | Male | 12 | MASTER 30-39 | 01:36:14 |
81 | EVGENY | STROEV | Male | 13 | MASTER 30-39 | 01:36:23 |
82 | RISTIAN | IOANNOU | Male | 14 | MASTER 40-49 | 01:36:27 |
83 | ALERIE | HAWLEY | Female | 8 | MASTER 50-59 | 01:36:40 |
84 | OSOV PAVEL | SHILONOSOV | Male | 15 | MASTER 40-49 | 01:37:06 |
85 | NIKOS | KANETI | Male | 14 | MASTER 30-39 | 01:37:17 |
86 | OGDAN | KIDON | Male | 16 | MASTER 40-49 | 01:37:37 |
87 | TASHA | SHIPP | Female | 9 | MASTER 40-49 | 01:37:42 |
88 | IRILL | DEMIN | Male | 17 | MASTER 40-49 | 01:38:46 |
89 | OLE | JOHN | Male | 18 | MASTER 40-49 | 01:38:48 |
90 | JELENA | PETROVA | Female | 10 | MASTER 40-49 | 01:38:54 |
91 | N SERGHEI | CICALCHIN | Male | 6 | MASTER 60-69 | 01:39:03 |
92 | ILVIA | BUZZI | Female | 9 | MASTER 50-59 | 01:39:04 |
93 | SOTIRIS | KYRITSAS | Male | 15 | MASTER 50-59 | 01:39:18 |
94 | DGE NIGEL | MOCKRIDGE | Male | 7 | MASTER 60-69 | 01:39:25 |
95 | KRYSTYNA | HODZEVSKA | Female | 7 | MASTER 30-39 | 01:40:00 |
96 | MAKSYM | KUNCHEV | Male | 6 | MASTER 20-29 | 01:40:10 |
97 | ANCY | FREM | Female | 11 | MASTER 40-49 | 01:40:35 |
99 | VYY ALEXEY | BEZRUKAVYY | Male | 15 | MASTER 30-39 | 01:41:04 |
100 | DIMITRIOS | NIKOLAIDIS | Male | 16 | MASTER 30-39 | 01:41:05 |
101 | U MARY | LIAROU | Female | 10 | MASTER 50-59 | 01:41:07 |
102 | HRISTOS | STRATIS | Male | 16 | MASTER 50-59 | 01:41:18 |
103 | ANDREAS | NICOLAOU | Male | 17 | MASTER 50-59 | 01:41:19 |
104 | MILIANA | PETROVA | Female | 12 | MASTER 40-49 | 01:41:20 |
105 | OLEKSII | VOLOSIAN | Male | 17 | MASTER 30-39 | 01:41:21 |
106 | DORIT | EWERS | Female | 3 | MASTER 60-69 | 01:42:12 |
107 | K MIKHAIL | POLEPCHUK | Male | 19 | MASTER 40-49 | 01:42:50 |
108 | CH DZMITRY | BARYSEVICH | Male | 18 | MASTER 30-39 | 01:43:03 |
109 | ELVIRA | IVANCO | Female | 4 | MASTER 60-69 | 01:45:13 |
110 | O IGOR | IVANCO | Male | 8 | MASTER 60-69 | 01:45:14 |
112 | S YIOTIS | MAKRIDES | Male | 18 | MASTER 50-59 | 01:45:32 |
113 | RIKLEIA | VLACHOU | Female | 13 | MASTER 40-49 | 01:45:36 |
114 | E REBECCA | GRANVILLE | Female | 11 | MASTER 50-59 | 01:45:41 |
115 | ANDR | FURS | Male | 19 | MASTER 30-39 | 01:45:42 |
116 | YA VERONIKA | ASTROUSKAYA | Female | 8 | MASTER 30-39 | 01:45:49 |
117 | ALEXANDROU | ALEXANDROS | Male | 19 | MASTER 50-59 | 01:45:56 |
118 | S DIONYSIOS | TSAMOURIDIS | Male | 20 | MASTER 30-39 | 01:46:18 |
119 | APHIRIS | TSISIOS | Male | 21 | MASTER 30-39 | 01:48:05 |
120 | E LISA | GWYNNE | Female | 1 | MASTER +70 | 01:48:46 |
121 | OV LEONID | PIVOVAROV | Male | 20 | MASTER 50-59 | 01:52:06 |
122 | ANASTASIIA | YERANTSEVA | Female | 9 | MASTER 30-39 | 01:52:54 |
123 | RIS THEO | PARPERIS | Male | 9 | MASTER 60-69 | 01:53:27 |
124 | T SELIM | ERUNKUT | Male | 20 | MASTER 40-49 | 01:54:25 |
125 | RIOS | ELIA | Male | 22 | MASTER 30-39 | 01:54:30 |
126 | GERALD | KIERNAN | Male | 10 | MASTER 60-69 | 01:55:39 |
127 | SUSANNE | SIEVERS | Female | 12 | MASTER 50-59 | 01:57:28 |
128 | YLLIS KYPROS | HADJISTYLLIS | Male | 23 | MASTER 30-39 | 01:58:10 |
129 | ATHAL | JUDGE | Male | 24 | MASTER 30-39 | 01:59:13 |
130 | ΓΙΩΡΓΟΣ | ΤΣΙΑΠΠΑΣ | Male | 21 | MASTER 40-49 | 01:59:38 |
131 | ARTURO | VARGAS | Male | 25 | MASTER 30-39 | 02:00:42 |
132 | NATALIIA | DOBRYNSKA | Female | 14 | MASTER 40-49 | 02:01:09 |
133 | AK MARCIN | BARTOSIAK | Male | 22 | MASTER 40-49 | 02:03:35 |
134 | LADIMIR | MURUGOV | Male | 11 | MASTER 60-69 | 02:04:39 |
135 | TS KATERYNA | PETRYKOVETS | Female | 10 | MASTER 30-39 | 02:04:53 |
136 | NDREW | SEVER | Male | 23 | MASTER 40-49 | 02:05:38 |
137 | IMITRIS | GIANNIS | Male | 26 | MASTER 30-39 | 02:06:14 |
138 | LEXANDROS | KOUFOUDIS | Male | 27 | MASTER 30-39 | 02:07:49 |
139 | EKSANDRA | SHUTENKO | Female | 15 | MASTER 40-49 | 02:08:21 |
140 | I RUSLAN | DOLYNNYI | Male | 24 | MASTER 40-49 | 02:09:10 |
141 | YRIAKOS | IOANNOU | Male | 7 | MASTER 20-29 | 02:11:29 |
142 | U PHILIPPOS | CONSANTINOU | Male | 21 | MASTER 50-59 | 02:12:30 |
143 | KONSTANTIN | KOROMYSLOV | Male | 28 | MASTER 30-39 | 02:14:14 |
144 | MIKHAIL | BALAKIN | Male | 25 | MASTER 40-49 | 02:17:23 |
145 | DMITRY | TELEGIN | Male | 26 | MASTER 40-49 | 02:20:07 |
146 | ETZKI DIRK | CZARNETZKI | Male | 12 | MASTER 60-69 | 02:20:45 |
CATEGORY |
SPRINT
SPRINT
OVEALL | NAME | SURNAME | GENDER | POS_CAT | CATEGORY | TIME |
---|---|---|---|---|---|---|
1 | U MIKITA | SHARAPAU | Male | 1 | MASTER 20-29 | 00:23:52 |
2 | COSTAS | HAILIS | Male | 1 | MASTER 30-39 | 00:24:27 |
3 | EKSANDR | NASEKIN | Male | 1 | JUNIOR | 00:24:28 |
4 | IOSIF | PSOMAS | Male | 2 | MASTER 20-29 | 00:24:43 |
5 | AYMOND | YOUNAN | Male | 1 | MASTER 40-49 | 00:24:45 |
6 | IR REDIF | DEMIRDAG | Male | 2 | JUNIOR | 00:24:45 |
7 | OPOULOS NIKOS | KYRIAZOPOULOS | Male | 2 | MASTER 30-39 | 00:25:10 |
8 | IO CUCE | ROSARIO | Male | 1 | MASTER 60-69 | 00:25:18 |
9 | E MARCO | ZAMPESE | Male | 2 | MASTER 40-49 | 00:25:38 |
10 | LENKA YURY | PANFILENKA | Male | 3 | MASTER 30-39 | 00:25:41 |
11 | NIN IGOR | VAZHENIN | Male | 2 | MASTER 60-69 | 00:25:44 |
12 | ANAZZA | SILVIA | Female | 1 | MASTER 50-59 | 00:25:47 |
13 | CY IAN | D’ARCY | Male | 1 | MASTER 50-59 | 00:25:59 |
14 | K HLIB | MELNYK | Male | 3 | JUNIOR | 00:26:43 |
15 | O STEFANO | DISTEFANO | Male | 2 | MASTER 50-59 | 00:26:48 |
16 | VITTORIO | FIORESINO | Male | 3 | MASTER 50-59 | 00:26:55 |
17 | ANNA | NUMMI | Female | 1 | MASTER 40-49 | 00:26:58 |
18 | ESSANDRO | MATTIOLI | Male | 4 | MASTER 50-59 | 00:27:10 |
19 | OV KIRILL | TASHKINOV | Male | 3 | MASTER 20-29 | 00:27:15 |
20 | LEONIDAS | DEMETRIOU | Male | 3 | MASTER 40-49 | 00:27:53 |
21 | U ANNA | LOIZOU | Female | 1 | MASTER 20-29 | 00:28:38 |
22 | STYLIANOS | THEODOROU | Male | 4 | JUNIOR | 00:29:00 |
23 | MAURO | ASARO | Male | 5 | MASTER 50-59 | 00:29:07 |
24 | I GILLES | TEOBALDI | Male | 3 | MASTER 60-69 | 00:29:23 |
25 | STUART | CLARKE | Male | 6 | MASTER 50-59 | 00:29:26 |
26 | ROGLU ERIN | MAZHAROGLU | Male | 5 | JUNIOR | 00:29:27 |
27 | N SØREN | NIELSEN | Male | 7 | MASTER 50-59 | 00:29:53 |
28 | OLEKSANDR | POLISHCHUK | Male | 4 | MASTER 30-39 | 00:29:55 |
29 | NOV DMYTRO | MITROFANOV | Male | 5 | MASTER 30-39 | 00:29:58 |
30 | OLIVIA | STONES | Female | 2 | MASTER 20-29 | 00:30:00 |
31 | JASON | NORRIS | Male | 8 | MASTER 50-59 | 00:30:06 |
32 | ALEKSEI | PIMENOV | Male | 4 | MASTER 60-69 | 00:30:09 |
33 | N OLGA | KATTAN | Female | 2 | MASTER 40-49 | 00:30:10 |
34 | YI MYKOLA | BEREZHNYI | Male | 4 | MASTER 40-49 | 00:30:31 |
35 | NTHEMIS | ANTREOU | Male | 4 | MASTER 20-29 | 00:31:49 |
36 | roniki | Tsakka | Female | 3 | MASTER 20-29 | 00:31:52 |
37 | U PAVLOS | ECONOMOU | Male | 6 | MASTER 30-39 | 00:32:08 |
38 | ASIOS | FILIS | Male | 5 | MASTER 20-29 | 00:32:38 |
39 | V PETAR | DEMIROV | Male | 6 | JUNIOR | 00:32:42 |
40 | KA LYUBOMIRA | ORTAKCHIYSKA | Female | 1 | JUNIOR | 00:32:47 |
41 | V ALEXEY | LUKASHOV | Male | 7 | MASTER 30-39 | 00:32:49 |
42 | LYUDMILA | BELCHEVA | Female | 1 | MASTER 60-69 | 00:32:55 |
43 | DREI | ROEV | Male | 8 | MASTER 30-39 | 00:33:15 |
44 | OSITZA | GOSEVA | Female | 3 | MASTER 40-49 | 00:33:46 |
45 | ADIMIR | KULGUN | Male | 5 | MASTER 40-49 | 00:33:48 |
46 | ASILEIOS | ALEXAKIS | Male | 6 | MASTER 40-49 | 00:33:49 |
47 | YKOLA | LIAKH | Male | 7 | MASTER 40-49 | 00:33:52 |
48 | DANIILS | KLESNINS | Male | 7 | JUNIOR | 00:34:00 |
49 | ICH DZMITRY | MIKHAYEVICH | Male | 9 | MASTER 30-39 | 00:34:02 |
50 | ANNI MARIA | PAPAGIANNI | Female | 1 | MASTER 30-39 | 00:34:25 |
51 | IEVA OLENA | BAKHARIEVA | Female | 4 | MASTER 40-49 | 00:34:35 |
52 | RAMONA | HULSHOF | Female | 2 | MASTER 30-39 | 00:34:44 |
53 | DIS YIANNIS | TSAVDARIDIS | Male | 9 | MASTER 50-59 | 00:34:47 |
54 | DENITSA | PEYCHEVA | Female | 3 | MASTER 30-39 | 00:35:02 |
55 | RENKO ALINA | HONCHARENKO | Female | 4 | MASTER 20-29 | 00:35:03 |
56 | THOU MARIOS | CHRYSANTHOU | Male | 8 | MASTER 40-49 | 00:35:09 |
57 | ANINA | KOVAL | Female | 5 | MASTER 40-49 | 00:35:21 |
58 | AFRA | KEMPF | Female | 6 | MASTER 40-49 | 00:35:39 |
59 | OVYCH DINA | NEMYROVYCH | Female | 2 | MASTER 50-59 | 00:35:43 |
60 | N EVGENY | KHANZHIN | Male | 9 | MASTER 40-49 | 00:35:56 |
61 | ENE JOLITA | NAVICKIENE | Female | 3 | MASTER 50-59 | 00:36:26 |
62 | NIKOV MAXIM | OVCHINNIKOV | Male | 10 | MASTER 30-39 | 00:36:32 |
63 | HANASIA | CHAVAKI | Female | 4 | MASTER 50-59 | 00:36:39 |
64 | OLEKSANDR | ZALUZHNYI | Male | 8 | JUNIOR | 00:36:46 |
65 | WAYNE | GANNON | Male | 10 | MASTER 50-59 | 00:36:54 |
66 | YY MYKOLA | ZALUZHNYY | Male | 11 | MASTER 50-59 | 00:37:06 |
67 | IPPOKRATIS | DIMOTHYRAS | Male | 10 | MASTER 40-49 | 00:37:08 |
68 | EXANDER | BULATOV | Male | 12 | MASTER 50-59 | 00:37:15 |
69 | DORIT | EWERS | Female | 2 | MASTER 60-69 | 00:37:21 |
70 | KI DZMITRY | MIATSELSKI | Male | 6 | MASTER 20-29 | 00:37:22 |
71 | BARIS | MAMALI | Male | 13 | MASTER 50-59 | 00:37:29 |
72 | YEVA ALLA | IDOBAYEVA | Female | 7 | MASTER 40-49 | 00:37:36 |
73 | K MIKHAIL | POLEPCHUK | Male | 11 | MASTER 40-49 | 00:37:49 |
74 | NOV DENYS | LAKHMANOV | Male | 7 | MASTER 20-29 | 00:37:56 |
75 | EZDELINA | SHTEREVA | Female | 5 | MASTER 50-59 | 00:37:57 |
76 | SEV ROMAN | VSHIVTSEV | Male | 11 | MASTER 30-39 | 00:38:00 |
77 | STEPHEN | REYNOLDS | Male | 8 | MASTER 20-29 | 00:38:44 |
78 | EVGENII | SOBOLEV | Male | 9 | MASTER 20-29 | 00:38:47 |
79 | KATERINA | IGOSHINA | Female | 4 | MASTER 30-39 | 00:38:50 |
80 | VALERIO | ALBERTO | Male | 12 | MASTER 30-39 | 00:38:53 |
81 | ADYSLAV | ZHALDAK | Male | 13 | MASTER 30-39 | 00:38:58 |
82 | NATHAN | COLSON | Male | 12 | MASTER 40-49 | 00:39:01 |
83 | H ARSENIJ | SINKEVICH | Male | 9 | JUNIOR | 00:39:05 |
84 | KONSTANTIN | LAKHTIONOV | Male | 14 | MASTER 50-59 | 00:39:09 |
85 | YURII | KOROL | Male | 14 | MASTER 30-39 | 00:39:11 |
86 | IARUK | LESIA | Female | 8 | MASTER 40-49 | 00:39:11 |
87 | NAVA VOLHA | KAPITONAVA | Female | 5 | MASTER 20-29 | 00:39:37 |
88 | SKYI DMYTRO | KOMAROVSKYI | Male | 15 | MASTER 30-39 | 00:39:40 |
89 | IOU DENOS | VASILEIOU | Male | 16 | MASTER 30-39 | 00:39:40 |
90 | A OLENA | IVANOVA | Female | 9 | MASTER 40-49 | 00:39:45 |
91 | KOVA OLENA | MASHTAKOVA | Female | 3 | MASTER 60-69 | 00:39:52 |
92 | ILTIADIS | LAGOUDIS | Male | 17 | MASTER 30-39 | 00:40:04 |
93 | I MAXIM | PINZARI | Male | 13 | MASTER 40-49 | 00:40:05 |
94 | I KONRAD | STAWICKI | Male | 14 | MASTER 40-49 | 00:40:12 |
95 | RTINA | SIEMS | Female | 6 | MASTER 50-59 | 00:40:18 |
