Result OCEANMAN AKTAU 2025
OCEANMAN
HALF OCEANMAN
SPRINT
OCEANKIDS
OCEANMAN
OVERALL | BIB | NAME | SURNAME | GENDER | POS_CAT | CATEGORY | CLUB | TIME |
---|---|---|---|---|---|---|---|---|
1 | 910 | KERIM | DEMIRKOL | Male | 1 | JUNIOR | Triclub Doha | 03:22:06 |
2 | 901 | MAXIM | MARCHENKO | Male | 1 | Master 40-49 | Independiente | 03:29:13 |
3 | 907 | ASKAR | KUANYSH | Male | 1 | INSPIRATION | Independiente | 03:30:09 |
4 | 905 | DANIYAR | AUBEKEROV | Male | 1 | Master 20-29 | Runville Labs | 03:32:35 |
5 | 904 | ANDREY | STARTSEV | Male | 1 | Master 50-59 | Independiente | 03:32:52 |
6 | 903 | NURZHAN | BERDIBEKOV | Male | 1 | Master 30-39 | Independiente | 03:55:23 |
7 | 902 | AIDAR | TURYSBEK | Male | 2 | Master 20-29 | Shymkent TRI club | 03:57:56 |
8 | 914 | AYAN | KAZHDENBEKOV | Male | 2 | Master 30-39 | Independiente | 04:26:41 |
9 | 913 | PAVEL | KAZANTSEV | Male | 3 | Master 30-39 | Aksai Sport Club | 05:29:50 |
1 | 906 | NATALIIA | BORTKEVICH | Female | 1 | Master 40-49 | Independiente | 03:49:06 |
2 | 911 | OLGA | IVANOVA | Female | 1 | Master 20-29 | Swim Feels | 03:56:27 |
GENDER | CATEGORY |
HALF OCEANMAN
OVERALL | BIB | NAME | SURNAME | GENDER | POS_CAT | CATEGORY | CLUB | TIME |
---|---|---|---|---|---|---|---|---|
1 | 751 | TIMOFEY | LEBEDEV | Male | 1 | JUNIOR | Independiente | 01:16:51 |
2 | 750 | VLADIMIR | KHAKMAN | Male | 2 | JUNIOR | Independiente | 01:18:46 |
3 | 758 | YERKHAT | SHAUKHATOV | Male | 1 | Master 20-29 | Kaspi.kz | 01:28:35 |
4 | 728 | KENESARY | KENENBAYEV | Male | 1 | Master 30-39 | Qalqan team | 01:29:22 |
5 | 736 | LEONID | KHLEBNIKOV | Male | 3 | JUNIOR | Independiente | 01:30:41 |
6 | 705 | ROMAN | ZATONSKIY | Male | 2 | Master 30-39 | Independiente | 01:31:57 |
7 | 741 | MAKHAMBET | SABIROV | Male | 2 | Master 20-29 | ATYRAU IRON TEAM | 01:35:02 |
8 | 718 | Mikhail | KLIMOV | Male | 1 | Master 40-49 | Independiente | 01:36:33 |
9 | 733 | ALEXEY | KOROVIN | Male | 4 | JUNIOR | Aktau | 01:36:44 |
10 | 709 | BAUYRZHAN | TASTANOV | Male | 3 | Master 20-29 | Atyrau Iron Team | 01:39:02 |
11 | 737 | BOLAT | ISHANGALI | Male | 2 | Master 40-49 | Aktau | 01:40:53 |
12 | 742 | МУХАММЕД | ИХСАНОВ | Male | 5 | JUNIOR | Independiente | 01:43:52 |
13 | 757 | NIKITA | KONDRATYEV | Male | 3 | Master 40-49 | Independiente | 01:44:41 |
14 | 715 | ARTUR | UNGALIYEV | Male | 6 | JUNIOR | Independiente | 01:45:21 |
15 | 712 | VITALIY | KIM | Male | 4 | Master 40-49 | Kuanysh team | 01:47:36 |
16 | 711 | IGOR | CHEKOV | Male | 1 | Master 50-59 | ZION Masters | 01:48:03 |
17 | 713 | KUANYSH | DUISENALI | Male | 4 | Master 20-29 | Sana | 01:48:21 |
18 | 734 | ANDREY | KOROVIN | Male | 5 | Master 40-49 | Aktau | 01:48:33 |
19 | 723 | RUSTAM | AKHMETOV | Male | 3 | Master 30-39 | Зубры team | 01:49:05 |
20 | 721 | ILYAS | LAIKOV | Male | 4 | Master 30-39 | Royal Club Fitness & Spa | 01:50:05 |
21 | 732 | ZHUMAGALI | SADYKOV | Male | 6 | Master 40-49 | Independiente | 01:56:21 |
22 | 703 | BAURZHAN | KASSIMOV | Male | 7 | Master 40-49 | Independiente | 01:58:45 |
23 | 724 | ZHAKYP | BALMAGANBETOV | Male | 5 | Master 30-39 | Independiente | 01:59:00 |
24 | 725 | ZHAYBERGENOV | AZAT | Male | 6 | Master 30-39 | Independiente | 02:01:08 |
25 | 707 | ELDAR | SULTANGEREYEV | Male | 7 | Master 30-39 | Atyrau Iron Team | 02:01:12 |
26 | 738 | AIZAT | ONERKHANOV | Male | 5 | Master 20-29 | Independiente | 02:02:09 |
27 | 719 | JOHN | MARAS | Male | 2 | Master 50-59 | Independiente | 02:02:49 |
28 | 710 | AIBEK | MUSTAFA | Male | 8 | Master 30-39 | kuanysh team | 02:03:38 |
29 | 752 | AZAMAT | IZTELEUOV | Male | 8 | Master 40-49 | Independiente | 02:05:54 |
30 | 763 | SYRYMBET | ABUGALIYEV | Male | 6 | Master 20-29 | Independiente | 02:05:54 |
31 | 761 | MIRAS | KALIYEV | Male | 7 | Master 20-29 | Independiente | 02:06:02 |
32 | 716 | AZAMAT | KAZHIN | Male | 9 | Master 40-49 | Independiente | 02:06:37 |
33 | 764 | DARKHAN | ISSAKULOV | Male | 8 | Master 20-29 | ATYRAU IRON TEAM | 02:07:29 |
34 | 708 | YERLAN | AGZHANOV | Male | 9 | Master 30-39 | Independiente | 02:09:40 |
35 | 730 | NURLAN | ADILOV | Male | 10 | Master 40-49 | Independiente | 02:14:16 |
36 | 788 | ADL | SULEIMENOV | Male | 1 | Master 60-69 | Independiente | 02:15:25 |
37 | 745 | АКАН | ЖУМАГУЛОВ | Male | 3 | Master 50-59 | Independiente | 02:16:22 |
38 | 702 | NARKES | BOKHANOV | Male | 10 | Master 30-39 | Independiente | 02:22:18 |
39 | 739 | NURPEIIS | ZHAKSYBAY | Male | 9 | Master 20-29 | Independiente | 02:22:52 |
40 | 731 | ASSYLBEK | KASSYMBEKOV | Male | 11 | Master 30-39 | Independiente | 02:32:36 |
41 | 753 | SERGEI | ZHELTOV | Male | 11 | Master 40-49 | Independiente | 02:33:20 |
42 | 755 | TOMAS | AKYNOV | Male | 12 | Master 30-39 | Independiente | 02:33:27 |
43 | 726 | SERIK | SAGYNOV | Male | 13 | Master 30-39 | Serik Saginov | 02:35:06 |
44 | 746 | ELIE | ARMALY | Male | 2 | Master 60-69 | swim tribe dubai | 02:48:56 |
45 | 740 | ZHADAN | BISSENBIN | Male | 14 | Master 30-39 | Independiente | 02:52:45 |
46 | 765 | ZHANIBEK | ZHOMART | Male | 10 | Master 20-29 | Independiente | 02:53:09 |
47 | 796 | nurlan | AMANKULOV | Male | 12 | Master 40-49 | #N/A | 02:53:41 |
48 | 743 | AYAN | SARSENBAYEV | Male | 15 | Master 30-39 | Independiente | 02:56:23 |
49 | 744 | SAMAT | KAPAZHANOV | Male | 11 | Master 20-29 | Independiente | 03:10:45 |
50 | 722 | MAGZHAN | AKAN | Male | 12 | Master 20-29 | Independiente | 03:20:00 |
1 | 717 | OLESSYA | KARAMUSHKO | Female | 1 | Master 30-39 | Independiente | 01:47:22 |
2 | 749 | YULIYA | ARNAUTOVA | Female | 1 | Master 20-29 | Independiente | 01:47:40 |
3 | 729 | TATYANA | AIDAOUI | Female | 1 | Master 40-49 | Independiente | 01:53:35 |
4 | 727 | ELENA | FERONOVA | Female | 2 | Master 40-49 | kuanysh team | 01:54:54 |
5 | 756 | MARIA | KONDRATYEVA | Female | 1 | JUNIOR | iSwim | 02:01:12 |
6 | 759 | SAULE | MAKHMETOVA | Female | 3 | Master 40-49 | Independiente | 02:02:33 |
7 | 720 | ZARINA | TOLEGENOVA | Female | 2 | Master 20-29 | Independiente | 02:09:04 |
8 | 747 | DINA | ALDANOVA | Female | 3 | Master 20-29 | Independiente | 02:09:46 |
9 | 714 | ANNA | RAZUVAEVA | Female | 2 | Master 30-39 | Independiente | 02:15:03 |
10 | 706 | AIGUL | DYUSSEMBAYEVA | Female | 1 | Master 50-59 | Derevyanko’s Swim Power | 02:15:14 |
11 | 748 | AIGUL | MURATOVA | Female | 4 | Master 40-49 | ILOVESWIMMING | 02:27:35 |
12 | 754 | NURGUL | RZAGULOVA | Female | 3 | Master 30-39 | MORJI AKTAU | 02:27:56 |
13 | 762 | AELITA | SULIMENOVA | Female | 4 | Master 20-29 | Independiente | 02:40:13 |
14 | 787 | DINA | TULEPBERGENOVA | Female | 5 | Master 40-49 | ILS | 02:40:23 |
15 | 701 | GULSHAT | RYSZHANOVA | Female | 2 | Master 50-59 | ILOVESWIMMING | 02:42:25 |
16 | 735 | AIGUL | SULTANOVA | Female | 6 | Master 40-49 | Derevyanko’s swim power | 02:51:59 |
GENDER | POS_CAT | CATEGORY |
SPRINT
OVERALL | BIB | NAME | SURNAME | GENDER | POS_CAT | CATEGORY | CLUB | TIME |
---|---|---|---|---|---|---|---|---|
1 | 412 | TIMOFEY | LEBEDEV | Male | 1 | JUNIOR | Independiente | 00:22:57 |
2 | 345 | ALEKSEY | BARSKOV | Male | 1 | Master 50-59 | Independiente | 00:23:26 |
3 | 349 | VLADIMIR | KHAKMAN | Male | 2 | JUNIOR | Independiente | 00:23:27 |
4 | 381 | MUKANZHAN | TAZHIBAYEV | Male | 1 | Master 20-29 | Independiente | 00:23:59 |
5 | 302 | ARTYOM | KONYAYEV | Male | 3 | JUNIOR | H2O Almaty | 00:24:28 |
6 | 355 | Zhandarbek | KARIMOV | Male | 1 | Master 30-39 | Independiente | 00:24:53 |
7 | 437 | ASKHAT | AZHENGALI | Male | 4 | JUNIOR | МО ДЮСШ по паросному спорту | 00:25:38 |
8 | 413 | YURIY | KHAKMAN | Male | 5 | JUNIOR | Independiente | 00:26:56 |
9 | 440 | АЛМАТ | БАЙТЕМИРОВ | Male | 6 | JUNIOR | ДЮСШ | 00:27:08 |
10 | 347 | NURLAN | TASZHANOV | Male | 1 | Master 40-49 | Independiente | 00:27:13 |
11 | 356 | ZHANBOL | BAZARBAY | Male | 7 | JUNIOR | ДЮСШ | 00:27:17 |
12 | 456 | MIKHAIL | KLIMOV | Male | 2 | Master 40-49 | Independiente | 00:27:20 |
13 | 481 | ZHANSERIK | KUANYSHKALIYEV | Male | 2 | Master 20-29 | ATYRAU IRON TEAM | 00:27:25 |
14 | 410 | MAKHAMBET | SABIROV | Male | 3 | Master 20-29 | ATYRAU IRON TEAM | 00:27:25 |
15 | 384 | AZAMAT | TOKSANOV | Male | 8 | JUNIOR | ДЮСШ | 00:27:36 |
16 | 339 | НУРБЕК | ЖОЛДАСБАЕВ | Male | 9 | JUNIOR | Дюсш | 00:27:51 |
17 | 351 | AZAMAT | BERIKBAI | Male | 10 | JUNIOR | ДЮШС Актау | 00:28:17 |
18 | 319 | NIKITA | KONDRATYEV | Male | 3 | Master 40-49 | Independiente | 00:29:12 |
19 | 502 | YERKHAN | AMIROV | Male | 11 | JUNIOR | Independiente | 00:29:50 |
20 | 409 | СЕРГЕЙ | КОНОВАЛОВ | Male | 2 | Master 50-59 | Triumpher | 00:30:04 |
21 | 352 | BEIBARYS | NURMUKHAMBED | Male | 12 | JUNIOR | ДЮСШ | 00:30:22 |
22 | 419 | АКЖОЛ | ТЕКЕБАЙ | Male | 13 | JUNIOR | Жанаозен | 00:30:39 |
23 | 402 | GENNADIY | PARSHIN | Male | 14 | JUNIOR | Mangistau Regional Children’s and Youth Sports School for Sailing | 00:30:49 |
24 | 479 | DINASSYL | BORASH | Male | 15 | JUNIOR | Kaspiybeineu | 00:31:04 |
25 | 448 | ORKEN | SHONGKALOV | Male | 16 | JUNIOR | ДЮСШ | 00:31:54 |
26 | 400 | SHOKHAN | AIDAROV | Male | 2 | Master 30-39 | Halyk | 00:32:36 |
27 | 332 | ANNUR | AIDARBAY | Male | 17 | JUNIOR | Жанаозен | 00:33:09 |
28 | 449 | MURAT | OSMAN | Male | 18 | JUNIOR | ДЮСШ | 00:33:22 |
29 | 318 | ADLET | TURMUKHAMBETOV | Male | 3 | Master 30-39 | Kaspi.kz | 00:33:45 |
30 | 403 | ARSEN | MADENIYETOV | Male | 4 | Master 20-29 | Independiente | 00:34:09 |
31 | 337 | SERZHAN | ZEKEN | Male | 19 | JUNIOR | Independiente | 00:34:18 |
32 | 399 | ISLAM | TANIRBERGENOV | Male | 20 | JUNIOR | Жанаозен | 00:34:20 |
33 | 335 | OTEGEN | HABIDULLA | Male | 5 | Master 20-29 | Жанаозен | 00:34:22 |
34 | 304 | TEMIRLAN | NADIRBAYEV | Male | 4 | Master 30-39 | Independiente | 00:34:51 |
35 | 473 | VIKTOR | SHABELSKIY | Male | 6 | Master 20-29 | Independiente | 00:35:26 |
36 | 353 | NURGALI | ZHANGALIYEV | Male | 21 | JUNIOR | ДЮСШ | 00:36:02 |
37 | 309 | AIBEK | SARSEMBAYEV | Male | 5 | Master 30-39 | Independiente | 00:36:06 |
38 | 311 | ARMAN | SAFIN | Male | 6 | Master 30-39 | Independiente | 00:36:20 |
39 | 401 | VASSILIY | ARNOLD | Male | 4 | Master 40-49 | Independiente | 00:36:22 |
40 | 344 | DMITRY | MEREKIN | Male | 7 | Master 30-39 | Independiente | 00:36:23 |
41 | 480 | РУСТАМ | ГИЛЬМАНОВ | Male | 5 | Master 40-49 | Triumpher | 00:36:27 |
42 | 343 | ILYA | VASSILYEV | Male | 1 | Master 60-69 | Independiente | 00:36:32 |
43 | 338 | ESIMKHAN | ELESHEV | Male | 8 | Master 30-39 | AtyrauIronTeam | 00:37:22 |
44 | 317 | NURGISSA | ZHANGALIYEV | Male | 22 | JUNIOR | ДЮСШ | 00:37:35 |
45 | 454 | RUSLAN | VELEKDAR | Male | 7 | Master 20-29 | OCEANMAN QAZAQSTAN | 00:37:35 |
46 | 372 | YERSULTAN | ZHUPARBAY | Male | 9 | Master 30-39 | Independiente | 00:37:42 |
47 | 452 | AZAMAT | KUCHUKOV | Male | 10 | Master 30-39 | Kaspi.kz | 00:37:48 |
48 | 487 | MADIYAR | BEREKE | Male | 23 | JUNIOR | ДЮСШ | 00:37:48 |
49 | 375 | AMIR | AZAMATULY | Male | 24 | JUNIOR | Bs arena | 00:37:49 |
50 | 486 | DEMYAN | SPIRIDONOV | Male | 25 | JUNIOR | Arystan arena | 00:37:57 |
51 | 408 | ALEXEY | KOVAL | Male | 11 | Master 30-39 | Independiente | 00:37:57 |
52 | 308 | ARDAK | BORASH | Male | 6 | Master 40-49 | Independiente | 00:37:58 |
53 | 340 | SHARIPULLA | SAIFULLIN | Male | 2 | Master 60-69 | AtyrauIronTeam | 00:37:59 |
54 | 474 | BERDIGALI | OZGAMBAI | Male | 3 | Master 50-59 | Independiente | 00:38:08 |
55 | 316 | ABZAL | KULZHAN | Male | 8 | Master 20-29 | QA TEAM | 00:38:18 |
56 | 442 | RAIYMBEK | NURATDIN | Male | 9 | Master 20-29 | Caspiy Triatlon Club | 00:39:05 |
57 | 411 | ELIE | ARMALY | Male | 3 | Master 60-69 | swim tribe dubai | 00:40:16 |
58 | 460 | NURZHAN | KALIYEV | Male | 12 | Master 30-39 | Independiente | 00:40:17 |
59 | 397 | ERASYL | ABZHANOV | Male | 26 | JUNIOR | Bs arena | 00:41:16 |
60 | 385 | TALGAT | MAISUTOV | Male | 4 | Master 50-59 | Independiente | 00:41:37 |
61 | 458 | DYLAN | THOMAS | Male | 5 | Master 50-59 | Independiente | 00:41:46 |
62 | 336 | KADYRBEK | KAMELOV | Male | 13 | Master 30-39 | Independiente | 00:41:55 |
63 | 313 | YERNAR | KABYLOV | Male | 14 | Master 30-39 | MST | 00:42:32 |
64 | 407 | NURLAN | MUSSABEK | Male | 7 | Master 40-49 | Independiente | 00:43:00 |
65 | 443 | ALIKHAN | RAKHIMOV | Male | 8 | Master 40-49 | Independiente | 00:44:21 |
66 | 378 | NURKEN | KARAKULOV | Male | 9 | Master 40-49 | Independiente | 00:45:55 |
67 | 485 | AMAN | KUSSAINOV | Male | 15 | Master 30-39 | Independiente | 00:46:08 |
68 | 348 | BITEKENOV | GALIMZHAN | Male | 16 | Master 30-39 | Runclub Atyrau | 00:46:14 |
69 | 341 | MARC | CLITHERO | Male | 6 | Master 50-59 | Atyrau Bandits | 00:46:24 |
70 | 405 | BAKHYTKELDI | TURGANBAYEV | Male | 17 | Master 30-39 | Independiente | 00:47:43 |
71 | 333 | MARAT | ICHSHANOV | Male | 10 | Master 40-49 | ILS | 00:48:31 |
72 | 436 | Ержан | СЫРЛЫБАЕВ | Male | 10 | Master 20-29 | Жанаозен | 00:48:39 |
73 | 484 | BAKDAULET | ZHAUKASHITY | Male | 27 | JUNIOR | ДЮСШ | 00:48:46 |
74 | 334 | OSMAN | ALESKEROV | Male | 28 | JUNIOR | Bs arena | 00:49:19 |
75 | 360 | ADAM | EVANS | Male | 11 | Master 40-49 | Independiente | 00:51:54 |
76 | 500 | Miras | MURATOV | Male | 29 | JUNIOR | #N/A | 01:02:31 |
77 | 450 | SAIDAKHMAD | ABDULKHAMIDOV | Male | 18 | Master 30-39 | Independiente | 01:21:18 |
1 | 305 | АЛИНА | ШАБАРОВА | Female | 1 | JUNIOR | Independiente | 00:28:02 |
2 | 376 | AIYA | SABITOVA | Female | 2 | JUNIOR | МО ДЮСШ по парусному спорту | 00:28:55 |
3 | 314 | ARNAUTOVA | YULIYA | Female | 1 | Master 20-29 | Independiente | 00:31:01 |
4 | 359 | SULTANBIBI | ZHUBANDYK | Female | 3 | JUNIOR | ДЮСШ | 00:31:22 |
5 | 303 | EKATERINA | PANTIUKHOVA | Female | 1 | Master 40-49 | Welness Tikhvin | 00:31:28 |
6 | 310 | AYANA | SHYRAKBAY | Female | 1 | Master 30-39 | Independiente | 00:31:33 |
7 | 406 | DYANA | LOREDO | Female | 2 | Master 30-39 | Independiente | 00:31:37 |
8 | 453 | ELMIRA | SALAMATOVA | Female | 3 | Master 30-39 | Kaspi.kz | 00:32:09 |
9 | 306 | ANASTASIA | BORADZOVA | Female | 4 | JUNIOR | Independiente | 00:32:17 |
10 | 414 | AMINA | DYUSSENBAY | Female | 5 | JUNIOR | Arystan arena | 00:32:54 |
11 | 320 | AISHABIBI | ZHUBANDYK | Female | 6 | JUNIOR | ДЮСШ | 00:32:55 |
12 | 438 | DIANA | LUGUMANOVA | Female | 7 | JUNIOR | МО ДЮСШ по парусному спорту | 00:38:12 |
13 | 383 | ASSEL | AITUAROVA | Female | 4 | Master 30-39 | Independiente | 00:38:43 |
14 | 439 | VIKTORIYA | SVIRIDOVA | Female | 1 | Master 50-59 | Independiente | 00:39:01 |
15 | 382 | SALTANAT | ZHUMABAY | Female | 2 | Master 40-49 | Kaspi.kz | 00:39:24 |
16 | 301 | Anastasia | KANAREYKINA | Female | 5 | Master 30-39 | Independiente | 00:41:06 |
17 | 446 | ARAY | MUSTAKHIM | Female | 6 | Master 30-39 | runclub_atyrau | 00:41:12 |
18 | 478 | AMINA | UALI | Female | 2 | Master 20-29 | Independiente | 00:41:51 |
19 | 398 | GULSHAT | RYSZHANOVA | Female | 2 | Master 50-59 | ILOVESWIMMING | 00:42:32 |
20 | 346 | KAMILA | KENBAYEVA | Female | 7 | Master 30-39 | Independiente | 00:43:23 |
21 | 441 | ASSEL | MUKHANOVA | Female | 3 | Master 20-29 | Independiente | 00:46:12 |
22 | 350 | SHATTYK | YELEUOVA | Female | 8 | Master 30-39 | runclub_atyrau | 00:47:15 |
23 | 312 | NURZADA | NURKHANOVA | Female | 3 | Master 40-49 | Independiente | 00:47:54 |
24 | 358 | AINUR | NASSENOVA | Female | 4 | Master 40-49 | Independiente | 00:48:32 |
25 | 476 | ASSIYA | NABIKHANOVA | Female | 9 | Master 30-39 | Independiente | 00:49:47 |
26 | 379 | RAIKHAN | IMASHEVA | Female | 10 | Master 30-39 | Aktau | 00:50:59 |
27 | 307 | AINUR | ZHARMANOVA | Female | 5 | Master 40-49 | Independiente | 00:51:38 |
28 | 315 | SARMEKOVA | BAKYTGUL | Female | 11 | Master 30-39 | Independiente | 00:52:59 |
29 | 461 | ANNA | VOLODINA | Female | 12 | Master 30-39 | Wave | 00:54:34 |
30 | 482 | Rys | USSERBAYEVA | Female | 6 | Master 40-49 | Independiente | 00:55:23 |
31 | 377 | ZARINA | RAMAZANOVA | Female | 4 | Master 20-29 | Independiente | 00:57:16 |
32 | 404 | MAIRA | ZHANBATYROVA | Female | 7 | Master 40-49 | Independiente | 01:02:46 |
33 | 459 | AKTOTY | BAIZULAYEVA | Female | 13 | Master 30-39 | Caspian Marathon | 01:07:39 |
34 | 483 | AKNUR | TOLEUKHANOVA | Female | 14 | Master 30-39 | Independiente | 01:15:57 |
35 | 477 | AIZHANA | JUSSUPBEKOVA | Female | 8 | Master 40-49 | Independiente | 01:20:34 |
36 | 451 | BIBIGUL | ADILOVA | Female | 3 | Master 50-59 | Independiente | 01:35:53 |
GENDER | CATEGORY |
OCEANKIDS
OVERALL | BIB | NAME | SURNAME | GENDER | POS_CAT | CATEGORY | CLUB | TIME |
---|---|---|---|---|---|---|---|---|
1 | 30 | TIMOFEY | LEBEDEV | Male | 1 | U15 | Independiente | 00:06:59 |
2 | 24 | DANIYAR | AIZHANOV | Male | 2 | U15 | ДЮСШ | 00:07:14 |
3 | 45 | TEMIRKHAN | NURZHANULY | Male | 3 | U15 | Mangystau Regional Youth Sports School of Sailing | 00:07:55 |
4 | 79 | DAVID | SYPACHYOV | Male | 4 | U15 | ДЮСШ | 00:07:56 |
5 | 4 | KERIM | SYRYM | Male | 5 | U15 | МО ДЮСШ по парусному спорту | 00:07:57 |
6 | 95 | АЯН | ЖАҚСЫБЕКҰЛЫ | Male | 1 | U13 | ДЮСШ | 00:08:13 |
7 | 98 | Darina | BORADZOVA | Female | 1 | U15 | Independiente | 00:08:17 |
8 | 115 | YURIY | KHAKMAN | Male | 6 | U15 | Independiente | 00:08:28 |
9 | 77 | ARIANA | DMITRIEVA | Female | 2 | U15 | ДЮСШ | 00:08:29 |
10 | 100 | ALDIYAR | KALYMOV | Male | 7 | U15 | ДЮСШ | 00:08:30 |
11 | 6 | YAROSLAV | GAINULIN | Male | 8 | U15 | Legion | 00:08:36 |
12 | 27 | ABDURRAKHMAN | ABDULLA | Male | 2 | U13 | МО ДЮСШ по паросному спорту | 00:08:37 |
13 | 44 | ПОЛИНА | ПИСКУН | Female | 3 | U15 | МО ДЮСШ по парусному спорту | 00:08:44 |
14 | 25 | VARVARA | MURAVYEVA | Female | 1 | U13 | ДЮСШ | 00:08:51 |
15 | 101 | Anna | SEVASTYANOVA | Female | 2 | U13 | ДЮСШ | 00:08:52 |
16 | 58 | MARIA | KONDRATYEVA | Female | 4 | U15 | iSwim | 00:09:04 |
17 | 29 | SULTAN | BAGYT | Male | 3 | U13 | Independiente | 00:09:04 |
18 | 9 | MARGARITA | SHOTT | Female | 5 | U15 | ДЮСШ | 00:09:11 |
19 | 42 | VLADIMIR | FEDOROV | Male | 9 | U15 | Independiente | 00:09:12 |
20 | 57 | AMELIYA | KARELOVA | Female | 3 | U13 | Independiente | 00:09:22 |
21 | 48 | ZLATA | POLYAKOVA | Female | 6 | U15 | ДЮСШ | 00:09:30 |
22 | 80 | BEKZAT | SABIT | Male | 10 | U15 | Independiente | 00:09:35 |
23 | 108 | КАЙСАР | ХАБИДУЛЛА | Male | 4 | U13 | Zhanaozen | 00:09:35 |
24 | 138 | Medet | RAIMBERDI | Male | 5 | U13 | 00:09:36 | |
25 | 14 | AIGERIM | MUNALBAI | Female | 4 | U13 | NRS | 00:09:36 |
26 | 62 | TOBANIAZ | ABIZ | Male | 6 | U13 | Жанаозен | 00:09:38 |
27 | 89 | МАУЛЕН | КАЛЖАН | Male | 7 | U13 | Нрспловцы | 00:09:40 |
28 | 43 | MARGULAN | ZHAKSYBEKULY | Male | 8 | U13 | ДЮСШ | 00:09:41 |
29 | 74 | AISSAULE | ZHUMABAYEVA | Female | 7 | U15 | ДЮСШ актау | 00:09:48 |
30 | 38 | RAUF | TANI | Male | 9 | U13 | FIT LIFE | 00:09:49 |
31 | 97 | MUSLIM | KASSYMBEK | Male | 1 | U11 | H20 | 00:09:50 |
32 | 136 | Lyaissan | VALITOVA | Female | 8 | U15 | 00:09:52 | |
33 | 5 | DMITRY | KREMPIN | Male | 2 | U11 | Independiente | 00:09:55 |
34 | 15 | AIDAR | CHOZHIKOV | Male | 11 | U15 | arystan_arena | 00:10:02 |
35 | 137 | Tore | MUYRZAGALI | Male | 12 | U15 | 00:10:03 | |
36 | 110 | AIZERE | AXMED | Female | 5 | U13 | NRS | 00:10:04 |
37 | 8 | KABANBAY | RABBIM | Male | 13 | U15 | Kaspiybeineu | 00:10:08 |
38 | 127 | НАРИМАН | БАЗАРБАЕВ | Male | 10 | U13 | Жанаозен | 00:10:10 |
39 | 113 | ALAN | AKPERLINOV | Male | 3 | U11 | Champ1on | 00:10:11 |
40 | 120 | DIAS | MUKHAMBETKALI | Male | 11 | U13 | Жанаозен №2БЖСМ | 00:10:20 |
41 | 52 | NIKOLINA | KUZMINA | Female | 6 | U13 | Fitlife | 00:10:24 |
42 | 7 | ADINA | ALDABERGENKYZY | Female | 7 | U13 | Independiente | 00:10:27 |
43 | 46 | AIYUB | ABDULLA | Male | 4 | U11 | МО ДЮСШ по парусному спорту | 00:10:28 |
44 | 112 | ROBERT | KAPRALOV | Male | 5 | U11 | МО ДЮСШ по парусному спорту | 00:10:29 |
45 | 116 | MARYAM | MUKHTARKYZY | Female | 8 | U13 | ДЮСШ | 00:10:33 |
46 | 54 | RASSIM | OMAR | Male | 12 | U13 | ДЮСШ | 00:10:34 |
47 | 114 | ALINA | TURLYGAZY | Female | 1 | U11 | S.s.swim | 00:10:38 |
48 | 139 | ainara | TOLES | Female | 2 | U11 | 00:10:42 | |
49 | 87 | AMIRLAN | TEKEBAY | Male | 13 | U13 | Zhanaozen | 00:10:45 |
50 | 3 | DONAT | SHRAMKO | Male | 14 | U13 | МО ДЮСШ по парусному спорту | 00:10:45 |
51 | 33 | ASSYLZHAN | KAZHGALIYEV | Male | 6 | U11 | arystan arena | 00:10:52 |
52 | 81 | MADINA | KOBLASH | Female | 9 | U15 | Arystan Arena | 00:11:17 |
53 | 31 | ALINUR | ORINBAY | Male | 15 | U13 | ДЮСШ | 00:11:20 |
54 | 37 | ERASYL | ABZHANOV | Male | 14 | U15 | Bs arena | 00:11:21 |
55 | 96 | AIZERE | GALYM | Female | 9 | U13 | ДЮСШ Актау | 00:11:23 |
56 | 2 | KAUSSAR | BIRLES | Female | 3 | U11 | ДЮСШ | 00:11:23 |
57 | 26 | ARLAN | MARSEL | Male | 16 | U13 | Independiente | 00:11:24 |
58 | 10 | ABAT | ZHANGBYRBAY | Male | 17 | U13 | ДЮСШ | 00:11:27 |
59 | 105 | ZHANSEN | BEKBULATOV | Male | 15 | U15 | Bs arena | 00:11:29 |
60 | 103 | LUIZA | RASHIDOVA | Female | 10 | U15 | ДЮСШ | 00:11:36 |
61 | 35 | ANSAR | TURAR | Male | 16 | U15 | Bs arena | 00:11:40 |
62 | 75 | KHASSAN | AITZHAN | Male | 17 | U15 | Independiente | 00:11:47 |
63 | 93 | АЛИХАН | КОМЕК | Male | 18 | U13 | Жанаозен | 00:11:49 |
64 | 49 | AIARU | ASHEN | Female | 11 | U15 | Independiente | 00:11:52 |
65 | 118 | DENIS | TYO | Male | 19 | U13 | Arystan Arena | 00:11:59 |
66 | 88 | AQNIET | TEMIRKHAN | Female | 10 | U13 | Жанаозен каласы N2БЖСМ | 00:12:01 |
67 | 11 | TOMIRIS | AZAMATKYZYAS | Female | 11 | U13 | ДЮСШ | 00:12:02 |
68 | 111 | TATYANA | FEDOROVA | Female | 4 | U11 | Independiente | 00:12:02 |
69 | 99 | AIDAR | DARIBEK | Male | 20 | U13 | Independiente | 00:12:02 |
