OCEANMAN 14 KM
HALF OCEANMAN 5.5 KM
SPRINT 1.5 KM
OCEANKIDS 500 M
OCEANTEAMS 3 X 500 M
OCEANMAN 14 KM
OCEANMAN
OVERALL | NAME | SURNAME | GENDER | POS CAT | CATEGORY | TIME |
---|---|---|---|---|---|---|
1 | RICCARDO | CHIARCOS | M | 1 | Master 30-39 | 01:26:38 |
2 | STEFANO | GHISOLFO | M | 1 | Master 20-29 | 01:26:40 |
3 | CHRISTOPHER | BRYAN | M | 2 | Master 30-39 | 01:29:22 |
4 | DAVIS | PANIERI | M | 2 | Master 20-29 | 01:29:27 |
5 | DANIELE | SAVIA | M | 3 | Master 30-39 | 01:29:36 |
6 | MIKITA | SHARAPAU | M | 3 | Master 20-29 | 01:30:23 |
7 | ALBERTO | BOTTINI | M | 1 | Master 50-59 | 01:30:24 |
8 | JULIUS | GANSS | M | 4 | Master 20-29 | 01:31:06 |
9 | OLIVIER | DELFOSSE | M | 9 | Master 60-69 | 01:33:37 |
10 | SOFIA | CERESA | F | 1 | Master 20-29 | 01:35:13 |
11 | CRISTIAN | CICCIOLI | M | 2 | Master 50-59 | 01:37:53 |
12 | LISA | HOLM | F | 2 | Master 20-29 | 01:39:08 |
13 | JORDI | ROSÉS | M | 4 | Master 30-39 | 01:39:10 |
14 | AYBIGE SU | IRÇAĞ | F | 3 | Master 20-29 | 01:39:39 |
15 | BENNO | EMKEN | M | 5 | Master 30-39 | 01:39:57 |
16 | MATTEO | AMMANNATI | M | 3 | Master 50-59 | 01:40:09 |
17 | CHRISTOPHER | RONZANI | M | 6 | Master 30-39 | 01:40:56 |
18 | LUCA | GIRALDO | M | 1 | Junior | 01:41:29 |
19 | ADRIAN | COSGROVE | M | 1 | Master 40-49 | 01:41:42 |
20 | GIULIA | FILOCCA | F | 4 | Master 20-29 | 01:41:50 |
21 | SANDRO | TORTELLI | M | 7 | Master 30-39 | 01:41:53 |
22 | SERGIO MAURO | PATTINI | M | 4 | Master 50-59 | 01:42:01 |
23 | GIOVANNI | TRICARICO | M | 5 | Master 50-59 | 01:42:29 |
24 | YVES | HOSCHET | M | 6 | Master 50-59 | 01:43:08 |
25 | YANN | DEVOS | M | 2 | Master 40-49 | 01:43:13 |
26 | NIL | COLOM | M | 8 | Master 30-39 | 01:45:03 |
27 | MARC | FRANQUET CASADEMONT | M | 7 | Master 50-59 | 01:45:09 |
28 | FEDERICO | ANTONIOLI | M | 9 | Master 30-39 | 01:45:13 |
29 | OLIVER | WEINGART | M | 8 | Master 50-59 | 01:45:22 |
30 | YVAN | WILLEMS | M | 10 | Master 30-39 | 01:45:38 |
31 | ANNA | MOTTADELLI | F | 1 | Master 30-39 | 01:45:42 |
32 | PIERRICK | ABRIAL | M | 3 | Master 40-49 | 01:45:48 |
33 | ERNESTO | NOCERA | M | 9 | Master 50-59 | 01:46:27 |
34 | MICHELE | CHIMENTON | M | 10 | Master 50-59 | 01:46:30 |
35 | ALESSANDRO | SCIABBICA | M | 11 | Master 50-59 | 01:46:35 |
36 | ALESSANDRO | MATTIOLI | M | 12 | Master 50-59 | 01:46:35 |
37 | CARLOS | BELARRA ARENAS | M | 13 | Master 50-59 | 01:46:44 |
38 | ALBERTO | MORALES CANONIGO | M | 4 | Master 40-49 | 01:47:12 |
39 | PAT | FINN | M | 5 | Master 40-49 | 01:47:13 |
40 | STEFANO | TERZI | M | 11 | Master 30-39 | 01:47:14 |
41 | JAKOB DANIEL | ALBRECHT | M | 5 | Master 20-29 | 01:47:26 |
42 | COLM | FITZGERALD | M | 6 | Master 40-49 | 01:47:30 |
43 | MATTEO | AUDANO | M | 7 | Master 40-49 | 01:47:39 |
44 | GUY | VOLET | M | 14 | Master 50-59 | 01:48:09 |
45 | SASCHA | WOLF | M | 8 | Master 40-49 | 01:48:20 |
46 | MARCO | MURARI | M | 15 | Master 50-59 | 01:48:21 |
47 | PAOLO | PERFETTI | M | 9 | Master 40-49 | 01:48:25 |
48 | ZSOLT | AUBERMANN | M | 16 | Master 50-59 | 01:49:17 |
49 | CHRISTIAN | TSCHUDI | M | 17 | Master 50-59 | 01:49:51 |
50 | MATTEO | CLEMENCIGH | M | 10 | Master 40-49 | 01:50:18 |
51 | THOMAS | GANDIA | M | 11 | Master 40-49 | 01:50:36 |
52 | DANIEL | GARCÍA CABELLO | M | 18 | Master 50-59 | 01:50:41 |
53 | ALESSANDRO | MELLONI | M | 12 | Master 40-49 | 01:51:11 |
54 | DAVID | GARCIA SUAREZ | M | 19 | Master 50-59 | 01:51:16 |
55 | MANUEL | TEIPEL | M | 13 | Master 40-49 | 01:51:31 |
56 | FRANCESCO | ACQUADRO | M | 12 | Master 30-39 | 01:52:10 |
57 | SIMONE | GIOLO | M | 20 | Master 50-59 | 01:52:12 |
58 | DANIEL | PAZ | M | 13 | Master 30-39 | 01:52:43 |
59 | ANTONIO | MESSORI | M | 21 | Master 50-59 | 01:52:47 |
60 | CHIARA | MINELLA | F | 2 | Master 30-39 | 01:53:04 |
61 | CAMILLA | COLOMBO | F | 3 | Master 30-39 | 01:53:27 |
62 | GIOVANNI | CONZ | M | 14 | Master 40-49 | 01:53:31 |
63 | LENNERT | DEN HOLLANDER | M | 22 | Master 50-59 | 01:53:38 |
64 | MICHELE | ARRIGONI | M | 6 | Master 20-29 | 01:53:57 |
65 | RICHARD | WILDING | M | 23 | Master 50-59 | 01:56:20 |
66 | HUGO | KALLEN | M | 24 | Master 50-59 | 01:56:28 |
67 | IRYNA | IVANYTSKA | F | 5 | Master 20-29 | 01:56:32 |
68 | FEDERICO | ZIPOLI | M | 15 | Master 40-49 | 01:56:36 |
69 | RUFFO | PAOLINI | M | 25 | Master 50-59 | 01:56:41 |
70 | LEONARDO | CAMELI | M | 16 | Master 40-49 | 01:57:57 |
71 | RICHARD | WINGFIELD | M | 26 | Master 50-59 | 01:57:58 |
72 | IVAN | MAESTRINI | M | 27 | Master 50-59 | 01:58:17 |
73 | MARCO | BOCCA | M | 17 | Master 40-49 | 01:58:17 |
74 | MIRJA | LANDSBERG | F | 6 | Master 20-29 | 01:58:28 |
75 | SUZANNE | WILDING | F | 1 | Master 50-59 | 01:58:29 |
76 | VITALII | LUNIV | M | 14 | Master 30-39 | 01:58:38 |
77 | ANGEL | ROLDAN PLANAS | M | 18 | Master 40-49 | 01:59:07 |
78 | DARA | DEVER | M | 15 | Master 30-39 | 01:59:17 |
79 | THOMAS | HANN | M | 19 | Master 40-49 | 02:00:03 |
80 | WOLFGANG | RACHHOLZ | M | 28 | Master 50-59 | 02:00:07 |
81 | MATHIAS | HUYBRECHTS | M | 7 | Master 20-29 | 02:00:17 |
82 | HUGO FELIPE | ZAMBRANO COY | M | 29 | Master 50-59 | 02:00:21 |
83 | LINA | CARVAJAL | F | 4 | Master 30-39 | 02:00:28 |
84 | SIMONE | TORRISI | M | 20 | Master 40-49 | 02:00:53 |
85 | DAVID | CROSS | M | 74 | Master 60-69 | 02:00:56 |
86 | NEEME | GROSS | M | 30 | Master 50-59 | 02:01:11 |
87 | GARETH | MCCULLOUGH | M | 21 | Master 40-49 | 02:01:26 |
88 | RENATO | MUNZ | M | 77 | Master 60-69 | 02:01:29 |
89 | MAURIZIO | GHIOTTI | M | 31 | Master 50-59 | 02:01:32 |
90 | YAROSLAV | KRASILNIKOV | M | 8 | Master 20-29 | 02:01:34 |
91 | FILIPPO | MOGGIO | M | 32 | Master 50-59 | 02:01:34 |
92 | DMYTRO | GORIACHEV | M | 22 | Master 40-49 | 02:01:43 |
93 | PASCHAL | PHELAN | M | 33 | Master 50-59 | 02:02:07 |
94 | DANIEL | BRYANT | M | 16 | Master 30-39 | 02:02:12 |
95 | CRISTIANO | MORINI | M | 34 | Master 50-59 | 02:02:35 |
96 | DILEK | OZEN SANEM | F | 2 | Master 50-59 | 02:03:11 |
97 | ELENA | EDATTI | F | 5 | Master 30-39 | 02:03:44 |
98 | GIACOMO | MAFFIOLI | M | 23 | Master 40-49 | 02:04:02 |
99 | VIKTOR | YAZENOK | M | 86 | Master 60-69 | 02:04:07 |
100 | ANDREA | BUSI | M | 24 | Master 40-49 | 02:04:19 |
101 | WILLIAM | FERGUSON | M | 35 | Master 50-59 | 02:04:27 |
102 | DUSAN | DELIBASIC | M | 36 | Master 50-59 | 02:04:28 |
103 | ALAIN | RAZZOLI | M | 25 | Master 40-49 | 02:06:25 |
104 | SIARHEI | PAKILEU | M | 26 | Master 40-49 | 02:06:30 |
105 | VERONIKA | PERSHYNA | F | 6 | Master 30-39 | 02:06:32 |
106 | JEAN-PHILIPPE | JUHEL | M | 37 | Master 50-59 | 02:06:39 |
107 | LLUIS | BADOSA | M | 27 | Master 40-49 | 02:06:40 |
108 | MONICA | CORDANO | F | 3 | Master 50-59 | 02:06:43 |
109 | PINAR | KAYMARAZ KALAYCI | F | 7 | Master 30-39 | 02:07:32 |
110 | MATTEO | VITELLO | M | 28 | Master 40-49 | 02:09:29 |
111 | AMY | PEDDER | F | 1 | Master 40-49 | 02:09:39 |
112 | LUCIANO | PRINI | M | 95 | Master 60-69 | 02:10:02 |
113 | ALESSANDRO | BROZZI | M | 96 | Master 60-69 | 02:10:18 |
114 | KAROL | BUCHNAJZER | M | 17 | Master 30-39 | 02:10:20 |
115 | NICCOLÒ | CARDANA | M | 29 | Master 40-49 | 02:10:34 |
116 | AIDYN | TOIBAYEV | M | 18 | Master 30-39 | 02:10:50 |
117 | PEDRO | SÁNCHEZ | M | 30 | Master 40-49 | 02:10:56 |
118 | JOSE | CALDERON AMADOR | M | 38 | Master 50-59 | 02:10:57 |
119 | JEROEN | VAN DER HOFF | M | 102 | Master 60-69 | 02:11:17 |
120 | ALAIN | JARJOURA | M | 39 | Master 50-59 | 02:12:03 |
121 | MARCO | BLARDONE | M | 31 | Master 40-49 | 02:12:37 |
122 | FRANCESCO | POLONI | M | 40 | Master 50-59 | 02:12:58 |
123 | NAZIRBEK | ABDIMOMUNOV | M | 32 | Master 40-49 | 02:13:20 |
124 | FRANCESCO | SURACE | M | 19 | Master 30-39 | 02:14:00 |
125 | DANA | KYDYRBEKOVA | F | 7 | Master 20-29 | 02:14:37 |
126 | DANIL | HADAVANY | M | 20 | Master 30-39 | 02:14:38 |
127 | EDUARD | ZHYLNIKAU | M | 33 | Master 40-49 | 02:14:38 |
128 | ANGELO | ZAVATTIERI NETO | M | 41 | Master 50-59 | 02:15:40 |
129 | IVAN | OLZERI | M | 21 | Master 30-39 | 02:17:10 |
130 | GORAN | RISTIC | M | 34 | Master 40-49 | 02:17:27 |
131 | SVIATLANA | NAIDZENKOVA | F | 8 | Master 20-29 | 02:19:04 |
132 | DIMITRI | ABBICINONI | M | 22 | Master 30-39 | 02:19:25 |
133 | UMBERTO | VOLGHI | M | 23 | Master 30-39 | 02:19:28 |
134 | MIRCO | MASETTI | M | 42 | Master 50-59 | 02:20:03 |
135 | EDUARD | KAN | M | 35 | Master 40-49 | 02:21:00 |
136 | STEFANIA | SANTI | F | 4 | Master 50-59 | 02:21:27 |
137 | BERNIE | MCKEE | F | 2 | Master 40-49 | 02:21:48 |
138 | MAKSIM | RUSAK | M | 24 | Master 30-39 | 02:22:35 |
139 | WOJCIECH | STOCHMIALEK | M | 36 | Master 40-49 | 02:23:28 |
140 | LUANA | CUVILLIER | F | 9 | Master 20-29 | 02:24:01 |
141 | ANEL | SALIMBAYEVA | F | 10 | Master 20-29 | 02:24:06 |
142 | SALTANAT | MUKHANOVA | F | 8 | Master 30-39 | 02:25:14 |
143 | GIAN LUCA | BOGNETTI | M | 43 | Master 50-59 | 02:25:21 |
144 | DANIELA | MACETAS | F | 11 | Master 20-29 | 02:25:48 |
145 | JOSE CARLOS | CORCOBA CELEIRO | M | 37 | Master 40-49 | 02:25:49 |
146 | GILLES | SACAGNA | M | 44 | Master 50-59 | 02:25:57 |
147 | VLADIMIR | JURAVELI | M | 45 | Master 50-59 | 02:26:49 |
148 | RONAN | MCHUGH | M | 123 | Master 60-69 | 02:27:10 |
149 | BRIAN | EVANS | M | 38 | Master 40-49 | 02:27:41 |
150 | ANTONIO | RIOS ZAMARRO | M | 46 | Master 50-59 | 02:29:02 |
151 | ALEXANDRA | DI MAGGIO | F | 5 | Master 50-59 | 02:29:24 |
152 | SVITLANA | NOSACH | F | 3 | Master 40-49 | 02:29:39 |
153 | JÚLIA | FÀBREGA | F | 4 | Master 40-49 | 02:29:42 |
154 | ANASTASIIA | STEPANCHUK | F | 9 | Master 30-39 | 02:29:42 |
155 | OLGA | SHISHKALLVA | F | 10 | Master 30-39 | 02:29:51 |
156 | DINARA | KASSENOVA | F | 11 | Master 30-39 | 02:30:05 |
157 | CRISTIAN | CIVTI | M | 1 | Ispiration | 02:30:13 |
158 | MARCELA | GUERRA VAZ DE ARRUDA ROZO | F | 12 | Master 30-39 | 02:30:17 |
159 | MARIO | BASIRICO’ | M | 47 | Master 50-59 | 02:30:28 |
160 | DINA | NEMYROVYCH | F | 6 | Master 50-59 | 02:31:24 |
161 | RAQUEL | HUYBRECHTS | F | 12 | Master 20-29 | 02:32:43 |
162 | PAOLO | MASPERO | M | 48 | Master 50-59 | 02:33:01 |
163 | NADEZHDA | ARTEMEVA | F | 5 | Master 40-49 | 02:33:10 |
164 | TARAS | SHVETS | M | 39 | Master 40-49 | 02:33:15 |
165 | ERIFYLI | VERONI | F | 7 | Master 50-59 | 02:33:35 |
166 | EKATERINA | AYZENBERG | F | 6 | Master 40-49 | 02:33:36 |
167 | VIACHESLAV | KUTS | M | 40 | Master 40-49 | 02:34:29 |
168 | INESSA | KULJANOVA | F | 13 | Master 30-39 | 02:36:54 |
169 | YANN | KRUNG | M | 41 | Master 40-49 | 02:37:49 |
170 | JAE EUN | WALK | F | 7 | Master 40-49 | 02:39:26 |
171 | SILVIA PAOLA | CORSINI | F | 8 | Master 50-59 | 02:40:33 |
172 | EMILIO | TURCHETTO | M | 132 | Master 60-69 | 02:41:06 |
173 | EMILIO | GONZÁLEZ | M | 49 | Master 50-59 | 02:41:30 |
174 | ALESSANDRO | VAGO | M | 42 | Master 40-49 | 02:44:42 |
175 | MARYNA | KOROTENKO | F | 14 | Master 30-39 | 02:44:43 |
176 | CARMEN | DÍAZ DE ATAURI CARBONELL | F | 9 | Master 50-59 | 02:45:05 |
177 | MAMIKON | SIMONYAN | M | 43 | Master 40-49 | 02:47:35 |
178 | STEFANIA ANNA | STORACE | F | 1 | Master 60-69 | 02:49:24 |
179 | MARINA | SADIKOSKA | F | 10 | Master 50-59 | 02:49:57 |
180 | TANER | AKÇA | M | 50 | Master 50-59 | 02:50:12 |
181 | ARTAK | ORDYAN | M | 44 | Master 40-49 | 02:50:40 |
182 | AMAL | SEFRIOUI | F | 11 | Master 50-59 | 02:50:54 |
183 | POPESCU | CORNELIU | M | 138 | Master 60-69 | 02:52:30 |
184 | AZAMAT | ZHANSEITOV | M | 25 | Master 30-39 | 02:52:49 |
185 | OLEKSII | LIAKH | M | 26 | Master 30-39 | 02:53:46 |
186 | ZHANNA | SUBACH | F | 15 | Master 30-39 | 02:54:16 |
187 | AINURA | KALIYEVA | F | 16 | Master 30-39 | 02:54:23 |
188 | BAKTYGUL | ALIMBEKOVA | F | 48 | Ispiration | 03:03:59 |
OVERALL | POS CAT | CATEGORY | TIME |
HALF OCEANMAN 5.5 KM
HALF_OCEANMAN
OVERALL | NAME | SURNAME | GENDER | POS CAT | CATEGORY | TIME |
---|---|---|---|---|---|---|
1 | FABIO | SOAVE | M | 1 | Master 20 -29 | 00:44:41 |
2 | ELIA | RAGAZZINI | M | 1 | Junior | 00:45:26 |
3 | MANUEL | MULETTI | M | 1 | Master 30-39 | 00:45:47 |
4 | LORENZO | CACIAGLI | M | 2 | Master 30-39 | 00:46:09 |
5 | LUCA | GUGLIELMI | M | 2 | Junior | 00:47:22 |
6 | BORAN | BORA | M | 3 | Junior | 00:48:29 |
7 | SANDRO | VEZZANI | M | 1 | Master 50-59 | 00:48:38 |
8 | DAVID RENÉ | PAYOT | M | 1 | Master 40-49 | 00:48:43 |
9 | SVETLANA | BONANOMI | F | 1 | Junior | 00:48:47 |
10 | MATTEO | BARNI | M | 2 | Master 50-59 | 00:48:58 |
11 | RICCARDO | CRESPI | M | 2 | Master 20 -29 | 00:49:21 |
12 | ROBERTO | FUCCARO | M | 3 | Master 30-39 | 00:49:46 |
13 | ANTONIO MANUEL | SALGUERO CAPITA | M | 3 | Master 50-59 | 00:49:52 |
14 | LUIS | MARTIN COLL | M | 4 | Master 50-59 | 00:49:54 |
15 | Giulia | Fenu | F | 1 | Master 30-39 | 00:49:57 |
16 | GABRIELE | BALZANO | M | 4 | Junior | 00:50:07 |
17 | IOAN ALEXANDRU | NICOARA | M | 4 | Master 30-39 | 00:50:10 |
18 | RICCARDO | DE PAOLA | M | 5 | Junior | 00:50:10 |
19 | RICCARDO | MONOLO | M | 2 | Master 40-49 | 00:51:08 |
20 | RICCARDO | BUCCI | M | 18 | Master 60-69 | 00:52:03 |
21 | TREVOR | BARSDORF | M | 3 | Master 40-49 | 00:52:35 |
22 | FILIPPO | FAVERIO | M | 6 | Junior | 00:52:36 |
23 | STEPHANIE | HOLLAND | F | 1 | Master 40-49 | 00:52:37 |
24 | ALESSANDRO | VIGARANI | M | 21 | Master 60-69 | 00:52:42 |
25 | DANIEL | GODINO | M | 4 | Master 40-49 | 00:53:02 |
26 | MATTEO | DE FERRARI | M | 3 | Master 20 -29 | 00:53:03 |
27 | YVON | VAN DER PLAS | F | 2 | Master 30-39 | 00:53:32 |
28 | LUIGI | FERRARI GINEVRA | M | 24 | Master 60-69 | 00:53:35 |
29 | CARLO ALBERTO | MIGLIAZZA | M | 25 | Master 60-69 | 00:53:35 |
30 | Alejandro | Valdivia Schneider | M | 5 | Master 50-59 | 00:54:05 |
31 | MARIA JOSE | ALVAREZ PARRA | F | 3 | Master 30-39 | 00:54:18 |
32 | GAIA | FRANZETTI | F | 2 | Junior | 00:54:38 |
33 | CHIARA | ZURLINI | F | 2 | Master 40-49 | 00:54:49 |
34 | RAQUEL | RANITO | F | 4 | Master 30-39 | 00:54:50 |
35 | ALEXEI | DOBROVOLSCHI | M | 4 | Master 20 -29 | 00:55:07 |
36 | ALINA | PANZETTI | F | 1 | Master 20 -29 | 00:55:13 |
37 | ALBERTO | SALA | M | 5 | Master 30-39 | 00:55:36 |
38 | ANDREA | CORDELLA | M | 6 | Master 50-59 | 00:55:39 |
39 | PIERRICK | ABRIAL | M | 5 | Master 40-49 | 00:55:58 |
40 | SERGIO | MILANI | M | 7 | Master 50-59 | 00:56:10 |
41 | DANIEL | BERGLAS | M | 6 | Master 40-49 | 00:56:16 |
42 | ALBERTO | NEVIANI | M | 8 | Master 50-59 | 00:56:22 |
43 | MATTEO | LIZZERI | M | 7 | Master 40-49 | 00:56:32 |
44 | PABLO | FLORES LOURENÇO | M | 6 | Master 30-39 | 00:56:35 |
45 | MARIE CLAIRE | DEANOZ | F | 3 | Master 40-49 | 00:56:40 |
46 | MARÍA LORETO | LORENZO MESON | F | 5 | Master 30-39 | 00:56:41 |
47 | TOMMASO | VANNINI | M | 7 | Master 30-39 | 00:56:41 |
48 | LORENZO | PAGLIARO | M | 8 | Master 30-39 | 00:56:45 |
49 | IVO | NÉMETH | M | 5 | Master 20 -29 | 00:56:51 |
50 | MARIUS | NEACU | M | 8 | Master 40-49 | 00:56:54 |
51 | JOSE ANTONIO | RUIZ POZUELO | M | 9 | Master 50-59 | 00:57:01 |
52 | SIMONE | RUINI | M | 9 | Master 40-49 | 00:57:06 |
53 | MARCO | BRAMBILLA | M | 10 | Master 40-49 | 00:57:24 |
54 | ZSÓFIA ZSANETT | TÓTH | F | 2 | Master 20 -29 | 00:57:54 |
55 | ANDREA | PISTIS | M | 6 | Master 20 -29 | 00:57:55 |
56 | ANNA-LENA | SCHNEIDER | F | 3 | Master 20 -29 | 00:58:03 |
57 | ARTURO | RODRIGUEZ | M | 10 | Master 50-59 | 00:58:07 |
58 | FARES | ALNASER | M | 11 | Master 40-49 | 00:58:11 |
59 | ANDREA | BARILLARO | M | 11 | Master 50-59 | 00:58:12 |
60 | TOMMASO | VOLTA | M | 12 | Master 40-49 | 00:58:13 |
61 | RITA | CALAFÀ | F | 4 | Master 40-49 | 00:58:19 |
62 | SARA | CAPRA | F | 3 | Junior | 00:58:38 |
63 | ANTONIO | FONCUBIERTA RODRIGUEZ | M | 13 | Master 40-49 | 00:59:06 |
64 | STEFANO | COMENDULLI | M | 9 | Master 30-39 | 00:59:29 |
65 | ALISON | PEARSON | F | 1 | Master 50-59 | 00:59:32 |
66 | AIDA | TUCIUTE | F | 2 | Master 50-59 | 00:59:36 |
67 | OKSANA | GARBAR | F | 6 | Master 30-39 | 00:59:43 |
68 | PAUL | MACNAMARA | M | 12 | Master 50-59 | 00:59:48 |
69 | ELISA | MARIOTTI | F | 7 | Master 30-39 | 00:59:50 |
70 | ALI | KETHUDA | M | 10 | Master 30-39 | 00:59:52 |
71 | LAURENT | CAILLEAUD | M | 13 | Master 50-59 | 00:59:57 |
72 | CHIARA | BERAUDO | F | 8 | Master 30-39 | 00:59:58 |
73 | FILIPPO | RODA | M | 11 | Master 30-39 | 01:00:03 |
74 | SOPHIE | PFIRTER | F | 4 | Junior | 01:00:07 |
75 | VASILI | FEDAROVICH | M | 12 | Master 30-39 | 01:00:09 |
76 | BERTRAND | CHABAUD | M | 14 | Master 40-49 | 01:00:09 |
77 | ANDRIY | VADATURSKYY | M | 14 | Master 50-59 | 01:00:16 |
78 | CARLOS | PRIETO | M | 15 | Master 40-49 | 01:00:28 |
79 | JEAN-PETIT-MATILE | THÉA | F | 4 | Master 20 -29 | 01:00:29 |
80 | CLAUDIO | SALA | M | 16 | Master 40-49 | 01:00:30 |
81 | RICO | NEMETH | M | 13 | Master 30-39 | 01:00:34 |
82 | ROBERTO | DELL’ACQUA | M | 14 | Master 30-39 | 01:00:34 |
83 | ALEXANDRE | MICHEL | M | 15 | Master 50-59 | 01:00:50 |
84 | ARSENI | MADJOUGA | M | 17 | Master 40-49 | 01:00:54 |
85 | MARTA | VAZQUEZ DE ALBA | F | 9 | Master 30-39 | 01:00:56 |
86 | CARLA | CERUTTI | F | 3 | Master 50-59 | 01:01:09 |
87 | ALVARO | HUESCA CASTELLANOS | M | 18 | Master 40-49 | 01:01:11 |
88 | GERALD | SCHUBERT | M | 19 | Master 40-49 | 01:01:11 |
89 | ANDREA | COSTANTINO | M | 15 | Master 30-39 | 01:01:32 |
90 | ALDO | ORIANI | M | 20 | Master 40-49 | 01:01:40 |
91 | GIORGIO | SAVOINI | M | 67 | Master 60-69 | 01:01:51 |
92 | IRINA | EDINGER | F | 4 | Master 50-59 | 01:01:52 |
93 | CHIARA | TONDA-TURO | F | 5 | Master 40-49 | 01:01:57 |
94 | DANIELE | FORTIS | M | 16 | Master 30-39 | 01:02:07 |
95 | YURII | ZHURAKIVSKYI | M | 17 | Master 30-39 | 01:02:08 |
96 | ANTON | DIADIURA | M | 18 | Master 30-39 | 01:02:09 |
97 | MASSIMILIANO | MURATORI | M | 19 | Master 30-39 | 01:02:12 |
98 | DIEGO | SWINE | M | 20 | Master 30-39 | 01:02:19 |
99 | SIMONE | GRANESE | M | 21 | Master 30-39 | 01:02:31 |
100 | KSENIIA | LITVIAKOVA | F | 5 | Master 20 -29 | 01:02:34 |
101 | THOMAS | VERDERIO | M | 22 | Master 30-39 | 01:02:48 |
102 | MAEVA | BERSET | F | 10 | Master 30-39 | 01:02:48 |
103 | MATTEO | VAGO | M | 23 | Master 30-39 | 01:02:51 |
104 | MATTEO | PIRAN | M | 16 | Master 50-59 | 01:02:56 |
105 | ANDREA | ANZANI | M | 21 | Master 40-49 | 01:03:01 |
106 | MARINA | NAVARRO | F | 1 | Master 60-69 | 01:03:03 |
107 | MARIA PAZ | SERRANO | F | 11 | Master 30-39 | 01:03:03 |
108 | OLEKSII | SMOLIAR | M | 24 | Master 30-39 | 01:03:03 |
109 | ARTUR | DRABINKA | M | 25 | Master 30-39 | 01:03:13 |
110 | SIMON | JAHN | M | 7 | Master 20 -29 | 01:03:13 |
111 | PATRICIA | RACHHOLZ | F | 5 | Master 50-59 | 01:03:16 |
112 | GIANLUCA | ROCCA | M | 26 | Master 30-39 | 01:03:16 |
113 | JUAN DAVID | VALLECILLA LLANOS | M | 22 | Master 40-49 | 01:03:19 |
114 | FABIO | LINZITTO | M | 27 | Master 30-39 | 01:03:22 |
115 | CLARE | DALLAT | F | 6 | Master 40-49 | 01:03:29 |
116 | ALESSANDRO | FIORINI | M | 17 | Master 50-59 | 01:03:45 |
117 | MYKYTA | SUKHONOSENKO | M | 28 | Master 30-39 | 01:03:51 |
118 | YAUHENI | ALIASHKEVICH | M | 29 | Master 30-39 | 01:03:52 |
119 | SABRINA | TROIANI | F | 12 | Master 30-39 | 01:03:53 |
120 | ASSET | BERDIBEKOV | M | 30 | Master 30-39 | 01:03:59 |
121 | DMITRII | LEAHOV | M | 7 | Junior | 01:04:09 |
122 | PHILIPPE | VANGRUNDERBEECK | M | 89 | Master 60-69 | 01:04:11 |
123 | GEORGIOS | FANTOUSI | M | 31 | Master 30-39 | 01:04:22 |
124 | CAMILLA | MORO | F | 6 | Master 20 -29 | 01:04:22 |
125 | RICCARDO | MORO | M | 8 | Master 20 -29 | 01:04:23 |
126 | SANA | OMIRBEK | F | 5 | Junior | 01:04:23 |
127 | KATHLEEN | THOMSON | F | 7 | Master 40-49 | 01:04:32 |
128 | STEFANO | BUSSOLATI | M | 18 | Master 50-59 | 01:04:38 |
129 | GIORGIA | PERGOLINI | F | 13 | Master 30-39 | 01:04:46 |
130 | NICOLAI | ANDRIUTA | M | 32 | Master 30-39 | 01:04:48 |
131 | STÉPHANE | SCHURMANS | M | 94 | Master 60-69 | 01:04:52 |
132 | SARA | SACCHI | F | 6 | Junior | 01:04:58 |
133 | MANUELA | PUGLIESE | F | 8 | Master 40-49 | 01:05:09 |
134 | MATTEO | MANICA | M | 33 | Master 30-39 | 01:05:11 |
135 | GLEB | MALEY | M | 23 | Master 40-49 | 01:05:21 |
136 | ROMAIN | CHARDOT | M | 34 | Master 30-39 | 01:05:25 |
137 | ROMAN | DENYSENKO | M | 24 | Master 40-49 | 01:05:33 |
138 | GIOVANNI | VIGANI | M | 19 | Master 50-59 | 01:05:35 |
139 | OLEKSII | KLYMENOK | M | 35 | Master 30-39 | 01:05:47 |
140 | MARTINA | COMOLATTI | F | 14 | Master 30-39 | 01:05:58 |
141 | NIELS | VAN BREMPT | M | 36 | Master 30-39 | 01:06:04 |
142 | ARTSIOM | ABUKHOV | M | 37 | Master 30-39 | 01:06:07 |
143 | BRUNO | CAMMARERI | M | 103 | Master 60-69 | 01:06:09 |
144 | EMIL | DZHUMABAEV | M | 38 | Master 30-39 | 01:06:10 |
145 | DIMITRI | TROFIM | M | 25 | Master 40-49 | 01:06:16 |
146 | AUDRIC | MUNTEN | M | 39 | Master 30-39 | 01:06:19 |
147 | STEFANO | FALLARINI | M | 20 | Master 50-59 | 01:06:21 |
148 | CECILIA | BIGNARDI | F | 15 | Master 30-39 | 01:06:26 |
149 | KAREN | ROE | F | 3 | Master 50-59 | 01:06:35 |
150 | MARCIN | LEOPOLD | M | 26 | Master 40-49 | 01:07:00 |
151 | BOLIVIA | ERAZO | F | 7 | Master 50-59 | 01:07:05 |
152 | RICCARDO | ROSSINI | M | 21 | Master 50-59 | 01:07:12 |
153 | FRANCESCO | PORCU | M | 22 | Master 50-59 | 01:07:13 |
154 | CHARLES | PAOLINI | M | 8 | Junior | 01:07:13 |
155 | YEVHEN | MANIKOVSKYI | M | 40 | Master 30-39 | 01:07:17 |
