OCEANMAN
OVERALL | BIB | NAME | SURNAME | DOCUMENTO | POS_CAT | CATEGORI | CLUB NATACIÓN MEDITERRÁNEO VALENCIA | GENDER | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | 511 | Barnaby | Ryder | 126870483 | 1 | JUNIOR Masculino | MOUNT KELLY | Masculino | 2:20:28 |
2 | 513 | Goncalo | Barbara | 14763074 | 1 | MASTER 20-29 Masculino | LAGOA ACADEMICO CLUBE | Masculino | 2:20:32 |
3 | 545 | Stefano | Maranò | E4483431 | 1 | MASTER 40-49 Masculino | TEAM MIELE | Masculino | 2:21:24 |
4 | 519 | Marc | Senar Ortiga | 45648548B | 1 | MASTER 30-39 Masculino | INDEPENDIENTE | Masculino | 2:21:29 |
5 | 523 | Massimo | Grisenti | YC2906647 | 2 | MASTER 30-39 Masculino | CHIESE NUOTO | Masculino | 2:37:01 |
6 | 594 | Sandro | Vezzani | U1P116828L | 1 | MASTER 50-59 Masculino | INDEPENDIENTE | Masculino | 2:38:34 |
7 | 539 | Alvaro | Gomez Cardesin | 47360229D | 3 | MASTER 30-39 Masculino | INDEPENDIENTE | Masculino | 2:42:20 |
8 | 582 | Matteo | Antonelli | CA91077PQ | 2 | MASTER 50-59 Masculino | SWIM & CARE MILANO | Masculino | 2:43:34 |
9 | 580 | Alessandro | Sciabbica | U15K70651J | 3 | MASTER 50-59 Masculino | OLYMPIA | Masculino | 2:44:20 |
10 | 502 | Jose | Vidal Perpiña | 20863192C | 2 | MASTER 20-29 Masculino | INDEPENDIENTE | Masculino | 2:44:34 |
11 | 617 | Sonia | Toscani | AX6621571 | 1 | MASTER 30-39 Femenino | NATATIO MASTER TEAM | Femenino | 2:45:27 |
12 | 575 | Tomas | Rudolf | 210407603 | 4 | MASTER 50-59 Masculino | SLAVIA PRAHA | Masculino | 2:50:25 |
13 | 512 | Maximilian | Klein | 2 | JUNIOR Masculino | INDEPENDIENTE | Masculino | 2:54:01 | |
14 | 576 | Raffaele | Notte | CA7147BW | 5 | MASTER 50-59 Masculino | NUOTO CLUB MILANO ASD | Masculino | 2:54:23 |
15 | 526 | Egidio | Greco | CA88912FZ | 4 | MASTER 30-39 Masculino | SWIM & CARE ASD MILANO | Masculino | 2:54:40 |
16 | 1.001 | Constantine | Calliafas | N/A | 5 | MASTER 30-39 Masculino | INDEPENDIENTE | Masculino | 2:54:52 |
17 | 536 | Allan | Valverde | 112460789 | 3 | MASTER 20-29 Masculino | CIRCUITO ACTIVO | Masculino | 2:55:52 |
18 | 563 | Daniel | Godino | AV1647617 | 2 | MASTER 40-49 Masculino | G.S.PORTE | Masculino | 2:56:53 |
19 | 591 | Andrea Vittorio | Fioresino | CA96037DV | 6 | MASTER 50-59 Masculino | NUOTO CLUB MILANO ASD | Masculino | 2:56:53 |
20 | 595 | Alessandro | Mattioli | AX2829712 | 7 | MASTER 50-59 Masculino | EQUIPE SPORTIVA REGGIO EMILIA | Masculino | 2:57:02 |
21 | 601 | Conny | Mindemark | EA1621716 | 1 | MASTER 60-69 Masculino | GÖTEBORG SIM | Masculino | 2:57:11 |
22 | 529 | Joao | Galhardo | CE484169 | 6 | MASTER 30-39 Masculino | RIA AQUA CLUBE TAVIRA | Masculino | 2:58:50 |
23 | 537 | Pavel | Pereldik | 39360697 | 7 | MASTER 30-39 Masculino | INDEPENDIENTE | Masculino | 3:00:10 |
24 | 571 | Luca | Mura | CA01594NR | 8 | MASTER 50-59 Masculino | INDEPENDIENTE | Masculino | 3:00:36 |
25 | 657 | Lorenzo | Zabini | CA69856RV | 4 | MASTER 20-29 Masculino | INDEPENDIENTE | Masculino | 3:00:38 |
26 | 522 | Sjors | Pietermans | NY2R7R138 | 8 | MASTER 30-39 Masculino | INDEPENDIENTE | Masculino | 3:00:42 |
27 | 549 | Ruben | Alonso García | 46840271N | 3 | MASTER 40-49 Masculino | INDEPENDIENTE | Masculino | 3:00:47 |
28 | 572 | Lorenzo | Corte | YB9307593 | 9 | MASTER 50-59 Masculino | WIMBLEDON DOLPHINS SWIMMING CLUB | Masculino | 3:02:18 |
29 | 570 | Gustavo | Menéndez Garcia | 10896108L | 10 | MASTER 50-59 Masculino | C.N.TORRIJOS | Masculino | 3:03:52 |
30 | 586 | Javier | Carvajal Lera | 25407962T | 11 | MASTER 50-59 Masculino | CLUB NATACIÓN MEDITERRÁNEO VALENCIA | Masculino | 3:05:02 |
31 | 598 | Antonio | Messori | CA13133GP | 12 | MASTER 50-59 Masculino | INDEPENDIENTE | Masculino | 3:05:07 |
32 | 551 | Mirko | Pascucci | CA57317AC | 4 | MASTER 40-49 Masculino | IRONTEAM | Masculino | 3:07:32 |
33 | 531 | Davide | Filiaci | CA37473EB | 9 | MASTER 30-39 Masculino | IRONTEAM ITALIA ASD | Masculino | 3:07:43 |
34 | 556 | Milan | Skoda | 205770369 | 5 | MASTER 40-49 Masculino | TJ HAJE | Masculino | 3:11:46 |
35 | 533 | Ilya | Dubovets | 557284431 | 5 | MASTER 20-29 Masculino | INDEPENDIENTE | Masculino | 3:13:07 |
36 | 562 | Matteo | Tozzi | YA8588423 | 6 | MASTER 40-49 Masculino | INDEPENDIENTE | Masculino | 3:13:31 |
37 | 521 | Andriy | Kusen | FG777328 | 10 | MASTER 30-39 Masculino | INDEPENDIENTE | Masculino | 3:13:41 |
38 | 585 | Sam | Ratajczak | 5,92884E+11 | 13 | MASTER 50-59 Masculino | INDEPENDIENTE | Masculino | 3:14:03 |
39 | 516 | Riccardo | Montesi | CA66436BB | 11 | MASTER 30-39 Masculino | INDEPENDIENTE | Masculino | 3:14:13 |
40 | 517 | Oleksandr | Odynokov | GA544089 | 12 | MASTER 30-39 Masculino | ODYNOKOV TEAM | Masculino | 3:14:25 |
41 | 557 | Brendan | Danner | 541585164 | 7 | MASTER 40-49 Masculino | INDEPENDIENTE | Masculino | 3:14:44 |
42 | 627 | Maria Elena | Lopez | N12215571 | 1 | MASTER 40-49 Femenino | SALVADOR ALLENDE | Femenino | 3:15:05 |
43 | 593 | Ramon | Ribeiro De Oliveira Neto | FY350830 | 14 | MASTER 50-59 Masculino | BODYTECH ICARAI | Masculino | 3:21:08 |
44 | 567 | Davide | Mcihelotti | CA88768JY | 8 | MASTER 40-49 Masculino | LUZZI IMPAVIDI | Masculino | 3:22:22 |
45 | 560 | Davy | Rosseel | EP161752 | 9 | MASTER 40-49 Masculino | TEAM ZOOT EUROPE | Masculino | 3:22:47 |
46 | 629 | Petra | Boros | 202969IE | 2 | MASTER 40-49 Femenino | INDEPENDIENTE | Femenino | 3:24:16 |
47 | 552 | Leonardo | Cavalcanti | 150735256 | 10 | MASTER 40-49 Masculino | NUEL MASTERS LONDON | Masculino | 3:24:16 |
48 | 640 | Rita | Selleri | YB3293777 | 1 | MASTER 50-59 Femenino | INDEPENDIENTE | Femenino | 3:24:27 |
49 | 623 | Zsuzsa | Madaras | 728800TA | 2 | MASTER 30-39 Femenino | INDEPENDIENTE | Femenino | 3:24:28 |
50 | 527 | Marco | Meroni | CA99296SF | 13 | MASTER 30-39 Masculino | MILANO NUOTO MASTER | Masculino | 3:28:33 |
51 | 568 | Pedro | Requena Assumpçao | 53814498H | 11 | MASTER 40-49 Masculino | POZUELO TRIATLÓN LOS TIGRES | Masculino | 3:28:39 |
52 | 635 | Rita | Nunes | 10796096 | 3 | MASTER 40-49 Femenino | ASSOCIAÇÃO DE NADADORES DOS ESTORIS | Femenino | 3:28:46 |
53 | 578 | Frederico | Portela Santos | 9599945 | 15 | MASTER 50-59 Masculino | ASSOCIAÇÃO DE NADADORES DOS ESTORIS | Masculino | 3:28:47 |
54 | 587 | Wolfgang | Rachholz | U1324450 | 16 | MASTER 50-59 Masculino | THREE GIANTS | Masculino | 3:30:56 |
55 | 597 | Andrea | Parise | YA4973175 | 6 | MASTER 20-29 Masculino | NCM | Masculino | 3:32:37 |
56 | 624 | Jaime | Poole | 567965189 | 4 | MASTER 40-49 Femenino | INDEPENDIENTE | Femenino | 3:33:27 |
57 | 600 | Marco | Ghiglione | CA31265PU | 2 | MASTER 60-69 Masculino | ASD CENTRO NUOTO BASTIA | Masculino | 3:34:31 |
58 | 641 | Jocelyn | Palmer | 560885462 | 2 | MASTER 50-59 Femenino | INDEPENDIENTE | Femenino | 3:35:16 |
59 | 541 | Proskurnin | Dmytro | FT041976 | 12 | MASTER 40-49 Masculino | CHAMLEON | Masculino | 3:35:34 |
60 | 569 | Juan Gregorio | Sánchez Moreno | 30819329L | 17 | MASTER 50-59 Masculino | LA TRIBU 4BH | Masculino | 3:35:50 |
61 | 596 | Eulogio | Lopez-fuensalida Navarro | 27462374Y | 18 | MASTER 50-59 Masculino | CN MASTER MURCIA | Masculino | 3:36:48 |
62 | 643 | Lorena | Clement | X3876631G | 3 | MASTER 50-59 Femenino | INDEPENDIENTE | Femenino | 3:36:55 |
63 | 544 | Oleksandr | Bondarenko | FM767724 | 13 | MASTER 40-49 Masculino | INDEPENDIENTE | Masculino | 3:37:29 |
64 | 646 | Ulli | Depken | L2CNN5YZ14 | 1 | MASTER 60-69 Femenino | PSV OLDENBURG | Femenino | 3:37:57 |
65 | 610 | Emma | Higgins | 554713512 | 1 | MASTER 20-29 Femenino | INDEPENDIENTE | Femenino | 3:39:16 |
66 | 542 | Bastin | Jeltema | NRK3J6P85 | 7 | MASTER 20-29 Masculino | WM TRISELF | Masculino | 3:39:41 |
67 | 590 | Eamon | Dempsey | PV0691341 | 19 | MASTER 50-59 Masculino | GLENALBYN MASTERS | Masculino | 3:39:42 |
68 | 543 | Oleksandr | Pazynych | GG085262 | 14 | MASTER 40-49 Masculino | ODYNOKOV TEAM | Masculino | 3:40:51 |
69 | 636 | Amy | Pedder | 544897942 | 5 | MASTER 40-49 Femenino | INDEPENDIENTE | Femenino | 3:41:06 |
70 | 565 | Pasquale Francesco | Buglione | 13586 | 15 | MASTER 40-49 Masculino | INDEPENDIENTE | Masculino | 3:41:53 |
71 | 566 | Mikel | Osa Azpillaga | 30666409A | 16 | MASTER 40-49 Masculino | C.N.TORRIJOS | Masculino | 3:42:11 |
72 | 515 | Karol | Buchnajzer | FF4220073 | 14 | MASTER 30-39 Masculino | INDEPENDIENTE | Masculino | 3:44:34 |
73 | 514 | Denis | Merlo | CA05395QO | 15 | MASTER 30-39 Masculino | INDEPENDIENTE | Masculino | 3:46:11 |
74 | 561 | Mayer | Lars | Y8076878M | 17 | MASTER 40-49 Masculino | INDEPENDIENTE | Masculino | 3:46:28 |
75 | 632 | Liana | Silva | 11207365 | 6 | MASTER 40-49 Femenino | ANE | Femenino | 3:47:27 |
76 | 553 | Christian | Eitner | Y9088356N | 18 | MASTER 40-49 Masculino | INDEPENDIENTE | Masculino | 3:48:06 |
77 | 548 | Vladislav | Stoychev | 142051758 | 19 | MASTER 40-49 Masculino | OTTER SWIMMING AND WATER POLO CLUB | Masculino | 3:48:11 |
78 | 554 | Rob | Houghton | 133131699 | 20 | MASTER 40-49 Masculino | HOWE BRIDGE MARLINS | Masculino | 3:48:59 |
79 | 573 | Luis Antonio | Martin Molina | 50095793E | 20 | MASTER 50-59 Masculino | POZUELO TRIATLON LOS TIGRES | Masculino | 3:49:18 |
80 | 577 | Giovanni | Timi | CA40549GV | 21 | MASTER 50-59 Masculino | ASD CENTRO NUOTO BASTIA | Masculino | 3:49:20 |
81 | 588 | Dino | Melchiorre | YC0903591 | 22 | MASTER 50-59 Masculino | MASTER ROSETANA NUOTO | Masculino | 3:50:25 |
82 | 592 | Daniel | Baikovicius | 15905233 | 23 | MASTER 50-59 Masculino | INDEPENDIENTE | Masculino | 3:50:26 |
83 | 644 | Patricia | Geraldes | 8497945 | 4 | MASTER 50-59 Femenino | ASSOCIAÇÃO DOS NADADORES DOS ESTORÍS | Femenino | 3:53:05 |
84 | 642 | Britta | Uhde | CH2VVFTCF | 5 | MASTER 50-59 Femenino | TRIATHLOEWEN BREMEN | Femenino | 3:53:53 |
85 | 525 | Yerzhan | Niyazbayev | N16586784 | 16 | MASTER 30-39 Masculino | ILOVESWIMMING ALMATY | Masculino | 3:54:22 |
86 | 559 | Osvaldo | Martinez | N12215575 | 21 | MASTER 40-49 Masculino | SALVADOR ALLENDE | Masculino | 3:55:18 |
87 | 614 | Elisa | Piredda | YB8203940 | 3 | MASTER 30-39 Femenino | INDEPENDIENTE | Femenino | 3:55:35 |
88 | 528 | Sergey | Nezbritskiy | FU477715 | 8 | MASTER 20-29 Masculino | INDEPENDIENTE | Masculino | 3:59:11 |
89 | 589 | Luc | Nadalini | LC7K5N3C | 24 | MASTER 50-59 Masculino | INDEPENDIENTE | Masculino | 3:59:27 |
90 | 583 | Stefano | Iarusso | YB5207122 | 25 | MASTER 50-59 Masculino | INDEPENDIENTE | Masculino | 3:59:52 |
91 | 645 | Maria Luisa | Verzeni | CA91434RQ | 6 | MASTER 50-59 Femenino | SWIM AND CARE | Femenino | 3:59:52 |
92 | 524 | Jack | Murray | PB4411140 | 17 | MASTER 30-39 Masculino | INDEPENDIENTE | Masculino | 4:00:31 |
93 | 555 | Alessandro | Sommo | AU7486117 | 22 | MASTER 40-49 Masculino | INDEPENDIENTE | Masculino | 4:01:42 |
94 | 584 | André | Gerdes | L3GF1NZP3 | 26 | MASTER 50-59 Masculino | DREIZACK SPANDAU E.V. | Masculino | 4:03:58 |
95 | 611 | Angelina | Sklyar | N15170232 | 4 | MASTER 30-39 Femenino | I LIVE SWIMMING KZ | Femenino | 4:10:27 |
96 | 620 | Saltanat | Mukhanova | N16241427 | 5 | MASTER 30-39 Femenino | ILOVESWIMMINGKZALMATY | Femenino | 4:11:12 |
97 | 634 | Daniela | Koenen | L3GTRPNRK | 7 | MASTER 40-49 Femenino | DREIZACK SPANDAU E.V. | Femenino | 4:11:23 |
98 | 637 | Federica | Bottinelli | CA16030AB | 7 | MASTER 50-59 Femenino | SWIM & CARE | Femenino | 4:15:43 |
99 | 581 | Alvaro | Fernandez De Araoz Gomez-acebo | 02887906A | 27 | MASTER 50-59 Masculino | INDEPENDIENTE | Masculino | 4:19:32 |
100 | 647 | Giulia Maria Letizia | Pellegrini | CA39320BB | 2 | MASTER 20-29 Femenino | SWIM&CARE | Femenino | 4:23:34 |
101 | 602 | Jose | Salas | G28657755 | 1 | MASTER +70 Masculino | INDEPENDIENTE | Masculino | 4:34:44 |
102 | 619 | Luana | Pacheco | 12770108 | 6 | MASTER 30-39 Femenino | RIA AQUA CLUBE TAVIRA | Femenino | 4:35:21 |
103 | 631 | Enrica | Tomei | YB8444670 | 8 | MASTER 40-49 Femenino | SWIM IN ACTION ASD | Femenino | 4:38:00 |
104 | 612 | Yelyzaveta | Odynokova | FF099710 | 7 | MASTER 30-39 Femenino | ODYNOKOV TEAM | Femenino | 4:44:53 |
105 | 574 | Sergey | Syzonenko | FJ592103 | 28 | MASTER 50-59 Masculino | INDEPENDIENTE | Masculino | 4:47:06 |
106 | 618 | Nadiya | Skyrativska | Y9892252N | 8 | MASTER 30-39 Femenino | BLACK SWANS | Femenino | 4:55:53 |
107 | 630 | Nataliia | Solodarenko | FN521861 | 9 | MASTER 40-49 Femenino | BLACK SWANS | Femenino | 4:55:56 |
108 | 621 | Anna | Kryvosheia | FJ816942 | 9 | MASTER 30-39 Femenino | ODYNOKOVTEAM | Femenino | 5:03:43 |
109 | 616 | Elmira | Salamatova | N16544985 | 10 | MASTER 30-39 Femenino | ILOVESWIMMINGKZ | Femenino | 5:12:19 |
110 | 615 | Tetiana | Petryk | Z1423804V | 11 | MASTER 30-39 Femenino | INDEPENDIENTE | Femenino | 5:17:36 |
CATEGORI |
HALF OCEANMAN
OVERALL | BIB | NAME | SURNAME | DOCUMENTO | POS_CAT | CATEGORI | CLUB NATACIÓN MEDITERRÁNEO VALENCIA | GENDER | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | 658 | Andrea | Zenatti | CA50680RY | 1 | MASTER 20-29 Masculino | BUON CONSIGLIO NUOTO TRENTO | Masculino | 1:08:22 |
2 | 655 | Giorgio | Simonetti | AY7281515 | 2 | MASTER 20-29 Masculino | INDEPENDIENTE | Masculino | 1:08:32 |
3 | 510 | Mario | Guillen Martínez | 45640445G | 1 | MASTER 40-49 Masculino | INDEPENDIENTE | Masculino | 1:13:33 |
4 | 673 | Greg | Heirman | 91090119503 | 1 | MASTER 30-39 Masculino | HEIRMAN SWIMMING ACADEMY | Masculino | 1:14:35 |
5 | 659 | Filippo | Nodari | AX8974090 | 3 | MASTER 20-29 Masculino | INDEPENDIENTE | Masculino | 1:15:32 |
6 | 686 | Enrico | Ciola | CA83350CY | 2 | MASTER 30-39 Masculino | INDEPENDIENTE | Masculino | 1:15:35 |
7 | 661 | Kaiori | Mcguinniety | 141674278 | 4 | MASTER 20-29 Masculino | INDEPENDIENTE | Masculino | 1:15:56 |
8 | 699 | Tomas | Martinek | 211642961 | 2 | MASTER 40-49 Masculino | INDEPENDIENTE | Masculino | 1:20:14 |
9 | 674 | Oriol | Díaz Hernández | 47252436V | 3 | MASTER 30-39 Masculino | CN EIVISSA | Masculino | 1:21:12 |
10 | 751 | Cuce | Rosario | CA43089NZ | 1 | MASTER 60-69 Masculino | AMATORI NUOTO MONSELICE | Masculino | 1:21:27 |
11 | 791 | Canazza | Silvia | CA83765RC | 1 | MASTER 50-59 Femenino | AMATORI NUOTO MONSELICE | Femenino | 1:21:32 |
12 | 706 | Alberto | Manessi | U1X564462M | 3 | MASTER 40-49 Masculino | NUOTO MASTER BRESCIA | Masculino | 1:21:50 |
13 | 740 | Igor | Vazhenin | 592053667 | 2 | MASTER 60-69 Masculino | DYNAMO | Masculino | 1:22:54 |
14 | 711 | Sebastian | Gogacz | ET4934928 | 4 | MASTER 40-49 Masculino | UKS TRÓJKA PUŁAWY | Masculino | 1:25:28 |
15 | 808 | Izarbe | Yarza Ester | 73023725J | 1 | MASTER 30-39 Femenino | C.D.A. 42195.ES | Femenino | 1:25:30 |
16 | 667 | Abdalaziz | Albabtain | P06471694 | 4 | MASTER 30-39 Masculino | KUWAIT TRI CENTER | Masculino | 1:25:45 |
17 | 678 | Alberto | Rivera | 304380392 | 5 | MASTER 30-39 Masculino | CIRCUITO ACTIVO CR | Masculino | 1:25:49 |
18 | 666 | Buerms | Arthur | GB1586661 | 1 | INSPIRATIONS | INDEPENDIENTE | Masculino | 1:25:57 |
19 | 687 | Juan | Torralba Elipe | 48408067J | 6 | MASTER 30-39 Masculino | CLUB NATACIO EIVISSA | Masculino | 1:25:58 |
20 | 672 | Thorsten | Ratzlaff | L4YMFPY9K | 5 | MASTER 20-29 Masculino | INDEPENDIENTE | Masculino | 1:26:00 |
21 | 786 | Gloria | Bacchin | CA44580KC | 2 | MASTER 30-39 Femenino | INDEPENDIENTE | Femenino | 1:26:13 |
22 | 677 | Francisco Javier | Llamas Delgado | G32778094 | 7 | MASTER 30-39 Masculino | MACH3 KÖLN E.V. | Masculino | 1:27:04 |
23 | 753 | Maria Jose | Alvarez Parra | 77809302A | 3 | MASTER 30-39 Femenino | CLUB NAUTICO SEVILLA | Femenino | 1:27:24 |
24 | 722 | Paolo | Colombini | YC5399818 | 1 | MASTER 50-59 Masculino | OLYMPIA VIGNOLA | Masculino | 1:27:30 |
25 | 693 | Esteban | Brenes Cabalceta | 112570900 | 8 | MASTER 30-39 Masculino | CIRCUITO ACTIVO | Masculino | 1:27:39 |
26 | 651 | Izan | Remolina Gargallo | 20614061N | 1 | JUNIOR Masculino | SÓC TURÍS NATACIÓ | Masculino | 1:31:03 |
27 | 754 | Tia | Aitken | 132199404 | 1 | JUNIOR Femenino | SCOTLAND | Femenino | 1:31:37 |
28 | 719 | Giraud | Sébastien | 23HE43251 | 2 | MASTER 50-59 Masculino | LA FLECHE TRIATHLON | Masculino | 1:31:40 |
29 | 762 | Eimeir | Walsh | PH1133129 | 1 | MASTER 20-29 Femenino | INDEPENDIENTE | Femenino | 1:31:46 |
30 | 766 | Tosca | Monacchia | CA23586AD | 2 | MASTER 20-29 Femenino | INDEPENDIENTE | Femenino | 1:31:46 |
31 | 726 | Arturo | Rodriguez Calvo | 05205398S | 3 | MASTER 50-59 Masculino | INDEPENDIENTE | Masculino | 1:31:49 |
32 | 806 | Isabelle | Vandenbroucke | GB6317125 | 4 | MASTER 30-39 Femenino | OUT TO SWIM | Femenino | 1:31:49 |
33 | 749 | Rafael | Gil Barjola | 01111033H | 3 | MASTER 60-69 Masculino | A.D.COREBO | Masculino | 1:31:51 |
34 | 734 | Mauro | Asaro | CA23160U | 4 | MASTER 50-59 Masculino | RARI NANTES TRIESTE ASD | Masculino | 1:32:52 |
35 | 694 | André | Alves | 23016207 | 9 | MASTER 30-39 Masculino | RIA AQUA CLUBE TAVIRA | Masculino | 1:32:56 |
36 | 709 | Fernando | Cámara Villavert | 73564491A | 5 | MASTER 40-49 Masculino | CLUB NATACIÓN ALMANSA | Masculino | 1:35:04 |
37 | 682 | Gianluca | Rocca | CA07546JR | 10 | MASTER 30-39 Masculino | NORD PADANIA NUOTO | Masculino | 1:35:05 |
38 | 797 | Ella | Brown | RA634900 | 3 | MASTER 20-29 Femenino | INDEPENDIENTE | Femenino | 1:35:28 |
39 | 780 | Patricia | Carmona Pulido | 50612068Q | 5 | MASTER 30-39 Femenino | TRIBOOST | Femenino | 1:39:24 |
40 | 796 | Nele | De Groote | GA3626313 | 6 | MASTER 30-39 Femenino | INDEPENDIENTE | Femenino | 1:40:25 |
41 | 652 | Federico | Rota | CA20142MY | 6 | MASTER 20-29 Masculino | INDEPENDIENTE | Masculino | 1:40:27 |
42 | 773 | Rossana | Sangaletti | AX5141363 | 4 | MASTER 20-29 Femenino | INDEPENDIENTE | Femenino | 1:40:30 |
43 | 752 | Corrado | Cozzari | CA46981QC | 1 | MASTER +70 Masculino | ASD CENTRO NUOTO BASTIA | Masculino | 1:40:38 |
44 | 710 | Damiano | Cereghetti | K0T24C40 | 6 | MASTER 40-49 Masculino | INDEPENDIENTE | Masculino | 1:40:38 |
45 | 713 | Claudio | Arlati | CA64998KK | 7 | MASTER 40-49 Masculino | GIS SPORT MILANO SSD | Masculino | 1:41:30 |
46 | 668 | Roberto | Dell'acqua | CA93318PL | 11 | MASTER 30-39 Masculino | SWIMMER INSIDE | Masculino | 1:41:47 |
47 | 705 | Tommaso | Volta | AU8665550 | 8 | MASTER 40-49 Masculino | INDEPENDIENTE | Masculino | 1:41:51 |
48 | 728 | Alvaro | Jimenez Benitez | 28726129A | 5 | MASTER 50-59 Masculino | CLUB NAUTICO SEVILLA | Masculino | 1:41:56 |
49 | 795 | Silvia | Conti | CA34671EG | 7 | MASTER 30-39 Femenino | SWIM&CARE | Femenino | 1:43:50 |
50 | 738 | Joseph | O’dea | PN2999610 | 6 | MASTER 50-59 Masculino | HALF MOON SC | Masculino | 1:44:00 |
51 | 767 | Ana | Gimeno Ibañez | 54292562G | 2 | JUNIOR Femenino | SÓC TURIS | Femenino | 1:44:11 |
52 | 820 | Estefanie | Méndez González | 113580868 | 8 | MASTER 30-39 Femenino | CIRCUITO ACTIVO | Femenino | 1:44:32 |
53 | 698 | Sergiu | Ciocanu | AB1280850 | 9 | MASTER 40-49 Masculino | INDEPENDIENTE | Masculino | 1:44:42 |
54 | 650 | Kyryll | Kovalenko | GG278550 | 2 | JUNIOR Masculino | ES AMERICAN SCHOOL | Masculino | 1:44:44 |
55 | 764 | Barbara | Peric | 214891041 | 9 | MASTER 30-39 Femenino | INDEPENDIENTE | Femenino | 1:44:44 |
56 | 742 | Michele | Tabozzi | CA64660QP | 4 | MASTER 60-69 Masculino | SWIM&CARE | Masculino | 1:44:59 |
57 | 826 | Aleksandr | Linkov | 551150168 | 7 | MASTER 20-29 Masculino | INDEPENDIENTE | Masculino | 1:47:35 |
58 | 774 | Eva | Banks | PW3553269 | 10 | MASTER 30-39 Femenino | INDEPENDIENTE | Femenino | 1:47:43 |
59 | 665 | Michael | Finazzi | CA30881FA | 12 | MASTER 30-39 Masculino | FREE SWIMMERS | Masculino | 1:47:47 |
60 | 779 | Stefania | Porcu | CA29151EO | 2 | MASTER 50-59 Femenino | SWIM AND CARE | Femenino | 1:47:48 |
61 | 715 | Prokopis (akis) | Pagkratis | AP378452 | 10 | MASTER 40-49 Masculino | PANATHINAIKOS | Masculino | 1:48:59 |
62 | 814 | Jemma | Norman | 543166308 | 11 | MASTER 30-39 Femenino | INDEPENDIENTE | Femenino | 1:49:04 |
63 | 653 | Luka | Pfaendler | E5618059 | 8 | MASTER 20-29 Masculino | INDEPENDIENTE | Masculino | 1:49:06 |
64 | 755 | Katerina | Kratka | 213397045 | 3 | JUNIOR Femenino | ROAD2KONA | Femenino | 1:49:19 |
65 | 727 | Emilio | Más Gonzalez | 85088675Z | 9 | MASTER 20-29 Masculino | SOCTURIS | Masculino | 1:49:23 |
66 | 756 | Nina | Becker | L78ZFJ7H3 | 1 | MASTER 40-49 Femenino | INDEPENDIENTE | Femenino | 1:49:27 |
67 | 718 | Francesco | Poloni | CA21145QM | 7 | MASTER 50-59 Masculino | INDEPENDIENTE | Masculino | 1:49:42 |
68 | 818 | Sofia | Vecchi | CA88944JV | 5 | MASTER 20-29 Femenino | FREESWIMMERS | Femenino | 1:50:22 |
69 | 708 | Robin | Van Der Linde | B545728666 | 11 | MASTER 40-49 Masculino | INDEPENDIENTE | Masculino | 1:52:15 |
70 | 681 | Guillermo | Moreno Cuella | 53620540L | 13 | MASTER 30-39 Masculino | O2 SEXTA AVENIDA | Masculino | 1:52:27 |
71 | 784 | Carina | Guerreiro | 13615477 | 12 | MASTER 30-39 Femenino | RIA ACT | Femenino | 1:52:41 |
72 | 794 | Cristina | Bertolini | AX2829713 | 3 | MASTER 50-59 Femenino | INDEPENDIENTE | Femenino | 1:54:29 |
73 | 721 | Cagatay | Kalkanci | U35137750 | 8 | MASTER 50-59 Masculino | DENIZASLANI SK | Masculino | 1:54:30 |
74 | 720 | Jorge | Narvaez Vega | 52974865T | 9 | MASTER 50-59 Masculino | INDEPENDIENTE | Masculino | 1:54:51 |
75 | 816 | Patricia | Rachholz | U4463499 | 4 | MASTER 50-59 Femenino | THREE GIANTS | Femenino | 1:55:16 |
76 | 732 | Nacho | Villarroel | 22562040Y | 10 | MASTER 50-59 Masculino | SOC NATACIO TURIS | Masculino | 1:56:27 |
77 | 802 | Olena | Salo | GE171121 | 6 | MASTER 20-29 Femenino | INDEPENDIENTE | Femenino | 1:56:41 |
78 | 663 | Lachlan | Cameron | RA1054891 | 14 | MASTER 30-39 Masculino | INDEPENDIENTE | Masculino | 1:56:42 |
79 | 654 | Alejandro | Torres Ruiz | 48225182R | 10 | MASTER 20-29 Masculino | INDEPENDIENTE | Masculino | 1:56:50 |
80 | 689 | Enrique | Martinez Hernandez | 112960577 | 15 | MASTER 30-39 Masculino | CIRCUITO ACTIVO | Masculino | 1:57:48 |
81 | 746 | Paulo | Pereira | 4686689 | 5 | MASTER 60-69 Masculino | ASSOCIAÇÃO DE NADADORES DOS ESTORIS | Masculino | 1:57:57 |
82 | 664 | Joe | Oconnor | 54325505 | 16 | MASTER 30-39 Masculino | OUT TO SWIM UK | Masculino | 1:58:26 |
83 | 739 | Javier | Huerga Aramburu | 00813679P | 11 | MASTER 50-59 Masculino | INDEPENDIENTE | Masculino | 1:58:39 |
84 | 724 | Mark | Fisher | 142219857 | 11 | MASTER 20-29 Masculino | INDEPENDIENTE | Masculino | 1:59:48 |
85 | 750 | Ludovic | Daguet | X1785601L | 6 | MASTER 60-69 Masculino | SOC TURIS NATACIÓ | Masculino | 2:01:38 |
86 | 671 | Bart | Zweers | NY015J2J5 | 17 | MASTER 30-39 Masculino | INDEPENDIENTE | Masculino | 2:01:48 |
