OCEANMAN
OVERALL | NAME | SURNAME | GENDER | POS_CAT | CATEGORY | TIME |
---|---|---|---|---|---|---|
1 | MAGRITHA | DUBRUYN | FEMALE | 1 | MASTER 50-59 | 02:38:27 |
2 | ELISABETTA | NERVI | FEMALE | 1 | MASTER 40-49 | 02:50:14 |
3 | WILLEM | DEKOCK | MALE | 1 | MASTER 60-69 | 02:59:17 |
4 | GAVIN | CARLSON | MALE | 2 | MASTER 60-69 | 03:03:36 |
5 | LEON | ROODE | MALE | 1 | MASTER 30-39 | 03:05:27 |
6 | WILLIAM | ADDISON | MALE | 1 | MASTER 40-49 | 03:08:08 |
7 | JAMES | WHITE | MALE | 2 | MASTER 30-39 | 03:08:11 |
8 | ROSS | KYLE | MALE | 2 | MASTER 40-49 | 03:15:25 |
9 | MUHAMMED ZAKI | SHAIK | MALE | 3 | MASTER 40-49 | 03:15:37 |
10 | MATTHEW | PELSER | MALE | 1 | MASTER 20-29 | 03:20:35 |
11 | GAVIN | SMITH | MALE | 3 | MASTER 60-69 | 03:20:49 |
12 | SERGIO | CHIARANDINI | MALE | 1 | MASTER 50-59 | 03:21:42 |
13 | DYLAN | SMIT | MALE | 3 | MASTER 30-39 | 03:32:50 |
14 | GRANT | REX | MALE | 4 | MASTER 60-69 | 03:35:15 |
15 | ULRICH | NETELER | MALE | 2 | MASTER 50-59 | 03:36:29 |
16 | MICHELLE | WEBER | FEMALE | 1 | MASTER 20-29 | 03:36:34 |
17 | JOSHUA | CAMPBELL | MALE | 2 | MASTER 20-29 | 03:48:32 |
18 | GLEN | GORE | MALE | 3 | MASTER 50-59 | 03:51:38 |
19 | JULIEN | CODEVELLE | MALE | 4 | MASTER 30-39 | 03:53:08 |
20 | LEISHA | BOSHOFF | FEMALE | 2 | MASTER 40-49 | 03:53:40 |
21 | CHRISTOPHER | SHIPLEY | MALE | 5 | MASTER 60-69 | 03:58:21 |
22 | JASON | COOKE | MALE | 4 | MASTER 40-49 | 04:00:07 |
23 | MARCELLE | STIEMENS | FEMALE | 2 | MASTER 50-59 | 04:14:01 |
24 | RESHMI | MEHTA | FEMALE | 1 | MASTER 30-39 | 04:19:26 |
25 | NICOLE | FISCHER | FEMALE | 2 | MASTER 30-39 | 04:22:56 |
26 | YVAN | PREVOST | MALE | MASTER 20-29 | DNS | |
27 | SIRANUDH | SCOTT | MALE | MASTER 20-29 | DNS | |
28 | WILLIE | VANWYK | MALE | MASTER 50-59 | DNS | |
29 | GRANT | TATE | MALE | MASTER 40-49 | DNS | |
30 | CARL | REIMERS | MALE | MASTER 40-49 | DNS | |
31 | ANNEKE | BOSHOFF | FEMALE | MASTER 50-59 | DNS | |
32 | ROY | PRIMMER | MALE | MASTER 40-49 | DNS | |
33 | CHARL | VANLOGGERENBERG | MALE | MASTER 50-59 | DNS | |
34 | ROY | LOTKIN | MALE | MASTER 60-69 | DNS | |
35 | DOM | SMITH | MALE | MASTER 50-59 | DNS | |
36 | CHANTELL | SHAW | FEMALE | MASTER 40-49 | DNS | |
37 | TONY | NEUBAUER | MALE | MASTER 40-49 | DNS | |
38 | ARNOLD | HEYMANS | MALE | MASTER 30-39 | DNS | |
39 | DEVAN | NAIDU | MALE | MASTER 60-69 | DNS |
HALF OCEANMAN
OVERALL | NAME | SURNAME | GENDER | POS_CAT | CATEGORY | TIME |
---|---|---|---|---|---|---|
1 | CHARIN | CHEUNGSIRAKULVIT | MALE | 1 | MASTER 30-39 | 01:19:04 |
2 | SHANE | RAMSAY | MALE | 1 | JUNIOR | 01:26:36 |
3 | NEILL | WRIGHT | MALE | 2 | MASTER 30-39 | 01:32:48 |
4 | NATHAN | FOUCHE | MALE | 2 | JUNIOR | 01:32:48 |
5 | JIVAL | BODLALL | MALE | 1 | MASTER 20-29 | 01:32:54 |
6 | INGRID | TRUSLER | FEMALE | 1 | MASTER 60-69 | 01:36:46 |
7 | JACO | FOURIE | MALE | 1 | MASTER 50-59 | 01:39:34 |
8 | DAVID | MEINEKE | FEMALE | 1 | JUNIOR | 01:40:01 |
9 | JACQUES | VANLOGGERENBERG | MALE | 2 | MASTER 50-59 | 01:47:29 |
10 | LEANNE | DAVIDSON | FEMALE | 2 | MASTER 60-69 | 01:47:34 |
11 | SARAH | MAGNI | FEMALE | 1 | MASTER 40-49 | 01:48:05 |
12 | STEVE | EVANS | MALE | 1 | MASTER 60-69 | 01:49:09 |
13 | SIMON | SCOTT-MONCRIEFF | MALE | 2 | MASTER 60-69 | 01:49:10 |
14 | SCOTT HUNTER | BOWMAN | MALE | 2 | MASTER 20-29 | 01:49:33 |
15 | ROB | DEZOETEN | MALE | 3 | MASTER 60-69 | 01:49:51 |
16 | JAY | BEHRMANN | MALE | 3 | MASTER 50-59 | 01:49:53 |
17 | JANE | BREWER | FEMALE | 1 | MASTER 50-59 | 01:50:43 |
18 | MICHAEL | RANDALL | MALE | 4 | MASTER 50-59 | 01:50:47 |
19 | ALEJANDRA | ITURBE | FEMALE | 1 | MASTER 20-29 | 01:51:31 |
20 | BRIGITTE | SPITZE | FEMALE | 2 | MASTER 50-59 | 01:55:13 |
21 | THANAWAT | CHEUNGSIRAKULVIT | MALE | 3 | MASTER 30-39 | 02:05:58 |
22 | RIAN | NAIK | MALE | 4 | MASTER 30-39 | 02:07:10 |
23 | IAN | RALPH | MALE | 4 | MASTER 60-69 | 02:07:13 |
24 | STEVEN | SHIMMINGS | MALE | 5 | MASTER 60-69 | 02:07:31 |
25 | WOLFGANG | FECHTER | MALE | 6 | MASTER 60-69 | 02:08:02 |
26 | JOHANN | VANEEDEN | MALE | 1 | MASTER 40-49 | 02:11:55 |
27 | SUSAN | RICH | FEMALE | 3 | MASTER 60-69 | 02:12:07 |
28 | ADITI | MEHTA | FEMALE | 1 | MASTER 30-39 | 02:12:29 |
29 | BRUCE | MACNICOL | MALE | 5 | MASTER 50-59 | 02:15:59 |
30 | JACQUELINE | HUDSON | FEMALE | 2 | MASTER 30-39 | 02:16:33 |
31 | BRADLEY | COCHRAN | MALE | 2 | MASTER 40-49 | 02:25:03 |
32 | KRITTHEE | TIYANUCHIT | MALE | 5 | MASTER 30-39 | 02:25:30 |
33 | LOUISE | STRYDOM | FEMALE | 3 | MASTER 30-39 | 02:26:09 |
34 | ADAM | ASGHAR | MALE | 3 | MASTER 40-49 | 02:31:04 |
35 | ANDREW | TAYLOR | MALE | 6 | MASTER 50-59 | 02:31:33 |
36 | SIRICHOKE | HORSOMBUT | MALE | 7 | MASTER 60-69 | 02:35:42 |
37 | THINA | MANANYETSO | FEMALE | 2 | MASTER 40-49 | 02:36:51 |
38 | DAMIEN | ANGEL | MALE | 3 | JUNIOR | 02:40:46 |
39 | JULIE | HAY | FEMALE | 3 | MASTER 50-59 | 02:47:40 |
40 | ANNEDINE | LUGG | FEMALE | 4 | MASTER 30-39 | 02:54:49 |
41 | GRANT | REX | MALE | MASTER 60-69 | DNS | |
42 | GALLARDO | JOEL | MALE | MASTER 50-59 | DNS | |
43 | AMANDA | LOCK | FEMALE | MASTER 40-49 | DNS | |
44 | CLINT | STRYDOM | MALE | MASTER 50-59 | DNS | |
45 | KAREN JAYNE | SOUTHGATE | FEMALE | MASTER 40-49 | DNS | |
46 | REBECCA | FRONEMAN | FEMALE | JUNIOR | DNS | |
47 | SIBUSISO | MAKWAKWA | MALE | MASTER 40-49 | DNS |
SPRINT
OVERALL | NAME | SURNAME | GENDER | POS_CAT | CATEGORY | TIME |
---|---|---|---|---|---|---|
1 | TYNE | VANACHTERBERGH | MALE | 1 | JUNIOR | 00:29:16 |
2 | RENE | SAUERMAN | FEMALE | 1 | JUNIOR | 00:36:39 |
3 | CARRYL | VANBASSENJONGBLOET | FEMALE | 1 | MASTER 60-69 | 00:36:49 |
4 | KIM | ADAMSON | FEMALE | 2 | MASTER 60-69 | 00:41:34 |
5 | THILESH | RAMBALEE | MALE | 1 | MASTER 20-29 | 00:43:34 |
6 | JASON | BELL | MALE | 1 | MASTER 40-49 | 00:44:55 |
7 | JAN | PIETERSE | MALE | 1 | MASTER 30-39 | 00:48:47 |
8 | VINCENT | TOULOT | MALE | 1 | MASTER 50-59 | 00:49:32 |
9 | EILEEN | COMBES | FEMALE | 1 | MASTER 50-59 | 00:51:17 |
10 | LEIGH | BELL | FEMALE | 1 | MASTER 40-49 | 00:54:06 |
11 | MUDASSAR | HAYE | MALE | 2 | MASTER 40-49 | 00:57:53 |
12 | VISHAL RAMESH | NURBADH | MALE | 3 | MASTER 40-49 | 00:58:56 |
13 | DEBBIE | SMEDA | FEMALE | 2 | MASTER 40-49 | 01:02:08 |
14 | MIKE | PENGELLY | MALE | 1 | MASTER +70 | 01:02:28 |
15 | KAYLYN | MUNSAMY | MALE | 2 | JUNIOR | 01:03:37 |
16 | DAVID | TATE | MALE | 2 | MASTER +70 | 01:07:52 |
17 | MARCELLUS | MCNAMARA | MALE | 2 | MASTER 50-59 | 01:08:29 |
18 | TED | LODEWIJKS | MALE | 3 | MASTER 50-59 | 01:11:22 |
19 | DAVID | RUKHLIN | MALE | 2 | MASTER 30-39 | 01:11:51 |
20 | SHAYJAL | GOVIND | MALE | 4 | MASTER 40-49 | 01:13:03 |
21 | ANLEY ISAAC | CHINNAPPA | MALE | 5 | MASTER 40-49 | 01:16:55 |
22 | JAYAPRAKASH MOHAN | HARGOVAN | MALE | 3 | MASTER +70 | 01:18:18 |
23 | PRASHA | DOORGAPERSAD | FEMALE | 2 | MASTER 50-59 | 01:20:41 |
24 | AMIT | GOVIND | MALE | 6 | MASTER 40-49 | 01:26:16 |
25 | REFILWE | MOKGOSI | FEMALE | 3 | MASTER 40-49 | 01:51:39 |
26 | BOHDANA | MELNYCHUK | FEMALE | MASTER 30-39 | DNS | |
27 | DIKELEDI | LENCOASA | FEMALE | MASTER 50-59 | DNS | |
28 | JOHN | HOOD | MALE | MASTER 40-49 | DNS | |
29 | SERGIO | CHIARANDINI | MALE | MASTER 50-59 | DNS |
OCEANKIDS
OVERALL | NAME | SURNAME | GENDER | POS_CAT | CATEGORY | TIME |
---|---|---|---|---|---|---|
1 | YASH | ARJUNE | MALE | 1 | U13 | 00:11:52 |
2 | LEON | KEARNEY | MALE | 1 | U11 | 00:11:55 |
3 | ZIA AHMAD | HAYE | MALE | 2 | U13 | 00:12:11 |
4 | SONAL | JEEWANLALL | FEMALE | 1 | U13 | 00:12:45 |
5 | PREYAAV | SINGH | MALE | 3 | U13 | 00:15:11 |
0 | DMITRII | RUKHLIN | MALE | U11 | DNS |